AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 7 | 23 | 32 | 3 | 35 | 4 |
2017 - GAMBA STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.061/001/6 | ARABIA ALY MTWANA | F | E | D | D | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.061/002/6 | ASHA SHARIF MSHENGA | F | C | D | C | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.061/003/6 | ASHA ABASS HUSSEIN | F | D | D | B | D | D | C | C | D | E | D | E | D | PASS | ||||
ZS.061/004/6 | ASHA AMIR OMAR | F | D | E | C | D | D | D | C | E | E | E | E | D | PASS | ||||
ZS.061/005/6 | ASHA YAHYA KALI | F | B | C | B+ | C | C | B | B | B | D | C | E | C | PASS | ||||
ZS.061/006/6 | ASHURA HAJI MACHANO | F | D | D | E | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.061/007/6 | FATUMA KHAMIS HAJI | F | E | E | D | D | E | E | E | E | E | E | F | E | REPEAT | ||||
ZS.061/008/6 | KAZIJA MRISHO PANDU | F | D | E | D | E | D | D | D | E | E | D | E | E | REPEAT | ||||
ZS.061/009/6 | KULTHUM MAKAME MTINI | F | E | E | F | E | E | E | E | E | E | E | F | E | REPEAT | ||||
ZS.061/010/6 | LAILATI MAKAME OMAR | F | E | E | D | D | D | E | E | E | E | E | F | E | REPEAT | ||||
ZS.061/011/6 | LATIFA KEISI HAJI | F | C | C | C | E | D | C | C | D | E | D | D | D | PASS | ||||
ZS.061/012/6 | LUTFIA MAKAME ISSA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.061/013/6 | MAIMUNA KHAMIS FAKI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.061/014/6 | MAIMUNA KHAMIS JAKU | F | E | D | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.061/015/6 | MARYAM HAJI NGWALI | F | E | E | E | E | E | E | D | E | E | E | F | E | REPEAT | ||||
ZS.061/016/6 | MARYAM MACHANO JUMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.061/017/6 | MARYAM MAKAME KALI | F | E | E | D | D | E | D | D | E | E | E | E | E | REPEAT | ||||
ZS.061/018/6 | MASHAVU ALI JUMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.061/019/6 | MIZA HAJI KHAMIS | F | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | ||||
ZS.061/020/6 | MKASI SHARIF MSHENGA | F | D | C | B | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.061/021/6 | MONE RASHID JUMA | F | E | E | D | F | E | E | E | F | E | D | E | E | REPEAT | ||||
ZS.061/022/6 | MTAYESHA KHAMIS HAMAD | F | D | D | B | C | D | C | C | D | D | E | E | D | PASS | ||||
ZS.061/023/6 | MTUMWA MAKAME WADI | F | E | E | C | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.061/024/6 | MULHATI HASSAN KHAMIS | F | E | D | E | E | E | D | E | E | E | E | F | E | REPEAT | ||||
ZS.061/025/6 | MWAJUMA HAJI KHAMIS | F | D | E | C | D | D | D | C | D | E | E | E | D | PASS | ||||
ZS.061/026/6 | MWAJUMA HAJI SHARIFU | F | E | E | C | C | E | E | E | E | E | D | E | D | PASS | ||||
ZS.061/027/6 | MWAKA MWADINI ALI | F | C | B | B | D | C | C | D | D | E | D | E | D | PASS | ||||
ZS.061/028/6 | MWANAHAWA AME HAJI | F | D | D | B+ | C | C | C | B | C | D | C | E | C | PASS | ||||
ZS.061/029/6 | NASRA ALI IDD | F | E | F | E | E | E | E | E | E | F | E | F | E | REPEAT | ||||
ZS.061/030/6 | PATIMA KAENI HAJI | F | E | D | D | D | E | E | E | E | E | D | E | E | REPEAT | ||||
ZS.061/031/6 | SADKA HAJI KIDAWA | F | D | D | C | D | E | C | D | E | E | D | D | D | PASS | ||||
ZS.061/032/6 | SALAMA WADI SIMAI | F | E | D | D | E | E | D | E | E | F | E | F | E | REPEAT | ||||
ZS.061/033/6 | SALHIYA JUMA HAJI | F | E | D | D | E | D | D | D | E | D | D | E | E | REPEAT | ||||
ZS.061/034/6 | SUMAIYA KHAMIS DUNIA | F | E | E | C | D | D | D | C | D | E | D | E | D | PASS | ||||
ZS.061/035/6 | TUMU HAJI JUMA | F | D | E | D | E | E | E | D | E | E | E | F | E | REPEAT | ||||
ZS.061/036/6 | UMMU MAKAME ALI | F | E | E | C | E | D | E | D | E | E | E | E | E | REPEAT | ||||
ZS.061/037/6 | ZAINAB MAKAME AMOUR | F | B+ | C | B+ | B | B | B+ | B+ | B+ | C | B+ | E | B | PASS | ||||
ZS.061/038/6 | ZAKIA ALI ALI | F | E | D | D | E | D | E | D | E | E | E | E | E | REPEAT | ||||
ZS.061/039/6 | ZENA KHAMIS MFAUME | F | D | C | C | D | C | C | C | C | E | D | E | D | PASS | ||||
ZS.061/040/6 | ZUHURA HUSSEIN MOH'D | F | E | E | E | E | E | D | D | E | E | E | F | E | REPEAT | ||||
ZS.061/041/6 | ZUHURA MUSSA MWINYI | F | E | E | E | E | E | E | D | F | E | E | E | E | REPEAT | ||||
ZS.061/042/6 | ABDALLA SILIMA JECHA | M | D | E | D | F | D | D | C | E | E | E | F | D | PASS | ||||
ZS.061/043/6 | ABDUL HALIM SALEH YAHYA | M | D | D | D | E | D | D | C | E | E | E | E | D | PASS | ||||
ZS.061/044/6 | ABDULLA YAHYA IDD | M | C | E | D | E | C | B | B | D | E | D | F | D | PASS | ||||
ZS.061/045/6 | ABDULLATIF ALI MASHAKA | M | C | D | E | D | C | B | C | E | E | D | E | D | PASS | ||||
ZS.061/046/6 | ABEID KOMBO ISSA | M | E | E | E | E | E | E | E | F | F | D | F | E | REPEAT | ||||
ZS.061/047/6 | ABRAH'MAN MKUJA MAKAME | M | C | C | B+ | E | B+ | B | B | C | D | B | E | C | PASS | ||||
ZS.061/048/6 | ADAM MACHANO FAKI | M | B+ | B | B+ | B | B | B | B | B | D | C | C | B | PASS | ||||
ZS.061/049/6 | ADAMU KHAMIS HAJI | M | E | F | F | E | E | F | F | F | E | E | F | F | REPEAT | ||||
ZS.061/050/6 | ALI MAKAME KALI | M | E | E | E | E | E | D | D | E | E | E | E | E | REPEAT | ||||
ZS.061/051/6 | ALI NYANGE SULEIMAN | M | C | D | B+ | C | C | C | B | C | E | D | E | C | PASS | ||||
ZS.061/052/6 | AME JUMA AME | M | D | D | C | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.061/053/6 | AWAMI NUHU SHAURI | M | E | E | D | D | D | D | E | E | E | E | F | E | REPEAT | ||||
ZS.061/054/6 | HAMID JAFAR FADHILI | M | D | D | D | E | C | C | C | D | E | D | F | D | PASS | ||||
ZS.061/055/6 | HAMZA BILAL KHAMIS | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.061/056/6 | IS'HAKA MAKAME KHAMIS | M | E | F | E | F | E | E | E | F | E | E | F | E | REPEAT | ||||
ZS.061/057/6 | IS-HAKA MTUMWA KHATIB | M | E | E | E | F | E | E | E | F | F | E | E | E | REPEAT | ||||
ZS.061/058/6 | KASIM SABOUR HASSAN | M | F | F | F | F | F | F | E | F | E | E | F | F | REPEAT | ||||
ZS.061/059/6 | KHALID HAJI HAJI | M | D | E | D | E | D | D | E | E | E | E | F | E | REPEAT | ||||
ZS.061/060/6 | KHAMIS BAKAR YAHYA | M | C | D | D | E | C | B | B | E | E | D | E | D | PASS | ||||
ZS.061/061/6 | KHAMIS SIMAI MAKAME | M | x | E | F | E | E | E | x | D | E | E | F | E | REPEAT | ||||
ZS.061/062/6 | MAULID MUSSA ALI | M | E | E | E | E | E | D | E | E | E | E | F | E | REPEAT | ||||
ZS.061/063/6 | MBAROUK MAKAME KALI | M | F | E | E | E | E | E | E | E | E | D | F | E | REPEAT | ||||
ZS.061/064/6 | MUHAMADI KHAMIS MACHANO | M | C | D | B+ | D | C | B+ | B | B | D | B | E | C | PASS | ||||
ZS.061/065/6 | MUHUDINI BAKARI MACHANO | M | C | D | A | C | C | C | C | C | D | C | E | C | PASS | ||||
ZS.061/066/6 | OTHMAN ALI MAKAME | M | B+ | C | B+ | D | C | B+ | C | B+ | D | B | E | C | PASS | ||||
ZS.061/067/6 | SALEH KHATIB ALI | M | F | F | F | F | F | E | F | F | E | x | F | F | REPEAT | ||||
ZS.061/068/6 | SHABAN MAKAME ALI | M | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | ||||
ZS.061/069/6 | YAHYA SILIMA KIDAWA | M | E | E | D | E | E | D | E | E | E | E | F | E | REPEAT | ||||
ZS.061/070/6 | YUSUF JUMA KOMBO | M | E | D | D | E | D | D | E | E | E | E | E | E | REPEAT | ||||
ZS.061/071/6 | YUSUF MOH'D HAJI | M | E | E | E | F | E | E | F | E | F | E | F | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI A |
Total number of candidates : | 71 |
Total passed candidates : | 32 = 45.07 % |
Centre position district wise : | 13/16 |
Centre position region wise : | 20/24 |
Centre position national wise : | 120/143 |
GAMBA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 71 | 66 | 5 | 30 | 12/16 | 17/24 | 121/143 | ||
KISWAHILI | 71 | 67 | 4 | 31 | 15/16 | 23/24 | 139/143 | ||
DINI YA KIISLAM | 71 | 67 | 4 | 45 | 14/16 | 22/24 | 127/143 | ||
ARABIC LANGUAGE | 71 | 67 | 4 | 28 | 14/16 | 21/24 | 107/135 | ||
GEOGRAPHY | 71 | 67 | 4 | 38 | 12/16 | 17/24 | 94/142 | ||
CIVIVCS | 71 | 67 | 4 | 43 | 13/16 | 19/24 | 111/143 | ||
HISTORY | 71 | 66 | 5 | 41 | 7/16 | 8/24 | 40/137 | ||
CHEMISTRY | 71 | 67 | 4 | 21 | 14/16 | 21/24 | 123/143 | ||
PHYSICS | 71 | 67 | 4 | 10 | 13/16 | 19/24 | 119/142 | ||
BIOLOGY | 71 | 66 | 5 | 28 | 9/16 | 13/24 | 78/142 | ||
MATHEMATICS | 71 | 67 | 4 | 3 | 12/16 | 17/24 | 114/143 |