AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 4 | 34 | 0 | 34 | 2 |
2017 - KANDWI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.065/001/6 | AISHA MAKAME SIMAI | F | E | E | E | E | E | D | D | E | E | E | F | E | REPEAT | ||||
ZS.065/002/6 | ARAFA SHEHA OMAR | F | E | D | D | E | E | E | D | D | E | E | F | E | REPEAT | ||||
ZS.065/003/6 | ASIA MAKAME KUNDI | F | E | E | C | E | E | D | D | D | E | E | F | E | REPEAT | ||||
ZS.065/004/6 | FATMA MAKAME MGAMBO | F | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.065/005/6 | FATMA VUAI MATI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.065/006/6 | JALALI FOUM MWELEZA | F | E | E | E | E | E | E | D | D | E | E | E | E | REPEAT | ||||
ZS.065/007/6 | JINA HAJI MAHAMDU | F | D | D | C | E | D | D | D | C | E | D | F | D | PASS | ||||
ZS.065/008/6 | KAZIJA HAJI KIDAWA | F | E | D | E | E | E | D | D | D | E | D | F | E | REPEAT | ||||
ZS.065/009/6 | KHADIJA MCHA KIDAWA | F | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | ||||
ZS.065/010/6 | MARYAM HAJI PANDU | F | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | ||||
ZS.065/011/6 | MBOJA HAJI SILIMA | F | E | D | D | E | E | D | D | D | E | E | E | D | PASS | ||||
ZS.065/012/6 | MKASI MGAMBO BARAZA | F | E | E | E | E | D | E | E | E | E | E | E | E | REPEAT | ||||
ZS.065/013/6 | MTENDE KUNDI HAJI | F | E | C | D | E | E | D | D | E | E | D | F | D | PASS | ||||
ZS.065/014/6 | MTENDEMAKAME MAKAME | F | D | C | D | E | D | C | D | C | E | D | E | D | PASS | ||||
ZS.065/015/6 | MWAJUMA MOLE KUNDI | F | E | E | E | E | E | E | D | E | E | E | E | E | REPEAT | ||||
ZS.065/016/6 | MWANAHAWA MOH'D JUMA | F | E | E | E | E | E | E | D | E | E | E | E | E | REPEAT | ||||
ZS.065/017/6 | MWANAJUMA OTHMAN JUMA | F | E | E | E | E | E | E | D | E | E | E | F | E | REPEAT | ||||
ZS.065/018/6 | NAHIJA ENZI SIMAI | F | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | ||||
ZS.065/019/6 | NAHIJA SEIF JUMA | F | E | D | E | E | E | D | D | D | E | E | F | E | REPEAT | ||||
ZS.065/020/6 | PATIMA KHAMIS JUMA | F | E | E | D | D | D | D | D | D | E | E | F | E | REPEAT | ||||
ZS.065/021/6 | PILI MOSSI MCHA | F | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | ||||
ZS.065/022/6 | RASHA MBARAKA MUHAMADI | F | E | E | D | E | E | D | C | D | E | E | F | E | REPEAT | ||||
ZS.065/023/6 | REHEMA ALI MAHAMDU | F | E | D | E | E | E | D | E | E | E | E | F | E | REPEAT | ||||
ZS.065/024/6 | REHEMA MKOMBE SILIMA | F | E | E | E | E | E | E | D | E | E | E | F | E | REPEAT | ||||
ZS.065/025/6 | SHEMSA DUNIA HAJI | F | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | ||||
ZS.065/026/6 | SITI DUNIA HAJI | F | E | E | E | E | E | E | D | E | E | E | F | E | REPEAT | ||||
ZS.065/027/6 | SUNNA KHAMIS ALI | F | D | E | E | E | E | D | D | E | E | E | F | E | REPEAT | ||||
ZS.065/028/6 | TATU FOUM MUHAMADI | F | E | E | D | E | E | E | D | E | E | E | F | E | REPEAT | ||||
ZS.065/029/6 | ABDURAHMAN ALI MOH'D | M | D | E | E | E | E | D | D | D | E | E | F | E | REPEAT | ||||
ZS.065/030/6 | ALI ILIASA ABASI | M | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | ||||
ZS.065/031/6 | BARAZA KUNDI MWIGA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.065/032/6 | HASSAN KUNDI OMAR | M | E | E | E | E | D | E | D | E | E | E | F | E | REPEAT | ||||
ZS.065/033/6 | IS-HAKA AME KHAMIS | M | x | x | x | x | x | x | x | E | x | x | x | E | REPEAT | ||||
ZS.065/034/6 | JUMA MGAMBO BARAZA | M | x | E | x | E | x | E | E | x | F | E | F | E | REPEAT | ||||
ZS.065/035/6 | MAHMOUD HAJI MAHMOUD | M | B | C | B | D | B | B+ | B | B+ | E | B | E | C | PASS | ||||
ZS.065/036/6 | MAKAME HASSAN MATI | M | E | E | D | E | E | E | D | D | E | E | E | E | REPEAT | ||||
ZS.065/037/6 | MCHA ABDALLA MAHMOUD | M | E | E | D | E | D | E | E | E | E | E | E | E | REPEAT | ||||
ZS.065/038/6 | MGENI MUHAMADI MGENI | M | E | E | D | E | D | D | E | E | F | E | E | E | REPEAT | ||||
ZS.065/039/6 | MOLE KHAMIS MOLE | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.065/040/6 | MUHAMADI SALUM MATI | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.065/041/6 | NYANGE SEIF JUMA | M | E | E | D | E | D | D | D | D | E | E | E | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KASKAZINI A |
Total number of candidates : | 41 |
Total passed candidates : | 5 = 12.2 % |
Centre position district wise : | 7/7 |
Centre position region wise : | 12/12 |
Centre position national wise : | 91/91 |
KANDWI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 41 | 37 | 4 | 5 | 7/7 | 11/12 | 90/91 | ||
KISWAHILI | 41 | 38 | 3 | 9 | 6/7 | 11/12 | 90/91 | ||
DINI YA KIISLAM | 41 | 37 | 4 | 14 | 7/7 | 12/12 | 91/91 | ||
ARABIC LANGUAGE | 41 | 38 | 3 | 2 | 7/7 | 12/12 | 88/88 | ||
GEOGRAPHY | 41 | 37 | 4 | 9 | 7/7 | 12/12 | 89/90 | ||
CIVIVCS | 41 | 38 | 3 | 16 | 6/7 | 11/12 | 89/91 | ||
HISTORY | 41 | 38 | 3 | 24 | 5/7 | 8/12 | 73/89 | ||
CHEMISTRY | 41 | 38 | 3 | 14 | 6/7 | 10/12 | 80/91 | ||
PHYSICS | 41 | 38 | 3 | 0 | 7/7 | 12/12 | 88/89 | ||
BIOLOGY | 41 | 38 | 3 | 5 | 7/7 | 11/12 | 80/90 | ||
MATHEMATICS | 41 | 38 | 3 | 0 | 7/7 | 12/12 | 87/91 |