AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 6 | 15 | 0 | 15 | 1 |
2017 - MBUYU TENDE STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.071/001/6 | ASHA NUHU ALI | F | C | D | C | C | D | D | E | D | E | E | E | D | PASS | ||||
ZS.071/002/6 | DAWA HAMZA JUMA | F | D | E | D | E | D | D | E | E | E | E | E | E | REPEAT | ||||
ZS.071/003/6 | FATMA SILIMA ALI | F | D | E | D | D | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.071/004/6 | FIKIRINI OTHMANI KUNDI | F | D | E | D | E | D | E | E | E | E | E | E | E | REPEAT | ||||
ZS.071/005/6 | JINA ALI ALI | F | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.071/006/6 | LISHENI MTUMWA BITI | F | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.071/007/6 | MBOJA FAKI MAKAME | F | D | E | D | E | D | D | E | E | E | D | E | E | REPEAT | ||||
ZS.071/008/6 | MOSSI FAKI HASSANI | F | C | C | B | C | D | D | D | E | D | D | E | D | PASS | ||||
ZS.071/009/6 | MWAJUMA ALI USI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.071/010/6 | MWAJUMA HASSANI PONDE | F | D | D | D | D | E | D | D | E | E | D | E | D | PASS | ||||
ZS.071/011/6 | MWAKA HAJI KOMBO | F | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.071/012/6 | NEZUMA ALI KHAMISI | F | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.071/013/6 | NIA ALI ALI | F | E | E | E | E | D | E | E | E | E | E | E | E | REPEAT | ||||
ZS.071/014/6 | PILI JUMA UJUDI | F | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.071/015/6 | RAHMA MTWANA DODO | F | D | D | D | D | E | D | D | E | E | E | E | E | REPEAT | ||||
ZS.071/016/6 | SIASA TANO HAJI | F | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.071/017/6 | TATU HAJI KOMBO | F | D | E | E | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.071/018/6 | ZAINABU MAKAME WADI | F | D | E | D | D | D | D | D | E | D | D | E | D | PASS | ||||
ZS.071/019/6 | ADAMU JUMA MSHINDANI | M | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.071/020/6 | HAJI JUMA ALI | M | E | D | C | D | D | E | D | D | E | D | E | D | PASS | ||||
ZS.071/021/6 | SIMAI ALI ALI | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.071/022/6 | UJUDI SILIMA TANO | M | D | D | D | D | D | D | D | D | D | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KASKAZINI A |
Total number of candidates : | 22 |
Total passed candidates : | 6 = 27.27 % |
Centre position district wise : | 6/7 |
Centre position region wise : | 10/12 |
Centre position national wise : | 87/91 |
MBUYU TENDE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 22 | 21 | 1 | 11 | 5/7 | 9/12 | 80/91 | ||
KISWAHILI | 22 | 21 | 1 | 6 | 7/7 | 12/12 | 91/91 | ||
DINI YA KIISLAM | 22 | 21 | 1 | 14 | 6/7 | 11/12 | 89/91 | ||
ARABIC LANGUAGE | 22 | 21 | 1 | 8 | 5/7 | 8/12 | 69/88 | ||
GEOGRAPHY | 22 | 21 | 1 | 9 | 6/7 | 11/12 | 86/90 | ||
CIVIVCS | 22 | 21 | 1 | 10 | 7/7 | 12/12 | 91/91 | ||
HISTORY | 22 | 21 | 1 | 6 | 7/7 | 11/12 | 83/89 | ||
CHEMISTRY | 22 | 21 | 1 | 3 | 7/7 | 11/12 | 88/91 | ||
PHYSICS | 22 | 21 | 1 | 3 | 6/7 | 10/12 | 76/89 | ||
BIOLOGY | 22 | 21 | 1 | 6 | 6/7 | 10/12 | 74/90 | ||
MATHEMATICS | 22 | 21 | 1 | 0 | 4/7 | 6/12 | 55/91 |