AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 12 | 60 | 2 | 0 | 2 | 2 |
2017 - FUJONI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.074/001/6 | AISHA MOHD AYOUB | F | C | C | C | D | C | C | D | D | E | E | E | D | PASS | ||||
ZS.074/002/6 | AMINA ABDALLAH SALEH | F | C | D | C | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.074/003/6 | AMINA ADAM ALLY | F | D | C | C | E | D | D | D | D | D | D | E | D | PASS | ||||
ZS.074/004/6 | ARAFA MUSSA MZEE | F | D | C | C | D | E | D | D | D | D | E | E | D | PASS | ||||
ZS.074/005/6 | ASHA SAID ABUBAKAR | F | D | D | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.074/006/6 | AWENA SAID KHALFAN | F | C | C | B | D | C | C | C | D | D | D | E | D | PASS | ||||
ZS.074/007/6 | FAT-HIYA HUSSEIN AYOUB | F | D | D | C | D | D | C | D | D | D | E | E | D | PASS | ||||
ZS.074/008/6 | FATMA AME MOHD | F | D | D | D | E | D | C | E | D | D | D | E | D | PASS | ||||
ZS.074/009/6 | FATUMA OMAR ALI | F | E | D | D | D | D | C | E | D | D | D | E | D | PASS | ||||
ZS.074/010/6 | GHANIA HEMED SAID | F | D | D | D | D | D | D | E | D | D | D | E | D | PASS | ||||
ZS.074/011/6 | HAFSA SALUM SULEIMAN | F | D | D | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.074/012/6 | HALIMA SIMBA ALI | F | D | C | C | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.074/013/6 | HIDAYA MAULID ALI | F | C | B | B+ | D | C | C | D | D | D | D | E | C | PASS | ||||
ZS.074/014/6 | HUSNA JAMAL LAMECK | F | E | D | D | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.074/015/6 | JAMILA ABDULLA SULEIMAN | F | C | B | B | C | D | B | C | C | D | C | D | C | PASS | ||||
ZS.074/016/6 | KHADIJA ALI ALI | F | D | D | B | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.074/017/6 | KHADIJA SALUM ALI | F | B | B | B+ | C | C | B | C | C | D | D | E | C | PASS | ||||
ZS.074/018/6 | KHAITHAM YAHYA HEMED | F | B | B | B+ | C | C | B | C | C | D | D | D | C | PASS | ||||
ZS.074/019/6 | KIJAKAZI JUMA KHAMIS | F | E | E | E | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.074/020/6 | LAILA AMOUR ABDALLA | F | C | B+ | B+ | D | D | C | D | C | E | D | E | C | PASS | ||||
ZS.074/021/6 | LATIFA MAKAME ALI | F | D | C | C | D | E | D | E | D | D | D | E | D | PASS | ||||
ZS.074/022/6 | LATIFA MASHAKA MIHAMBO | F | D | D | C | E | D | D | D | D | D | D | E | D | PASS | ||||
ZS.074/023/6 | MGENI PANDU FAKI | F | D | C | D | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.074/024/6 | MGENI SALUM SHAABAN | F | C | C | B | D | D | B | D | D | D | D | E | D | PASS | ||||
ZS.074/025/6 | MGENI SHAABANI NAHODA | F | D | D | D | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.074/026/6 | MOZA OTHMAN NASSOR | F | D | C | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.074/027/6 | MOZZA SAID SULEIMAN | F | C | C | B | D | D | B | D | C | D | D | D | C | PASS | ||||
ZS.074/028/6 | MWAJUMA MTWANA JABU | F | D | D | C | E | D | C | E | D | E | E | E | D | PASS | ||||
ZS.074/029/6 | MWAKA JUMA ALI | F | D | D | C | E | E | D | D | D | E | E | E | D | PASS | ||||
ZS.074/030/6 | MWANAALAMA KHAMIS MAKUNGU | F | D | D | D | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.074/031/6 | MWANAIDI ABDALLA MAKAME | F | D | D | E | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.074/032/6 | NASRA ALLEY ALI | F | C | C | B | D | D | C | D | C | E | D | E | D | PASS | ||||
ZS.074/033/6 | NASRA HAJI MAKAME | F | C | C | C | D | D | D | E | D | E | E | E | D | PASS | ||||
ZS.074/034/6 | NEZUMA ABDALLA IDDI | F | B | B | B+ | C | C | B | C | C | D | D | D | C | PASS | ||||
ZS.074/035/6 | RIZIKI ALLY MWALIM | F | D | C | B | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.074/036/6 | RUKIA ALI HASSAN | F | D | C | D | D | D | C | E | D | D | E | E | D | PASS | ||||
ZS.074/037/6 | RUKIA HATIBU SALUM | F | D | D | C | D | D | D | E | D | D | E | E | D | PASS | ||||
ZS.074/038/6 | SABRA SULEIMAN ALI | F | B | C | C | D | C | C | D | D | D | C | E | D | PASS | ||||
ZS.074/039/6 | SAIDA YUSSUF KHAMIS | F | D | E | D | E | D | D | D | D | D | E | E | D | PASS | ||||
ZS.074/040/6 | SALAMA MAULID MAKAME | F | D | C | C | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.074/041/6 | SALMA OMAR MWADINI | F | D | C | B | D | D | C | E | C | D | D | E | D | PASS | ||||
ZS.074/042/6 | SALMA SULEIMAN NASSOR | F | C | B | B+ | C | D | C | E | D | D | D | E | C | PASS | ||||
ZS.074/043/6 | SHARIFA JUMA FERUZI | F | E | D | C | D | D | D | E | E | D | D | E | D | PASS | ||||
ZS.074/044/6 | SHARIFA SULEIMAN WAZIRI | F | D | D | B | D | D | C | D | D | E | E | E | D | PASS | ||||
ZS.074/045/6 | SHEMSA ALI KHAMIS | F | D | D | D | D | D | D | D | D | D | E | E | D | PASS | ||||
ZS.074/046/6 | TATU JUMA MBWANA | F | D | D | C | E | D | D | D | D | E | E | E | D | PASS | ||||
ZS.074/047/6 | TATU KHAMIS KHATIBU | F | C | C | B+ | C | D | C | D | D | D | D | E | D | PASS | ||||
ZS.074/048/6 | TATU KHAMIS YUSSUF | F | D | C | D | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.074/049/6 | TATU SULEIMAN ZIDI | F | D | C | B | E | D | D | E | D | D | D | E | D | PASS | ||||
ZS.074/050/6 | THAUMU KHAMIS ALI | F | B | B+ | A | D | D | C | D | C | D | C | D | C | PASS | ||||
ZS.074/051/6 | UMULKULTHUM MOHAMMED BAKAR | F | D | D | C | E | D | D | D | D | D | D | E | D | PASS | ||||
ZS.074/052/6 | ZARBIE SALMIN MBAROUK | F | D | D | D | D | D | C | D | D | E | E | E | D | PASS | ||||
ZS.074/053/6 | ZEYANA KHALFAN ABDALLA | F | D | E | C | D | D | C | E | D | E | E | E | D | PASS | ||||
ZS.074/054/6 | ZUHRA KHAMIS SAID | F | D | E | E | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.074/055/6 | ABDALLA ZAMIR NUHU | M | D | D | D | E | D | D | D | D | D | E | E | D | PASS | ||||
ZS.074/056/6 | ABDULLFATAH HASSAN ALI | M | D | E | D | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.074/057/6 | AHMED HASSAN ABDALLAH | M | D | D | B | D | D | D | D | C | D | D | E | D | PASS | ||||
ZS.074/058/6 | HABIB KHERI FARAJI | M | D | C | C | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.074/059/6 | HAFIDH ABDALLA ADAM | M | E | D | D | E | D | E | E | D | E | E | E | D | PASS | ||||
ZS.074/060/6 | HARITH MOHAMMED MASOUD | M | D | D | B | E | D | D | D | D | E | E | E | D | PASS | ||||
ZS.074/061/6 | IBRAHIM YUSSUF ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.074/062/6 | KHAMIS ISSA KHAMIS | M | D | E | D | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.074/063/6 | KHAMIS SULEIMAN CHUM | M | D | C | C | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.074/064/6 | KHATIBU MAKAME ABDALLA | M | D | E | E | E | D | D | E | D | E | E | E | E | REPEAT | ||||
ZS.074/065/6 | MAABAD ABU MAABADI | M | D | C | D | E | E | D | E | D | E | D | E | D | PASS | ||||
ZS.074/066/6 | MACHANO MSHENGA KOMBO | M | D | E | D | E | E | C | E | D | D | E | E | D | PASS | ||||
ZS.074/067/6 | MUSSA KHAMIS JAFFAR | M | B+ | B | B | D | D | B | D | C | D | D | E | C | PASS | ||||
ZS.074/068/6 | MUSSA MBARAK MUSSA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.074/069/6 | NASSIR DAUDI HAMAD | M | D | D | D | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.074/070/6 | NASSIR IDRISSA MOHAMMED | M | C | C | B+ | C | D | C | D | D | D | D | D | C | PASS | ||||
ZS.074/071/6 | NASSOR ABDALLA NASSOR | M | C | C | C | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.074/072/6 | OMARY HASSAN ALLY | M | D | D | C | D | D | C | D | D | E | E | E | D | PASS | ||||
ZS.074/073/6 | OTHMAN KHAMIS SAIDAN | M | D | D | D | E | E | C | E | D | D | E | E | D | PASS | ||||
ZS.074/074/6 | RAMADHANI MZEE KAJALA | M | D | E | D | E | D | C | D | D | D | E | E | D | PASS | ||||
ZS.074/075/6 | SALUM MZEE ALI | M | B+ | B | B+ | D | C | B | C | B | D | D | E | C | PASS | ||||
ZS.074/076/6 | SILIMA HAJI KIONGWE | M | D | E | D | E | D | D | D | D | D | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI B |
Total number of candidates : | 76 |
Total passed candidates : | 72 = 94.74 % |
Centre position district wise : | 2/8 |
Centre position region wise : | 9/24 |
Centre position national wise : | 55/143 |
FUJONI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 76 | 74 | 2 | 69 | 2/8 | 10/24 | 65/143 | ||
KISWAHILI | 76 | 74 | 2 | 64 | 2/8 | 7/24 | 67/143 | ||
DINI YA KIISLAM | 76 | 74 | 2 | 70 | 2/8 | 10/24 | 61/143 | ||
ARABIC LANGUAGE | 76 | 74 | 2 | 54 | 1/8 | 12/24 | 49/135 | ||
GEOGRAPHY | 76 | 74 | 2 | 67 | 4/8 | 14/24 | 80/142 | ||
CIVIVCS | 76 | 74 | 2 | 73 | 2/8 | 7/24 | 60/143 | ||
HISTORY | 76 | 74 | 2 | 54 | 5/8 | 16/24 | 87/137 | ||
CHEMISTRY | 76 | 74 | 2 | 71 | 2/8 | 6/24 | 45/143 | ||
PHYSICS | 76 | 74 | 2 | 44 | 2/8 | 7/24 | 35/142 | ||
BIOLOGY | 76 | 74 | 2 | 49 | 4/8 | 12/24 | 68/142 | ||
MATHEMATICS | 76 | 74 | 2 | 6 | 1/8 | 2/24 | 22/143 |