AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 27 | 12 | 0 | 12 | 0 |
2017 - KIYONGWE STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.079/001/6 | ARAFA HASHIR HAJI | F | E | D | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.079/002/6 | BATULI KHALIDU ALI | F | D | D | D | E | D | D | D | D | E | E | E | D | PASS | ||||
ZS.079/003/6 | FAT-HIYA ALLY HADHIRINA | F | E | D | C | D | E | D | D | D | E | E | E | D | PASS | ||||
ZS.079/004/6 | FATMA KHAMIS AME | F | D | C | C | D | E | C | D | D | E | D | D | D | PASS | ||||
ZS.079/005/6 | HIDAYA JUMA AME | F | D | E | E | E | D | D | D | D | E | E | E | E | REPEAT | ||||
ZS.079/006/6 | HUSNA MAULIDI JUMA | F | E | D | D | E | D | D | E | E | E | E | E | E | REPEAT | ||||
ZS.079/007/6 | JABU KHAMIS KAI | F | D | C | B | C | E | D | E | D | E | D | E | D | PASS | ||||
ZS.079/008/6 | KHADIJA KIDEMEA KHAMIS | F | E | D | C | C | D | D | D | D | E | D | E | D | PASS | ||||
ZS.079/009/6 | MANTASHAU KHAMIS SBUKI | F | D | D | D | E | E | D | D | E | E | E | E | D | PASS | ||||
ZS.079/010/6 | MIZA HUSSEIN ALI | F | E | D | E | E | E | E | E | D | E | E | E | E | REPEAT | ||||
ZS.079/011/6 | MIZA KOMBO HABASI | F | E | E | D | E | E | E | E | D | E | E | E | E | REPEAT | ||||
ZS.079/012/6 | MWAKA KHAMIS HAJI | F | E | C | B | C | D | D | D | D | D | D | E | D | PASS | ||||
ZS.079/013/6 | MWANAHARUSI KHAMIS SBUKI | F | D | D | C | D | E | D | D | D | E | E | E | D | PASS | ||||
ZS.079/014/6 | MWANAJUMA HIJA PAKWE | F | E | E | D | D | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.079/015/6 | MWANAJUMA KOMBO JUMA | F | C | D | B | D | D | C | C | C | E | D | E | D | PASS | ||||
ZS.079/016/6 | MWANAKHAMIS HAJI ALI | F | C | B | B | C | D | D | D | D | D | D | D | D | PASS | ||||
ZS.079/017/6 | RAUHIYA MALIK KAI | F | D | D | D | D | D | D | E | D | E | E | E | D | PASS | ||||
ZS.079/018/6 | REHEMA KAI MALIK | F | D | D | C | D | D | D | E | D | E | D | E | D | PASS | ||||
ZS.079/019/6 | REHEMA RAJAB MAKAME | F | E | D | D | D | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.079/020/6 | SABRINA KIONGWE SHADHILI | F | E | E | D | E | E | E | D | E | E | E | E | E | REPEAT | ||||
ZS.079/021/6 | SALAMA HAJI ALI | F | D | E | C | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.079/022/6 | SALAMA HIJA WAHIDI | F | D | C | B+ | C | D | D | D | D | E | D | E | D | PASS | ||||
ZS.079/023/6 | SALAMA KOMBO KHAMIS | F | D | C | B | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.079/024/6 | ABUU MNIRU MUHAMAD | M | E | D | C | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.079/025/6 | ALI KAI MALIK | M | E | E | D | E | D | D | D | E | E | E | E | E | REPEAT | ||||
ZS.079/026/6 | ALI KIDEMEA KHAMIS | M | D | D | C | E | D | D | E | D | E | E | E | D | PASS | ||||
ZS.079/027/6 | AME KHAMIS AME | M | C | C | B | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.079/028/6 | AWESU MGENI AME | M | E | E | D | E | D | D | D | D | D | E | E | E | REPEAT | ||||
ZS.079/029/6 | IBRAHIM M'BERWA MJUMBE | M | E | D | D | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.079/030/6 | JUMA KHAMIS KIBARAZA | M | D | D | D | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.079/031/6 | KHAMIS AME OMAR | M | D | D | D | D | D | D | E | E | E | D | E | D | PASS | ||||
ZS.079/032/6 | KHAMIS MSHENGA ALI | M | E | D | B | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.079/033/6 | KHAMIS OMAR AWESU | M | E | D | C | D | E | D | D | E | E | E | E | D | PASS | ||||
ZS.079/034/6 | LIHALI MAKAME MSHENGA | M | D | C | B | D | E | D | D | D | E | D | E | D | PASS | ||||
ZS.079/035/6 | MALIK ALI MALIK | M | C | D | B | D | D | D | E | D | E | D | E | D | PASS | ||||
ZS.079/036/6 | MIRAJI ALI SHAAME | M | D | D | C | D | D | D | E | D | E | E | E | D | PASS | ||||
ZS.079/037/6 | SHEKHE SHAURI MNIRU MUHAMAD | M | E | E | E | F | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.079/038/6 | YAHYA JUMA MALIK | M | C | C | B | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.079/039/6 | YUSSUF AMIRI JUMA | M | C | D | B | D | D | D | D | D | E | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KASKAZINI B |
Total number of candidates : | 39 |
Total passed candidates : | 27 = 69.23 % |
Centre position district wise : | 4/5 |
Centre position region wise : | 8/12 |
Centre position national wise : | 75/91 |
KIYONGWE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 39 | 39 | 0 | 22 | 4/5 | 8/12 | 76/91 | ||
KISWAHILI | 39 | 39 | 0 | 31 | 3/5 | 6/12 | 73/91 | ||
DINI YA KIISLAM | 39 | 39 | 0 | 36 | 2/5 | 5/12 | 65/91 | ||
ARABIC LANGUAGE | 39 | 39 | 0 | 24 | 2/5 | 5/12 | 53/88 | ||
GEOGRAPHY | 39 | 39 | 0 | 24 | 5/5 | 10/12 | 81/90 | ||
CIVIVCS | 39 | 39 | 0 | 35 | 5/5 | 10/12 | 82/91 | ||
HISTORY | 39 | 39 | 0 | 24 | 4/5 | 9/12 | 77/89 | ||
CHEMISTRY | 39 | 39 | 0 | 26 | 3/5 | 6/12 | 70/91 | ||
PHYSICS | 39 | 39 | 0 | 4 | 3/5 | 8/12 | 73/89 | ||
BIOLOGY | 39 | 39 | 0 | 17 | 4/5 | 9/12 | 66/90 | ||
MATHEMATICS | 39 | 39 | 0 | 2 | 2/5 | 4/12 | 40/91 |