AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 6 | 20 | 10 | 0 | 10 | 1 |
2017 - UKONGORONI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.095/001/6 | AISHA JAFAR MAULID | F | D | C | B | D | E | D | D | E | D | E | E | D | PASS | ||||
ZS.095/002/6 | AISHA KHAMISS RAMADHANI | F | D | C | B | D | E | D | D | D | E | E | F | D | PASS | ||||
ZS.095/003/6 | DHAHIRA VUAI ALI | F | C | B+ | B+ | C | D | B | C | C | D | D | E | C | PASS | ||||
ZS.095/004/6 | FATUMA MWINYI MAKAME | F | D | C | B | D | D | D | E | D | E | E | E | D | PASS | ||||
ZS.095/005/6 | HAFSA ALI MWITA | F | E | C | C | C | D | D | D | D | E | E | E | D | PASS | ||||
ZS.095/006/6 | HAJRA OMAR HASSAN | F | D | C | C | C | E | C | D | D | F | E | E | D | PASS | ||||
ZS.095/007/6 | KAUTHAR KHAMIS KASSIM | F | D | B | B | B | D | C | D | D | D | E | E | D | PASS | ||||
ZS.095/008/6 | KAZIJA ALI HAJI | F | D | C | B | B+ | D | C | D | D | D | E | E | D | PASS | ||||
ZS.095/009/6 | KAZIJA RASHID ABOUD | F | D | C | B | B | D | C | D | D | E | E | E | D | PASS | ||||
ZS.095/010/6 | MTUMWA MWITA MAKAME | F | E | D | D | D | D | C | E | E | E | D | E | D | PASS | ||||
ZS.095/011/6 | MULHAT SULEIMAN CHOUM | F | C | C | C | C | D | C | C | C | E | D | F | D | PASS | ||||
ZS.095/012/6 | MWANAKHAMIS MBARAK SALMIN | F | D | C | B | C | E | D | D | D | F | E | E | D | PASS | ||||
ZS.095/013/6 | MWASHAMBA ABD ABDALLA | F | C | C | B | C | D | D | D | D | E | E | E | D | PASS | ||||
ZS.095/014/6 | MWASHAMBA HAJI SULEIMAN | F | D | C | B+ | D | E | C | D | D | E | E | E | D | PASS | ||||
ZS.095/015/6 | NUWAIRAT ALI MAKAME | F | D | B | B+ | C | D | C | D | D | D | E | E | C | PASS | ||||
ZS.095/016/6 | SAUMU BAKARI MUSSA | F | C | B | B+ | B | D | C | D | B | D | E | E | C | PASS | ||||
ZS.095/017/6 | SMAIYA ISS HASSAN | F | D | D | C | D | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.095/018/6 | TUNU ALI KHAMIS | F | C | C | B+ | C | E | C | D | C | C | E | E | D | PASS | ||||
ZS.095/019/6 | YUSRIA MHAMMAD HASSAN | F | C | B | B | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.095/020/6 | ZAINAB MAJAALIWA SIMAI | F | D | C | B | C | D | C | D | D | E | E | F | D | PASS | ||||
ZS.095/021/6 | ABDILLAHI ABDALLA ABDALLA | M | C | D | A | B | E | B | D | B+ | D | B | E | C | PASS | ||||
ZS.095/022/6 | ABRAHIM KHAMISS MSAADA | M | E | C | C | D | D | C | D | D | E | E | E | D | PASS | ||||
ZS.095/023/6 | AMANI FOUM ALI | M | D | C | D | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.095/024/6 | HAJI JUMA MAKAME | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.095/025/6 | HASSAN KHAMIS HASSAN | M | D | B | B | E | E | D | D | D | E | E | E | D | PASS | ||||
ZS.095/026/6 | JUMA ABDALLA HATIB | M | E | E | E | E | E | E | E | E | F | E | F | E | REPEAT | ||||
ZS.095/027/6 | KHATIB JUMA MAKAME | M | D | D | C | D | D | D | D | D | E | E | F | D | PASS | ||||
ZS.095/028/6 | MAABADI HUSSEIN HASSAN | M | D | B | B | C | D | C | D | C | D | D | E | C | PASS | ||||
ZS.095/029/6 | MAHFOUDH ALI MOHAMMED | M | D | D | D | E | D | E | E | D | E | E | F | E | REPEAT | ||||
ZS.095/030/6 | MAJID RASHID ABOUD | M | E | E | D | E | E | D | E | E | E | E | F | E | REPEAT | ||||
ZS.095/031/6 | MOHAMED ABDALLA ABDALLA | M | E | D | D | E | D | E | D | E | E | E | E | E | REPEAT | ||||
ZS.095/032/6 | MUHAMED JUMA ABOUD | M | E | D | D | E | E | E | E | E | E | E | F | E | REPEAT | ||||
ZS.095/033/6 | MUNDHIR SUD HAJI | M | E | D | D | E | D | D | E | E | E | E | F | E | REPEAT | ||||
ZS.095/034/6 | MUSSA BAKAR MUSSA | M | D | B | B+ | D | C | C | C | B | D | D | E | C | PASS | ||||
ZS.095/035/6 | RAJAB ALI SULEIMAN | M | D | D | C | D | D | C | E | E | E | E | E | D | PASS | ||||
ZS.095/036/6 | TAUHIDI ALI HAJI | M | E | E | E | E | D | E | E | E | E | E | F | E | REPEAT | ||||
ZS.095/037/6 | YUSSUF MUHAMMED KHAMIS | M | E | D | C | E | D | D | E | E | E | E | F | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KATI |
Total number of candidates : | 37 |
Total passed candidates : | 26 = 70.27 % |
Centre position district wise : | 13/18 |
Centre position region wise : | 13/22 |
Centre position national wise : | 63/91 |
UKONGORONI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 37 | 36 | 1 | 26 | 15/18 | 16/22 | 69/91 | ||
KISWAHILI | 37 | 36 | 1 | 33 | 7/18 | 7/22 | 47/91 | ||
DINI YA KIISLAM | 37 | 36 | 1 | 34 | 4/18 | 4/22 | 33/91 | ||
ARABIC LANGUAGE | 37 | 36 | 1 | 26 | 2/18 | 2/22 | 28/88 | ||
GEOGRAPHY | 37 | 36 | 1 | 23 | 15/18 | 18/22 | 79/90 | ||
CIVIVCS | 37 | 36 | 1 | 31 | 14/18 | 15/22 | 67/91 | ||
HISTORY | 37 | 36 | 1 | 24 | 15/18 | 17/22 | 67/89 | ||
CHEMISTRY | 37 | 36 | 1 | 24 | 10/18 | 11/22 | 55/91 | ||
PHYSICS | 37 | 36 | 1 | 10 | 13/18 | 16/22 | 70/89 | ||
BIOLOGY | 37 | 36 | 1 | 7 | 15/18 | 19/22 | 81/90 | ||
MATHEMATICS | 37 | 36 | 1 | 0 | 14/18 | 16/22 | 76/91 |