AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 3 | 10 | 1 | 0 | 1 | 0 |
2017 - UBAGO STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.103/001/6 | AISHA HAMID KHERI | F | D | C | B | D | C | D | D | E | E | E | E | D | PASS | ||||
ZS.103/002/6 | ARAFA SAID ALI | F | C | D | B+ | E | D | C | D | E | E | E | E | D | PASS | ||||
ZS.103/003/6 | ESTA MATHIAS AMBLOS | F | D | D | C | D | C | D | D | E | E | E | E | D | PASS | ||||
ZS.103/004/6 | FATMA ADIKAL ABDALLAH | F | B | C | B+ | C | B | B+ | B | D | E | C | E | C | PASS | ||||
ZS.103/005/6 | KHADIJA ALI MSELEMU | F | C | D | C | E | B | B | C | E | E | E | E | D | PASS | ||||
ZS.103/006/6 | MARYAM SHAABAN ALI | F | C | C | B | E | C | C | C | E | E | E | E | D | PASS | ||||
ZS.103/007/6 | MUNAWWAR OMAR JONGO | F | B | C | B+ | D | B | C | C | E | E | D | E | C | PASS | ||||
ZS.103/008/6 | MWAKA VUAI AME | F | E | D | D | E | E | D | D | E | E | E | E | E | REPEAT | ||||
ZS.103/009/6 | RIKIA JUMA HASSAN | F | C | D | C | E | C | C | C | E | E | E | E | D | PASS | ||||
ZS.103/010/6 | SAUMU RIDHIWAN SAID | F | D | C | D | E | C | D | C | E | E | E | E | D | PASS | ||||
ZS.103/011/6 | AMOS FRANK PASTL | M | D | E | D | E | C | C | B | D | D | D | E | D | PASS | ||||
ZS.103/012/6 | HAROUN AMIR HAROUN | M | B | B+ | B+ | C | B | A | B+ | C | D | C | E | B | PASS | ||||
ZS.103/013/6 | KHAMIS MOHAMMED MWAJA | M | C | C | C | E | C | B | B | D | E | D | E | C | PASS | ||||
ZS.103/014/6 | MOHAMED RAJAB MOHAMED | M | B+ | B+ | B+ | E | B | A | B+ | C | D | C | E | B | PASS | ||||
ZS.103/015/6 | MUDRIK ABDILAH MCHA | M | D | C | B | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.103/016/6 | OMAR KHAMIS ABDALLAH | M | D | D | C | E | D | C | D | E | E | E | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KATI |
Total number of candidates : | 16 |
Total passed candidates : | 15 = 93.75 % |
Centre position district wise : | 4/18 |
Centre position region wise : | 4/22 |
Centre position national wise : | 40/91 |
UBAGO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 16 | 16 | 0 | 15 | 1/18 | 1/22 | 33/91 | ||
KISWAHILI | 16 | 16 | 0 | 15 | 10/18 | 10/22 | 50/91 | ||
DINI YA KIISLAM | 16 | 16 | 0 | 16 | 2/18 | 2/22 | 31/91 | ||
ARABIC LANGUAGE | 16 | 16 | 0 | 6 | 9/18 | 12/22 | 62/88 | ||
GEOGRAPHY | 16 | 16 | 0 | 15 | 1/18 | 1/22 | 20/90 | ||
CIVIVCS | 16 | 16 | 0 | 16 | 1/18 | 1/22 | 31/91 | ||
HISTORY | 16 | 16 | 0 | 16 | 2/18 | 2/22 | 18/89 | ||
CHEMISTRY | 16 | 16 | 0 | 5 | 17/18 | 21/22 | 79/91 | ||
PHYSICS | 16 | 16 | 0 | 3 | 11/18 | 14/22 | 68/89 | ||
BIOLOGY | 16 | 16 | 0 | 7 | 9/18 | 9/22 | 51/90 | ||
MATHEMATICS | 16 | 16 | 0 | 0 | 8/18 | 10/22 | 65/91 |