AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 22 | 4 | 1 | 5 | 1 |
2017 - MARUMBI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.105/001/6 | AISHA ABDALLA ABDALLA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.105/002/6 | AISHA SULEIMAN MWANIWA | F | C | C | C | D | D | C | C | E | E | D | E | D | PASS | ||||
ZS.105/003/6 | ASHA MOHAMED MAKAME | F | D | B | D | D | B | D | C | D | E | E | E | D | PASS | ||||
ZS.105/004/6 | ASYA ABDALLA ABDALLA | F | D | D | C | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.105/005/6 | AZIZA MUSSA MZEE | F | D | C | B | E | D | C | D | D | E | D | E | D | PASS | ||||
ZS.105/006/6 | FIRDAUSI RAMADHAN KHAMIS | F | C | C | C | E | D | C | D | D | D | D | E | D | PASS | ||||
ZS.105/007/6 | HAPSA RAJAB KHAMIS | F | C | B | B+ | C | D | B | B | C | D | D | D | C | PASS | ||||
ZS.105/008/6 | KAUTHAR KASSIM AWESU | F | E | F | F | F | F | F | E | E | x | E | F | F | REPEAT | ||||
ZS.105/009/6 | MARYAM RAMADHAN HASSAN | F | D | B | B | E | E | C | D | D | E | E | E | D | PASS | ||||
ZS.105/010/6 | MWANAIDI DUDE KHAMIS | F | D | C | C | D | E | D | D | D | D | D | E | D | PASS | ||||
ZS.105/011/6 | NABAWIYA MAKAME HAJI | F | D | C | C | E | E | D | C | D | E | D | E | D | PASS | ||||
ZS.105/012/6 | SAFIYA KHAMIS ABDALLA | F | C | C | D | E | D | C | D | D | E | E | E | D | PASS | ||||
ZS.105/013/6 | SAUMU HUSSEIN MTUMWA | F | C | C | C | C | D | C | D | C | D | D | E | D | PASS | ||||
ZS.105/014/6 | SIJA MAKAME ALI | F | C | B | C | D | D | C | D | D | D | C | E | D | PASS | ||||
ZS.105/015/6 | TAUHIDA SAID HASSAN | F | D | C | C | D | D | B | D | D | D | D | E | D | PASS | ||||
ZS.105/016/6 | UMUL-AIMAN ABDALLA ABDALLA | F | D | B | C | D | C | C | D | D | D | E | E | D | PASS | ||||
ZS.105/017/6 | YAKINI HAJI MWITA | F | E | E | E | F | E | E | E | E | F | E | E | E | REPEAT | ||||
ZS.105/018/6 | ABDURAZAK JAFAR JENI | M | B+ | B+ | A | C | B+ | B+ | B | B | C | B+ | D | B | PASS | ||||
ZS.105/019/6 | AHMADA OTHMAN AHMADA | M | D | D | D | E | D | C | D | D | D | D | E | D | PASS | ||||
ZS.105/020/6 | AME USSI MOHAMED | M | C | C | C | E | D | B | D | D | E | D | E | D | PASS | ||||
ZS.105/021/6 | CHOUM HAJI AMOUR | M | E | F | F | F | E | E | E | E | E | E | F | E | REPEAT | ||||
ZS.105/022/6 | HARUNA ALI SULEIMAN | M | D | D | C | E | E | D | D | D | D | D | E | D | PASS | ||||
ZS.105/023/6 | HASHIM SULEIMAN AME | M | C | C | C | D | D | C | C | D | D | D | E | D | PASS | ||||
ZS.105/024/6 | IS-HAKA KHATIB AME | M | D | C | C | D | E | C | D | D | E | E | E | D | PASS | ||||
ZS.105/025/6 | MATHELINO JOSEPH ABASS | M | C | C | D | E | D | D | D | D | D | C | E | D | PASS | ||||
ZS.105/026/6 | MUHAMAD SULEIMAN HASSAN | M | D | D | E | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.105/027/6 | SAIMON PAULO MZURI | M | C | C | D | E | D | B | C | D | D | D | E | D | PASS | ||||
ZS.105/028/6 | SALUM ALI OMAR | M | D | D | C | D | D | C | D | E | D | E | E | D | PASS | ||||
ZS.105/029/6 | TOBIAS JOSEPH ABASS | M | B+ | B | D | E | B | A | B | B | C | B | D | C | PASS | ||||
ZS.105/030/6 | YASIN ALI HASSAN | M | C | C | B | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.105/031/6 | YASIR KHAMIS SEIF | M | D | E | D | E | E | E | E | E | E | E | E | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KATI |
Total number of candidates : | 31 |
Total passed candidates : | 25 = 80.65 % |
Centre position district wise : | 11/18 |
Centre position region wise : | 11/22 |
Centre position national wise : | 58/91 |
MARUMBI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 31 | 30 | 1 | 27 | 8/18 | 8/22 | 50/91 | ||
KISWAHILI | 31 | 30 | 1 | 26 | 9/18 | 9/22 | 49/91 | ||
DINI YA KIISLAM | 31 | 30 | 1 | 26 | 13/18 | 13/22 | 67/91 | ||
ARABIC LANGUAGE | 31 | 30 | 1 | 14 | 12/18 | 15/22 | 68/88 | ||
GEOGRAPHY | 31 | 30 | 1 | 20 | 11/18 | 11/22 | 61/90 | ||
CIVIVCS | 31 | 30 | 1 | 26 | 8/18 | 8/22 | 51/91 | ||
HISTORY | 31 | 30 | 1 | 25 | 6/18 | 6/22 | 37/89 | ||
CHEMISTRY | 31 | 30 | 1 | 23 | 11/18 | 13/22 | 60/91 | ||
PHYSICS | 31 | 29 | 2 | 15 | 4/18 | 5/22 | 44/89 | ||
BIOLOGY | 31 | 30 | 1 | 19 | 6/18 | 6/22 | 47/90 | ||
MATHEMATICS | 31 | 30 | 1 | 3 | 4/18 | 5/22 | 47/91 |