AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 5 | 2 | 0 | 2 | 1 |
2017 - PONGWE PWANI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.109/001/6 | ILHAM ALI MUSSA | F | B+ | B | B | D | B | B+ | C | C | D | C | E | C | PASS | ||||
ZS.109/002/6 | MUZDALIFA SAID ALI | F | B | B | B | D | C | B+ | D | D | D | C | E | C | PASS | ||||
ZS.109/003/6 | PILI MACHANO HAJI | F | B | C | B | E | B | B | D | D | D | D | E | C | PASS | ||||
ZS.109/004/6 | RAYA SILIMA AME | F | B | B | B | E | C | C | D | D | D | C | E | D | PASS | ||||
ZS.109/005/6 | ABUBAKAR IS-HAKA ALI | M | D | C | C | E | E | C | D | D | D | E | E | D | PASS | ||||
ZS.109/006/6 | HAJI JUMA AME | M | D | D | D | E | E | D | D | D | E | D | E | D | PASS | ||||
ZS.109/007/6 | IDRISA MOH'D YUSSUF | M | E | E | E | F | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.109/008/6 | MOHAMMED AWADH SAID | M | D | D | D | E | E | D | D | E | E | E | E | E | REPEAT | ||||
ZS.109/009/6 | OTHMAM JAFFAR KHEIR | M | C | D | C | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.109/010/6 | VUAI HASSAN HAJI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.109/011/6 | VUAI OMAR VUAI | M | C | C | B | E | C | C | D | D | D | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KATI |
Total number of candidates : | 11 |
Total passed candidates : | 8 = 72.73 % |
Centre position district wise : | 7/18 |
Centre position region wise : | 7/22 |
Centre position national wise : | 52/91 |
PONGWE PWANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 11 | 10 | 1 | 9 | 2/18 | 2/22 | 34/91 | ||
KISWAHILI | 11 | 10 | 1 | 9 | 13/18 | 14/22 | 58/91 | ||
DINI YA KIISLAM | 11 | 10 | 1 | 9 | 9/18 | 9/22 | 52/91 | ||
ARABIC LANGUAGE | 11 | 10 | 1 | 2 | 16/18 | 20/22 | 80/88 | ||
GEOGRAPHY | 11 | 10 | 1 | 6 | 8/18 | 8/22 | 53/90 | ||
CIVIVCS | 11 | 10 | 1 | 10 | 5/18 | 5/22 | 47/91 | ||
HISTORY | 11 | 10 | 1 | 9 | 10/18 | 11/22 | 57/89 | ||
CHEMISTRY | 11 | 10 | 1 | 7 | 9/18 | 10/22 | 54/91 | ||
PHYSICS | 11 | 10 | 1 | 6 | 2/18 | 2/22 | 33/89 | ||
BIOLOGY | 11 | 10 | 1 | 7 | 7/18 | 7/22 | 48/90 | ||
MATHEMATICS | 11 | 10 | 1 | 0 | 11/18 | 13/22 | 71/91 |