AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 7 | 24 | 21 | 1 | 22 | 1 |
2017 - PAJE STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.122/001/6 | ARAFA HASSAN AMEIR | F | E | E | D | E | E | E | E | D | F | F | E | E | REPEAT | ||||
ZS.122/002/6 | ASHA ALI ALI | F | E | D | E | D | E | E | E | D | F | E | F | E | REPEAT | ||||
ZS.122/003/6 | ASHURA MAKAME HAJI | F | E | D | D | C | D | D | E | D | E | E | E | E | REPEAT | ||||
ZS.122/004/6 | ASIA MUHAJIR VUAA | F | C | C | B | D | D | D | E | D | E | E | E | D | PASS | ||||
ZS.122/005/6 | FAT-HIA MOHAMMED ABUU | F | B | C | B+ | B | C | C | D | C | D | D | E | C | PASS | ||||
ZS.122/006/6 | FATUMA SIMAI FAKI | F | C | C | B | B | D | C | D | C | E | D | D | C | PASS | ||||
ZS.122/007/6 | HUDHAIFA ABDALLA ABDILLAH | F | C | C | B+ | C | D | C | C | C | E | D | E | C | PASS | ||||
ZS.122/008/6 | HUSNA MIKIDADI KHAMIS | F | D | D | D | C | D | D | E | D | E | D | E | D | PASS | ||||
ZS.122/009/6 | JAALA AMOUR HAJI | F | C | C | C | D | C | D | E | C | E | D | E | D | PASS | ||||
ZS.122/010/6 | JAMILA MUHARAMI JAHA | F | D | D | C | B | D | D | E | D | E | D | E | D | PASS | ||||
ZS.122/011/6 | KASMA MWINYI MABROUK | F | D | D | C | C | D | D | E | D | E | D | E | D | PASS | ||||
ZS.122/012/6 | KAUTHAR ABDULHALIM KHATIB | F | E | C | C | E | D | D | E | D | E | E | E | D | PASS | ||||
ZS.122/013/6 | KHADIJA KASSIM MUHAMMED | F | C | C | C | E | D | D | E | C | E | E | E | D | PASS | ||||
ZS.122/014/6 | KHADIJA MAKAME USSI | F | D | C | C | D | D | D | E | D | E | E | E | D | PASS | ||||
ZS.122/015/6 | LIBNA MAHAFUDHI MRISHO | F | D | D | C | C | D | D | E | D | E | E | E | D | PASS | ||||
ZS.122/016/6 | MARIAM PANDU HAJI | F | C | C | B+ | D | D | B | C | B | D | C | E | C | PASS | ||||
ZS.122/017/6 | MARIAMU MAULID ALI | F | E | E | D | D | D | D | E | D | E | D | E | E | REPEAT | ||||
ZS.122/018/6 | MARIYAM HIMID MOH'D | F | C | B | B | C | D | D | D | C | E | D | D | C | PASS | ||||
ZS.122/019/6 | MSIM HAJI JECHA | F | D | C | C | C | E | D | E | D | E | D | E | D | PASS | ||||
ZS.122/020/6 | MULTAHADA ABDALLA ISSA | F | B | B | B+ | B | C | B | D | B+ | D | B | D | B | PASS | ||||
ZS.122/021/6 | MWANAISHA HAJI KHAMIS | F | E | E | D | E | D | E | E | E | F | E | E | E | REPEAT | ||||
ZS.122/022/6 | MWANAPILI KHAMIS JUMA | F | D | D | B | C | D | D | D | C | E | D | E | D | PASS | ||||
ZS.122/023/6 | MWATIMA HAJI SULEIMAN | F | D | C | B | C | D | E | D | D | E | E | E | D | PASS | ||||
ZS.122/024/6 | NADRA TWALIB KHATIB | F | C | C | D | D | D | D | E | C | E | E | E | D | PASS | ||||
ZS.122/025/6 | NIHLAT MOH'D HIMIDI | F | C | C | B | C | C | D | D | C | E | D | E | C | PASS | ||||
ZS.122/026/6 | NISAM ABDULWAHID HAJI | F | D | B | C | C | D | C | D | C | E | D | E | D | PASS | ||||
ZS.122/027/6 | NUJA AMEIR HAJI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.122/028/6 | RAHMA MOH'D KHAMIS | F | E | D | D | E | D | D | E | D | E | E | E | E | REPEAT | ||||
ZS.122/029/6 | RAIFA HAJI MGENI | F | C | D | C | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.122/030/6 | RIMSAT MOH'D ABDALLA | F | D | D | C | D | D | D | E | D | E | D | E | D | PASS | ||||
ZS.122/031/6 | SABRA JUMA MACHANO | F | D | B | C | D | D | E | E | E | E | E | E | D | PASS | ||||
ZS.122/032/6 | SIWAJALI HASSAN BAKARI | F | D | D | D | E | E | D | E | D | F | E | E | E | REPEAT | ||||
ZS.122/033/6 | ZALHATA ABDALLA ABDALLA | F | D | B | B | D | D | C | D | C | E | D | E | D | PASS | ||||
ZS.122/034/6 | ABDILLAH RAMADHAN MTUMWA | M | E | F | E | E | E | E | x | E | E | E | E | E | REPEAT | ||||
ZS.122/035/6 | ABDUL-RAZAK ABUBAKAR ABDURAZAK | M | E | E | E | E | D | D | E | E | E | F | E | E | REPEAT | ||||
ZS.122/036/6 | ABDULAZIZ VUAI JECHA | M | D | C | D | E | D | D | E | D | E | E | E | D | PASS | ||||
ZS.122/037/6 | ABDULRAHMAN MUSSA HAJI | M | D | B | B+ | C | D | B | D | C | E | D | E | C | PASS | ||||
ZS.122/038/6 | HAJI MRISHO HAJI | M | E | E | C | E | D | D | E | D | E | E | E | E | REPEAT | ||||
ZS.122/039/6 | HAMID VUAI MUSSA | M | C | D | B | D | D | C | D | D | E | E | E | D | PASS | ||||
ZS.122/040/6 | HASHIM HAJI MOH'D | M | E | E | C | E | D | E | E | E | F | F | E | E | REPEAT | ||||
ZS.122/041/6 | HOSNI HAJI HAROUB | M | E | D | C | D | D | D | E | D | E | E | F | D | PASS | ||||
ZS.122/042/6 | HUSSEIN MAWELE HUSSEIN | M | E | E | D | F | E | E | E | E | F | E | F | E | REPEAT | ||||
ZS.122/043/6 | HUSSEIN MIRAJI ABDULLA | M | F | F | F | F | E | E | E | E | F | F | F | E | REPEAT | ||||
ZS.122/044/6 | IKRAM MUHARAMI JAHA | M | x | F | F | E | E | E | x | F | F | F | F | F | REPEAT | ||||
ZS.122/045/6 | ISLAM ALI MAKAME | M | E | E | C | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.122/046/6 | ISMAIL SEIF ISLAM | M | D | C | C | D | D | D | E | D | E | E | E | D | PASS | ||||
ZS.122/047/6 | OMAR ALI VUAI | M | E | D | D | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.122/048/6 | RAMADHAN MGENI MATAKA | M | D | D | E | F | D | E | E | E | F | E | E | E | REPEAT | ||||
ZS.122/049/6 | SAID ALI ABDULLA | M | x | F | E | F | E | F | x | E | F | E | E | E | REPEAT | ||||
ZS.122/050/6 | SLEYUM ABDALLA ABDALLA | M | D | D | D | E | D | D | E | D | E | E | E | E | REPEAT | ||||
ZS.122/051/6 | SLEYUM TABU MOH'D | M | F | E | D | F | E | E | E | E | F | F | F | E | REPEAT | ||||
ZS.122/052/6 | SULEIMAN MABROUK ALI | M | D | D | C | E | C | D | E | E | F | E | E | D | PASS | ||||
ZS.122/053/6 | SULEIMAN YUSSUF SULEIMAN | M | E | F | D | F | E | E | E | E | E | x | F | E | REPEAT | ||||
ZS.122/054/6 | SUODI ASILA SUODI | M | E | D | C | E | D | E | E | D | E | E | E | D | PASS | ||||
ZS.122/055/6 | YASRI ABDALLA MUHAMMED | M | E | D | C | E | D | E | E | D | F | E | E | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KUSINI |
Total number of candidates : | 55 |
Total passed candidates : | 32 = 58.18 % |
Centre position district wise : | 5/9 |
Centre position region wise : | 12/21 |
Centre position national wise : | 112/143 |
PAJE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 55 | 52 | 3 | 32 | 4/9 | 11/21 | 106/143 | ||
KISWAHILI | 55 | 54 | 1 | 40 | 4/9 | 12/21 | 103/143 | ||
DINI YA KIISLAM | 55 | 54 | 1 | 47 | 4/9 | 9/21 | 92/143 | ||
ARABIC LANGUAGE | 55 | 54 | 1 | 30 | 3/9 | 7/21 | 55/135 | ||
GEOGRAPHY | 55 | 54 | 1 | 41 | 4/9 | 9/21 | 95/142 | ||
CIVIVCS | 55 | 54 | 1 | 37 | 5/9 | 14/21 | 126/143 | ||
HISTORY | 55 | 51 | 4 | 14 | 9/9 | 20/21 | 134/137 | ||
CHEMISTRY | 55 | 54 | 1 | 39 | 1/9 | 5/21 | 58/143 | ||
PHYSICS | 55 | 54 | 1 | 3 | 9/9 | 21/21 | 136/142 | ||
BIOLOGY | 55 | 53 | 2 | 19 | 6/9 | 14/21 | 119/142 | ||
MATHEMATICS | 55 | 54 | 1 | 3 | 4/9 | 12/21 | 85/143 |