AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 17 | 19 | 4 | 0 | 4 | 4 |
2017 - KANGAGANI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.138/001/6 | AISHA OMAR MOH'D | F | C | B | B | C | D | C | D | E | E | E | E | D | PASS | ||||
ZS.138/002/6 | AMINA MAKAME OMAR | F | B+ | B | B+ | C | C | B+ | C | B | D | E | E | C | PASS | ||||
ZS.138/003/6 | AMINA MMANGA HAMAD | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.138/004/6 | ATIE BAKAR HAMAD | F | B | B+ | B+ | C | C | B+ | D | B | E | D | D | C | PASS | ||||
ZS.138/005/6 | FATMA HAMAD MOH'D | F | B+ | B | B | D | C | B+ | B | B | C | C | E | C | PASS | ||||
ZS.138/006/6 | FATMA HAMAD OMAR | F | B+ | B+ | B | C | C | B+ | C | C | D | C | E | C | PASS | ||||
ZS.138/007/6 | FATMA HASSAN HAMAD | F | B | B | B | D | D | B | C | C | E | D | F | C | PASS | ||||
ZS.138/008/6 | HALIMA JUMA BAKAR | F | C | B | B+ | C | C | B | D | C | D | C | E | C | PASS | ||||
ZS.138/009/6 | KAME ABDI SHAAME | F | C | B | C | D | D | C | D | D | D | E | E | D | PASS | ||||
ZS.138/010/6 | KAUTHAR ALI ISSA | F | B | B | B+ | D | C | B | D | B | D | C | E | C | PASS | ||||
ZS.138/011/6 | KHADIJA SHAAME ABRAHMAN | F | D | E | D | E | D | D | D | E | F | D | F | E | REPEAT | ||||
ZS.138/012/6 | MARYAM ALI YUSSUF | F | C | B | B | D | C | B | D | D | D | C | E | C | PASS | ||||
ZS.138/013/6 | MARYAM JUMA HASSAN | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.138/014/6 | MARYAM MAKAME FAKI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.138/015/6 | MTUMWA KHAMIS HAMAD | F | B | B | B+ | C | C | B+ | C | B | D | C | E | C | PASS | ||||
ZS.138/016/6 | MWANAIDI MASSOUD KASSIM | F | D | C | B | C | D | C | E | D | E | D | E | D | PASS | ||||
ZS.138/017/6 | NACHIA SUDI ALI | F | C | C | C | C | D | C | D | E | E | E | F | D | PASS | ||||
ZS.138/018/6 | NUSURA HAMAD SULEIMAN | F | D | D | E | E | D | D | E | E | E | E | F | E | REPEAT | ||||
ZS.138/019/6 | RAIYE IDDI BAKAR | F | D | C | E | E | D | D | D | E | E | E | E | E | REPEAT | ||||
ZS.138/020/6 | SABAHI KHAMIS SHAABAN | F | D | D | D | E | D | D | C | E | D | E | F | D | PASS | ||||
ZS.138/021/6 | SALAMA ABASS HAMAD | F | D | C | C | C | C | C | C | C | E | D | E | D | PASS | ||||
ZS.138/022/6 | SALAMA ABDALLA JUMA | F | C | C | D | D | E | D | D | E | D | E | F | D | PASS | ||||
ZS.138/023/6 | SALHA BAKAR FAKI | F | B+ | C | B | C | C | B+ | D | B | D | B | E | C | PASS | ||||
ZS.138/024/6 | SALMA HAMAD MKUBWA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.138/025/6 | SALMA MUHIDIN YUSSUF | F | B | B | B | D | C | C | C | D | E | D | D | C | PASS | ||||
ZS.138/026/6 | SAMHA JAMAL JUMA | F | C | C | C | D | D | C | C | D | D | D | E | D | PASS | ||||
ZS.138/027/6 | SHADYA SULEIMAN MAKAME | F | C | C | D | D | C | C | E | D | E | D | E | D | PASS | ||||
ZS.138/028/6 | SHANI RASHID HASSAN | F | C | D | C | D | C | C | D | D | D | E | E | D | PASS | ||||
ZS.138/029/6 | SITI BAKAR NASSOR | F | C | B | C | C | C | B | E | D | E | D | E | D | PASS | ||||
ZS.138/030/6 | SUBIRA KOMBO JUMA | F | B | B | A | C | C | B | D | C | E | C | E | C | PASS | ||||
ZS.138/031/6 | THAMRA OMAR MSHINDO | F | B+ | B | C | C | C | B+ | E | B | E | C | C | C | PASS | ||||
ZS.138/032/6 | THUWAIBA OMAR MSHINDO | F | B | C | B | C | C | B | E | B | E | C | D | C | PASS | ||||
ZS.138/033/6 | TIME IBRAHIM HAMAD | F | C | C | C | C | D | D | C | D | D | D | E | D | PASS | ||||
ZS.138/034/6 | TIME RAJAB MOH'D | F | C | C | C | C | D | C | D | E | E | D | E | D | PASS | ||||
ZS.138/035/6 | UMU-KULTHUM AMOUR SAID | F | C | C | C | D | D | D | E | E | E | E | F | D | PASS | ||||
ZS.138/036/6 | ZAINAB SAID ALI | F | C | C | B+ | C | D | B | E | C | D | C | E | C | PASS | ||||
ZS.138/037/6 | ZUWENA KHAMIS NYANGE | F | B | B | B | C | C | C | E | C | E | D | E | C | PASS | ||||
ZS.138/038/6 | ABASS KHAMIS ABASS | M | C | D | C | E | D | D | E | E | E | E | F | D | PASS | ||||
ZS.138/039/6 | ABDUL KHAMIS JUMA | M | B | B | D | D | C | B | B | C | E | C | E | C | PASS | ||||
ZS.138/040/6 | ALI SALEH KHAMIS | M | B+ | B | B+ | C | C | B+ | C | B+ | C | B | D | B | PASS | ||||
ZS.138/041/6 | HASSAN HAMAD OMAR | M | D | D | E | E | D | D | E | E | F | E | F | E | REPEAT | ||||
ZS.138/042/6 | IDRISA JUMA SHEHA | M | C | C | B | D | C | B | D | E | E | E | F | D | PASS | ||||
ZS.138/043/6 | JUMA SAID ALI | M | C | C | B | C | D | C | E | D | E | E | E | D | PASS | ||||
ZS.138/044/6 | JUMA SHAAME JUMA | M | D | D | D | D | D | D | D | E | F | E | F | D | PASS | ||||
ZS.138/045/6 | SALEH HAMAD SHAAME | M | C | D | D | D | D | B+ | E | D | E | D | F | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | WETE |
Total number of candidates : | 45 |
Total passed candidates : | 37 = 82.22 % |
Centre position district wise : | 3/20 |
Centre position region wise : | 3/27 |
Centre position national wise : | 21/143 |
KANGAGANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 45 | 41 | 4 | 41 | 2/20 | 2/27 | 17/143 | ||
KISWAHILI | 45 | 41 | 4 | 40 | 2/20 | 2/27 | 17/143 | ||
DINI YA KIISLAM | 45 | 41 | 4 | 38 | 7/20 | 8/27 | 36/143 | ||
ARABIC LANGUAGE | 45 | 41 | 4 | 35 | 2/18 | 2/25 | 12/135 | ||
GEOGRAPHY | 45 | 41 | 4 | 40 | 10/20 | 11/27 | 33/142 | ||
CIVIVCS | 45 | 41 | 4 | 41 | 3/20 | 3/27 | 21/143 | ||
HISTORY | 45 | 41 | 4 | 28 | 13/19 | 16/26 | 46/137 | ||
CHEMISTRY | 45 | 41 | 4 | 28 | 4/20 | 4/27 | 28/143 | ||
PHYSICS | 45 | 41 | 4 | 16 | 10/20 | 15/27 | 59/142 | ||
BIOLOGY | 45 | 41 | 4 | 26 | 6/20 | 6/27 | 31/142 | ||
MATHEMATICS | 45 | 41 | 4 | 5 | 10/20 | 15/27 | 65/143 |