AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 19 | 3 | 0 | 3 | 0 |
2017 - BWAGAMOYO STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.147/001/6 | ASHA OMAR KHATIB | F | D | B | B | B | C | C | D | D | E | D | E | C | PASS | ||||
ZS.147/002/6 | FAIZA ALI HAJI | F | E | D | D | D | D | C | E | D | E | D | E | D | PASS | ||||
ZS.147/003/6 | FATMA HAMAD OMAR | F | E | C | C | D | D | C | E | D | E | D | E | D | PASS | ||||
ZS.147/004/6 | HALIMA JUMA BAKAR | F | E | D | B | C | D | C | D | D | D | D | E | D | PASS | ||||
ZS.147/005/6 | HAMIDA SAID HAMAD | F | D | C | B | C | C | C | E | D | E | D | E | D | PASS | ||||
ZS.147/006/6 | KHADIJA MUHAMED IBRAHIM | F | D | C | B | C | D | C | E | D | D | D | E | D | PASS | ||||
ZS.147/007/6 | KHAYRAT JUMA HAMAD | F | E | E | C | D | D | D | E | D | E | D | E | D | PASS | ||||
ZS.147/008/6 | SAKINA HAMAD MSHAMATA | F | D | C | C | D | C | D | E | D | E | D | E | D | PASS | ||||
ZS.147/009/6 | SAKINA SAID KHATIB | F | D | E | C | C | D | D | D | D | E | D | E | D | PASS | ||||
ZS.147/010/6 | WARDE MASSOUD ALI | F | E | E | D | E | D | D | E | D | E | E | E | D | PASS | ||||
ZS.147/011/6 | ABDALLA BAKAR HAMAD | M | E | E | C | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.147/012/6 | ABUU SHAIB MSHAMATA | M | D | D | D | E | D | D | E | D | E | D | E | D | PASS | ||||
ZS.147/013/6 | ALI KHLFAN ALI | M | E | D | D | D | D | D | E | D | E | D | E | D | PASS | ||||
ZS.147/014/6 | ALI KHTIB NASSOR | M | D | C | C | D | C | C | D | D | E | E | E | D | PASS | ||||
ZS.147/015/6 | FAHAD RUBEYA RAJAB | M | D | E | D | D | C | C | E | D | E | E | E | D | PASS | ||||
ZS.147/016/6 | HAIDAR JUMA HAMAD | M | E | D | C | D | D | D | E | D | E | E | E | D | PASS | ||||
ZS.147/017/6 | KHALFAN MOH`D HAMAD | M | E | E | D | D | D | D | E | D | E | E | E | D | PASS | ||||
ZS.147/018/6 | KHAMIS HAMAD BAKAR | M | E | D | C | D | D | D | E | D | E | E | E | D | PASS | ||||
ZS.147/019/6 | MOH`D JUMA HAJI | M | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.147/020/6 | SULEIMAN HAMAD BAKAR | M | E | E | D | D | D | E | E | D | E | E | E | E | REPEAT | ||||
ZS.147/021/6 | SULEIMAN JUMA SULEIMAN | M | E | D | C | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.147/022/6 | YASSIR FAKI HAMAD | M | D | C | B | C | D | B | D | C | E | D | E | D | PASS | ||||
ZS.147/023/6 | YASSIR KHAMIS HAMAD | M | E | E | D | D | D | E | E | D | E | E | E | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | WETE |
Total number of candidates : | 23 |
Total passed candidates : | 20 = 86.96 % |
Centre position district wise : | 8/9 |
Centre position region wise : | 12/16 |
Centre position national wise : | 68/91 |
BWAGAMOYO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 23 | 23 | 0 | 9 | 9/9 | 16/16 | 88/91 | ||
KISWAHILI | 23 | 23 | 0 | 14 | 9/9 | 13/16 | 72/91 | ||
DINI YA KIISLAM | 23 | 23 | 0 | 23 | 8/9 | 13/16 | 59/91 | ||
ARABIC LANGUAGE | 23 | 23 | 0 | 20 | 4/8 | 5/15 | 36/88 | ||
GEOGRAPHY | 23 | 23 | 0 | 22 | 8/9 | 10/16 | 54/90 | ||
CIVIVCS | 23 | 23 | 0 | 20 | 8/9 | 13/16 | 71/91 | ||
HISTORY | 23 | 23 | 0 | 6 | 8/8 | 15/15 | 82/89 | ||
CHEMISTRY | 23 | 23 | 0 | 21 | 7/9 | 9/16 | 49/91 | ||
PHYSICS | 23 | 23 | 0 | 2 | 8/9 | 13/16 | 72/89 | ||
BIOLOGY | 23 | 23 | 0 | 12 | 8/9 | 12/16 | 64/90 | ||
MATHEMATICS | 23 | 23 | 0 | 0 | 8/9 | 12/16 | 68/91 |