AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 14 | 43 | 0 | 0 | 0 | 1 |
2017 - MZA/TAKAO STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.150/001/6 | AISHA KHALID BAKAR | F | D | D | B | E | D | D | D | D | D | D | E | D | PASS | ||||
ZS.150/002/6 | AISHA MASSOD SHARIF | F | C | C | B+ | C | D | C | D | D | D | C | E | C | PASS | ||||
ZS.150/003/6 | AISHA MASSOUD ABDALLA | F | D | C | B | D | C | D | C | D | D | D | E | D | PASS | ||||
ZS.150/004/6 | AMALI MUSSA HAMAD | F | E | D | B | D | D | x | D | E | D | D | E | D | PASS | ||||
ZS.150/005/6 | ARAFAT HAMAD SHARIF | F | D | C | B | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.150/006/6 | ASHA MUSSA ALI | F | D | D | C | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.150/007/6 | BIMKUBWA MBWANA ZAHORO | F | E | D | C | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.150/008/6 | HAFSA ABDALLA HAJI | F | D | D | B | D | D | C | C | D | D | D | E | D | PASS | ||||
ZS.150/009/6 | HAIDHAM JUMA HAMAD | F | C | C | B+ | C | C | B | D | C | C | C | E | C | PASS | ||||
ZS.150/010/6 | HUSNA KOMBO HIJA | F | E | D | B | C | C | C | D | D | D | D | E | D | PASS | ||||
ZS.150/011/6 | HUSNA MAKAME FAKI | F | D | D | B | D | D | C | C | E | D | D | E | D | PASS | ||||
ZS.150/012/6 | IPTISAM ALI SALIM | F | D | D | B | E | D | D | D | D | D | D | E | D | PASS | ||||
ZS.150/013/6 | KHADIJA ABDALLA MOH'D | F | C | B | B | D | D | C | D | C | C | C | E | C | PASS | ||||
ZS.150/014/6 | KHADIJA RASHID HAMAD | F | B+ | C | A | D | C | C | C | B | C | B | E | C | PASS | ||||
ZS.150/015/6 | LATIFA IBRAHIM HAJI | F | B | C | B | D | C | C | B | C | D | C | E | C | PASS | ||||
ZS.150/016/6 | LELA MOH'D SALIM | F | D | D | D | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.150/017/6 | MARYAM JUMA MOH'D | F | C | C | B | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.150/018/6 | MARYAM SAID ABDALLA | F | D | C | B | D | D | C | D | E | D | D | E | D | PASS | ||||
ZS.150/019/6 | MARYAM TALIB SAID | F | D | C | B | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.150/020/6 | MASIKA OMAR SALIM | F | D | D | B | D | C | C | D | D | D | D | E | D | PASS | ||||
ZS.150/021/6 | NAIMA KHAMIS ALI | F | C | C | B | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.150/022/6 | RAHMA SHARIF MAKAME | F | D | D | B | D | C | C | D | D | D | D | E | D | PASS | ||||
ZS.150/023/6 | RAYA HAJI MASSOUD | F | E | D | D | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.150/024/6 | RAYA SHAABAN JUMA | F | C | B | B+ | C | C | C | C | D | D | C | D | C | PASS | ||||
ZS.150/025/6 | SAADA SAID OMAR | F | C | B+ | B | C | B | C | D | C | C | C | D | C | PASS | ||||
ZS.150/026/6 | SADA NASSOUR KHALID | F | D | C | x | D | x | D | C | E | E | D | E | D | PASS | ||||
ZS.150/027/6 | SADA OMAR SALIM | F | C | B | B | C | C | D | B | C | D | C | D | C | PASS | ||||
ZS.150/028/6 | SADA SHAIB FAKI | F | D | B | B | D | C | D | D | D | D | D | E | D | PASS | ||||
ZS.150/029/6 | SALHA SALIM KHATIB | F | D | C | B | C | C | C | D | D | D | D | E | D | PASS | ||||
ZS.150/030/6 | SALMA ABDULLA AHMED | F | E | D | C | D | D | D | C | D | D | D | E | D | PASS | ||||
ZS.150/031/6 | SHARIFA SEIF SHARIF | F | D | B | B | D | D | D | C | D | D | D | E | D | PASS | ||||
ZS.150/032/6 | SHUWENA SHEHA HAJI | F | D | C | C | D | C | C | C | C | D | C | E | C | PASS | ||||
ZS.150/033/6 | SITI NASSOR KHATIB | F | E | D | B | C | C | C | C | D | D | D | E | D | PASS | ||||
ZS.150/034/6 | TAUHIDA MASSOUD ALI | F | D | B | B | D | C | D | D | D | D | D | D | D | PASS | ||||
ZS.150/035/6 | WAHIDA MUSSA ALI | F | D | C | B | D | C | D | D | D | D | D | E | D | PASS | ||||
ZS.150/036/6 | WARDA RASHID SUL-TAN | F | C | C | B | D | C | D | D | D | D | D | E | D | PASS | ||||
ZS.150/037/6 | ZAKIA BAKAR HAJI | F | D | D | B+ | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.150/038/6 | ZUBEDA SOUD SAID | F | D | D | B | C | C | C | C | D | D | D | E | D | PASS | ||||
ZS.150/039/6 | ABDUL-RAHMAN NASSOR SALIM | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.150/040/6 | AKRAMA ABDALLA HAFIDH | M | E | D | B | D | D | C | D | D | E | E | E | D | PASS | ||||
ZS.150/041/6 | ALI HAMAD SAID | M | D | E | C | E | D | E | D | D | E | E | E | D | PASS | ||||
ZS.150/042/6 | ALI HAMAD SALIM | M | C | C | B | D | C | D | D | D | D | C | E | D | PASS | ||||
ZS.150/043/6 | ALI OMAR SALIM | M | B | C | B+ | C | C | B | C | B+ | C | B | E | C | PASS | ||||
ZS.150/044/6 | BAKAR HAMAD KHATIB | M | D | C | B | D | D | D | C | C | D | D | E | D | PASS | ||||
ZS.150/045/6 | HAMAD SAID HAMAD | M | D | C | B | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.150/046/6 | HASSAN JUMA SALIM | M | C | C | B+ | D | D | B | C | D | C | C | E | C | PASS | ||||
ZS.150/047/6 | HUSSEIN ALI HAMAD | M | E | D | B | C | C | C | C | D | D | D | E | D | PASS | ||||
ZS.150/048/6 | IS-HAKA KHALID BAKAR | M | D | D | B | D | D | C | C | C | D | C | E | D | PASS | ||||
ZS.150/049/6 | KHALFAN HAMAD SULEIMAN | M | D | C | B | D | D | C | C | C | E | D | E | D | PASS | ||||
ZS.150/050/6 | MAHID SULEIMAN ALI | M | E | D | C | D | D | D | D | E | D | D | E | D | PASS | ||||
ZS.150/051/6 | MUHAMMED KHAMIS JUMA | M | B | D | B | D | C | B | C | C | D | C | E | C | PASS | ||||
ZS.150/052/6 | MWALIMU MUSSA RASHID | M | C | D | B | D | C | D | C | D | D | B | E | C | PASS | ||||
ZS.150/053/6 | OMAR JUMA HAJI | M | D | C | B | D | C | D | D | D | D | C | E | D | PASS | ||||
ZS.150/054/6 | SAID ARKAM KHAMIS | M | D | D | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.150/055/6 | SAID MOH'D SAID | M | C | B | B | D | C | C | D | C | D | B | E | C | PASS | ||||
ZS.150/056/6 | SALIM NASSOR SALIM | M | D | D | B | D | D | D | D | E | D | D | E | D | PASS | ||||
ZS.150/057/6 | SEIF SHARIF ALI | M | D | B | C | D | D | C | D | D | D | C | E | D | PASS | ||||
ZS.150/058/6 | YAHYA NASSOR RASHID | M | D | D | B+ | D | C | D | D | D | D | D | E | D | PASS | ||||
ZS.150/059/6 | YUSSUF KHALFAN ALI | M | B+ | B+ | B+ | C | B+ | B | B+ | B+ | C | A | E | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | WETE |
Total number of candidates : | 59 |
Total passed candidates : | 58 = 98.31 % |
Centre position district wise : | 5/20 |
Centre position region wise : | 5/27 |
Centre position national wise : | 26/143 |
MZA/TAKAO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 59 | 58 | 1 | 49 | 10/20 | 14/27 | 60/143 | ||
KISWAHILI | 59 | 58 | 1 | 57 | 7/20 | 7/27 | 40/143 | ||
DINI YA KIISLAM | 59 | 57 | 2 | 57 | 3/20 | 3/27 | 20/143 | ||
ARABIC LANGUAGE | 59 | 58 | 1 | 54 | 5/18 | 8/25 | 27/135 | ||
GEOGRAPHY | 59 | 57 | 2 | 57 | 5/20 | 6/27 | 24/142 | ||
CIVIVCS | 59 | 57 | 2 | 56 | 11/20 | 12/27 | 58/143 | ||
HISTORY | 59 | 58 | 1 | 58 | 3/19 | 4/26 | 19/137 | ||
CHEMISTRY | 59 | 58 | 1 | 52 | 7/20 | 8/27 | 42/143 | ||
PHYSICS | 59 | 58 | 1 | 50 | 3/20 | 4/27 | 21/142 | ||
BIOLOGY | 59 | 58 | 1 | 56 | 3/20 | 3/27 | 17/142 | ||
MATHEMATICS | 59 | 58 | 1 | 4 | 3/20 | 4/27 | 23/143 |