AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 7 | 11 | 12 | 1 | 13 | 3 |
2017 - CHWAKA TUMBE STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.166/001/6 | AMINA OMAR ALI | F | E | E | D | D | E | D | E | F | E | E | F | E | REPEAT | ||||
ZS.166/002/6 | ARAFA ABDALLA KHATIB | F | E | E | D | E | E | E | E | E | F | F | F | E | REPEAT | ||||
ZS.166/003/6 | BIMIZE OMAR ABRAHMAN | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.166/004/6 | BIMKUBWA KHALFAN KHAMIS | F | D | D | C | D | D | E | D | E | E | E | F | E | REPEAT | ||||
ZS.166/005/6 | FATMA AMOUR KHAMIS | F | B | C | B | D | D | C | D | C | D | C | E | C | PASS | ||||
ZS.166/006/6 | FATMA HAMAD MBAROUK | F | E | E | E | E | D | D | E | D | E | E | F | E | REPEAT | ||||
ZS.166/007/6 | HAMIDA KHAMIS FAKI | F | E | E | E | E | E | E | D | D | E | F | F | E | REPEAT | ||||
ZS.166/008/6 | JUWAIRIYA KHAMIS JUMA | F | E | C | C | E | D | D | D | D | E | E | F | D | PASS | ||||
ZS.166/009/6 | LATIFA MWALIM FAKI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.166/010/6 | MARYAM MUHAMED OMAR | F | C | D | B | D | C | C | C | C | D | D | E | D | PASS | ||||
ZS.166/011/6 | RAYA SULEIMAN JUMA | F | E | E | D | E | E | D | E | E | E | F | F | E | REPEAT | ||||
ZS.166/012/6 | SABAKHA OMAR MWEWE | F | C | C | B | D | C | C | B | B | E | C | F | C | PASS | ||||
ZS.166/013/6 | SALMA ALI HAMAD | F | D | D | D | D | D | D | D | D | E | E | F | D | PASS | ||||
ZS.166/014/6 | SALMA SAID FAKI | F | E | F | E | E | F | E | F | E | F | F | F | F | REPEAT | ||||
ZS.166/015/6 | THAMRAT SAID SULEIMAN | F | D | C | D | E | D | D | D | E | E | E | F | D | PASS | ||||
ZS.166/016/6 | WAHIDA ABDALLA ABDILLAH | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.166/017/6 | ZUHURA SULEIMAN ALI | F | D | E | E | E | E | E | D | E | E | E | F | E | REPEAT | ||||
ZS.166/018/6 | ZULFA MBAROUK HAMAD | F | D | C | D | E | D | C | C | D | E | E | F | D | PASS | ||||
ZS.166/019/6 | ABDALLA KHATIB KHAMIS | M | B | D | B | E | C | B+ | B | C | D | D | F | C | PASS | ||||
ZS.166/020/6 | ABDI ALI OMAR | M | E | F | E | F | E | E | E | E | E | F | F | E | REPEAT | ||||
ZS.166/021/6 | AYOUB JUMA ALI | M | E | E | D | E | E | E | D | F | E | E | F | E | REPEAT | ||||
ZS.166/022/6 | HABIBU YUSSUF SALEH | M | E | E | E | E | E | E | E | E | F | E | F | E | REPEAT | ||||
ZS.166/023/6 | HAMAD OMAR BAKAR | M | C | D | B | E | D | D | C | D | D | D | F | D | PASS | ||||
ZS.166/024/6 | HAMAD SHAAME ALI | M | E | F | E | E | D | E | D | E | E | E | F | E | REPEAT | ||||
ZS.166/025/6 | HASSAN KHAMIS KOMBO | M | D | D | B | E | B | B | C | D | D | D | F | D | PASS | ||||
ZS.166/026/6 | IBRAHIM MUSSA HAMAD | M | F | E | D | E | E | E | D | E | E | F | E | E | REPEAT | ||||
ZS.166/027/6 | IBRAHIM YUSSUF KOMBO | M | B+ | C | C | E | B | B | B | B | E | B | E | C | PASS | ||||
ZS.166/028/6 | ISSA RASHID THABIT | M | B | B | C | E | C | B+ | B | B | D | B | F | C | PASS | ||||
ZS.166/029/6 | MOH'D FAKI BAKAR | M | D | E | B | D | D | D | C | D | E | E | F | D | PASS | ||||
ZS.166/030/6 | RASHID JUMA OMAR | M | B+ | B | C | E | B+ | B+ | B | B | D | B | E | C | PASS | ||||
ZS.166/031/6 | SALIM ABDALLA YAHYA | M | C | C | B | E | C | B+ | B | C | D | C | F | C | PASS | ||||
ZS.166/032/6 | SHARIF MBAROUK SHARIF | M | D | D | C | E | C | B | D | C | E | D | F | D | PASS | ||||
ZS.166/033/6 | SULEIMAN SALUM MAKAME | M | E | D | D | D | D | C | C | D | E | D | E | D | PASS | ||||
ZS.166/034/6 | TALIB ALI OMAR | M | D | D | C | D | D | D | D | E | E | E | F | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MICHEWENI |
Total number of candidates : | 34 |
Total passed candidates : | 18 = 52.94 % |
Centre position district wise : | 6/7 |
Centre position region wise : | 14/16 |
Centre position national wise : | 73/91 |
CHWAKA TUMBE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 34 | 31 | 3 | 18 | 5/7 | 12/16 | 70/91 | ||
KISWAHILI | 34 | 31 | 3 | 18 | 6/7 | 15/16 | 79/91 | ||
DINI YA KIISLAM | 34 | 31 | 3 | 24 | 6/7 | 15/16 | 75/91 | ||
ARABIC LANGUAGE | 34 | 31 | 3 | 9 | 7/7 | 15/15 | 85/88 | ||
GEOGRAPHY | 34 | 31 | 3 | 21 | 3/7 | 11/16 | 57/90 | ||
CIVIVCS | 34 | 31 | 3 | 21 | 5/7 | 12/16 | 68/91 | ||
HISTORY | 34 | 31 | 3 | 24 | 3/7 | 5/15 | 40/89 | ||
CHEMISTRY | 34 | 31 | 3 | 18 | 3/7 | 11/16 | 56/91 | ||
PHYSICS | 34 | 31 | 3 | 8 | 6/7 | 15/16 | 80/89 | ||
BIOLOGY | 34 | 31 | 3 | 12 | 5/7 | 13/16 | 65/90 | ||
MATHEMATICS | 34 | 31 | 3 | 0 | 7/7 | 16/16 | 90/91 |