AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 6 | 13 | 0 | 13 | 4 |
2017 - MTANGANI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.202/001/6 | AMINA MASSOUD SALIM | F | D | E | E | E | E | E | D | E | E | E | E | E | REPEAT | ||||
ZS.202/002/6 | ASMA MAADHI YUNUS | F | D | E | E | E | E | E | D | E | E | E | E | E | REPEAT | ||||
ZS.202/003/6 | AZIZA RASHID SALEH | F | B | C | A | D | D | B | D | C | D | D | E | C | PASS | ||||
ZS.202/004/6 | BIMKUBWA ALAWI JUMA | F | C | D | C | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.202/005/6 | KHAIRAT SILIMA MUSSA | F | D | D | D | E | E | D | D | E | E | E | E | E | REPEAT | ||||
ZS.202/006/6 | MUZDALIFATI USSI IDDI | F | D | D | C | D | E | D | D | D | E | E | E | D | PASS | ||||
ZS.202/007/6 | MUZNA MOHAMMED MAJID | F | D | D | D | E | E | D | D | E | E | E | E | D | PASS | ||||
ZS.202/008/6 | NASSRA KHATIB MOH'D | F | D | D | C | E | E | D | D | E | E | E | E | E | REPEAT | ||||
ZS.202/009/6 | RIZIKI OMAR FAKI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.202/010/6 | SALHA MOH'D MAKAME | F | E | C | C | D | E | D | D | E | E | E | F | D | PASS | ||||
ZS.202/011/6 | TIME ABDULLA KOMBO | F | D | D | D | E | D | E | D | E | E | E | E | E | REPEAT | ||||
ZS.202/012/6 | WAHIDA SULEIMAN ABDALLA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.202/013/6 | YUSRA MOHAMMED JUMA | F | D | D | D | D | E | D | E | D | E | E | E | D | PASS | ||||
ZS.202/014/6 | ABUBAKAR MOHAMMED NASSOR | M | D | D | C | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.202/015/6 | ALI HAMOUD MASSOUD | M | E | E | E | E | F | E | E | E | E | E | E | E | REPEAT | ||||
ZS.202/016/6 | ALI IBRAHIM ALI | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.202/017/6 | ALI MOH'D USSI | M | E | E | D | D | E | E | D | E | E | E | E | E | REPEAT | ||||
ZS.202/018/6 | HARITH KHAMIS ISSA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.202/019/6 | ISSA ABEID MAKAME | M | E | D | D | E | E | D | E | E | E | E | F | E | REPEAT | ||||
ZS.202/020/6 | ISSA MOH'D ABALLA | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.202/021/6 | JUMA ALI JUMA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.202/022/6 | SALEHE KHAMIS MASSOUD | M | E | D | D | D | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.202/023/6 | SUDI KHAMIS KHERI | M | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.202/024/6 | YUSSUF MOHAMMED JUMA | M | E | E | D | E | E | D | E | E | E | E | E | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MKOANI |
Total number of candidates : | 24 |
Total passed candidates : | 7 = 29.17 % |
Centre position district wise : | 4/5 |
Centre position region wise : | 16/17 |
Centre position national wise : | 86/91 |
MTANGANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 24 | 20 | 4 | 11 | 2/5 | 13/17 | 77/91 | ||
KISWAHILI | 24 | 20 | 4 | 12 | 4/5 | 16/17 | 87/91 | ||
DINI YA KIISLAM | 24 | 20 | 4 | 15 | 5/5 | 17/17 | 85/91 | ||
ARABIC LANGUAGE | 24 | 20 | 4 | 7 | 4/4 | 16/16 | 79/88 | ||
GEOGRAPHY | 24 | 20 | 4 | 4 | 4/4 | 16/16 | 90/90 | ||
CIVIVCS | 24 | 20 | 4 | 12 | 4/5 | 16/17 | 86/91 | ||
HISTORY | 24 | 20 | 4 | 12 | 2/4 | 13/16 | 75/89 | ||
CHEMISTRY | 24 | 20 | 4 | 4 | 4/5 | 16/17 | 87/91 | ||
PHYSICS | 24 | 20 | 4 | 2 | 2/4 | 14/16 | 81/89 | ||
BIOLOGY | 24 | 20 | 4 | 2 | 2/4 | 14/16 | 88/90 | ||
MATHEMATICS | 24 | 20 | 4 | 0 | 2/5 | 13/17 | 70/91 |