AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 3 | 9 | 26 | 0 | 26 | 4 |
2017 - MIZINGANI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.203/001/6 | AISHA SHARIF HAJI | F | D | D | D | E | D | D | E | E | E | E | F | E | REPEAT | ||||
ZS.203/002/6 | ASIA SIMAI ALI | F | E | E | D | E | E | E | E | F | F | E | F | E | REPEAT | ||||
ZS.203/003/6 | AZIZA HASSAN HIJA | F | D | C | B | E | C | B | C | D | E | D | E | C | PASS | ||||
ZS.203/004/6 | BIMZEE KASSIM NASSOR | F | D | B | B | D | D | C | E | D | E | E | F | D | PASS | ||||
ZS.203/005/6 | BIUBWA HAMAD KHAMIS | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.203/006/6 | FATMA ALI ABDALLA | F | E | D | C | E | D | E | E | E | E | E | E | E | REPEAT | ||||
ZS.203/007/6 | FATMA JUMA ABRAHMAN | F | E | E | E | E | E | E | E | E | F | E | F | E | REPEAT | ||||
ZS.203/008/6 | FATMA MOHAMMED HUSSEIN | F | B+ | B | B | C | B | B+ | C | B+ | B | C | E | B | PASS | ||||
ZS.203/009/6 | FATMA OMAR ABDALLA | F | C | B | C | D | D | B | D | B | D | D | E | C | PASS | ||||
ZS.203/010/6 | HAFSA SAID ABDALLA | F | E | E | B | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.203/011/6 | HALILA JUMA ALI | F | E | D | C | E | D | E | E | E | E | D | F | E | REPEAT | ||||
ZS.203/012/6 | KHADIJA ISSA MOH'D | F | E | D | B | E | D | E | E | E | E | E | E | E | REPEAT | ||||
ZS.203/013/6 | KHADIJA MOHAMMED ABDALLA | F | E | D | C | D | D | D | E | E | E | E | F | E | REPEAT | ||||
ZS.203/014/6 | KHADIJA SHAIB OMAR | F | E | D | B+ | D | E | D | E | D | E | E | E | D | PASS | ||||
ZS.203/015/6 | MARYAM KHAMIS OTHMAN | F | E | D | D | E | D | E | E | F | F | E | F | E | REPEAT | ||||
ZS.203/016/6 | MUZDALFAT MASSOUD SALIM | F | E | D | C | E | D | D | E | E | E | E | F | E | REPEAT | ||||
ZS.203/017/6 | MUZNE SALUM AZAN | F | D | D | B | E | D | D | D | D | D | C | E | D | PASS | ||||
ZS.203/018/6 | NAGMA ARZAK ABDALLA | F | E | C | C | D | D | E | E | D | E | D | F | D | PASS | ||||
ZS.203/019/6 | REHEMA SULEIMAN UBWA | F | E | D | D | E | D | E | E | E | E | E | F | E | REPEAT | ||||
ZS.203/020/6 | SADRA ALI HAMAD | F | E | D | D | E | E | E | E | E | F | E | F | E | REPEAT | ||||
ZS.203/021/6 | SALMA MAKAME JUMA | F | E | D | D | E | D | E | E | E | F | E | E | E | REPEAT | ||||
ZS.203/022/6 | SALMA SALEH NASSOR | F | D | D | C | D | E | D | D | E | E | D | E | D | PASS | ||||
ZS.203/023/6 | SALME AMRU OMAR | F | E | D | D | E | E | E | F | E | F | E | F | E | REPEAT | ||||
ZS.203/024/6 | SHADYA OMAR OTHMAN | F | D | D | C | E | E | D | E | E | E | D | F | E | REPEAT | ||||
ZS.203/025/6 | THAMRAT ABDULLA MOH'D | F | E | D | D | E | D | E | E | E | E | E | E | E | REPEAT | ||||
ZS.203/026/6 | WAHIDA ALI MAKAME | F | D | C | B | E | D | C | D | C | E | D | E | D | PASS | ||||
ZS.203/027/6 | WAHIDA AMINI ALI | F | D | B | C | D | C | C | D | C | E | D | E | D | PASS | ||||
ZS.203/028/6 | WARIDAT AMOUR SULEIMAN | F | C | C | C | D | C | B | D | C | D | D | E | D | PASS | ||||
ZS.203/029/6 | YUSRA MOH'D RASHID | F | D | E | E | E | E | E | E | E | E | E | F | E | REPEAT | ||||
ZS.203/030/6 | ISSA KHAMIS HAJI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.203/031/6 | ISSA MOH'D JUMA | M | D | E | C | D | C | D | E | D | E | C | F | D | PASS | ||||
ZS.203/032/6 | KASSIM SEIF AMEIR | M | B | C | B | B | B | B+ | D | C | D | C | E | C | PASS | ||||
ZS.203/033/6 | KHAMIS BAKAR MOH'D | M | E | C | C | E | D | D | E | E | E | E | F | E | REPEAT | ||||
ZS.203/034/6 | KHAMIS OMAR MOH'D | M | E | D | D | E | E | E | E | E | F | E | F | E | REPEAT | ||||
ZS.203/035/6 | MOH'D ALI SALUM | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.203/036/6 | MOH'D KHAMIS ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.203/037/6 | OMAR ALI SALUM | M | E | E | D | E | E | E | E | E | F | E | F | E | REPEAT | ||||
ZS.203/038/6 | OMAR MOH'D ISSA | M | E | D | D | E | E | D | E | E | E | E | F | E | REPEAT | ||||
ZS.203/039/6 | SAID SULEIMAN MOH'D | M | E | E | D | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.203/040/6 | SALEH ABDALLA MBAROUK | M | E | E | E | E | E | E | E | F | F | E | F | E | REPEAT | ||||
ZS.203/041/6 | SALUM ALI RASHID | M | E | E | E | E | E | F | E | F | F | E | F | E | REPEAT | ||||
ZS.203/042/6 | SULEIMAN ISSA ALI | M | D | D | C | E | E | E | E | E | E | E | F | E | REPEAT | ||||
ZS.203/043/6 | YASSIR ALI KHAMIS | M | E | D | D | E | D | E | E | E | E | E | F | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MKOANI |
Total number of candidates : | 43 |
Total passed candidates : | 13 = 30.23 % |
Centre position district wise : | 2/5 |
Centre position region wise : | 14/17 |
Centre position national wise : | 82/91 |
MIZINGANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 43 | 39 | 4 | 15 | 5/5 | 17/17 | 85/91 | ||
KISWAHILI | 43 | 39 | 4 | 30 | 2/5 | 12/17 | 76/91 | ||
DINI YA KIISLAM | 43 | 39 | 4 | 35 | 2/5 | 14/17 | 69/91 | ||
ARABIC LANGUAGE | 43 | 39 | 4 | 11 | 3/4 | 15/16 | 76/88 | ||
GEOGRAPHY | 43 | 39 | 4 | 23 | 1/4 | 13/16 | 69/90 | ||
CIVIVCS | 43 | 39 | 4 | 19 | 3/5 | 15/17 | 84/91 | ||
HISTORY | 43 | 39 | 4 | 9 | 3/4 | 15/16 | 87/89 | ||
CHEMISTRY | 43 | 39 | 4 | 12 | 2/5 | 13/17 | 82/91 | ||
PHYSICS | 43 | 39 | 4 | 5 | 4/4 | 16/16 | 85/89 | ||
BIOLOGY | 43 | 39 | 4 | 13 | 1/4 | 10/16 | 68/90 | ||
MATHEMATICS | 43 | 39 | 4 | 0 | 4/5 | 16/17 | 83/91 |