AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 6 | 18 | 12 | 4 | 0 | 0 | 0 | 0 |
2017 - AL-FALAH MUSLIM STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.223/001/6 | ASYA KHAMIS SIMAI | F | B+ | B+ | B+ | C | C | B | B | B | C | B | E | B | PASS | ||||
ZS.223/002/6 | ASYA MAKUNGU MOHAMED | F | B+ | A | A | B+ | B+ | B+ | B+ | A | B+ | A | B+ | B+ | PASS | ||||
ZS.223/003/6 | ASYA NASSOR SULEIMAN | F | B+ | B+ | B | C | B | B | C | B | B | B | D | B | PASS | ||||
ZS.223/004/6 | ATKA ALI MOHAMED | F | C | B | B+ | C | C | C | D | C | D | C | E | C | PASS | ||||
ZS.223/005/6 | AZIZA THABIT SALUM | F | B | B+ | A | D | C | B+ | C | B+ | C | B | E | B | PASS | ||||
ZS.223/006/6 | BALKIS SEIF MOHAMMED | F | B+ | B+ | A | B | B | B+ | B | B+ | B | B+ | E | B | PASS | ||||
ZS.223/007/6 | FAHMAT HAROUN RASHID | F | B+ | B+ | A | B | B | B+ | B | A | B | B+ | C | B+ | PASS | ||||
ZS.223/008/6 | FATMA VUAA SULEIMAN | F | B+ | B+ | B+ | D | B | B+ | C | C | C | B | E | B | PASS | ||||
ZS.223/009/6 | FATMA YUSSUF KASIM | F | C | B | B+ | D | C | C | D | C | D | C | E | C | PASS | ||||
ZS.223/010/6 | HAFSA MASSOUD SULEIMAN | F | B+ | A | A | B | B+ | B+ | B+ | A | B | B+ | C | B+ | PASS | ||||
ZS.223/011/6 | HURINA AHMED MOHAMED | F | B | C | B+ | B | C | B | C | B+ | D | B | E | B | PASS | ||||
ZS.223/012/6 | KHADIJA ABDALLAH MOHAMMED | F | B | B+ | B+ | B+ | C | C | B | C | D | C | E | B | PASS | ||||
ZS.223/013/6 | KHADIJA KHAMIS ALI | F | A | A | A | B+ | B+ | B+ | B | B+ | B+ | B+ | B | B+ | PASS | ||||
ZS.223/014/6 | KHAULA OMAR MOHAMED | F | B | B+ | A | B+ | B | B | C | B | C | B+ | E | B | PASS | ||||
ZS.223/015/6 | KHUZAIMA AWESU SAID | F | B+ | B+ | B+ | B | B | B+ | B+ | B+ | B | B+ | E | B | PASS | ||||
ZS.223/016/6 | MUZNE AWESU SAID | F | B+ | B+ | A | B+ | B | B+ | B | B | C | B | E | B | PASS | ||||
ZS.223/017/6 | MWAVUWA GORA HAJI | F | B+ | B+ | B+ | B | C | B | C | C | C | C | E | B | PASS | ||||
ZS.223/018/6 | NAHIDA ALI SAID | F | B+ | B+ | B+ | C | B | B+ | C | B | D | C | D | B | PASS | ||||
ZS.223/019/6 | NAIFIN ABDULLAH YUSSUF | F | C | C | B | C | D | D | E | D | E | D | E | D | PASS | ||||
ZS.223/020/6 | NAITHAR MOHAMED SALUM | F | B | B+ | B+ | B | C | B | D | C | D | B | D | C | PASS | ||||
ZS.223/021/6 | NAJLAA ALI YUSSUF | F | C | B | B+ | B | D | B | D | B | D | C | E | C | PASS | ||||
ZS.223/022/6 | REHEMA AYOUB JUMA | F | B+ | A | B+ | B | B | B+ | C | B+ | B | B+ | E | B | PASS | ||||
ZS.223/023/6 | SALMA HEMED ABDULLA | F | B | B | B | B+ | D | C | D | D | D | C | E | C | PASS | ||||
ZS.223/024/6 | SWAFAA SAID KHAMIS | F | B+ | B+ | B+ | B+ | C | B | B | B | C | B | D | B | PASS | ||||
ZS.223/025/6 | UTHAYLA ABOUBAKAR KHATIB | F | C | x | B | E | D | C | D | C | D | C | x | D | PASS | ||||
ZS.223/026/6 | WARDAT SHEHA FOUM | F | B | B | B+ | D | D | C | D | C | D | D | E | C | PASS | ||||
ZS.223/027/6 | ZAINAB AMOUR SALIM | F | C | B+ | B+ | C | C | B+ | C | B | D | B+ | E | B | PASS | ||||
ZS.223/028/6 | ZENI KHAMIS BAKAR | F | B+ | B+ | B+ | B | C | B+ | C | B | D | B | D | B | PASS | ||||
ZS.223/029/6 | ABDULHALIM AFADHALI BAKARI | M | C | B | B+ | C | D | B | C | C | D | D | E | C | PASS | ||||
ZS.223/030/6 | ABDULRAHIM ALI HAMAD | M | B | C | C | D | D | C | D | D | D | E | E | D | PASS | ||||
ZS.223/031/6 | BURHAN ISMAIL KHATIB | M | C | B | B+ | D | C | C | D | B | E | C | E | C | PASS | ||||
ZS.223/032/6 | IBRAHIM ALI ABDULRAHMAN | M | C | B+ | B+ | D | B | C | C | C | D | C | D | C | PASS | ||||
ZS.223/033/6 | IBRAHIM MOHAMMED SULEIMAN | M | C | B | C | C | D | C | D | D | D | D | D | C | PASS | ||||
ZS.223/034/6 | KASSIM KHAMIS JUMA | M | B+ | C | A | B+ | A | B+ | A | A | B+ | B+ | B | B+ | PASS | ||||
ZS.223/035/6 | RAJAB MOHAMED HASSAN | M | B | B | B+ | C | B | B+ | B+ | B+ | C | B | E | B | PASS | ||||
ZS.223/036/6 | RAYYAN HAJI HASSAN | M | A | B+ | A | B+ | B+ | B+ | B+ | A | B | B+ | C | B+ | PASS | ||||
ZS.223/037/6 | SAAD KASSIM ABDALLA | M | B | B | B | C | C | C | C | D | C | C | B | C | PASS | ||||
ZS.223/038/6 | SAADA MOHAMED KHATIB | M | B | B+ | B+ | B+ | C | B | C | C | D | D | E | C | PASS | ||||
ZS.223/039/6 | SAID KASSIM ABDALLA | M | C | D | C | E | D | D | D | D | E | D | D | D | PASS | ||||
ZS.223/040/6 | SALIM KASSIM ALI | M | B+ | B | B+ | C | B | C | B | B+ | B | B | D | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI B |
Total number of candidates : | 40 |
Total passed candidates : | 40 = 100 % |
Centre position district wise : | 5/12 |
Centre position region wise : | 8/24 |
Centre position national wise : | 15/91 |
AL-FALAH MUSLIM SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 40 | 40 | 0 | 40 | 6/12 | 12/24 | 23/91 | ||
KISWAHILI | 40 | 39 | 1 | 39 | 2/12 | 4/24 | 5/91 | ||
DINI YA KIISLAM | 40 | 40 | 0 | 40 | 2/12 | 4/24 | 13/91 | ||
ARABIC LANGUAGE | 40 | 40 | 0 | 38 | 1/12 | 3/23 | 7/88 | ||
GEOGRAPHY | 40 | 40 | 0 | 40 | 5/12 | 8/24 | 16/90 | ||
CIVIVCS | 40 | 40 | 0 | 40 | 6/12 | 12/24 | 24/91 | ||
HISTORY | 40 | 40 | 0 | 39 | 5/12 | 7/24 | 11/89 | ||
CHEMISTRY | 40 | 40 | 0 | 40 | 6/12 | 11/24 | 20/91 | ||
PHYSICS | 40 | 40 | 0 | 37 | 4/12 | 9/23 | 12/89 | ||
BIOLOGY | 40 | 40 | 0 | 39 | 4/12 | 5/24 | 13/90 | ||
MATHEMATICS | 40 | 39 | 1 | 16 | 4/12 | 9/24 | 19/91 |