AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 3 | 9 | 19 | 13 | 0 | 0 | 0 | 3 |
2017 - AL-MUBARAK STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.224/001/6 | AISHA KHAMIS BAKAR | F | B+ | B | B+ | E | B+ | B | D | B | D | B | C | B | PASS | ||||
ZS.224/002/6 | AMIRA MOHAMMED JUMA | F | B | C | B+ | C | B | B+ | D | B | D | B | E | C | PASS | ||||
ZS.224/003/6 | ANILYA ALI ABDALLA | F | B | C | B+ | C | D | B | D | C | D | D | E | C | PASS | ||||
ZS.224/004/6 | ASYA KHAMIS MJAKA | F | B | B | A | B+ | C | B+ | C | B+ | D | B | E | B | PASS | ||||
ZS.224/005/6 | AWENA SULEIMAN ALI | F | B+ | B | A | B+ | B | B+ | C | B | C | C | D | B | PASS | ||||
ZS.224/006/6 | FAIZA KASSIM GHARIB | F | C | B | B+ | D | C | B | E | D | D | D | E | C | PASS | ||||
ZS.224/007/6 | FARHAT SALEH HUSSEIN | F | B | C | B+ | D | D | B | E | B | D | B | E | C | PASS | ||||
ZS.224/008/6 | HAYROUN YAHYA SAID | F | B+ | B | B+ | C | C | B | D | C | D | C | D | C | PASS | ||||
ZS.224/009/6 | KAMARIA MOHAMMED SULEIMAN | F | D | C | C | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.224/010/6 | LAILAT JAHAZI ABUBAKAR | F | D | D | D | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.224/011/6 | LELUU KHAMIS USSI | F | D | C | B | E | E | D | D | D | E | D | E | D | PASS | ||||
ZS.224/012/6 | MARYAM MOHAMED RASHID | F | C | C | B | B | C | C | C | D | D | C | D | C | PASS | ||||
ZS.224/013/6 | NAHYA AHMAD SALUM | F | B+ | B+ | B+ | C | B | B+ | C | A | D | B+ | D | B | PASS | ||||
ZS.224/014/6 | NUSWAIBA JUMA ABDI | F | B+ | B | A | B | B | B | C | B | C | B | D | B | PASS | ||||
ZS.224/015/6 | RAHMA ABRAHMAN SAID | F | C | B | D | D | C | C | D | C | E | C | D | C | PASS | ||||
ZS.224/016/6 | REHEMA ALI SULEIMAN | F | B | C | B | C | D | B | C | C | E | C | E | C | PASS | ||||
ZS.224/017/6 | SABRA MOHAMED KEISS | F | D | C | B | C | D | D | E | D | E | D | E | D | PASS | ||||
ZS.224/018/6 | SABRINA WEST-MAN POUL | F | B+ | D | B | D | C | B | D | B | D | B | E | C | PASS | ||||
ZS.224/019/6 | SAFIA SHAABAN NDAILE | F | C | C | C | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.224/020/6 | SHADIDA MJENGO FIKIRINI | F | B+ | B+ | B+ | B | B+ | B+ | B+ | B+ | B | B | D | B+ | PASS | ||||
ZS.224/021/6 | THUWAIBA WAZIR NASSOR | F | B | B+ | B | D | C | B | D | D | D | C | E | C | PASS | ||||
ZS.224/022/6 | WARASH MASSOUD KHAMIS | F | D | C | B | D | D | D | D | E | D | E | E | D | PASS | ||||
ZS.224/023/6 | YUSRA MUSSA SAID | F | C | B | B+ | C | C | C | D | D | E | D | E | C | PASS | ||||
ZS.224/024/6 | ZULEIKHA KHAMIS SHIJA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.224/025/6 | ABDUL-HAFIDH ABDALLA JUMA | M | B | C | B | D | C | B | B | C | D | B+ | E | C | PASS | ||||
ZS.224/026/6 | ABDUL-WAHID ALI ISSA | M | C | C | B | B | C | C | D | C | D | D | D | C | PASS | ||||
ZS.224/027/6 | AHMAD SULEIMAN SAID | M | B | B | B+ | A | C | B | C | C | D | C | D | B | PASS | ||||
ZS.224/028/6 | AHMED SHAABAN MANDOA | M | C | C | B+ | B | C | B+ | C | B | D | C | D | C | PASS | ||||
ZS.224/029/6 | ALI JABIR HAJI | M | B+ | D | B | C | B+ | B+ | B | B | D | B | D | B | PASS | ||||
ZS.224/030/6 | ARIF JUMA KHAMIS | M | A | B+ | A | A | B+ | A | A | A | B | A | C | B+ | PASS | ||||
ZS.224/031/6 | HAMAN SALUM SAID | M | C | C | B+ | C | C | C | D | B | D | E | D | C | PASS | ||||
ZS.224/032/6 | HAROUB MKUBWA BILAL | M | C | B | B+ | D | D | B | C | C | D | D | E | C | PASS | ||||
ZS.224/033/6 | HASHIR JUMA SHAABAN | M | C | C | B+ | B+ | D | B | B | D | D | D | E | C | PASS | ||||
ZS.224/034/6 | HUSSEIN HASSAN ALI | M | B+ | B+ | A | B | B | A | B+ | A | B+ | A | C | B+ | PASS | ||||
ZS.224/035/6 | ISMAIL RAMADHAN FAKI | M | D | D | B | E | E | C | C | E | E | D | E | D | PASS | ||||
ZS.224/036/6 | KHUWAYLID KASSIM JUMA | M | C | C | B | C | D | C | D | D | D | D | D | D | PASS | ||||
ZS.224/037/6 | LUKMAN SALUM RASHID | M | D | D | C | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.224/038/6 | MBAROUK KHAMIS MASSOUD | M | C | D | B+ | D | B | D | C | C | D | C | D | C | PASS | ||||
ZS.224/039/6 | MOHAMED AMBAR AHMED | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.224/040/6 | MOHAMED ABDUL-LATIF ALI | M | B+ | C | C | D | B | B+ | C | B+ | C | C | C | B | PASS | ||||
ZS.224/041/6 | NASSIR KHAMIS SULEIMAN | M | D | D | D | D | E | D | E | E | E | E | E | D | PASS | ||||
ZS.224/042/6 | OMAR JUMA SURURU | M | C | D | B | C | D | C | D | D | D | D | E | D | PASS | ||||
ZS.224/043/6 | SAID SARHAN JAKU | M | C | C | B+ | D | D | C | D | C | D | C | E | C | PASS | ||||
ZS.224/044/6 | SEIF NASSOR SALUM | M | D | E | D | E | D | D | D | E | D | E | E | D | PASS | ||||
ZS.224/045/6 | WALID MOHAMMED JABIR | M | A | D | A | B | C | B+ | C | B+ | C | B | D | B | PASS | ||||
ZS.224/046/6 | YASSIR ABDALLA SAID | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.224/047/6 | YUSSUF HAJI MUSSA | M | C | C | C | D | D | D | D | D | E | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI B |
Total number of candidates : | 47 |
Total passed candidates : | 44 = 93.62 % |
Centre position district wise : | 7/16 |
Centre position region wise : | 11/43 |
Centre position national wise : | 15/143 |
AL-MUBARAK SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 47 | 44 | 3 | 44 | 7/16 | 11/43 | 15/143 | ||
KISWAHILI | 47 | 44 | 3 | 43 | 7/16 | 12/43 | 19/143 | ||
DINI YA KIISLAM | 47 | 44 | 3 | 44 | 5/16 | 9/43 | 14/143 | ||
ARABIC LANGUAGE | 47 | 44 | 3 | 40 | 5/15 | 6/39 | 7/135 | ||
GEOGRAPHY | 47 | 44 | 3 | 41 | 7/16 | 10/42 | 16/142 | ||
CIVIVCS | 47 | 44 | 3 | 44 | 7/16 | 12/43 | 18/143 | ||
HISTORY | 47 | 44 | 3 | 40 | 6/15 | 8/39 | 14/137 | ||
CHEMISTRY | 47 | 44 | 3 | 39 | 7/16 | 11/43 | 15/143 | ||
PHYSICS | 47 | 44 | 3 | 33 | 7/16 | 11/42 | 18/142 | ||
BIOLOGY | 47 | 44 | 3 | 40 | 6/16 | 9/42 | 13/142 | ||
MATHEMATICS | 47 | 44 | 3 | 19 | 7/16 | 12/43 | 16/143 |