AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 7 | 27 | 43 | 6 | 0 | 0 | 0 | 4 |
2017 - RAUDHA ACADEMY STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | A V G | R M K | ||
ZS.225/001/6 | AISHA ALI RAMADHAN | F | D | C | C | D | C | C | D | C | D | D | D | D | D | D | PASS | ||
ZS.225/002/6 | ASHA IBRAHIM KHATIB | F | C | B | B+ | C | C | C | C | C | D | C | C | D | D | C | PASS | ||
ZS.225/003/6 | AZIZA HAMAD MASSOUD | F | B | B | B+ | C | C | B+ | C | C | D | C | D | B | C | C | PASS | ||
ZS.225/004/6 | FARIHIYA ALI KAIMU | F | D | C | C | C | C | B | D | C | C | D | D | D | D | C | PASS | ||
ZS.225/005/6 | IPTYSAM YAHYA JUMA | F | B+ | B | B+ | B | B | B | C | B+ | C | B | D | C | D | B | PASS | ||
ZS.225/006/6 | KAUTHAR ABDALLAH MOH'D | F | C | B | B+ | C | B | C | C | B+ | C | C | D | C | C | C | PASS | ||
ZS.225/007/6 | KHADIJA MOH'D JUMA | F | B | B | B+ | C | C | B | C | B | D | C | D | C | B | C | PASS | ||
ZS.225/008/6 | KHAITHAM SALUM SULTAN | F | B | B | B | C | B | B+ | C | B+ | D | B | D | C | C | B | PASS | ||
ZS.225/009/6 | LAYLAT MOH'D KOMBO | F | D | C | D | C | C | C | D | D | D | D | D | C | D | D | PASS | ||
ZS.225/010/6 | LUTFIYYAH MASSOUD NASSOR | F | B | C | B | B | C | C | D | B | C | C | D | C | C | C | PASS | ||
ZS.225/011/6 | MARYAM IBRAHIM OMAR | F | B | B | A | B+ | C | B | C | B | C | B | D | B | D | B | PASS | ||
ZS.225/012/6 | MARYAM TWALIB MOH'D | F | B | B+ | B | C | C | B | C | B | D | C | D | B | C | C | PASS | ||
ZS.225/013/6 | MWANAISHA ALI JUMA | F | B+ | B+ | B | C | C | B | C | B+ | C | C | D | B+ | B | B | PASS | ||
ZS.225/014/6 | MWANAKHAMIS JUMA OMAR | F | B+ | B+ | B+ | C | B+ | B+ | B | B+ | C | B+ | D | B+ | B+ | B | PASS | ||
ZS.225/015/6 | NASRIN MWALIM USSI | F | C | B | B | C | C | B | D | B | C | D | D | D | C | C | PASS | ||
ZS.225/016/6 | RAHMA YUSSUF MAALIM | F | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||
ZS.225/017/6 | RAMLA KHAMIS JUMA | F | B | B+ | B | C | C | B | C | C | D | C | D | D | C | C | PASS | ||
ZS.225/018/6 | RUKIA MZEE ALIY | F | C | B+ | B | D | C | B | D | B | D | C | D | D | C | C | PASS | ||
ZS.225/019/6 | SABRA MAULID ABDULLA | F | B | B+ | A | B | B | A | B | B+ | B | A | C | C | B | B+ | PASS | ||
ZS.225/020/6 | SALAMUU ABEID KHAMIS | F | B+ | B+ | A | B+ | B+ | B+ | B | B+ | B | A | D | B+ | B+ | B+ | PASS | ||
ZS.225/021/6 | SALAMUU RAMADHAN ALI | F | B+ | B | A | C | B | B+ | C | B | C | B+ | D | B+ | B+ | B | PASS | ||
ZS.225/022/6 | SALHIA HUSSEIN MWITA | F | B | B | B | D | C | C | C | B | D | C | D | C | B | C | PASS | ||
ZS.225/023/6 | SAUMU KOMBO YAHYA | F | C | B | B | C | C | B | C | C | C | C | D | D | C | C | PASS | ||
ZS.225/024/6 | SHADIA MAHMOUD OMAR | F | A | B+ | A | B+ | B+ | A | B+ | B+ | B | B+ | D | D | B+ | B+ | PASS | ||
ZS.225/025/6 | THUWAYBA MOHAMED SHARIF | F | B | B | B | B | C | B+ | D | C | D | C | D | D | C | C | PASS | ||
ZS.225/026/6 | UMMUAIMAN OTHMAN HASSAN | F | B | B | C | C | C | B | C | D | D | B | D | D | D | C | PASS | ||
ZS.225/027/6 | WADH-HAT KOMBO RASHID | F | B+ | B+ | B+ | C | B | B+ | C | B | C | B | C | B | B | B | PASS | ||
ZS.225/028/6 | YUSRA ABDUL-RAHMAN ALI | F | B+ | B+ | B+ | B | B+ | B+ | B | B+ | C | B+ | B | B+ | B | B+ | PASS | ||
ZS.225/029/6 | ABDALLA MASSOUD RASHID | M | B | B | B+ | C | C | B | C | B | B | B | B+ | x | x | B | PASS | ||
ZS.225/030/6 | ABDILLAH ALI MUSSA | M | D | C | D | D | D | D | D | D | D | C | D | D | E | D | PASS | ||
ZS.225/031/6 | ABDUL-HAFIDH KHAMIS ALI | M | B+ | B | B+ | B | D | A | C | B | D | B | D | C | C | B | PASS | ||
ZS.225/032/6 | ABDULLAH SAID ABDULLAH | M | B+ | B+ | A | B+ | B+ | A | B | A | B | B+ | C | B+ | B+ | B+ | PASS | ||
ZS.225/033/6 | ABUBAKAR AMIN AWAM | M | B+ | B | B+ | D | B+ | A | B | B | C | B | D | C | D | B | PASS | ||
ZS.225/034/6 | ABUBAKAR NASSOR SAID | M | B | B | B | B | C | B+ | C | C | D | B | D | D | C | C | PASS | ||
ZS.225/035/6 | ADNAN ALI ABDALLAH | M | B+ | B+ | B | B | C | B | C | B | C | B | D | D | D | C | PASS | ||
ZS.225/036/6 | AHMAD HASSAN BAKAR | M | B+ | B+ | B+ | B | B | B+ | C | B+ | B | B+ | C | C | B+ | B | PASS | ||
ZS.225/037/6 | AHMED ALI ALI | M | B+ | B+ | B+ | B | B+ | A | B | A | B | B+ | C | B | C | B+ | PASS | ||
ZS.225/038/6 | AHMED SLEYUM MOH'D | M | B | B | C | C | C | B+ | C | C | C | B | E | D | D | C | PASS | ||
ZS.225/039/6 | ALI MOHAMED KHAMIS | M | B | C | B+ | C | C | B | B | D | C | B+ | D | D | D | C | PASS | ||
ZS.225/040/6 | ALI ABDALLAH ALI | M | C | B | B | C | C | C | D | D | D | D | D | D | D | C | PASS | ||
ZS.225/041/6 | ALI KOMBO MWIJA | M | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||
ZS.225/042/6 | ALI MOH'D ALI | M | B+ | B | B+ | C | B | B+ | C | A | D | B | C | B | D | B | PASS | ||
ZS.225/043/6 | AME ALI HAJI | M | B | B | B | B | C | B+ | B | B | C | B | D | D | D | B | PASS | ||
ZS.225/044/6 | AMOUR OTHMAN JUMA | M | B | B | B+ | B | C | B+ | B | B+ | C | B+ | D | B | D | B | PASS | ||
ZS.225/045/6 | ANUWAR NASSOR MASOUD | M | B+ | B | B+ | B | B+ | A | B+ | B+ | B+ | B+ | B | C | x | B | PASS | ||
ZS.225/046/6 | ASFU SILIMA YAHYA | M | B+ | B+ | B+ | B | B | A | B+ | B+ | B | B+ | D | C | D | B | PASS | ||
ZS.225/047/6 | DHARURA MWINYI DHARURA | M | B | B | B+ | C | C | B+ | B | B | D | B+ | D | D | B | B | PASS | ||
ZS.225/048/6 | FAHAD AMOUR ABDALLA | M | B | B | B | B | D | B+ | C | B | C | B | D | D | C | C | PASS | ||
ZS.225/049/6 | FAHMI SALUM MOHAMED | M | B+ | B | C | D | B | B | C | D | D | B | D | D | D | C | PASS | ||
ZS.225/050/6 | FAIDH ABDALLAH ALI | M | D | C | C | D | D | C | D | D | D | D | E | D | D | D | PASS | ||
ZS.225/051/6 | HABIL IDRISA FAKI | M | C | C | B+ | C | C | B | B | C | C | D | E | C | C | C | PASS | ||
ZS.225/052/6 | HAFIDH OMAR ALI | M | B | C | B+ | C | C | B | B | C | C | C | E | C | C | C | PASS | ||
ZS.225/053/6 | HASSAN MASOUD RASHID | M | B+ | C | B+ | C | B | B | C | B+ | B | C | D | D | C | B | PASS | ||
ZS.225/054/6 | HUSSEIN RASHID HASSAN | M | B | B+ | B+ | B | B | B | B | B | C | B | D | B | B | B | PASS | ||
ZS.225/055/6 | IBRAHIM ALI MUSSA | M | D | C | B | C | C | C | C | C | D | C | D | D | D | C | PASS | ||
ZS.225/056/6 | IBRAHIM JUMA MUWARAB | M | B+ | B+ | B+ | C | B | B+ | C | B | C | C | D | B | B | B | PASS | ||
ZS.225/057/6 | IBRAHIM MRISHO KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||
ZS.225/058/6 | IBRAHIM OTHMAN IBRAHIM | M | C | B | B+ | C | C | C | C | D | C | C | D | C | C | C | PASS | ||
ZS.225/059/6 | IDDI ISSA IDDI | M | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||
ZS.225/060/6 | IDDI HAJI DINI | M | B | B+ | B+ | C | B | A | B | B+ | C | B | E | D | C | B | PASS | ||
ZS.225/061/6 | IKRAM JUMA MOH'D | M | C | C | B | C | C | B | C | B | C | B | D | D | C | C | PASS | ||
ZS.225/062/6 | IMRAN HAJI PANDU | M | C | C | B+ | C | C | B+ | C | B+ | C | B | D | D | D | C | PASS | ||
ZS.225/063/6 | ISMAIL IBRAHIM OMAR | M | C | C | B+ | B | C | B | C | C | D | C | D | D | C | C | PASS | ||
ZS.225/064/6 | ISMAIL SHAMTE SAID | M | B | B+ | B+ | B | B | B+ | B | B+ | B | B | D | C | B | B | PASS | ||
ZS.225/065/6 | KHALID HABIB MUSTAFA | M | B | B+ | B+ | C | C | B+ | C | C | C | C | D | D | D | C | PASS | ||
ZS.225/066/6 | KHALID JUMA KONDO | M | C | C | C | D | D | C | C | D | C | D | E | D | C | C | PASS | ||
ZS.225/067/6 | MAHMOUD ALLY ABDULRAZAK | M | D | C | C | D | D | C | D | D | D | D | E | D | D | D | PASS | ||
ZS.225/068/6 | MAHMOUD JUMA AYOUB | M | D | C | B+ | C | B | C | D | D | D | C | D | D | D | C | PASS | ||
ZS.225/069/6 | MAJID KHALFAN TWALIB | M | B | C | C | D | D | C | C | D | D | C | E | x | D | C | PASS | ||
ZS.225/070/6 | MASOUD RASHID MOH'D | M | B | B | B+ | B | C | B+ | B | B | C | B | E | B+ | C | B | PASS | ||
ZS.225/071/6 | MOHAMED JAFFER ZAM | M | B | B | B+ | C | B | B | C | B | C | C | D | B | C | B | PASS | ||
ZS.225/072/6 | MUHAMMAD MARJAN SULEIMAN | M | C | B | B | C | C | B | C | C | C | B | D | D | C | C | PASS | ||
ZS.225/073/6 | MWADINI HAMDU SAIDANI | M | B+ | B | C | D | C | B+ | C | B | D | B | D | x | C | C | PASS | ||
ZS.225/074/6 | NASSIB OMAR ALI | M | B | C | B+ | B | B | B | C | C | C | C | E | E | C | C | PASS | ||
ZS.225/075/6 | OMAR RAJAB OMAR | M | C | C | B | C | C | C | C | D | C | C | E | D | C | C | PASS | ||
ZS.225/076/6 | OMARY MRISHO ULANGA | M | B+ | B | B | C | C | B | C | B | D | D | E | D | D | C | PASS | ||
ZS.225/077/6 | RAJAB JUMA KHEIR | M | A | B | B+ | D | B | A | B | A | B+ | B | D | B | B+ | B+ | PASS | ||
ZS.225/078/6 | SAID WAZIR SEIF | M | B | B+ | B+ | B | C | B | C | B | C | B | D | D | D | C | PASS | ||
ZS.225/079/6 | SALEH ABDALLA RAMADHAN | M | B | B+ | B+ | C | B | B+ | B | B | C | B | D | B+ | B | B | PASS | ||
ZS.225/080/6 | SALEH HAJI PANDU | M | C | B+ | B+ | C | C | B+ | C | B | D | D | E | D | D | C | PASS | ||
ZS.225/081/6 | SAMMIY HASHIM MAALIM | M | C | C | C | D | D | C | D | C | D | D | E | E | D | D | PASS | ||
ZS.225/082/6 | SLEIMAN RASHID ABDALLA | M | C | C | C | B | D | C | D | D | D | D | D | D | D | C | PASS | ||
ZS.225/083/6 | SULEIMAN KHAMIS SAID | M | C | B | C | C | B | B | B | B+ | C | B | D | D | D | C | PASS | ||
ZS.225/084/6 | TWAHIR MOH'D DAWA | M | B | B | B+ | C | C | B | B | C | D | D | D | D | B | C | PASS | ||
ZS.225/085/6 | YAHYA OMAR MACHANO | M | B | B+ | B | C | B | B+ | C | B | C | B | D | C | C | B | PASS | ||
ZS.225/086/6 | YUNUS NASSOR SAID | M | C | B | B+ | C | C | C | C | B | D | D | D | D | D | C | PASS | ||
ZS.225/087/6 | YUSSUF SULEIMAN ALI | M | B+ | B+ | B+ | C | C | B+ | C | B+ | D | B | D | D | C | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI B |
Total number of candidates : | 87 |
Total passed candidates : | 83 = 95.4 % |
Centre position district wise : | 5/16 |
Centre position region wise : | 9/43 |
Centre position national wise : | 13/143 |
RAUDHA ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 87 | 83 | 4 | 83 | 5/16 | 9/43 | 13/143 | ||
KISWAHILI | 87 | 83 | 4 | 83 | 3/16 | 7/43 | 10/143 | ||
DINI YA KIISLAM | 87 | 83 | 4 | 83 | 3/16 | 7/43 | 11/143 | ||
ARABIC LANGUAGE | 87 | 83 | 4 | 83 | 4/15 | 5/39 | 6/135 | ||
GEOGRAPHY | 87 | 83 | 4 | 83 | 5/16 | 8/42 | 12/142 | ||
CIVIVCS | 87 | 83 | 4 | 83 | 4/16 | 8/43 | 12/143 | ||
HISTORY | 87 | 83 | 4 | 83 | 4/15 | 6/39 | 8/137 | ||
CHEMISTRY | 87 | 83 | 4 | 83 | 4/16 | 8/43 | 12/143 | ||
PHYSICS | 87 | 83 | 4 | 83 | 3/16 | 6/42 | 10/142 | ||
BIOLOGY | 87 | 83 | 4 | 83 | 3/16 | 6/42 | 10/142 | ||
MATHEMATICS | 87 | 83 | 4 | 69 | 5/16 | 10/43 | 14/143 | ||
B/KEEPING | 87 | 80 | 7 | 78 | 2/2 | 3/4 | 4/5 | ||
COMMERCE | 87 | 81 | 6 | 80 | 2/2 | 3/4 | 3/5 |