AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
1 | 5 | 15 | 13 | 3 | 0 | 0 | 0 | 0 |
2017 - BEIT-EL-RAS STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.228/001/6 | AISHA RASHID ABEID | F | B | C | B+ | B | D | D | D | D | D | E | F | D | PASS | ||||
ZS.228/002/6 | AWATIF IDDI HAJI | F | C | C | C | D | D | C | D | C | D | D | E | D | PASS | ||||
ZS.228/003/6 | FAR-HAT HAMAD SAID | F | A | B | B+ | C | B+ | B+ | B | A | B+ | B+ | A | B+ | PASS | ||||
ZS.228/004/6 | FAT-HIYA ALI HEMED | F | B | C | B | E | C | C | E | B+ | D | B | C | C | PASS | ||||
ZS.228/005/6 | FATMA SAID SULEIMAN | F | A | B+ | B+ | C | B+ | A | B+ | A | B | B+ | B | B+ | PASS | ||||
ZS.228/006/6 | FATMA YUSSUF MUSSA | F | B | C | A | C | C | B | C | B+ | C | B | C | B | PASS | ||||
ZS.228/007/6 | HANIFA SALIM ABDULLA | F | B | B+ | B+ | B | B | C | C | A | C | B | A | B | PASS | ||||
ZS.228/008/6 | JOKHA HEMED ALI | F | B | C | B+ | B | D | D | E | D | D | E | E | C | PASS | ||||
ZS.228/009/6 | JOKHA MUHUSIN BASHIR | F | B+ | B | B+ | B | C | B | D | B+ | B | B | B+ | B | PASS | ||||
ZS.228/010/6 | JUNAINA HARITH SHAIB | F | B+ | C | C | C | B | B+ | D | B+ | C | B | C | B | PASS | ||||
ZS.228/011/6 | LAILATI MUHIDIN USSI | F | B | B | B+ | E | C | C | C | C | E | D | E | C | PASS | ||||
ZS.228/012/6 | MARWA NASSOR HEMED | F | A | B+ | B+ | B+ | B | A | B+ | A | B+ | B+ | A | B+ | PASS | ||||
ZS.228/013/6 | MARYAM JUMA VUAI | F | A | B+ | A | B | B | B+ | C | B+ | C | C | B | B | PASS | ||||
ZS.228/014/6 | MARYAM SALEH ABEID | F | B | B | B | D | B | B | D | B+ | B | B | A | B | PASS | ||||
ZS.228/015/6 | MUNIRA SAID KHAMIS | F | B+ | B | B | D | B | B+ | D | B+ | D | C | C | B | PASS | ||||
ZS.228/016/6 | NAJAT MANSOUR MOHAMMED | F | B | C | C | D | C | C | D | B | D | D | C | C | PASS | ||||
ZS.228/017/6 | NARGIS ABDULKADIR MOHAMMED | F | A | C | B+ | D | B | B+ | B+ | A | B | B+ | E | B+ | PASS | ||||
ZS.228/018/6 | NASRA RASHID SEIF | F | B+ | C | B+ | D | D | B | C | B | D | C | C | C | PASS | ||||
ZS.228/019/6 | RAHMA IS-HAKA HAJI | F | C | B | A | B | C | B | D | B+ | C | C | C | B | PASS | ||||
ZS.228/020/6 | RUWAYDA KHAMIS OTHMAN | F | B+ | B+ | B+ | C | B+ | B+ | B | B+ | B | B | C | B | PASS | ||||
ZS.228/021/6 | SABRA ALI HEMED | F | B | B | A | C | B | B | C | B+ | B | B | B+ | B | PASS | ||||
ZS.228/022/6 | SAFIA SEIF MAULID | F | B+ | C | B+ | D | C | C | C | B | C | C | D | C | PASS | ||||
ZS.228/023/6 | SAMIRA ABDALLA MAJID | F | B | B | B+ | C | C | C | D | B | D | C | C | C | PASS | ||||
ZS.228/024/6 | SUHAYLA MOHD CHANDE | F | B | C | B+ | B | B | C | D | B+ | C | C | B+ | B | PASS | ||||
ZS.228/025/6 | UMUJAMILA AMOUR HAMAD | F | C | C | B | D | D | C | D | B | D | D | D | C | PASS | ||||
ZS.228/026/6 | WARDA KOMBO ZUBERI | F | B | C | D | D | D | C | D | C | D | D | E | D | PASS | ||||
ZS.228/027/6 | WARDAT JUMA OMAR | F | B+ | B+ | A | C | C | B+ | C | B+ | C | B | C | B | PASS | ||||
ZS.228/028/6 | AHMED NASSOR AHMEID | M | B+ | B | B+ | D | C | B+ | C | B+ | C | B | D | B | PASS | ||||
ZS.228/029/6 | HAROUN ALI BAKARI | M | C | B | B+ | D | C | B | D | B | C | D | D | C | PASS | ||||
ZS.228/030/6 | IBRAHIM MOHAMED JUMA | M | C | C | B | D | D | C | E | B | C | C | E | C | PASS | ||||
ZS.228/031/6 | IDRISSA MWINYI OTHMAN | M | B | C | B+ | D | C | B | D | B+ | C | B | D | B | PASS | ||||
ZS.228/032/6 | MASOUD KHAMIS MASOUD | M | A | B+ | A | B+ | A | B+ | B+ | A | A | B+ | A | A | PASS | ||||
ZS.228/033/6 | MUUMIN ALI SALUM | M | B | C | B+ | B+ | C | B | B | B+ | C | C | B | B | PASS | ||||
ZS.228/034/6 | SALEH ABDALLA AWESU | M | C | D | B | D | D | C | D | B+ | D | C | D | C | PASS | ||||
ZS.228/035/6 | SALUM OMAR SALUM | M | B+ | B | B | D | C | C | D | B+ | C | C | B | C | PASS | ||||
ZS.228/036/6 | SHAABAN SOUD ALY | M | C | C | B | D | C | C | D | C | D | D | D | C | PASS | ||||
ZS.228/037/6 | YASIR RASHID ABEID | M | B+ | C | A | B | B+ | B+ | B | A | B+ | B+ | B | B+ | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI A |
Total number of candidates : | 37 |
Total passed candidates : | 37 = 100 % |
Centre position district wise : | 2/6 |
Centre position region wise : | 9/24 |
Centre position national wise : | 16/91 |
BEIT-EL-RAS SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 37 | 37 | 0 | 37 | 3/6 | 8/24 | 15/91 | ||
KISWAHILI | 37 | 37 | 0 | 37 | 4/6 | 12/24 | 24/91 | ||
DINI YA KIISLAM | 37 | 37 | 0 | 37 | 2/6 | 6/24 | 18/91 | ||
ARABIC LANGUAGE | 37 | 37 | 0 | 35 | 2/5 | 11/23 | 19/88 | ||
GEOGRAPHY | 37 | 37 | 0 | 37 | 3/6 | 9/24 | 17/90 | ||
CIVIVCS | 37 | 37 | 0 | 37 | 3/6 | 13/24 | 26/91 | ||
HISTORY | 37 | 37 | 0 | 34 | 3/6 | 12/24 | 24/89 | ||
CHEMISTRY | 37 | 37 | 0 | 37 | 2/6 | 4/24 | 8/91 | ||
PHYSICS | 37 | 37 | 0 | 36 | 2/6 | 5/23 | 8/89 | ||
BIOLOGY | 37 | 37 | 0 | 35 | 3/6 | 9/24 | 19/90 | ||
MATHEMATICS | 37 | 37 | 0 | 30 | 1/6 | 3/24 | 4/91 |