AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 2 | 3 | 13 | 24 | 1 | 0 | 1 | 0 |
2017 - MEMON ACADEMY STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | C O M P | A V G | R M K | |
ZS.229/001/6 | AHLAM ALI SAID | F | B+ | B | B | E | D | B+ | D | C | D | D | E | D | D | B | C | PASS | |
ZS.229/002/6 | ANHAR ABDUL-NABI HASSAN | F | B+ | B | C | D | D | B | D | D | D | D | E | C | D | C | C | PASS | |
ZS.229/003/6 | AREEJ MOHAMMED SALEH | F | B | B | B | D | D | B | D | C | D | D | E | D | D | C | C | PASS | |
ZS.229/004/6 | ASMAHAN YUSSUF SAID | F | C | B | C | D | D | B | D | C | C | E | E | D | D | D | D | PASS | |
ZS.229/005/6 | ASNA JAFFAR SAIDI | F | C | B | D | E | D | C | D | E | C | E | D | C | D | E | D | PASS | |
ZS.229/006/6 | AWENA SEIF KHAMIS | F | B+ | B+ | A | C | C | B+ | D | B | C | B | D | B | B | B+ | B | PASS | |
ZS.229/007/6 | AYSHA YUSSUF MUSSA | F | C | B | B | D | D | D | D | D | D | D | E | C | D | C | D | PASS | |
ZS.229/008/6 | AZZA SAID AMIN | F | B | C | B | C | D | C | D | C | D | D | E | C | D | C | C | PASS | |
ZS.229/009/6 | HABIBA ABDUL HAMID AHMED | F | B+ | D | E | D | D | B+ | E | B | C | C | D | C | B | B | C | PASS | |
ZS.229/010/6 | HANIN ASEM OMAR | F | D | D | D | B+ | D | C | E | D | E | D | E | E | E | E | D | PASS | |
ZS.229/011/6 | KHAYRUN AMIN KHAMIS | F | B+ | B+ | A | B+ | B | A | B | B+ | B | B+ | E | C | B | B+ | B+ | PASS | |
ZS.229/012/6 | MAKIE ALLY ABDUL-MAJID | F | B+ | B+ | B+ | D | C | B+ | B | C | C | C | E | E | C | C | C | PASS | |
ZS.229/013/6 | MAYMUNA HABIB ALI | F | D | C | D | D | D | D | E | E | E | E | E | E | E | E | D | PASS | |
ZS.229/014/6 | RAHMA SAID MOHAMED | F | C | B | B | C | D | B | D | C | C | D | E | C | C | C | C | PASS | |
ZS.229/015/6 | SABIRA NASRULLAH MOHAMED | F | C | C | C | B | D | C | D | D | D | E | E | D | D | D | D | PASS | |
ZS.229/016/6 | SAFIA OTHMAN JAKU | F | B | B | D | C | D | B | D | C | D | C | E | C | E | C | C | PASS | |
ZS.229/017/6 | SUHAYLA SIMAI JUMA | F | B | B | C | D | D | C | D | D | D | D | E | E | D | C | D | PASS | |
ZS.229/018/6 | ZULHULAIFA SALIM MOHAMMED | F | C | B+ | B | C | D | C | D | C | D | D | E | D | D | D | C | PASS | |
ZS.229/019/6 | ABDALLAH SEIF ABDALLAH | M | B+ | B+ | B+ | C | B | B+ | C | B+ | B | B+ | B | C | B | B+ | B | PASS | |
ZS.229/020/6 | ABDULHALIM ALI MASOUD | M | D | B | B | C | D | C | D | D | E | D | E | E | D | D | D | PASS | |
ZS.229/021/6 | AHMED BADRU MERU | M | C | D | D | C | D | B | D | D | D | C | E | E | D | D | D | PASS | |
ZS.229/022/6 | ALI SALEH ALI | M | C | C | C | B | D | C | D | D | D | D | D | D | C | D | D | PASS | |
ZS.229/023/6 | FEREJ SALEH FEREJ | M | C | D | D | D | D | C | E | E | E | D | E | E | D | D | D | PASS | |
ZS.229/024/6 | HUSSEIN KHAMIS BORI | M | D | D | C | D | D | C | D | D | D | D | E | E | D | D | D | PASS | |
ZS.229/025/6 | IBRAHIM MOHAMMED SOUD | M | C | D | C | B | D | C | D | B | C | D | C | E | D | C | C | PASS | |
ZS.229/026/6 | ISMAIL IBRAHIM MOHAMED | M | C | D | D | D | D | C | D | D | E | D | E | E | E | D | D | PASS | |
ZS.229/027/6 | ISSA OMAR MSISIRI | M | C | D | C | D | D | C | D | E | D | D | E | E | E | D | D | PASS | |
ZS.229/028/6 | JAMIL SHAREEF ROBERT | M | D | D | D | D | D | D | D | E | E | D | E | E | D | D | D | PASS | |
ZS.229/029/6 | MAHADHI SOUD MAHADHI | M | C | D | B | D | D | D | D | D | E | D | E | E | E | D | D | PASS | |
ZS.229/030/6 | MAHMOUD SHAIB MAHFOUDH | M | B+ | B | B | D | C | B | D | D | C | B | D | E | D | D | C | PASS | |
ZS.229/031/6 | MANSAB ABDALLA JUMA | M | B+ | B+ | B | E | C | A | C | B+ | D | B | E | C | B | B+ | B | PASS | |
ZS.229/032/6 | MOHAMED IBRAHIM MOHAMED | M | C | D | C | D | D | C | D | D | D | D | E | E | E | C | D | PASS | |
ZS.229/033/6 | MOHAMED IDDI SHAA | M | D | C | B | D | D | C | C | D | E | E | E | E | D | B | D | PASS | |
ZS.229/034/6 | MUUTASIM HAROUN RASHID | M | C | C | C | C | D | C | D | D | D | D | E | E | E | D | D | PASS | |
ZS.229/035/6 | OMAR ASEM OMAR | M | C | D | D | B+ | D | D | D | C | D | D | C | D | E | C | D | PASS | |
ZS.229/036/6 | RASHAD HASSAN AMEIR | M | D | C | D | D | D | C | D | D | E | D | E | E | E | D | D | PASS | |
ZS.229/037/6 | ROHAN HARISH JEEVA | M | C | E | -- | -- | D | C | E | D | D | E | E | E | E | D | D | PASS | |
ZS.229/038/6 | RUBEA AWADH RUBEA | M | B | B | B | B+ | D | C | D | E | E | D | E | D | C | C | C | PASS | |
ZS.229/039/6 | SALEH HEMED SALEH | M | B | B | B+ | B | D | C | D | D | D | E | D | C | D | C | C | PASS | |
ZS.229/040/6 | SALMIN MANSOUR SAID | M | B | C | C | C | D | C | D | E | D | D | E | E | D | D | D | PASS | |
ZS.229/041/6 | TALAL SAID KHALFAN | M | D | D | D | E | D | C | E | E | E | E | E | E | E | E | E | REPEAT | |
ZS.229/042/6 | TARIQ MUSTAPHA JENGO | M | B | B | E | -- | C | B | D | D | D | D | E | E | D | D | D | PASS | |
ZS.229/043/6 | YUSUF KOMBO HAJI | M | B | B+ | B+ | B | B+ | A | B | A | B+ | B+ | C | B+ | B | B | B+ | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI B |
Total number of candidates : | 43 |
Total passed candidates : | 42 = 97.67 % |
Centre position district wise : | 9/12 |
Centre position region wise : | 17/24 |
Centre position national wise : | 31/91 |
MEMON ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 43 | 43 | 0 | 43 | 8/12 | 16/24 | 29/91 | ||
KISWAHILI | 43 | 43 | 0 | 42 | 8/12 | 15/24 | 28/91 | ||
DINI YA KIISLAM | 42 | 42 | 0 | 40 | 9/12 | 16/24 | 43/91 | ||
ARABIC LANGUAGE | 41 | 41 | 0 | 37 | 6/12 | 13/23 | 23/88 | ||
GEOGRAPHY | 43 | 43 | 0 | 43 | 9/12 | 20/24 | 50/90 | ||
CIVIVCS | 43 | 43 | 0 | 43 | 7/12 | 15/24 | 30/91 | ||
HISTORY | 43 | 43 | 0 | 37 | 9/12 | 19/24 | 54/89 | ||
CHEMISTRY | 43 | 43 | 0 | 35 | 8/12 | 16/24 | 29/91 | ||
PHYSICS | 43 | 43 | 0 | 32 | 7/12 | 13/23 | 24/89 | ||
BIOLOGY | 43 | 43 | 0 | 35 | 8/12 | 16/24 | 33/90 | ||
MATHEMATICS | 43 | 43 | 0 | 10 | 7/12 | 15/24 | 36/91 | ||
B/KEEPING | 43 | 43 | 0 | 21 | 4/4 | 4/5 | 6/7 | ||
COMMERCE | 43 | 43 | 0 | 31 | 4/4 | 4/5 | 5/7 | ||
COMPUTER | 43 | 43 | 0 | 39 | 2/2 | 4/4 | 4/4 |