AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 22 | 54 | 34 | 10 | 0 | 0 | 0 | 4 |
2017 - TRIFONIA ACADEMY STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | F R E N | A V G | R M K | |||
ZS.234/001/6 | ABEDA HAMAD KHATIB | F | B | B | B | D | C | B | C | C | D | D | E | C | C | PASS | |||
ZS.234/002/6 | AHLAM ABDALLA KHALFAN | F | B+ | C | B+ | B+ | C | A | B | B | D | C | E | C | B | PASS | |||
ZS.234/003/6 | AHLAM NASSOR KOMBO | F | A | B | B+ | B+ | B | B+ | B | B+ | D | B+ | C | C | B | PASS | |||
ZS.234/004/6 | AISHA MSELEM MOHAMMED | F | A | B+ | B+ | C | B+ | B+ | B+ | B+ | C | B+ | B | B+ | B+ | PASS | |||
ZS.234/005/6 | AISHA MZEE KHATIB | F | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||
ZS.234/006/6 | AISHA SEIF SAID | F | B+ | B+ | B+ | B | B | A | B+ | B+ | C | B | C | B | B+ | PASS | |||
ZS.234/007/6 | ANGEL AZBAJ KEMA | F | B+ | B | -- | -- | B+ | A | B | A | C | B+ | D | D | B | PASS | |||
ZS.234/008/6 | ARAFA ALI MOHAMED | F | B+ | B | B+ | C | C | B+ | B | B | C | C | D | C | B | PASS | |||
ZS.234/009/6 | ASHURA HAJI MTUMWA | F | B | B | B+ | C | C | B+ | C | B | D | B | D | C | B | PASS | |||
ZS.234/010/6 | ASMA JUMA HUSSEIN | F | B+ | B | B+ | C | C | B+ | B+ | C | E | C | E | C | B | PASS | |||
ZS.234/011/6 | ATKA ALI TAHIR | F | B+ | B+ | B | C | C | B+ | B | B+ | D | C | D | B | B | PASS | |||
ZS.234/012/6 | AYMAN MOHAMMED MIGODA | F | A | B+ | B+ | C | B+ | B+ | B | A | C | A | B+ | B | B+ | PASS | |||
ZS.234/013/6 | BEATRICE ROBERT ELIAS | F | B+ | B | -- | -- | C | B+ | C | B | D | C | E | C | C | PASS | |||
ZS.234/014/6 | BIMKUBWA SALEH ISMAIL | F | C | D | D | D | D | C | C | D | E | E | E | C | D | PASS | |||
ZS.234/015/6 | DHAHIRA MUSSA MAHADH | F | B+ | B | B+ | B | B | B+ | B | B | D | B | D | C | B | PASS | |||
ZS.234/016/6 | FAT-HIYA MASOUD MUSSA | F | A | B | A | B+ | B+ | B+ | B+ | A | B | A | B+ | B | B+ | PASS | |||
ZS.234/017/6 | FATHIYA SHAIB MOHAMMED | F | A | B+ | A | B | B | A | B | A | D | B+ | D | B | B+ | PASS | |||
ZS.234/018/6 | FATMA BAKAR MOHAMMED | F | B | B | B | C | C | B | C | B | D | C | D | C | C | PASS | |||
ZS.234/019/6 | FATMA HASSAN JUMA | F | A | B+ | A | C | A | A | B+ | A | B | A | B+ | C | B+ | PASS | |||
ZS.234/020/6 | FATMA KHAMIS MOHAMMED | F | B+ | B | B+ | C | B | B+ | C | B | D | C | E | C | B | PASS | |||
ZS.234/021/6 | FATMA RAMADHAN SALUM | F | B | B | B | C | C | B | C | C | D | D | E | C | C | PASS | |||
ZS.234/022/6 | HAITHAM HAJI YUNUS | F | B+ | B | B+ | B | B | B+ | C | B | C | D | E | C | C | PASS | |||
ZS.234/023/6 | HALIMA MOHAMED HAFIDH | F | B+ | B+ | B | B | C | B+ | C | B+ | C | B+ | C | C | B | PASS | |||
ZS.234/024/6 | HAMISUU HASSAN RAJAB | F | B | C | C | D | C | C | C | C | E | E | E | C | C | PASS | |||
ZS.234/025/6 | HUDHAYMA RAMADHAN ISSAH | F | A | B+ | B+ | B+ | B | B+ | C | B+ | D | D | D | B+ | B | PASS | |||
ZS.234/026/6 | HUSNA ALI SULEIMAN | F | B | B | B | C | D | B | C | C | E | D | E | C | C | PASS | |||
ZS.234/027/6 | JAQUELINE EMMANUEL KAZUMBA | F | B+ | B | -- | -- | B | A | B+ | B+ | C | B | D | B | B | PASS | |||
ZS.234/028/6 | JESCA SIMON MTUMBA | F | B | B | -- | -- | C | B | B | B | D | C | D | C | C | PASS | |||
ZS.234/029/6 | JOJINA STUWART JAMES | F | B+ | B+ | -- | -- | C | A | C | C | D | B | E | C | C | PASS | |||
ZS.234/030/6 | JUWERIYA ALI HAJI | F | B+ | B | B+ | C | D | B+ | D | C | D | D | D | D | C | PASS | |||
ZS.234/031/6 | KHADIJA RASHID SAID | F | C | C | B | D | D | B | D | D | D | E | E | C | D | PASS | |||
ZS.234/032/6 | KHADIJA SIMAI ABOUD | F | B+ | B | B+ | B | B | B+ | B | B | C | C | C | C | B | PASS | |||
ZS.234/033/6 | KHAULA HAMZA ALI | F | A | B+ | B+ | C | B+ | B+ | B | B | D | C | D | C | B | PASS | |||
ZS.234/034/6 | LUBNA OMARY KHAMIS | F | B+ | B | B | D | B | B+ | C | B | E | B | E | B | C | PASS | |||
ZS.234/035/6 | MARIA ADAM DAMIAN | F | B | B | -- | -- | D | B+ | C | C | D | C | E | C | C | PASS | |||
ZS.234/036/6 | MARIAM JAFFAR TUNU | F | B+ | B+ | B+ | B | B | B+ | B+ | B+ | C | B | D | B | B | PASS | |||
ZS.234/037/6 | MARIAM KHAMIS WAKATI | F | A | B | B | C | B | A | B+ | B+ | D | B | D | C | B | PASS | |||
ZS.234/038/6 | MARYAM SAID MBWANA | F | A | B+ | B+ | C | B+ | B+ | B | B+ | C | B+ | B | B+ | B+ | PASS | |||
ZS.234/039/6 | MATHNA ABDUL-RAHMAN JUMA | F | A | B+ | B+ | B | C | A | C | B+ | D | B | B+ | C | B | PASS | |||
ZS.234/040/6 | MUZDALIFAT MOHAMMED MIGODA | F | A | B | B | C | B | B+ | C | A | C | A | D | C | B | PASS | |||
ZS.234/041/6 | MWANAJUMA MAKAME MSHIMBA | F | B | C | C | C | D | B+ | C | C | D | C | D | C | C | PASS | |||
ZS.234/042/6 | NADYA JAFFAR MOHAMMED | F | B+ | B+ | B+ | B | C | B+ | C | B | E | C | D | C | B | PASS | |||
ZS.234/043/6 | NAJMA ISSA PANDU | F | A | B+ | B+ | B | B | B+ | B+ | B | C | B+ | C | C | B+ | PASS | |||
ZS.234/044/6 | NASRIYA MOHAMMED SALEH | F | C | B | B | C | C | C | D | B | D | D | E | C | C | PASS | |||
ZS.234/045/6 | RAHMA ABDUL-RAHMAN KHAMIS | F | B+ | B+ | B+ | x | B+ | B+ | A | B+ | C | B | D | C | B | PASS | |||
ZS.234/046/6 | RAHMA ABRAHMAN BAKAR | F | A | B+ | B | C | B | B+ | B | B | D | B | D | B | B | PASS | |||
ZS.234/047/6 | RUWAIDA ALI SULEIMAN | F | B+ | B | B+ | C | B | A | B | B | D | C | E | C | B | PASS | |||
ZS.234/048/6 | SABRINA HAJI HAFIDH | F | B | C | B+ | C | B | B | C | B | E | D | D | C | C | PASS | |||
ZS.234/049/6 | SALHIA IDDI SHAABAN | F | A | B+ | A | B+ | B+ | A | B | A | B | B+ | B+ | B | B+ | PASS | |||
ZS.234/050/6 | SALAMA BABU KITWANA | F | A | B | B | B | B | A | B | B+ | C | B+ | E | B | B | PASS | |||
ZS.234/051/6 | SALHIYA MOH'D RAJAB | F | B | D | D | C | D | C | C | D | D | E | E | D | D | PASS | |||
ZS.234/052/6 | SAMIRA MAKAME MOHAMMED | F | B+ | C | B | B | C | B+ | C | B | D | C | C | C | B | PASS | |||
ZS.234/053/6 | SAMRAT KHAMIS YUSSUF | F | C | C | C | D | D | B | C | D | E | E | E | C | D | PASS | |||
ZS.234/054/6 | SARA MBARAKA MUHIDINI | F | B+ | B+ | B | C | B | B+ | C | B | D | C | D | C | B | PASS | |||
ZS.234/055/6 | SHADIDA SHAABAN YAHYA | F | B+ | C | B | D | C | B+ | C | D | E | C | E | C | C | PASS | |||
ZS.234/056/6 | SUMAIYYA BADRU ALI | F | B+ | B+ | B | D | B | B+ | B | B | E | C | D | C | B | PASS | |||
ZS.234/057/6 | THAURAT ALI RAMADHAN | F | B+ | B | B+ | B | B | A | B+ | B+ | C | B+ | D | B | B | PASS | |||
ZS.234/058/6 | UMMULKULTHUM ALI MAULID | F | A | B+ | B | B | B+ | B+ | B+ | B+ | D | B | D | C | B | PASS | |||
ZS.234/059/6 | ZAITUNI JUMA NAHODA | F | A | B+ | B+ | B | B+ | A | B | B+ | C | B+ | B | B | B+ | PASS | |||
ZS.234/060/6 | ZUHURA MZEE SIMBA | F | B+ | B | B | D | B | B+ | C | B | C | C | E | C | C | PASS | |||
ZS.234/061/6 | ABDALLA MUSSA ALI | M | B+ | B | B+ | C | C | B+ | C | B | D | B | B | C | B | PASS | |||
ZS.234/062/6 | ABDALLAH OMAR KHAMIS | M | B | B+ | B+ | B | B | B+ | C | B+ | E | C | C | C | B | PASS | |||
ZS.234/063/6 | ABDALLAH MUSSA HAJI | M | B | B+ | B | D | C | B+ | C | B+ | D | B | E | C | C | PASS | |||
ZS.234/064/6 | ABDILLAH MAULID KHAMIS | M | A | B+ | A | B+ | A | A | A | A | B | B+ | B+ | B | B+ | PASS | |||
ZS.234/065/6 | ABDILLAH MWINYI ALI | M | B | C | B | C | C | B | C | B | C | C | D | B | C | PASS | |||
ZS.234/066/6 | ABDUL-KARIM ABDALLAH MALIK | M | B+ | B+ | B | C | C | B+ | B | B | D | B | D | C | B | PASS | |||
ZS.234/067/6 | ABDUL-KARIM SHARIF HAROUN | M | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||
ZS.234/068/6 | ABDUL-RAUF HEMED ABDALLA | M | B+ | B | B | C | C | B+ | C | B+ | D | B | C | C | B | PASS | |||
ZS.234/069/6 | ABDUL-RAZAK ABDALLA BAKARI | M | B | B+ | B+ | B | B | B+ | B | B | C | B | C | C | B | PASS | |||
ZS.234/070/6 | ABDUL-SHAKUR FARID ALI | M | B+ | C | B | C | B | B+ | C | B | D | B | C | C | B | PASS | |||
ZS.234/071/6 | ABDULLAH OMAR KOMBO | M | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||
ZS.234/072/6 | ABDURAZAK SHARIF HASSAN | M | B+ | C | B+ | D | B | B+ | B | B+ | D | B | D | C | B | PASS | |||
ZS.234/073/6 | ABUBAKAR HAMAD ALI | M | B+ | B | A | B+ | B | A | B | A | D | C | D | B | B | PASS | |||
ZS.234/074/6 | ABUUBAKAR SAID IBRAHIM | M | B+ | B | C | C | C | B+ | B | C | D | C | D | B | C | PASS | |||
ZS.234/075/6 | AHMAD KHAMIS AKHUI | M | C | B | D | D | D | B | C | D | E | D | E | C | D | PASS | |||
ZS.234/076/6 | ALI LALI RAMADHAN | M | B+ | B | B+ | B+ | B+ | B+ | C | B+ | D | B | C | C | B | PASS | |||
ZS.234/077/6 | ALLY OMAR YUSSUF | M | B | C | C | C | D | B | C | B | D | D | D | C | C | PASS | |||
ZS.234/078/6 | AMANIYAKRISTO AZBAJ KEMA | M | B+ | B+ | -- | -- | B+ | A | B | B+ | B | B | B+ | x | B+ | PASS | |||
ZS.234/079/6 | AMMAR IDRISSA MUOMBWA | M | B | C | C | D | D | B+ | C | C | D | D | E | C | C | PASS | |||
ZS.234/080/6 | AMOS MATHIAS THOMAS | M | B+ | B+ | -- | -- | B+ | B+ | B+ | B | D | B | D | B | B | PASS | |||
ZS.234/081/6 | ANUWAR MOHAMMED HABIB | M | B+ | B | B | D | B | A | B | C | D | C | E | C | B | PASS | |||
ZS.234/082/6 | ANWAR KHAMIS JUMA | M | B+ | B | B+ | C | B | A | B | B+ | D | C | C | C | B | PASS | |||
ZS.234/083/6 | AQRAM ABDUL-MAJID AQRAM | M | B | C | B | D | C | B | C | D | E | D | E | C | C | PASS | |||
ZS.234/084/6 | ASAAD SAID AZIZI | M | B+ | B | B+ | D | C | A | B | C | D | B | D | B | B | PASS | |||
ZS.234/085/6 | ASHOUR ABDALLAH ALI | M | A | B | A | B+ | B+ | A | B | B+ | B | B+ | C | C | B+ | PASS | |||
ZS.234/086/6 | BADRU MOHAMED CHAMNDA | M | B | B | B+ | B | B | B+ | B | B | D | C | C | B | B | PASS | |||
ZS.234/087/6 | BENSON JACKSON HUMPREY | M | B+ | B | -- | -- | B+ | B+ | C | B | D | B+ | D | C | B | PASS | |||
ZS.234/088/6 | FAHADI MOHAMMED HAJI | M | B+ | B+ | A | B | B+ | A | B+ | A | B | A | C | B | B+ | PASS | |||
ZS.234/089/6 | FAHMI HASSAN HAJI | M | B+ | B | B | D | B | B+ | B+ | B+ | C | B+ | B | C | B | PASS | |||
ZS.234/090/6 | HAMAD KASSIM HAMAD | M | C | C | C | D | D | C | D | E | E | E | E | C | D | PASS | |||
ZS.234/091/6 | HAMIAR RAMADHAN HAMZA | M | B+ | B | B | D | C | B+ | B+ | C | D | B | E | C | C | PASS | |||
ZS.234/092/6 | HARITH MOHAMMED ALLY | M | B+ | B | B+ | C | B | B+ | B+ | B | C | C | D | C | B | PASS | |||
ZS.234/093/6 | HOSAM AMOUR ALI | M | B+ | B+ | B+ | B | B+ | A | B+ | B+ | D | B | B | C | B+ | PASS | |||
ZS.234/094/6 | IBRAHIM ALI HAJI | M | A | B+ | B+ | B+ | B+ | A | B+ | A | A | A | A | C | B+ | PASS | |||
ZS.234/095/6 | IBRAHIM HAJI AME | M | A | B | B+ | B | A | A | B+ | A | B | A | A | B | B+ | PASS | |||
ZS.234/096/6 | IBRAHIM ILYAS ABASS | M | B+ | B | B+ | B | B | B+ | B | B | D | C | D | C | B | PASS | |||
ZS.234/097/6 | IQRAM MASSOUD KHALFAN | M | B+ | B | B | C | C | B+ | C | D | E | D | E | C | C | PASS | |||
ZS.234/098/6 | IS-HAKA MBWANA KHAMIS | M | B | C | C | C | C | B | C | D | E | E | E | x | D | PASS | |||
ZS.234/099/6 | ISMAIL HAJI MAKAME | M | B | B | B+ | C | C | B | C | B | D | C | D | C | C | PASS | |||
ZS.234/100/6 | ISMAIL YUSSUPH MUWAZE | M | B | B | C | C | B | B | B | B+ | D | C | D | C | C | PASS | |||
ZS.234/101/6 | JOE JOEL BASHIRA | M | B+ | B | -- | -- | B+ | B+ | B+ | B+ | B | B+ | C | C | B+ | PASS | |||
ZS.234/102/6 | JUMA MAHMOUD MOHAMMED | M | B+ | C | B+ | B | C | B | D | B | D | C | D | C | C | PASS | |||
ZS.234/103/6 | KASSIM AZIZI MONO | M | A | C | B | x | D | B | B+ | B+ | D | B+ | x | C | B | PASS | |||
ZS.234/104/6 | KASSIM KHAMIS AME | M | B | B | C | C | D | C | D | D | E | E | E | x | D | PASS | |||
ZS.234/105/6 | KAZIMOTO MATHIAS THOMAS | M | A | B+ | -- | -- | B+ | A | B+ | A | B | B+ | B+ | B | B+ | PASS | |||
ZS.234/106/6 | KHALIQ NATWALI KANABAR | M | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||
ZS.234/107/6 | KHAMIS HAJI KHAMIS | M | C | D | D | D | C | C | E | E | E | E | E | C | D | PASS | |||
ZS.234/108/6 | MOHAMMED ALI MGAZA | M | B | B | C | C | D | C | D | D | D | D | E | C | C | PASS | |||
ZS.234/109/6 | MOHAMMED AMAN HAMZA | M | B | C | C | D | C | C | D | C | E | D | E | C | C | PASS | |||
ZS.234/110/6 | MUDATHIR MAJALIWA MUHIDINI | M | D | D | C | x | D | B | D | D | E | E | E | C | D | PASS | |||
ZS.234/111/6 | MUSLIM ISSA SALUM | M | B+ | B+ | B+ | C | B+ | A | B+ | B+ | C | B+ | B+ | C | B+ | PASS | |||
ZS.234/112/6 | NAHEED AMOUR JUMA | M | A | B+ | B+ | B | B+ | A | A | B+ | C | B | C | B | B+ | PASS | |||
ZS.234/113/6 | NASIR MMAKA HAMAD | M | B+ | B | B | D | B | B+ | B | B | D | C | D | C | B | PASS | |||
ZS.234/114/6 | NAZAR SAID MOHAMMED | M | B+ | D | B | D | D | B+ | C | B | E | D | E | B | C | PASS | |||
ZS.234/115/6 | OTHMAN SAID MBWANA | M | B+ | B+ | B | B | B | A | B | B | D | D | B | C | B | PASS | |||
ZS.234/116/6 | PATRICK LIGWA PAULIN | M | B+ | B+ | -- | -- | C | B+ | B | B+ | C | B | D | C | B | PASS | |||
ZS.234/117/6 | RAJAB HASSAN KHELEF | M | B | B+ | B | C | B | B+ | C | B | C | B | B | C | B | PASS | |||
ZS.234/118/6 | RASHID RAMADHAN SHAURI | M | B | B | C | D | B | B+ | B | B+ | D | C | A | C | B | PASS | |||
ZS.234/119/6 | SALEH ALI MOHAMED | M | A | B+ | B+ | A | A | A | A | A | C | A | A | C | B+ | PASS | |||
ZS.234/120/6 | SALEH AMOUR VUAI | M | B | D | B+ | C | C | B | C | C | E | D | D | C | C | PASS | |||
ZS.234/121/6 | SOUD MUSSA SOUD | M | B | B | B | D | C | B | C | C | E | D | E | C | C | PASS | |||
ZS.234/122/6 | TALIB ALI MWINJUMA | M | B+ | B | B+ | C | B+ | A | B | C | D | D | D | C | B | PASS | |||
ZS.234/123/6 | YASSIR YUSSUF ALLY | M | B+ | B | B+ | C | B | B+ | B | B+ | D | C | D | C | B | PASS | |||
ZS.234/124/6 | YUNUS RAMADHAN KHAMIS | M | C | C | B+ | B | C | C | C | C | D | D | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI B |
Total number of candidates : | 124 |
Total passed candidates : | 120 = 96.77 % |
Centre position district wise : | 3/16 |
Centre position region wise : | 7/43 |
Centre position national wise : | 11/143 |
TRIFONIA ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 124 | 120 | 4 | 120 | 2/16 | 5/43 | 7/143 | ||
KISWAHILI | 124 | 120 | 4 | 120 | 4/16 | 8/43 | 11/143 | ||
DINI YA KIISLAM | 112 | 108 | 4 | 108 | 4/16 | 8/43 | 13/143 | ||
ARABIC LANGUAGE | 112 | 105 | 7 | 105 | 3/15 | 4/39 | 5/135 | ||
GEOGRAPHY | 124 | 120 | 4 | 120 | 3/16 | 6/42 | 9/142 | ||
CIVIVCS | 124 | 120 | 4 | 120 | 2/16 | 5/43 | 9/143 | ||
HISTORY | 124 | 120 | 4 | 119 | 1/15 | 2/39 | 4/137 | ||
CHEMISTRY | 124 | 120 | 4 | 118 | 3/16 | 7/43 | 11/143 | ||
PHYSICS | 124 | 120 | 4 | 97 | 6/16 | 10/42 | 14/142 | ||
BIOLOGY | 124 | 120 | 4 | 110 | 4/16 | 7/42 | 11/142 | ||
MATHEMATICS | 124 | 119 | 5 | 82 | 2/16 | 6/43 | 10/143 | ||
FRENCH | 124 | 117 | 7 | 117 | 1/2 | 1/5 | 1/5 |