AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
1 | 8 | 12 | 8 | 3 | 0 | 0 | 0 | 0 |
2017 - WETE ISLAMIC STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.248/001/6 | AISHA KHAMIS SALIM | F | D | D | B+ | D | D | C | E | B | E | C | E | D | PASS | ||||
ZS.248/002/6 | ASILA ABRAHMAN ALI | F | C | B | B+ | B | D | B | D | C | D | C | E | C | PASS | ||||
ZS.248/003/6 | BIMKUBWA SHARIFF MBAROUK | F | B+ | A | A | B+ | B+ | B+ | B | A | C | A | B | B+ | PASS | ||||
ZS.248/004/6 | HAITHAM SULEIMAN HAMAD | F | B+ | B+ | A | B | B+ | A | C | A | B+ | A | A | B+ | PASS | ||||
ZS.248/005/6 | HALIMA SALIM AMEIR | F | B+ | A | A | B | B | B+ | C | B+ | C | B+ | D | B+ | PASS | ||||
ZS.248/006/6 | HARTHA OMAR MAKAME | F | A | B+ | A | B+ | B+ | A | B+ | A | C | A | C | B+ | PASS | ||||
ZS.248/007/6 | HIK-MAT JUMA RASHIDI | F | A | B+ | A | A | A | A | B+ | A | B+ | A | B | A | PASS | ||||
ZS.248/008/6 | HUZAIMA ALI JUMA | F | A | B+ | A | B+ | B+ | B+ | B | B+ | B | A | C | B+ | PASS | ||||
ZS.248/009/6 | IKLIMA MOH'D SALUM | F | C | C | B | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.248/010/6 | JAMILA SULEIMAN SALIM | F | B | B | A | D | B | B | E | B+ | D | C | E | C | PASS | ||||
ZS.248/011/6 | MUNIRA MOH'D SALIM | F | B+ | A | A | B+ | B | B+ | D | B+ | C | B | C | B+ | PASS | ||||
ZS.248/012/6 | NAJMA KHAMIS NASSOR | F | B+ | B+ | A | B+ | B | B+ | D | A | D | B+ | D | B | PASS | ||||
ZS.248/013/6 | RAIYAN ZAHOR KHAMIS | F | B+ | B+ | A | A | B | B+ | D | B+ | D | B+ | E | B | PASS | ||||
ZS.248/014/6 | RAYA SALUM HASSAN | F | C | C | B | C | C | C | E | D | E | C | E | D | PASS | ||||
ZS.248/015/6 | SAADA ABDALLA KHAMIS | F | B+ | B+ | A | B | C | B | C | B+ | D | B | D | B | PASS | ||||
ZS.248/016/6 | SOFIA ABDILAH ABDILAH | F | B | C | B+ | C | C | C | D | B | D | B | E | C | PASS | ||||
ZS.248/017/6 | SUBIRA HAJI SWABRU | F | A | B | A | B | B | B+ | C | A | C | B+ | F | B | PASS | ||||
ZS.248/018/6 | ABDI SULEMAN MOHAMED | M | B | B | A | A | B | B+ | B | A | B | B+ | B | B+ | PASS | ||||
ZS.248/019/6 | ABDUL-LATIF SAID RASHID | M | B+ | B+ | B+ | B | B | B+ | B | A | C | B+ | B+ | B+ | PASS | ||||
ZS.248/020/6 | ALI ABDALLA SAID | M | B | C | B+ | C | C | B+ | D | B+ | C | B | D | B | PASS | ||||
ZS.248/021/6 | AMOUR HAROUB MOH'D | M | B+ | B+ | A | B | B | C | C | B | D | B | B | B | PASS | ||||
ZS.248/022/6 | KASSIM HASSAN ABBASI | M | B+ | B+ | B+ | C | C | B+ | C | B | D | B | D | B | PASS | ||||
ZS.248/023/6 | MOHAMMED AMOUR HAMAD | M | B+ | B+ | B+ | C | C | B | C | C | D | B | E | C | PASS | ||||
ZS.248/024/6 | NASSOR ABDALLA MOH'D | M | B+ | B+ | B | C | B | B | D | B+ | C | B+ | B | B | PASS | ||||
ZS.248/025/6 | NASSOR KHAMIS MASSOUD | M | B+ | B | B+ | C | B | A | C | B+ | D | B+ | D | B | PASS | ||||
ZS.248/026/6 | OTHMAN MSANIF OTHMAN | M | B | C | B+ | D | B | B+ | C | B+ | C | B+ | D | B | PASS | ||||
ZS.248/027/6 | OTHMAN SALEH ABDI | M | B | B | B+ | C | C | B | C | C | C | D | E | C | PASS | ||||
ZS.248/028/6 | RASHID MOH'D SALIM | M | D | C | B+ | C | C | C | D | C | D | D | E | C | PASS | ||||
ZS.248/029/6 | RASHID NASSOR RASHID | M | C | C | B+ | B | B | C | C | C | D | C | E | C | PASS | ||||
ZS.248/030/6 | SAID ABDALLAH SAIDI | M | B | B | B+ | C | B | B | C | C | D | B | E | C | PASS | ||||
ZS.248/031/6 | SULEIMAN SALUM HASSAN | M | B+ | B | B+ | C | B | B+ | C | A | C | A | D | B | PASS | ||||
ZS.248/032/6 | YUSSUF SAID ALAWI | M | B | B+ | B+ | C | B | B+ | C | B+ | D | B+ | D | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | WETE |
Total number of candidates : | 32 |
Total passed candidates : | 32 = 100 % |
Centre position district wise : | 3/9 |
Centre position region wise : | 3/16 |
Centre position national wise : | 9/91 |
WETE ISLAMIC SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 32 | 32 | 0 | 32 | 3/9 | 3/16 | 16/91 | ||
KISWAHILI | 32 | 32 | 0 | 32 | 2/9 | 2/16 | 8/91 | ||
DINI YA KIISLAM | 32 | 32 | 0 | 32 | 1/9 | 1/16 | 2/91 | ||
ARABIC LANGUAGE | 32 | 32 | 0 | 32 | 2/8 | 2/15 | 3/88 | ||
GEOGRAPHY | 32 | 32 | 0 | 32 | 3/9 | 3/16 | 11/90 | ||
CIVIVCS | 32 | 32 | 0 | 32 | 3/9 | 4/16 | 17/91 | ||
HISTORY | 32 | 32 | 0 | 29 | 2/8 | 3/15 | 21/89 | ||
CHEMISTRY | 32 | 32 | 0 | 32 | 2/9 | 2/16 | 7/91 | ||
PHYSICS | 32 | 32 | 0 | 29 | 2/9 | 3/16 | 15/89 | ||
BIOLOGY | 32 | 32 | 0 | 32 | 2/9 | 2/16 | 5/90 | ||
MATHEMATICS | 32 | 32 | 0 | 19 | 2/9 | 3/16 | 14/91 |