AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 1 | 8 | 10 | 25 | 9 | 0 | 9 | 1 |
2017 - CHARITY SEK STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | C O M P | A V G | R M K | |
ZS.255/001/6 | AISHA SUNNA HAJI | F | D | C | C | D | D | C | E | D | E | E | F | -- | -- | E | D | PASS | |
ZS.255/002/6 | AMINA SULEIMAN AMEIR | F | E | E | D | E | E | E | E | E | E | E | F | -- | -- | E | E | REPEAT | |
ZS.255/003/6 | HUSNA JUNEDI MUHAMAD | F | D | D | C | C | D | B | D | -- | -- | D | F | D | D | E | D | PASS | |
ZS.255/004/6 | INNAT YUSSUF KHAMIS | F | C | C | B | D | D | C | D | D | E | D | F | -- | -- | E | D | PASS | |
ZS.255/005/6 | KHAPSA ABDALLAH ABDILLAH | F | C | C | D | C | D | B+ | D | -- | -- | D | E | B | x | D | D | PASS | |
ZS.255/006/6 | LATIFA SULEIMAN MWINYI | F | B | B | B | B | B | A | C | -- | -- | B | E | B | C | D | B | PASS | |
ZS.255/007/6 | MALIHA MUHAMED OMAR | F | A | B+ | B+ | B | B+ | A | B | B+ | B | B+ | C | -- | -- | C | B+ | PASS | |
ZS.255/008/6 | MARIAM IBRAHIM RAJAB | F | B+ | B+ | B+ | B | C | B+ | C | -- | -- | B | E | B | D | C | B | PASS | |
ZS.255/009/6 | MUZDALIFAT MAHMUDI SALEH | F | D | E | E | D | E | E | E | E | E | E | F | -- | -- | D | E | REPEAT | |
ZS.255/010/6 | NAIFAT MTUMWA AMEIR | F | C | C | C | D | C | B+ | D | -- | -- | C | E | B | C | D | C | PASS | |
ZS.255/011/6 | NASMA SHAFI ABASS | F | B+ | B+ | B | B | B | B+ | C | C | C | B+ | E | -- | -- | C | B | PASS | |
ZS.255/012/6 | REHEMA GULAM MOH'D | F | B+ | B | B+ | B+ | B | A | C | -- | x | C | E | B | C | C | B | PASS | |
ZS.255/013/6 | SALAMA ALLY MTUMWA | F | B | B | C | C | C | B+ | C | -- | -- | C | E | B | C | D | C | PASS | |
ZS.255/014/6 | SHARMILA MAKAME DINI | F | D | C | C | C | D | C | E | E | E | E | F | -- | -- | D | D | PASS | |
ZS.255/015/6 | SULHIYA IDRISSA ALI | F | C | C | C | D | C | B | C | -- | -- | C | E | B | D | D | C | PASS | |
ZS.255/016/6 | TABU JUMA JUMA | F | D | C | C | D | D | C | D | E | E | D | F | -- | -- | D | D | PASS | |
ZS.255/017/6 | ZAKIA MAKAME MUSSA | F | D | B | B | D | D | B+ | D | -- | -- | D | E | C | D | D | C | PASS | |
ZS.255/018/6 | ZANABIA ABDULLA ABDULLA | F | E | E | E | E | E | E | E | E | E | E | F | -- | -- | F | E | REPEAT | |
ZS.255/019/6 | ABDILLAH ABDALLA ABDALLA | M | D | E | D | E | D | B | D | -- | x | E | F | C | D | E | D | PASS | |
ZS.255/020/6 | ABDUL-AZIZI ALI CHAMNDA | M | B+ | B | C | E | B | B+ | B | -- | C | B | E | -- | -- | C | C | PASS | |
ZS.255/021/6 | ABDUL-KARM HASSAN BUDA | M | B | B | B | C | C | B+ | B | -- | D | C | D | -- | -- | D | C | PASS | |
ZS.255/022/6 | ABDUL-LATIF MUOMBWA SULEIMAN | M | D | D | E | D | D | C | D | -- | -- | D | E | B | D | E | D | PASS | |
ZS.255/023/6 | ABDUL-NASIR ABDALLA ABDALLA | M | C | C | D | D | D | C | D | -- | E | D | x | -- | -- | E | D | PASS | |
ZS.255/024/6 | ABDUL-SHAKUR RAJAB ALI | M | C | D | D | D | D | C | E | -- | -- | E | F | B | C | E | D | PASS | |
ZS.255/025/6 | ABDULFATAH JUMA AMEIR | M | x | x | x | x | x | x | x | -- | -- | x | x | x | x | x | x | ABS | |
ZS.255/026/6 | ABDULSAMADU AMIR HAJI | M | C | C | D | D | D | B | D | -- | -- | D | E | B | C | C | D | PASS | |
ZS.255/027/6 | ABDURAHMANI RAJAB ALI | M | D | C | D | D | D | B | D | -- | -- | D | E | B | C | D | D | PASS | |
ZS.255/028/6 | ABUBAKAR AWESU MOH'D | M | C | B | B | D | D | B | D | -- | -- | E | F | C | E | D | D | PASS | |
ZS.255/029/6 | AGHWAN WAJIHI SIMAI | M | C | C | C | C | D | C | E | -- | E | E | F | -- | -- | E | D | PASS | |
ZS.255/030/6 | HAJI SIMAI HAJI | M | D | F | E | E | E | D | D | -- | F | E | F | -- | -- | E | E | REPEAT | |
ZS.255/031/6 | HAMID ABDALLA ABDALLA | M | B | C | C | C | D | B | D | -- | -- | D | E | B | C | C | C | PASS | |
ZS.255/032/6 | HASSAN ALI ABDALLA | M | D | D | E | D | E | B | D | D | E | D | E | -- | -- | x | D | PASS | |
ZS.255/033/6 | HASSAN ANAF MKUSA | M | C | B | D | D | D | B | D | D | E | D | E | -- | -- | D | D | PASS | |
ZS.255/034/6 | HASSAN MWINYI KHAMIS | M | C | D | D | D | E | C | D | D | E | D | F | -- | -- | E | D | PASS | |
ZS.255/035/6 | HISSAN AMOUR MMANGA | M | C | E | D | D | E | C | E | E | E | E | F | -- | -- | E | D | PASS | |
ZS.255/036/6 | HUSSEIN ABDULLA HUSSEIN | M | B | C | C | D | C | B+ | D | C | D | C | E | -- | -- | D | C | PASS | |
ZS.255/037/6 | IDARUS VUAA HASSAN | M | B+ | B | B+ | C | C | A | B | B | C | C | E | -- | -- | D | B | PASS | |
ZS.255/038/6 | IMAMU KHERI SHEHA | M | C | D | D | D | D | B | D | E | E | E | F | -- | -- | D | D | PASS | |
ZS.255/039/6 | ISSA ASWAHI HAMDU | M | D | D | D | C | D | B | D | E | E | E | E | -- | -- | E | D | PASS | |
ZS.255/040/6 | ISSA HUSSEIN HASSAN | M | C | B | B+ | D | C | B | D | -- | -- | E | E | B | C | E | C | PASS | |
ZS.255/041/6 | KHAMIS MOHAMED KHAMIS | M | C | C | C | D | D | B | D | E | D | C | E | -- | -- | D | D | PASS | |
ZS.255/042/6 | KHAMIS MTUMWA HASSAN | M | C | D | D | E | D | C | D | D | E | D | F | -- | -- | D | D | PASS | |
ZS.255/043/6 | KHEIR TAJO HAJI | M | B+ | B | B | C | B | B+ | B+ | B+ | C | B+ | D | -- | -- | C | B | PASS | |
ZS.255/044/6 | MANSOUR AMEIR ALI | M | D | B | B+ | B | C | A | C | -- | -- | B | E | B+ | B+ | D | B | PASS | |
ZS.255/045/6 | MBWANA VUAI MBWANA | M | E | E | D | D | E | D | D | E | F | D | F | -- | -- | E | E | REPEAT | |
ZS.255/046/6 | MRISHO AJWEDI MRISHO | M | E | E | E | E | E | D | E | -- | -- | E | F | E | E | E | E | REPEAT | |
ZS.255/047/6 | MUDRIK MUSSA MOHAMMED | M | C | C | D | E | C | B | D | -- | -- | C | F | B | D | E | D | PASS | |
ZS.255/048/6 | NASSOR SEIF SALUM | M | E | E | D | E | E | D | E | E | E | E | F | -- | -- | E | E | REPEAT | |
ZS.255/049/6 | NURDIN ABDALLA ABDALLA | M | D | D | E | E | D | E | E | E | E | E | F | -- | -- | D | E | REPEAT | |
ZS.255/050/6 | RAMADHAN ALI VUAA | M | B+ | B | B+ | B | C | B+ | C | C | C | C | C | -- | -- | D | B | PASS | |
ZS.255/051/6 | RASHIDI AMEIR ALI | M | C | D | E | E | D | B | E | -- | -- | D | E | C | D | D | D | PASS | |
ZS.255/052/6 | SALEH OMAR SALEH | M | C | B | B+ | B | C | B+ | C | D | D | C | E | -- | -- | D | C | PASS | |
ZS.255/053/6 | YUSSUF BADRU SIMAI | M | D | E | E | D | D | C | D | -- | -- | D | E | C | D | E | D | PASS | |
ZS.255/054/6 | YUSSUF KESSI MWINYI | M | D | C | D | E | D | E | D | E | E | E | E | -- | -- | E | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KUSINI |
Total number of candidates : | 54 |
Total passed candidates : | 44 = 81.48 % |
Centre position district wise : | 1/9 |
Centre position region wise : | 3/21 |
Centre position national wise : | 29/143 |
CHARITY SEK SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 54 | 53 | 1 | 48 | 1/9 | 3/21 | 25/143 | ||
KISWAHILI | 54 | 53 | 1 | 43 | 1/9 | 4/21 | 34/143 | ||
DINI YA KIISLAM | 54 | 53 | 1 | 44 | 3/9 | 8/21 | 90/143 | ||
ARABIC LANGUAGE | 54 | 53 | 1 | 41 | 1/9 | 2/21 | 20/135 | ||
GEOGRAPHY | 54 | 53 | 1 | 43 | 1/9 | 3/21 | 38/142 | ||
CIVIVCS | 54 | 53 | 1 | 48 | 1/9 | 2/21 | 17/143 | ||
HISTORY | 54 | 53 | 1 | 41 | 2/9 | 3/21 | 35/137 | ||
CHEMISTRY | 26 | 26 | 0 | 13 | 3/9 | 7/21 | 73/143 | ||
PHYSICS | 33 | 31 | 2 | 10 | 1/9 | 4/21 | 57/142 | ||
BIOLOGY | 54 | 53 | 1 | 35 | 1/9 | 4/21 | 30/142 | ||
MATHEMATICS | 54 | 52 | 2 | 4 | 6/9 | 14/21 | 99/143 | ||
B/KEEPING | 23 | 22 | 1 | 21 | 1/1 | 1/1 | 3/5 | ||
COMMERCE | 23 | 21 | 2 | 19 | 1/1 | 1/1 | 4/5 | ||
COMPUTER | 54 | 52 | 2 | 31 | 1/2 | 1/2 | 5/6 |