AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 11 | 18 | 4 | 0 | 4 | 4 |
2017 - MAZIWANI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.291/001/6 | ASIA ALI OMAR | F | C | C | B | D | D | B | D | C | D | C | D | C | PASS | ||||
ZS.291/002/6 | AZIZA KHAMIS SHAIB | F | C | C | B | D | D | C | D | C | D | C | E | D | PASS | ||||
ZS.291/003/6 | FADHILA ABDALLAH ABDALLAH | F | C | D | C | D | D | C | D | D | D | D | D | D | PASS | ||||
ZS.291/004/6 | FATMA ALI MSHAMATA | F | C | B | B | D | C | B | D | D | E | D | E | C | PASS | ||||
ZS.291/005/6 | FATMA NASSOR HEMED | F | E | E | D | D | E | D | D | D | E | D | E | E | REPEAT | ||||
ZS.291/006/6 | HALIMA HAMADI ALIY | F | D | C | D | D | E | C | E | D | D | D | E | D | PASS | ||||
ZS.291/007/6 | KHADIJA ALI OMAR | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.291/008/6 | KHADIJA MBAROUK JADI | F | C | C | B+ | D | D | C | D | C | D | C | E | C | PASS | ||||
ZS.291/009/6 | NAHYA SAID ALIY | F | C | C | C | D | C | C | D | C | D | C | E | C | PASS | ||||
ZS.291/010/6 | RAYA SALIM OMAR | F | C | C | B | D | C | C | D | D | D | D | D | C | PASS | ||||
ZS.291/011/6 | SALAMA MAKAME NASSOR | F | C | C | C | D | C | B | D | C | D | C | E | C | PASS | ||||
ZS.291/012/6 | SAUMU SAID KHAMIS | F | D | D | C | D | D | C | E | D | D | D | E | D | PASS | ||||
ZS.291/013/6 | THUWAIBA FARID JADI | F | C | C | B | C | C | C | C | C | D | C | D | C | PASS | ||||
ZS.291/014/6 | WARDA OMAR KHAMIS | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.291/015/6 | ZAINAB FAKI KHATIB | F | D | D | C | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.291/016/6 | ZAINAB HAMAD BARAKA | F | C | C | C | C | D | C | D | C | D | D | E | D | PASS | ||||
ZS.291/017/6 | ABDALLAH AMOUR ABDALLAH | M | C | C | B | C | B | B+ | C | B | C | B | E | C | PASS | ||||
ZS.291/018/6 | ALI KHAMIS MAKAME | M | D | E | C | E | C | C | D | D | D | D | E | D | PASS | ||||
ZS.291/019/6 | ALI SEIF MBAROUK | M | C | C | B | C | C | B | C | D | D | C | E | C | PASS | ||||
ZS.291/020/6 | HAFIDH ABDALLAH ABDALLAH | M | D | E | D | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.291/021/6 | HAMADI ALI OMAR | M | C | D | B | C | C | C | D | D | D | D | E | D | PASS | ||||
ZS.291/022/6 | IBRAHIM HAMAD MAKAME | M | D | D | C | D | D | C | D | D | D | E | D | D | PASS | ||||
ZS.291/023/6 | ISSA SHAIB MUSTAFA | M | D | D | D | E | D | C | D | C | D | D | E | D | PASS | ||||
ZS.291/024/6 | KASIM MAKAME HAMAD | M | C | D | C | D | D | C | D | C | D | D | E | D | PASS | ||||
ZS.291/025/6 | KHAMIS ALI HAMAD | M | B | C | B | D | B | B+ | D | B | D | B | D | C | PASS | ||||
ZS.291/026/6 | KHAMIS MOHD SAID | M | D | D | D | E | E | D | D | D | D | D | E | D | PASS | ||||
ZS.291/027/6 | MUSSA BARAKA HAMAD | M | D | E | C | E | D | C | D | D | D | D | E | D | PASS | ||||
ZS.291/028/6 | NASSOR SEIF NASSOR | M | D | E | D | D | D | D | E | E | E | D | E | E | REPEAT | ||||
ZS.291/029/6 | OMAR HAMAD OMAR | M | D | E | D | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.291/030/6 | OMAR KOMBO ISMAIL | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.291/031/6 | OMAR RASHID SAID | M | C | C | C | D | B | C | D | C | D | C | E | C | PASS | ||||
ZS.291/032/6 | OTHMAN MOHD MUHIDIN | M | D | E | D | x | D | D | E | D | D | D | E | D | PASS | ||||
ZS.291/033/6 | SALIM KHAMIS JABIR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.291/034/6 | SULEIMAN ALI OMAR | M | E | E | D | E | D | E | E | E | D | E | E | E | REPEAT | ||||
ZS.291/035/6 | SULEIMAN ALI SLEIMAN | M | D | E | D | E | D | D | E | D | E | E | E | E | REPEAT | ||||
ZS.291/036/6 | TWAHIR ABDALLAH HAMAD | M | D | D | D | E | C | C | D | D | D | D | E | D | PASS | ||||
ZS.291/037/6 | YASSIR NASSOR HAMAD | M | D | C | C | D | C | C | D | D | D | C | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | WETE |
Total number of candidates : | 37 |
Total passed candidates : | 29 = 78.38 % |
Centre position district wise : | 7/9 |
Centre position region wise : | 9/16 |
Centre position national wise : | 46/91 |
MAZIWANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 37 | 33 | 4 | 31 | 5/9 | 7/16 | 54/91 | ||
KISWAHILI | 37 | 33 | 4 | 24 | 8/9 | 11/16 | 68/91 | ||
DINI YA KIISLAM | 37 | 33 | 4 | 33 | 7/9 | 12/16 | 56/91 | ||
ARABIC LANGUAGE | 37 | 32 | 5 | 24 | 7/8 | 9/15 | 47/88 | ||
GEOGRAPHY | 37 | 33 | 4 | 30 | 6/9 | 8/16 | 42/90 | ||
CIVIVCS | 37 | 33 | 4 | 32 | 5/9 | 8/16 | 46/91 | ||
HISTORY | 37 | 33 | 4 | 27 | 6/8 | 11/15 | 55/89 | ||
CHEMISTRY | 37 | 33 | 4 | 31 | 4/9 | 5/16 | 34/91 | ||
PHYSICS | 37 | 33 | 4 | 27 | 4/9 | 6/16 | 32/89 | ||
BIOLOGY | 37 | 33 | 4 | 30 | 4/9 | 6/16 | 34/90 | ||
MATHEMATICS | 37 | 33 | 4 | 6 | 5/9 | 6/16 | 31/91 |