AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 10 | 18 | 0 | 18 | 2 |
2017 - SIZINI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.311/001/6 | AISHA ABDALLA BAKAR | F | D | D | D | E | D | D | C | E | E | D | E | D | PASS | ||||
ZS.311/002/6 | ASHA KOMBO KHATIBU | F | E | E | E | E | D | E | E | E | E | F | E | E | REPEAT | ||||
ZS.311/003/6 | BIACHE BAKAR OMAR | F | E | C | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.311/004/6 | BIKOMBO SHAAME FAKI | F | C | C | B | E | C | B | C | D | E | C | E | C | PASS | ||||
ZS.311/005/6 | BIUBWA MBWANA DADI | F | D | D | C | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.311/006/6 | FATMA KHATIB MASSOUD | F | E | D | D | E | D | E | D | E | E | E | E | E | REPEAT | ||||
ZS.311/007/6 | FATMA MAKAME FAKI | F | F | E | D | F | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.311/008/6 | FATMA MOH'D OMAR | F | E | C | C | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.311/009/6 | HALIMA HAMAD HASSAN | F | E | E | E | E | E | E | E | E | F | F | F | E | REPEAT | ||||
ZS.311/010/6 | HAMIMA HAMAD SALIM | F | E | D | D | E | D | D | D | E | E | E | E | E | REPEAT | ||||
ZS.311/011/6 | HAWA OTHMAN MOH'D | F | E | E | D | E | E | E | E | E | E | E | F | E | REPEAT | ||||
ZS.311/012/6 | KHADIJA ALI FAKI | F | E | D | D | E | D | E | D | E | E | E | E | E | REPEAT | ||||
ZS.311/013/6 | KHAIRAT YUSSUF SHARIF | F | E | F | E | E | E | E | E | E | E | E | F | E | REPEAT | ||||
ZS.311/014/6 | NASRA OMAR MBAROUK | F | D | C | C | D | D | D | C | D | E | D | E | D | PASS | ||||
ZS.311/015/6 | NUNU NGOME KHATIB | F | D | E | D | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.311/016/6 | REHEMA BAKAR KOMBO | F | E | D | C | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.311/017/6 | REHEMA KHAMIS BAKAR | F | E | E | D | E | E | D | D | E | E | E | E | E | REPEAT | ||||
ZS.311/018/6 | RUKIA SAID MOH'D | F | D | D | D | E | E | C | D | E | E | D | E | D | PASS | ||||
ZS.311/019/6 | RUWAIDA HAMAD JUMA | F | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.311/020/6 | SALMA AYOUB MOH'D | F | E | E | D | E | D | D | D | E | E | E | E | E | REPEAT | ||||
ZS.311/021/6 | SALMA BAKAR JUMA | F | E | E | D | D | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.311/022/6 | SHARIFA FAKI OMAR | F | C | C | C | E | C | D | C | E | E | D | E | D | PASS | ||||
ZS.311/023/6 | SUBIRA ALI SALIM | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.311/024/6 | TIME CHAPA HAMAD | F | E | E | E | E | D | D | E | E | E | F | F | E | REPEAT | ||||
ZS.311/025/6 | WARDA ABDALLA ALI | F | D | D | D | E | D | D | D | E | E | E | F | E | REPEAT | ||||
ZS.311/026/6 | ZULEIKHA KHAMIS SULEIMAN | F | E | E | E | E | D | E | E | E | E | F | E | E | REPEAT | ||||
ZS.311/027/6 | ABDALLA MOH'D OMAR | M | E | E | E | E | D | D | D | E | E | E | E | E | REPEAT | ||||
ZS.311/028/6 | ALI HAMAD ALI RASHID | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.311/029/6 | IBRAHIM SAID MOH'D | M | B | B | C | E | B | B+ | B | C | E | C | E | C | PASS | ||||
ZS.311/030/6 | KASSIM MOH'D HAMAD | M | D | D | C | D | D | D | C | D | E | E | E | D | PASS | ||||
ZS.311/031/6 | MUSTAFA ABAS KHATIB | M | D | E | C | D | D | E | E | E | F | E | F | E | REPEAT | ||||
ZS.311/032/6 | NASOR ABDALLA MOH'D | M | D | D | C | E | E | D | D | E | E | E | F | D | PASS | ||||
ZS.311/033/6 | THABIT RASHID THABIT | M | B | C | B | D | C | B | B | C | D | D | E | C | PASS | ||||
ZS.311/034/6 | YUSSUF RASHID HAMAD | M | B | B | C | D | D | B+ | B | D | E | D | E | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MICHEWENI |
Total number of candidates : | 34 |
Total passed candidates : | 14 = 41.18 % |
Centre position district wise : | 7/7 |
Centre position region wise : | 16/16 |
Centre position national wise : | 84/91 |
SIZINI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 34 | 32 | 2 | 14 | 7/7 | 15/16 | 79/91 | ||
KISWAHILI | 34 | 32 | 2 | 18 | 7/7 | 16/16 | 81/91 | ||
DINI YA KIISLAM | 34 | 32 | 2 | 25 | 7/7 | 16/16 | 83/91 | ||
ARABIC LANGUAGE | 34 | 32 | 2 | 8 | 5/7 | 13/15 | 81/88 | ||
GEOGRAPHY | 34 | 32 | 2 | 22 | 5/7 | 13/16 | 68/90 | ||
CIVIVCS | 34 | 32 | 2 | 22 | 6/7 | 15/16 | 77/91 | ||
HISTORY | 34 | 32 | 2 | 21 | 6/7 | 12/15 | 61/89 | ||
CHEMISTRY | 34 | 32 | 2 | 8 | 7/7 | 16/16 | 89/91 | ||
PHYSICS | 34 | 32 | 2 | 1 | 7/7 | 16/16 | 86/89 | ||
BIOLOGY | 34 | 32 | 2 | 9 | 7/7 | 16/16 | 86/90 | ||
MATHEMATICS | 34 | 32 | 2 | 0 | 5/7 | 13/16 | 77/91 |