AVG A - 0 | AVG B+ - 0 | AVG B - 4 | AVG C - 9 | AVG D - 32 | AVG E - 7 | AVG F - 0 | ABS - 5 |
---|
2017 - KAMA STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.042/001/7 | AISHA ALI MOHAMED | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.042/002/7 | AISHA JUMA OTHMAN | F | C | B | B | D | C | B | C | C | E | C | D | C | PASS | ||||
ZS.042/003/7 | ASHA ABDI SAID | F | D | C | C | D | E | C | D | E | E | D | E | D | PASS | ||||
ZS.042/004/7 | ASHA SAID MOHD | F | D | C | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.042/005/7 | FAHMIA AWESU ALI | F | C | C | D | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.042/006/7 | FARHAT ABDUL KARIM KASSIM | F | C | B | C | D | D | C | D | D | E | E | E | D | PASS | ||||
ZS.042/007/7 | FARHAT HAJI ALI | F | B | B | C | C | D | C | D | C | E | C | E | C | PASS | ||||
ZS.042/008/7 | HADIA MAKAME ALI | F | E | D | D | D | D | E | E | E | E | D | E | D | PASS | ||||
ZS.042/009/7 | HADIA MOHD VUAI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.042/010/7 | HASHIRUNA KOMBO ABDALLA | F | D | C | C | E | E | D | E | D | E | D | E | D | PASS | ||||
ZS.042/011/7 | HUSNA ALI MAKAME | F | C | C | D | D | C | B | D | C | E | C | D | C | PASS | ||||
ZS.042/012/7 | HUSNA JIBWE ALI | F | D | D | D | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.042/013/7 | JUWAIRIYA SAID MOHD | F | E | D | E | E | D | E | D | E | F | E | F | E | FAIL | ||||
ZS.042/014/7 | KAME MAULID KAZIMOTO | F | D | C | D | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.042/015/7 | KAUTHAR SALUM SAID | F | B | B+ | B | D | C | C | D | C | D | C | E | C | PASS | ||||
ZS.042/016/7 | KHADIJA AMOUR HAJI | F | D | D | C | C | D | D | D | D | E | D | F | D | PASS | ||||
ZS.042/017/7 | MARYAM JUMA AME | F | E | C | D | E | D | D | E | E | E | E | E | D | PASS | ||||
ZS.042/018/7 | MOZA HASSAN ALI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.042/019/7 | MUNIRA KHAMIS HAJI | F | D | C | B | C | D | D | D | D | E | D | F | D | PASS | ||||
ZS.042/020/7 | NADHRA MOHAMMED SULEIMAN | F | D | B | C | C | D | C | D | D | E | D | E | D | PASS | ||||
ZS.042/021/7 | REHEMA OTHMAN ALI | F | C | B | C | D | D | C | E | D | E | D | E | D | PASS | ||||
ZS.042/022/7 | RIZIKI TAKDIR SWALEH | F | E | E | E | D | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.042/023/7 | SAFIA AME SADIK | F | C | C | C | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.042/024/7 | SAKINA KHAMIS ABDALLA | F | E | D | D | E | D | D | E | D | E | E | E | E | FAIL | ||||
ZS.042/025/7 | SALAMA KHAMIS FOUM | F | E | D | C | C | D | D | D | E | E | E | E | D | PASS | ||||
ZS.042/026/7 | SAUDA MSWAHILI HAJI | F | B+ | B | B+ | B+ | C | B | D | B+ | D | B+ | C | B | PASS | ||||
ZS.042/027/7 | YUSRA AHMADA SAID | F | B+ | B | B | B+ | C | B | C | B | D | C | D | B | PASS | ||||
ZS.042/028/7 | ZAHRA AHMED SULEIMAN | F | C | B+ | C | C | D | C | D | D | E | D | E | C | PASS | ||||
ZS.042/029/7 | ZAINAB ZAHOR YUSSUF | F | C | C | D | D | C | B | D | C | E | C | E | D | PASS | ||||
ZS.042/030/7 | ABDILLAHI ABDALLA ABUBAKAR | M | D | C | C | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.042/031/7 | ABDUL-AZIZ TABU POSHO | M | C | B | C | D | D | B | D | B | D | C | D | C | PASS | ||||
ZS.042/032/7 | ABUBAKAR JUMA NYANGE | M | B | B | B | C | C | B+ | D | B | D | B | E | C | PASS | ||||
ZS.042/033/7 | AHMADA MZEE AHMADA | M | D | B | C | D | D | D | E | D | E | C | E | D | PASS | ||||
ZS.042/034/7 | AHMED SEIF SULEIMAN | M | B+ | B+ | B+ | C | C | B+ | C | B+ | D | B | E | B | PASS | ||||
ZS.042/035/7 | AL HAJI MOHD HAJI | M | B | B | B | C | C | C | D | C | D | C | E | C | PASS | ||||
ZS.042/036/7 | ALI JUMA OMAR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.042/037/7 | ALI YUSSUF KHAMIS | M | D | E | D | E | D | D | D | D | D | E | D | D | PASS | ||||
ZS.042/038/7 | FAKI SHEHE ALI | M | D | C | D | D | D | D | D | D | D | D | D | D | PASS | ||||
ZS.042/039/7 | HAFIDH MAULID SALUM | M | D | D | C | C | D | D | D | D | E | D | E | D | PASS | ||||
ZS.042/040/7 | HARTHI MZEE OTHMAN | M | D | C | D | E | D | D | D | D | D | D | D | D | PASS | ||||
ZS.042/041/7 | HASHIM HASSAN JUMA | M | C | C | C | C | D | D | D | E | E | C | E | D | PASS | ||||
ZS.042/042/7 | HASSAN RAMADHAN RAJAB | M | D | C | C | E | D | E | D | E | E | E | E | D | PASS | ||||
ZS.042/043/7 | IBRAHIM ALI SALUM | M | B | B | B+ | B | C | B | D | B+ | C | C | D | B | PASS | ||||
ZS.042/044/7 | IBRAHIM SAID AYOUB | M | D | B | C | E | C | E | D | E | E | E | E | D | PASS | ||||
ZS.042/045/7 | IS-HAKA HAJI MAKAME | M | C | B | B+ | D | B | B+ | D | B | D | B | F | C | PASS | ||||
ZS.042/046/7 | ISMAIL YUSSUF SAID | M | E | C | C | D | D | D | E | D | E | E | E | D | PASS | ||||
ZS.042/047/7 | KHAMIS HAJI ALI | M | D | D | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.042/048/7 | KHATIBU SAID NASSOR | M | D | B | C | B | D | D | D | E | E | D | F | D | PASS | ||||
ZS.042/049/7 | KHERI TAFUTA IDDI | M | E | D | D | E | D | D | E | E | E | D | E | E | FAIL | ||||
ZS.042/050/7 | MACHANO KOMBO KHAMIS | M | E | D | B | C | C | C | E | D | D | E | E | D | PASS | ||||
ZS.042/051/7 | MOHD FARUQ ROBERT | M | E | D | D | E | D | D | E | E | D | E | E | E | FAIL | ||||
ZS.042/052/7 | MOHD SALEH YAHYA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.042/053/7 | OMAR OTHMAN BAKAR | M | E | D | D | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.042/054/7 | OTHMAN RASHID OTHMAN | M | D | B+ | B | C | D | C | D | D | E | D | E | D | PASS | ||||
ZS.042/055/7 | RAJAB HASSAN UBWA | M | D | C | C | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.042/056/7 | SHEHA HASSAN ALI | M | D | E | E | E | D | E | D | D | E | D | E | E | FAIL | ||||
ZS.042/057/7 | YUNUS SAID MWALIM | M | E | C | E | E | D | D | D | E | E | E | E | E | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI A |
Total number of candidates : | 57 |
Total passed candidates : | 45 = 78.95 % |
Centre position district wise : | 6/13 |
Centre position region wise : | 28/50 |
Centre position national wise : | 73/168 |
KAMA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 57 | 52 | 5 | 40 | 5/13 | 26/50 | 64/168 | ||
KISWAHILI | 57 | 52 | 5 | 49 | 6/13 | 24/50 | 41/168 | ||
DINI YA KIISLAM | 57 | 52 | 5 | 48 | 9/13 | 39/50 | 128/168 | ||
ARABIC LANGUAGE | 57 | 52 | 5 | 39 | 2/13 | 12/46 | 27/161 | ||
GEOGRAPHY | 57 | 52 | 5 | 50 | 2/13 | 20/50 | 64/168 | ||
CIVIVCS | 57 | 52 | 5 | 47 | 7/13 | 31/50 | 87/168 | ||
HISTORY | 57 | 52 | 5 | 41 | 10/13 | 36/48 | 124/164 | ||
CHEMISTRY | 57 | 52 | 5 | 34 | 9/13 | 32/50 | 75/168 | ||
PHYSICS | 57 | 52 | 5 | 17 | 9/13 | 36/50 | 107/168 | ||
BIOLOGY | 57 | 52 | 5 | 36 | 4/13 | 22/50 | 58/168 | ||
MATHEMATICS | 57 | 52 | 5 | 9 | 8/13 | 29/50 | 80/168 |