AVG A - 14 | AVG B+ - 18 | AVG B - 7 | AVG C - 2 | AVG D - 0 | AVG E - 0 | AVG F - 0 | ABS - 0 |
---|
2017 - ZANZIBAR COMMERCIAL STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | G E O G | C I V | H I S T | B I O | M A T H | B. K E E P | C O M M | A V G | R M K | |||||
ZS.046/001/7 | AMINA YAZID HAJI | F | A | A | A | B+ | A | B+ | B+ | A | A | B+ | B+ | PASS | |||||
ZS.046/002/7 | ASYA HADHIR MOHAMMED | F | A | B+ | A | A | A | A | A | B+ | A | A | A | PASS | |||||
ZS.046/003/7 | AYSHA KHAMIS NASSOR | F | A | B+ | B+ | B+ | A | A | A | B+ | B+ | B | B+ | PASS | |||||
ZS.046/004/7 | FATMA ISSA SALUM | F | A | B+ | B+ | A | B+ | B+ | B | B | B+ | B+ | B+ | PASS | |||||
ZS.046/005/7 | FATUMA ABDI AMOUR | F | B+ | B+ | A | B+ | B+ | B+ | A | B+ | B+ | A | B+ | PASS | |||||
ZS.046/006/7 | HAULAT AHMED ABUBAKARI | F | B+ | B+ | A | B+ | A | B+ | B+ | B | B+ | B+ | B+ | PASS | |||||
ZS.046/007/7 | HUSNA MOHAMED HAJI | F | B+ | A | A | A | A | B+ | B+ | B+ | B+ | B+ | A | PASS | |||||
ZS.046/008/7 | JOYCE JULIUS MPINGA | F | A | B+ | D | B+ | B+ | B+ | B+ | B | B+ | C | B+ | PASS | |||||
ZS.046/009/7 | KHAIRAT ABUBAKAR ISMAIL | F | A | B+ | A | A | A | B+ | B+ | B | A | A | A | PASS | |||||
ZS.046/010/7 | MAIMUNA TAKDIR ABDUL-HAMID | F | A | A | A | A | A | B+ | B+ | B+ | B+ | B+ | B+ | PASS | |||||
ZS.046/011/7 | MARIAM ALI SALUM | F | B+ | A | A | A | A | B+ | B+ | B | B+ | B+ | B+ | PASS | |||||
ZS.046/012/7 | NADHIFA RASHID ALI | F | A | A | A | A | A | B+ | A | B+ | B+ | A | A | PASS | |||||
ZS.046/013/7 | NASRA ALI OMAR | F | B+ | B+ | A | A | A | A | A | B+ | A | A | A | PASS | |||||
ZS.046/014/7 | SABRA MTUMWA JECHA | F | B+ | B+ | B | B+ | A | B+ | B+ | B | B+ | B+ | B+ | PASS | |||||
ZS.046/015/7 | SABRINA ALI KASSIM | F | A | A | A | B+ | A | B+ | B+ | C | B+ | B+ | B+ | PASS | |||||
ZS.046/016/7 | SALHA MZEE HASSAN | F | B+ | B+ | B+ | C | B | D | C | C | B | C | B | PASS | |||||
ZS.046/017/7 | ABDALLAH CHANDE ABDALLAH | M | A | A | B+ | A | A | A | B+ | B+ | A | A | A | PASS | |||||
ZS.046/018/7 | ABDUL-SHAKUR ABDULLA ABDALLAH | M | B+ | A | A | A | A | A | B+ | A | A | A | A | PASS | |||||
ZS.046/019/7 | AHMAD MAKAME SALUM | M | B | B+ | A | A | B+ | B+ | A | A | A | A | A | PASS | |||||
ZS.046/020/7 | ALI ADAM ALI | M | C | C | B | D | B | C | D | D | C | C | C | PASS | |||||
ZS.046/021/7 | ALI KASSIM AHMADA | M | A | A | A | B+ | A | A | A | A | B+ | A | A | PASS | |||||
ZS.046/022/7 | FAHMI ABDUL-HAKIM RAJAB | M | B+ | B+ | B+ | B+ | A | B+ | B+ | B+ | B | B+ | B+ | PASS | |||||
ZS.046/023/7 | HAMAD KOMBO HAMAD | M | C | B | B+ | B | B | C | B | C | B+ | B | B | PASS | |||||
ZS.046/024/7 | HASSAN HAJI MKEMA | M | A | B+ | B+ | B+ | A | A | B+ | B+ | A | A | A | PASS | |||||
ZS.046/025/7 | HUMUDI MBARUK ABDALLAH | M | B+ | B | B+ | C | B+ | C | C | B+ | C | B | B | PASS | |||||
ZS.046/026/7 | HUSSEIN MNGWALI KONA | M | B+ | A | A | B+ | A | B+ | B+ | B | B+ | B+ | B+ | PASS | |||||
ZS.046/027/7 | IDRISA ALI SHAABAN | M | A | B+ | B+ | A | A | B+ | B+ | B+ | A | B+ | B+ | PASS | |||||
ZS.046/028/7 | KASSIM ABDU SHAFI | M | B+ | B+ | B+ | C | B+ | B+ | D | B+ | B | B | B | PASS | |||||
ZS.046/029/7 | MBARAK HASSAN ALI | M | B+ | B+ | B+ | B | B+ | B+ | C | C | B | C | B | PASS | |||||
ZS.046/030/7 | MKADAM JUMA NASIB | M | B+ | A | A | A | A | A | B+ | B+ | A | B+ | A | PASS | |||||
ZS.046/031/7 | MOHAMED SULEIMAN MOHAMED | M | A | A | A | B+ | A | A | A | B | A | A | A | PASS | |||||
ZS.046/032/7 | MOHAMMED RASHID MOHAMMED | M | A | B+ | B+ | B+ | A | B+ | B+ | B | A | B+ | B+ | PASS | |||||
ZS.046/033/7 | MUSSA SAID SAID | M | B+ | B | B+ | B+ | B+ | B+ | B | C | B+ | B+ | B+ | PASS | |||||
ZS.046/034/7 | NGWALI MAULID SAID | M | B | B | B+ | B+ | B+ | B | B+ | B | B+ | A | B+ | PASS | |||||
ZS.046/035/7 | SAAMIR MNABAI AMANZI | M | A | B+ | B+ | A | A | B+ | B+ | B+ | A | A | A | PASS | |||||
ZS.046/036/7 | SAID MUHAMEDI SHAJAKU | M | C | C | B | B | C | C | D | C | B | B | C | PASS | |||||
ZS.046/037/7 | SULEIMAN JUMA HAJI | M | B+ | B+ | B+ | B+ | B+ | B | B | B | B+ | B | B+ | PASS | |||||
ZS.046/038/7 | USAMA MBWANA SHADHIL | M | B+ | B+ | A | A | A | B+ | B+ | B+ | A | B+ | A | PASS | |||||
ZS.046/039/7 | YASIR MASSOUD HAMAD | M | B+ | B | C | B+ | B+ | C | B | D | C | B | B | PASS | |||||
ZS.046/040/7 | YASSIR MRISHO SHARIA | M | A | B+ | A | B+ | A | A | B+ | A | B+ | B+ | B+ | PASS | |||||
ZS.046/041/7 | YASSIR SALUM ABDALLAH | M | B+ | B | A | B+ | B+ | B | B | B | C | B+ | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI B |
Total number of candidates : | 41 |
Total passed candidates : | 41 = 100 % |
Centre position district wise : | 1/11 |
Centre position region wise : | 2/19 |
Centre position national wise : | 2/62 |
ZANZIBAR COMMERCIAL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 41 | 41 | 0 | 41 | 1/11 | 4/19 | 4/62 | ||
KISWAHILI | 41 | 41 | 0 | 41 | 1/11 | 2/19 | 3/62 | ||
DINI YA KIISLAM | 41 | 41 | 0 | 41 | 2/11 | 4/18 | 7/61 | ||
GEOGRAPHY | 41 | 41 | 0 | 41 | 1/11 | 2/19 | 2/62 | ||
CIVIVCS | 41 | 41 | 0 | 41 | 1/11 | 2/19 | 2/62 | ||
HISTORY | 41 | 41 | 0 | 41 | 1/11 | 1/19 | 1/61 | ||
BIOLOGY | 41 | 41 | 0 | 41 | 1/11 | 2/19 | 4/62 | ||
MATHEMATICS | 41 | 41 | 0 | 41 | 1/11 | 2/19 | 4/62 | ||
B/KEEPING | 41 | 41 | 0 | 41 | 1/2 | 1/3 | 1/5 | ||
COMMERCE | 41 | 41 | 0 | 41 | 1/2 | 1/3 | 1/5 |