AVG A - 0 | AVG B+ - 0 | AVG B - 2 | AVG C - 9 | AVG D - 36 | AVG E - 17 | AVG F - 0 | ABS - 1 |
---|
2017 - P/MCHANGANI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.056/001/7 | AMINA HAJI MAKAME | F | E | D | D | D | D | D | E | D | D | E | E | D | PASS | ||||
ZS.056/002/7 | ASHA ABDALLA JUMA | F | D | C | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.056/003/7 | ASHA HAJI SIMAI | F | D | B | B+ | D | D | B | C | B | C | C | D | C | PASS | ||||
ZS.056/004/7 | FAT-HIYA ABDALLA KHAMIS | F | E | D | D | D | E | D | E | D | E | E | E | D | PASS | ||||
ZS.056/005/7 | HAJAR MTUMWA SHEHA | F | E | E | E | E | E | D | E | D | D | E | E | E | FAIL | ||||
ZS.056/006/7 | HALIMA MAKAME HASSAN | F | D | C | C | D | D | C | E | D | D | D | E | D | PASS | ||||
ZS.056/007/7 | HALIMA MUSSA ALI | F | D | B | D | D | D | D | E | D | D | D | D | D | PASS | ||||
ZS.056/008/7 | HAMISA HAJI KHATIB | F | D | B | C | D | D | D | D | D | D | D | D | D | PASS | ||||
ZS.056/009/7 | KHADIJA ABDALLA MAKAME | F | D | B | B | B | C | C | C | C | D | D | E | C | PASS | ||||
ZS.056/010/7 | KHADIJA KHAMIS ABDALLA | F | E | E | E | E | E | E | D | E | E | E | E | E | FAIL | ||||
ZS.056/011/7 | LELUU RIAMI HAJI | F | B | B+ | B+ | C | D | B+ | C | C | C | B | D | B | PASS | ||||
ZS.056/012/7 | MEJA KHAMIS UJUDI | F | D | C | D | E | D | D | D | D | E | E | E | D | PASS | ||||
ZS.056/013/7 | MUZNA RAMADHANI HAJI | F | D | C | D | C | D | D | D | D | D | D | D | D | PASS | ||||
ZS.056/014/7 | NAILA MAKAME JUMA | F | C | C | C | D | D | C | D | D | D | E | E | D | PASS | ||||
ZS.056/015/7 | NAJMA AME HAJI | F | D | E | C | D | D | D | E | D | D | E | E | D | PASS | ||||
ZS.056/016/7 | NASRA AME HAJI | F | D | D | D | D | D | D | D | D | D | E | E | D | PASS | ||||
ZS.056/017/7 | NUWAIRA SHAFII MUHIDINI | F | D | D | D | D | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.056/018/7 | RAMLA KHATIB SIMAI | F | D | C | C | D | C | C | D | D | D | D | E | D | PASS | ||||
ZS.056/019/7 | REHEMA MASHAKA MTWANA | F | D | D | E | D | E | D | E | D | D | D | E | E | FAIL | ||||
ZS.056/020/7 | REHEMA ZUBERI SILIMA | F | D | B | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.056/021/7 | SAFIA KISAKA ALI | F | D | C | B | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.056/022/7 | SARAFINA KHAMIS YAZIDI | F | E | D | D | E | D | E | E | D | D | E | E | D | PASS | ||||
ZS.056/023/7 | SIWAZANI ABDALLA JUMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.056/024/7 | TATU KHAMIS MAKAME | F | B+ | C | B | C | D | C | C | C | D | D | E | C | PASS | ||||
ZS.056/025/7 | YUSRA BACHU SILIMA | F | C | D | D | D | D | D | D | D | D | E | E | D | PASS | ||||
ZS.056/026/7 | ZANEYA SHAURI HAJI | F | E | D | D | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.056/027/7 | ZENA HASSAN OTHMAN | F | D | E | E | D | D | D | E | D | D | E | E | E | FAIL | ||||
ZS.056/028/7 | ZULEKHA HAJI DENGE | F | D | D | C | D | D | D | E | D | D | E | E | D | PASS | ||||
ZS.056/029/7 | ABDALLA MCHEZO UJUDI | M | D | D | D | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.056/030/7 | ABDUL-AZIZI SILIMA HAJI | M | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.056/031/7 | ABDUL-NASSIR ABDALLA JUMA | M | E | E | E | E | E | E | E | E | D | E | E | E | FAIL | ||||
ZS.056/032/7 | ABDULATIF ABDALLA | M | D | D | E | D | E | D | E | D | E | E | E | D | PASS | ||||
ZS.056/033/7 | ABDULAZIZI NAHODA SILIMA | M | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.056/034/7 | ABDURAZAK PANDU KHAMIS | M | D | E | E | E | E | E | D | E | E | E | F | E | FAIL | ||||
ZS.056/035/7 | ABEDI SULEIMAN KHAMIS | M | C | E | D | E | D | D | D | E | D | E | E | D | PASS | ||||
ZS.056/036/7 | ABUBAKAR SHAURI HAJI | M | D | D | C | E | D | D | D | D | D | D | E | D | PASS | ||||
ZS.056/037/7 | ANUARI BAKAR SAUTI | M | D | C | B | D | E | D | D | D | D | E | E | D | PASS | ||||
ZS.056/038/7 | FAKI ALI HAMAD | M | D | D | D | E | E | D | E | E | D | E | E | E | FAIL | ||||
ZS.056/039/7 | HAJI HAKIMU MASEMO | M | D | D | D | D | D | D | E | D | D | E | E | D | PASS | ||||
ZS.056/040/7 | HASHIM JAKU ALI | M | E | E | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.056/041/7 | HASSAN ALI KOMBO | M | D | D | D | E | D | D | E | E | D | E | E | D | PASS | ||||
ZS.056/042/7 | HIMID HAJI MAKAME | M | C | B | C | D | C | C | C | D | D | D | E | C | PASS | ||||
ZS.056/043/7 | HUSSEIN ALI KOMBO | M | D | D | D | E | E | D | D | D | D | E | E | D | PASS | ||||
ZS.056/044/7 | IMANI BAHATI PAULO | M | D | E | D | E | E | E | D | D | D | E | E | D | PASS | ||||
ZS.056/045/7 | IS-HAKA VUAI MAKAME | M | D | B | D | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.056/046/7 | ISMAIL AME MALILI | M | E | D | D | D | D | C | E | D | D | E | E | D | PASS | ||||
ZS.056/047/7 | JUMA HASSAN MSANIF | M | D | C | C | D | D | B | D | C | D | D | E | D | PASS | ||||
ZS.056/048/7 | JUMBE HAJI WISHI | M | E | E | E | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.056/049/7 | KASSIM BAKARI YAKOUB | M | E | D | B | D | D | C | D | D | D | E | E | D | PASS | ||||
ZS.056/050/7 | KHALIFA SHAALI KARUA | M | D | C | C | C | D | C | E | D | D | D | E | D | PASS | ||||
ZS.056/051/7 | KHAMIS HAJI MWIGA | M | D | D | C | D | D | C | E | D | D | D | E | D | PASS | ||||
ZS.056/052/7 | KHERI HAJI KHERI | M | B | B | B+ | C | C | B+ | C | C | C | C | E | C | PASS | ||||
ZS.056/053/7 | KUNDI MWADINI HAJI | M | E | E | D | D | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.056/054/7 | MBARAKA SULEIMAN CHOUM | M | B+ | B+ | B+ | B+ | C | B+ | B | C | C | B+ | D | B | PASS | ||||
ZS.056/055/7 | MUHUSIN ABDALLA HAJI | M | D | C | C | D | C | C | E | D | E | D | E | D | PASS | ||||
ZS.056/056/7 | MUSSA FIKIRINI MUHIDINI | M | E | E | D | E | D | D | E | D | E | E | E | E | FAIL | ||||
ZS.056/057/7 | MUSSA MIKIDADI AHMADA | M | D | E | D | D | C | D | E | D | E | E | E | D | PASS | ||||
ZS.056/058/7 | NASIR YAKUB MAKAME | M | B | B | B+ | B+ | D | B | C | C | D | C | D | C | PASS | ||||
ZS.056/059/7 | OTHMAN MDUNGI HAJI | M | C | C | B | D | D | B | C | D | C | D | E | C | PASS | ||||
ZS.056/060/7 | RAMADHAN FAKI SILIMA | M | C | C | B | C | D | B | D | C | D | D | E | C | PASS | ||||
ZS.056/061/7 | SELEMANI MALILI SILIMA | M | E | E | D | D | D | D | E | D | D | E | E | E | FAIL | ||||
ZS.056/062/7 | SLEYUM HIJA FADHIL | M | C | x | B | D | C | B | D | C | C | D | E | C | PASS | ||||
ZS.056/063/7 | SULEIMAN ALMASS IMANI | M | C | x | C | C | D | D | D | C | D | D | E | D | PASS | ||||
ZS.056/064/7 | YUSSUF SILIMA HAJI | M | E | E | E | E | E | D | E | D | E | D | E | E | FAIL | ||||
ZS.056/065/7 | ZUBEIR ALI IMANI | M | D | D | D | D | E | C | D | D | D | E | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI A |
Total number of candidates : | 65 |
Total passed candidates : | 47 = 72.31 % |
Centre position district wise : | 12/18 |
Centre position region wise : | 17/26 |
Centre position national wise : | 119/168 |
P/MCHANGANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 65 | 64 | 1 | 47 | 12/18 | 15/26 | 103/168 | ||
KISWAHILI | 65 | 62 | 3 | 45 | 13/18 | 18/26 | 130/168 | ||
DINI YA KIISLAM | 65 | 64 | 1 | 53 | 17/18 | 25/26 | 156/168 | ||
ARABIC LANGUAGE | 65 | 64 | 1 | 45 | 11/18 | 12/26 | 67/161 | ||
GEOGRAPHY | 65 | 64 | 1 | 47 | 15/18 | 22/26 | 141/168 | ||
CIVIVCS | 65 | 64 | 1 | 56 | 13/18 | 20/26 | 110/168 | ||
HISTORY | 65 | 64 | 1 | 35 | 15/18 | 21/26 | 129/164 | ||
CHEMISTRY | 65 | 64 | 1 | 51 | 11/18 | 17/26 | 110/168 | ||
PHYSICS | 65 | 64 | 1 | 47 | 4/18 | 5/26 | 40/168 | ||
BIOLOGY | 65 | 64 | 1 | 28 | 12/18 | 17/26 | 126/168 | ||
MATHEMATICS | 65 | 64 | 1 | 7 | 8/18 | 11/26 | 61/168 |