AVG A - 0 | AVG B+ - 0 | AVG B - 0 | AVG C - 6 | AVG D - 43 | AVG E - 23 | AVG F - 0 | ABS - 3 |
---|
2017 - KIBUYUNI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.059/001/7 | ACHA MAKAME FOUM | F | E | E | B | D | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.059/002/7 | AISHA ALI MUSSA | F | D | C | B | D | C | C | D | D | D | E | E | D | PASS | ||||
ZS.059/003/7 | AISHA JAFARI KHAMIS | F | C | D | B+ | C | D | B | D | D | D | D | E | C | PASS | ||||
ZS.059/004/7 | AMINA HAJI MAWAZO | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.059/005/7 | ASHA ALI MTUMWA | F | D | C | B+ | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.059/006/7 | ASHURA ALI JUMA | F | E | D | B | D | D | D | E | D | E | E | E | D | PASS | ||||
ZS.059/007/7 | ASMA SILIMA PANDU | F | D | D | C | D | D | E | D | D | D | D | E | D | PASS | ||||
ZS.059/008/7 | AWEZAE MAKUNGU FAKI | F | E | D | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.059/009/7 | DHULFA MUSSA MAKAME | F | D | C | B | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.059/010/7 | FAT'HIA JUMA NYANGE | F | D | D | B+ | D | C | D | C | E | D | D | E | D | PASS | ||||
ZS.059/011/7 | FATMA DENGE MATI | F | E | E | D | E | D | E | D | D | E | E | E | E | FAIL | ||||
ZS.059/012/7 | FIRDAUSI MTUMWA KUNDI | F | E | E | D | D | D | D | D | D | E | E | E | E | FAIL | ||||
ZS.059/013/7 | HAMISA JUMA NYANGE | F | D | C | B+ | C | C | B | C | D | D | C | E | C | PASS | ||||
ZS.059/014/7 | HIDAYA SILIMA PANDU | F | E | E | D | D | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.059/015/7 | HUSNA ALI MOSSI | F | D | E | B | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.059/016/7 | JINA HUSSEIN YUSSUF | F | D | B | B+ | D | B | D | D | B | D | C | D | C | PASS | ||||
ZS.059/017/7 | KAZIJA SILIMA ALI | F | D | D | B | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.059/018/7 | KHADIJA ABASSI SILIMA | F | E | E | D | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.059/019/7 | KHADIJA HAMZA ALI | F | D | C | B | C | D | C | C | D | D | D | E | D | PASS | ||||
ZS.059/020/7 | KHADIJA USSI HAJI | F | E | D | C | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.059/021/7 | MAFUNDA HAJI MOH'D | F | E | C | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.059/022/7 | MAULID ABDALLA SHARIFU | F | E | E | D | D | D | E | E | E | E | E | E | E | FAIL | ||||
ZS.059/023/7 | MAYASA HAJI HAJI | F | E | E | B | D | D | C | D | E | E | D | E | D | PASS | ||||
ZS.059/024/7 | MKASI NYANGE KOMBO | F | D | C | B+ | C | D | C | D | D | D | D | D | D | PASS | ||||
ZS.059/025/7 | MTUMWA MAKAME ALI | F | D | E | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.059/026/7 | MWAJUMA MAKAME MACHANO | F | D | D | C | D | E | D | E | E | E | D | E | D | PASS | ||||
ZS.059/027/7 | MWAKA ALI HAJI | F | D | D | B | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.059/028/7 | MWANAHAWA AME MAKAME | F | E | E | C | D | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.059/029/7 | MWANAIDI JUMBE FAKI | F | D | C | B+ | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.059/030/7 | NADHIFA HAJI ALI | F | D | D | C | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.059/031/7 | PATIMA FOUM UBWA | F | D | E | D | D | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.059/032/7 | PILI KHAMIS MAKAME | F | E | D | C | D | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.059/033/7 | PILI MOSSI MAKAME | F | E | E | C | D | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.059/034/7 | RABIA ALI ALI | F | D | C | B+ | D | C | C | D | D | D | D | D | D | PASS | ||||
ZS.059/035/7 | RIZIKI ALI MUHAMAD | F | E | E | C | D | D | D | E | E | D | E | E | E | FAIL | ||||
ZS.059/036/7 | SABRA HAJI KALI | F | E | D | C | C | D | D | E | E | E | D | E | D | PASS | ||||
ZS.059/037/7 | SADA OMAR USSI | F | D | C | B | C | D | D | E | E | E | D | E | D | PASS | ||||
ZS.059/038/7 | SAFIA JUMA ABDUL | F | E | D | D | E | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.059/039/7 | SALHA ABASSI SILIMA | F | E | E | C | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.059/040/7 | SHADIDA HAJI MTUMWA | F | E | C | B+ | D | C | C | D | E | E | D | E | D | PASS | ||||
ZS.059/041/7 | SHADIDA MNGWALI HAJI | F | D | C | B+ | D | E | D | D | E | E | E | E | D | PASS | ||||
ZS.059/042/7 | SHARA SALEHE SHUKURU | F | D | C | B | C | D | D | D | E | E | D | E | D | PASS | ||||
ZS.059/043/7 | SIYALEO KHAMIS HAJI | F | E | E | C | D | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.059/044/7 | TUMU VUAI SHUKURU | F | E | D | C | D | D | D | E | E | E | D | E | D | PASS | ||||
ZS.059/045/7 | WANJE ALI FOUM | F | E | C | C | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.059/046/7 | YUSRA IDDI ALI | F | C | B+ | B+ | C | D | C | C | B | D | C | D | C | PASS | ||||
ZS.059/047/7 | ZAKIA JUMA HAJI | F | D | D | C | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.059/048/7 | ZEYANA HAJI ABEID | F | D | C | B | D | C | B | D | D | E | D | E | D | PASS | ||||
ZS.059/049/7 | ABDU KONA KHAMIS | M | E | D | E | D | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.059/050/7 | ABDUL KOMBO KHATIBU | M | E | E | C | D | E | D | D | E | E | E | E | D | PASS | ||||
ZS.059/051/7 | AL1 MSHAMBA MAKAME | M | E | E | E | E | E | E | E | E | F | F | E | E | FAIL | ||||
ZS.059/052/7 | ALI JUMA ADAM | M | D | D | C | D | D | B | C | C | E | D | E | D | PASS | ||||
ZS.059/053/7 | ALI MTUMWA MGANGA | M | E | E | C | D | E | E | D | E | E | E | E | E | FAIL | ||||
ZS.059/054/7 | ALI PANDU MACHANO | M | E | E | D | D | D | E | E | E | E | E | E | E | FAIL | ||||
ZS.059/055/7 | ALI RAJAB JUMA | M | E | E | D | D | E | E | D | E | E | E | F | E | FAIL | ||||
ZS.059/056/7 | AWAMI HABABU KOMBO | M | C | D | C | D | C | B | C | B | E | B | E | C | PASS | ||||
ZS.059/057/7 | BAKAR OMAR AME | M | D | E | C | E | D | E | E | E | E | E | E | D | PASS | ||||
ZS.059/058/7 | CHOUM VUAI KISAKA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.059/059/7 | FADHILI ALI FOUM | M | E | E | C | D | D | C | D | E | E | E | F | E | FAIL | ||||
ZS.059/060/7 | FARIDI ABRAHAMAN MAKAME | M | D | D | B | E | C | B | D | E | E | E | F | D | PASS | ||||
ZS.059/061/7 | IDRISA KOMBO ALI | M | D | D | B | D | C | C | D | E | E | E | E | D | PASS | ||||
ZS.059/062/7 | ISUMAIL HAJI ALI | M | D | D | B | D | D | B | D | E | D | D | E | D | PASS | ||||
ZS.059/063/7 | JUMA JUMA MOSSI | M | D | E | C | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.059/064/7 | JUMA USSI HAMZA | M | D | D | C | D | D | D | D | E | E | E | F | D | PASS | ||||
ZS.059/065/7 | KOMBO SILIMA KOMBO | M | D | D | C | D | D | C | D | E | E | E | E | D | PASS | ||||
ZS.059/066/7 | MOH'D DENGE JAKU | M | E | E | E | D | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.059/067/7 | MOH'D SALUM ALI | M | E | D | B | D | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.059/068/7 | MUDATHIRI ABDALLA ABDILLA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.059/069/7 | MUHARAMI KUNDI KHAMIS | M | D | D | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.059/070/7 | MUSSA KHALID SULEIMAN | M | E | D | B | D | D | C | D | E | E | D | E | D | PASS | ||||
ZS.059/071/7 | NUHU MUSSA KUNDI | M | D | D | D | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.059/072/7 | RAMADHANI HUSSEIN JUMA | M | E | E | E | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.059/073/7 | SHAURI FAKI USSI | M | C | D | C | D | C | C | C | C | D | D | E | C | PASS | ||||
ZS.059/074/7 | SIMAI ALI SIMAI | M | D | D | B | D | D | C | D | E | E | E | E | D | PASS | ||||
ZS.059/075/7 | YUSSUF MZEE HAJI | M | E | E | D | D | D | D | D | E | E | E | E | E | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI A |
Total number of candidates : | 75 |
Total passed candidates : | 49 = 65.33 % |
Centre position district wise : | 14/18 |
Centre position region wise : | 21/26 |
Centre position national wise : | 145/168 |
KIBUYUNI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 75 | 72 | 3 | 38 | 15/18 | 22/26 | 155/168 | ||
KISWAHILI | 75 | 72 | 3 | 46 | 18/18 | 26/26 | 164/168 | ||
DINI YA KIISLAM | 75 | 72 | 3 | 68 | 11/18 | 14/26 | 83/168 | ||
ARABIC LANGUAGE | 75 | 72 | 3 | 64 | 9/18 | 10/26 | 65/161 | ||
GEOGRAPHY | 75 | 72 | 3 | 56 | 14/18 | 21/26 | 129/168 | ||
CIVIVCS | 75 | 72 | 3 | 60 | 16/18 | 24/26 | 135/168 | ||
HISTORY | 75 | 72 | 3 | 48 | 14/18 | 20/26 | 119/164 | ||
CHEMISTRY | 75 | 72 | 3 | 23 | 17/18 | 25/26 | 160/168 | ||
PHYSICS | 75 | 72 | 3 | 16 | 15/18 | 21/26 | 143/168 | ||
BIOLOGY | 75 | 72 | 3 | 26 | 16/18 | 22/26 | 147/168 | ||
MATHEMATICS | 75 | 72 | 3 | 4 | 13/18 | 16/26 | 109/168 |