AVG A - 0 | AVG B+ - 0 | AVG B - 1 | AVG C - 21 | AVG D - 87 | AVG E - 21 | AVG F - 0 | ABS - 3 |
---|
2017 - MAKOBA STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.076/001/7 | AISHA FIKIRINI MSHAMBA | F | D | D | B | C | D | C | D | D | D | D | E | D | PASS | ||||
ZS.076/002/7 | AISHA JUMBE USSI | F | C | C | B | D | D | B+ | D | B | D | C | D | C | PASS | ||||
ZS.076/003/7 | AISHA KHAMIS MSHENGA | F | D | D | B | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.076/004/7 | ALAWIYA OMAR TALIB | F | C | D | B | E | C | C | D | D | D | D | E | D | PASS | ||||
ZS.076/005/7 | AMINA KOMBO KHALFAN | F | D | E | D | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.076/006/7 | AMNE HAJI KHAMIS | F | D | D | D | E | D | D | D | D | D | D | E | D | PASS | ||||
ZS.076/007/7 | ASHA HAROUN SUFIANI | F | D | D | D | E | D | D | D | D | D | D | E | D | PASS | ||||
ZS.076/008/7 | ASHA MABROUK MAKAME | F | C | B | B | D | D | C | D | D | D | C | E | D | PASS | ||||
ZS.076/009/7 | ASHA OTHMAN ALI | F | C | D | B+ | D | C | B | C | C | D | C | D | C | PASS | ||||
ZS.076/010/7 | ASHURA JUMA ALY | F | D | D | C | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.076/011/7 | ASHUU KHALFAN SIMBA | F | C | D | B+ | D | C | B | D | C | D | B | D | C | PASS | ||||
ZS.076/012/7 | ASIA ABALAILI AME | F | D | D | C | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.076/013/7 | ASMA AME ALI | F | C | C | C | E | D | C | E | C | E | D | E | D | PASS | ||||
ZS.076/014/7 | ASMA KHALID SIMBA | F | D | C | B | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.076/015/7 | ASMAHAN MAKAME AME | F | D | D | D | E | D | D | E | D | E | D | E | D | PASS | ||||
ZS.076/016/7 | AZIZA HAJI KHATIB | F | D | D | D | E | E | E | E | D | E | D | E | E | FAIL | ||||
ZS.076/017/7 | BATULI HAJI KOMBO | F | D | D | C | D | D | D | E | D | E | D | E | D | PASS | ||||
ZS.076/018/7 | CHIKU KOMBO KHAMIS | F | C | D | B | D | C | C | C | C | D | D | E | C | PASS | ||||
ZS.076/019/7 | ESHE ALI JUMA | F | D | D | B | D | D | D | C | C | D | D | D | D | PASS | ||||
ZS.076/020/7 | FATMA JUMA HAJI | F | D | D | C | E | D | D | D | E | D | D | E | D | PASS | ||||
ZS.076/021/7 | FATMA KHAMIS AKIDA | F | C | C | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.076/022/7 | HABIBA JUMA KOMBO | F | E | E | D | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.076/023/7 | HADIYA ABASS HASHIRU | F | D | D | C | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.076/024/7 | HAWA KHAMIS MAKAME | F | D | C | B | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.076/025/7 | HAWA MACHANO SUBUKI | F | D | C | B | E | D | C | D | C | E | D | E | D | PASS | ||||
ZS.076/026/7 | HUSNA ACHIWA SEIF | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.076/027/7 | HUSNA ZIDADU MAKAME | F | D | D | C | E | D | C | D | D | D | D | E | D | PASS | ||||
ZS.076/028/7 | KHADIJA AME ALI | F | B | C | B | C | D | B | D | D | D | B | D | C | PASS | ||||
ZS.076/029/7 | KHADIJA HAMAD RAJAB | F | x | D | D | D | D | D | x | E | E | D | E | D | PASS | ||||
ZS.076/030/7 | KHADIJA HIRAI KHAMIS | F | D | C | C | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.076/031/7 | KHADIJA KHAMIS HANENI | F | C | C | B | D | D | B | D | C | E | D | E | D | PASS | ||||
ZS.076/032/7 | KHADIJA KHAMIS JUMA | F | D | E | C | D | D | D | D | E | D | D | E | D | PASS | ||||
ZS.076/033/7 | MARYAM HAJI KHATIB | F | D | D | D | E | E | D | D | D | E | D | E | D | PASS | ||||
ZS.076/034/7 | MARYAM RAMADHAN SULEIMAN | F | E | D | D | E | E | D | D | D | E | D | E | D | PASS | ||||
ZS.076/035/7 | MAULID KOMBO ALI | F | D | C | B | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.076/036/7 | MIZA ALI AME | F | E | E | D | E | D | D | D | D | E | E | E | E | FAIL | ||||
ZS.076/037/7 | MIZA ALI MOH'D | F | E | D | D | E | D | D | D | E | D | D | E | D | PASS | ||||
ZS.076/038/7 | MIZA HAMAD NJILE | F | E | D | D | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.076/039/7 | MIZA KIONGWE AME | F | D | E | D | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.076/040/7 | MIZA SHAURI KWERU | F | E | E | E | E | E | D | D | E | D | D | E | E | FAIL | ||||
ZS.076/041/7 | MKASI HASSAN KHAMIS | F | D | D | C | E | D | D | E | E | E | E | E | D | PASS | ||||
ZS.076/042/7 | MTUMWA MAKAME AME | F | E | D | C | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.076/043/7 | MUNIRA MUHAMED JUMA | F | E | E | D | E | D | D | D | D | E | E | E | E | FAIL | ||||
ZS.076/044/7 | MWAJUMA HAJI KHAMIS KONDO | F | D | D | C | E | D | C | E | C | D | D | E | D | PASS | ||||
ZS.076/045/7 | MWAJUMA HAJI KHAMIS MAKAME | F | E | E | D | D | E | E | E | E | E | D | E | E | FAIL | ||||
ZS.076/046/7 | MWAJUMA KHAMIS JUMA | F | E | E | D | E | D | D | D | E | D | D | E | D | PASS | ||||
ZS.076/047/7 | MWAJUMA KOMBO ALI | F | D | C | C | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.076/048/7 | MWANAALI HAJI MWALIMU | F | E | D | E | E | E | D | D | D | E | E | E | E | FAIL | ||||
ZS.076/049/7 | MWANAHIJA MACHANO KHAMIS | F | C | C | B | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.076/050/7 | MWANAJUMA MAKAME HASSAN | F | E | D | D | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.076/051/7 | NADHIFA KHAMIS ALY | F | D | C | C | D | C | B | D | B | D | C | D | C | PASS | ||||
ZS.076/052/7 | NUSRAT KOMBO ALI | F | E | C | B | E | D | C | D | C | D | D | E | D | PASS | ||||
ZS.076/053/7 | PILI MOH'D HASSAN | F | D | D | B | D | B | B+ | D | C | D | C | E | C | PASS | ||||
ZS.076/054/7 | RADHIYA MAKAME KHAMIS | F | D | C | B+ | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.076/055/7 | RAHMA AME SHIDA | F | D | E | E | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.076/056/7 | RAMLA HAJI KHAMIS | F | E | E | D | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.076/057/7 | RUHAILA KHAMIS IDRISA | F | E | D | D | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.076/058/7 | RUKIA HUSEIN KHATIB | F | D | D | B | D | D | D | D | C | D | D | E | D | PASS | ||||
ZS.076/059/7 | SABRINA KHAMIS PIE | F | D | D | D | D | D | C | C | C | D | D | E | D | PASS | ||||
ZS.076/060/7 | SADA KHAMIS KOMBO | F | D | D | C | E | E | D | E | D | E | E | E | D | PASS | ||||
ZS.076/061/7 | SAFIA AMOUR JUMA | F | E | E | D | E | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.076/062/7 | SAFIA HASSAN JUMA | F | E | D | D | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.076/063/7 | SAIDA MUHAMAD KUONA | F | D | D | D | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.076/064/7 | SAIDE HAMAD BAKAR | F | D | C | B+ | D | C | B | D | C | D | C | E | C | PASS | ||||
ZS.076/065/7 | SALAMA AME NACHIA | F | D | D | C | E | D | C | D | D | D | D | E | D | PASS | ||||
ZS.076/066/7 | SANIA ABDALLA PANDU | F | D | D | C | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.076/067/7 | SHUHUDA MUHIDINI KUONA | F | D | D | C | E | D | D | D | D | D | D | E | D | PASS | ||||
ZS.076/068/7 | SITI ABDALLA MOH'D | F | D | D | D | E | D | D | D | E | D | E | E | D | PASS | ||||
ZS.076/069/7 | SUBIRA JOHARI AMEIR | F | E | E | E | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.076/070/7 | TATU ALI HASSAN | F | C | D | B+ | C | C | B+ | E | C | E | D | E | C | PASS | ||||
ZS.076/071/7 | TATU JUMA ZIADI | F | E | E | D | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.076/072/7 | TATU KHAMIS TAIBU | F | D | E | D | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.076/073/7 | THUWAIBA KHAMIS JUMA | F | D | D | C | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.076/074/7 | TUMU MAKAME JUMA | F | E | E | D | E | D | D | D | D | E | E | E | D | PASS | ||||
ZS.076/075/7 | VIONENI PANDE ALI | F | D | D | C | E | D | C | D | E | D | D | E | D | PASS | ||||
ZS.076/076/7 | WASILA MABROUK ISSA | F | C | C | B | D | C | B | C | C | D | C | E | C | PASS | ||||
ZS.076/077/7 | YAKHAIRAT MOH'D KOMBO | F | D | D | D | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.076/078/7 | YUSRA HAJI ALI | F | D | C | C | D | D | C | E | D | E | D | E | D | PASS | ||||
ZS.076/079/7 | YUSRA KHAMIS MTUMWENI | F | D | D | C | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.076/080/7 | YUSRA KOMBO AME | F | D | D | C | E | D | C | D | D | D | D | E | D | PASS | ||||
ZS.076/081/7 | ZAINA KHAMIS HAJI | F | C | B | B+ | C | C | B | D | C | D | B | E | C | PASS | ||||
ZS.076/082/7 | ZAKIA MSHENGA MGENI | F | D | C | C | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.076/083/7 | ZALHA JUMA BAKAR | F | E | D | C | E | D | D | D | D | E | E | E | D | PASS | ||||
ZS.076/084/7 | ZENA ABASS HASHIR | F | E | D | E | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.076/085/7 | ZUBEIDA RASHID MAKAME | F | E | D | D | E | D | C | E | D | E | D | E | D | PASS | ||||
ZS.076/086/7 | ABRAHAMANI JUMA ALI | M | B | C | B+ | D | B | B | B | B+ | C | B+ | B | B | PASS | ||||
ZS.076/087/7 | ABUBAKAR MWALIM TWANA | M | D | E | D | E | D | D | E | E | D | E | E | D | PASS | ||||
ZS.076/088/7 | ABURAHALIM ALI JUMA | M | D | D | D | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.076/089/7 | ABUUBAKAR HAMZA ALI | M | E | D | E | E | D | C | D | D | D | D | E | D | PASS | ||||
ZS.076/090/7 | ABUUBAKAR MWINYI KHATIB | M | E | E | D | E | D | D | D | F | F | F | E | E | FAIL | ||||
ZS.076/091/7 | ADAM HAJI JUMA | M | D | D | B | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.076/092/7 | ALAWI MUHAMED MUSLIHI | M | D | D | D | E | D | D | D | D | D | D | E | D | PASS | ||||
ZS.076/093/7 | ALI HAJI KHATIB | M | C | C | B | D | C | C | C | B | D | B | E | C | PASS | ||||
ZS.076/094/7 | ALI HAJI RIDHIWAN | M | C | C | B | D | C | C | C | B | D | C | D | C | PASS | ||||
ZS.076/095/7 | ALI JUMA MTUMWENI | M | C | C | B | E | C | C | C | B | C | B | B | C | PASS | ||||
ZS.076/096/7 | ALI MTUMWENI KHATIB | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.076/097/7 | ALI PANDE MAKUNGU | M | D | D | C | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.076/098/7 | ALI SHAAME ALI | M | C | D | D | E | D | C | D | C | D | D | E | D | PASS | ||||
ZS.076/099/7 | BILALI HANENI MZEE | M | D | D | D | E | D | C | D | D | D | D | E | D | PASS | ||||
ZS.076/100/7 | FAKHAD BURHAN ALY | M | D | C | D | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.076/101/7 | HAIDAR PANDE HAJI | M | D | C | C | D | C | B | C | D | D | D | D | D | PASS | ||||
ZS.076/102/7 | HAJI ACHANI HAJI | M | D | D | D | D | D | D | C | D | D | D | E | D | PASS | ||||
ZS.076/103/7 | HAJI KHATIB KHAMIS | M | D | D | C | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.076/104/7 | HAJI MOH'D HAJI | M | D | D | D | E | D | D | E | D | E | E | E | D | PASS | ||||
ZS.076/105/7 | HAMDANI KHAMIS CHUMU | M | E | E | E | E | D | D | D | D | E | E | E | E | FAIL | ||||
ZS.076/106/7 | HASSAN KHAMIS HAJI | M | D | D | C | E | C | C | D | D | D | D | E | D | PASS | ||||
ZS.076/107/7 | HAZIRINA JUMA SIMBA | M | C | B | B | D | D | B | C | C | D | D | E | C | PASS | ||||
ZS.076/108/7 | ILIYASA HAMAD MACHNO | M | D | C | B | D | C | C | C | C | D | D | E | C | PASS | ||||
ZS.076/109/7 | JUMA IMAMU MJUMBE | M | E | D | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.076/110/7 | JUMA JOHAR AMEIR | M | D | D | D | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.076/111/7 | JUMA KHAMIS KHERI | M | B | B | B | D | B | B+ | C | C | D | B | D | C | PASS | ||||
ZS.076/112/7 | JUMA SEIF SIMBA | M | E | D | E | E | D | D | D | E | D | E | E | E | FAIL | ||||
ZS.076/113/7 | JUMA SHEHE KHALFAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.076/114/7 | KASIM SINANI JUMA | M | E | E | E | E | E | D | E | D | E | D | E | E | FAIL | ||||
ZS.076/115/7 | KHAMIS ABDALLA MOH'D | M | E | D | D | E | D | D | D | D | E | E | E | E | FAIL | ||||
ZS.076/116/7 | KHAMIS ATABA KHAMIS | M | E | D | C | E | D | D | C | D | D | D | E | D | PASS | ||||
ZS.076/117/7 | KHAMIS HAJI MAKUNGU | M | E | C | B | E | D | D | D | D | D | D | E | D | PASS | ||||
ZS.076/118/7 | MABROUK KHAMIS JUMA | M | E | D | E | E | D | D | D | D | E | E | E | E | FAIL | ||||
ZS.076/119/7 | MABROUK KHAMIS MTWANA | M | E | E | E | E | D | D | D | D | E | E | E | E | FAIL | ||||
ZS.076/120/7 | MBAROUK JUMA BASHIRU | M | C | D | B | E | C | B | C | C | D | D | E | C | PASS | ||||
ZS.076/121/7 | MOH'D ABDULLA MOH'D | M | x | E | D | E | E | E | x | E | E | E | E | E | FAIL | ||||
ZS.076/122/7 | MOH'D MAULID KHAMIS | M | E | E | D | E | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.076/123/7 | MOH'D RAMADHAN HUNGURA | M | B | D | B | D | B | B+ | C | C | C | B | E | C | PASS | ||||
ZS.076/124/7 | MOH'D RASHID ABUZARI | M | D | D | D | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.076/125/7 | MSABAHA JUMA KHAMIS | M | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.076/126/7 | MWARAB ALI PANDE | M | C | D | B | D | D | C | D | D | E | E | E | D | PASS | ||||
ZS.076/127/7 | MWINYI KHAMIS HAMAD | M | E | E | D | E | E | E | x | E | E | E | E | E | FAIL | ||||
ZS.076/128/7 | PANDU KHAMIS SADIK | M | E | E | D | E | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.076/129/7 | RASHID ZAHRAN JUMA | M | D | E | B | E | E | C | D | D | E | D | E | D | PASS | ||||
ZS.076/130/7 | SAID SULEIMAN HAJI KHATIB | M | C | D | B | D | D | B | C | C | D | C | E | C | PASS | ||||
ZS.076/131/7 | SULEIMAN SALUM SAID | M | D | E | E | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.076/132/7 | YAHYA MAKAME JUMA | M | C | D | B+ | C | C | C | C | C | D | C | D | C | PASS | ||||
ZS.076/133/7 | YUSSUF HAMADA KHMAIS | M | E | D | C | E | E | D | D | E | D | E | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI B |
Total number of candidates : | 133 |
Total passed candidates : | 109 = 81.95 % |
Centre position district wise : | 5/8 |
Centre position region wise : | 16/26 |
Centre position national wise : | 114/168 |
MAKOBA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 133 | 128 | 5 | 89 | 6/8 | 18/26 | 126/168 | ||
KISWAHILI | 133 | 130 | 3 | 102 | 8/8 | 24/26 | 158/168 | ||
DINI YA KIISLAM | 133 | 130 | 3 | 117 | 7/8 | 22/26 | 145/168 | ||
ARABIC LANGUAGE | 133 | 130 | 3 | 60 | 8/8 | 25/26 | 134/161 | ||
GEOGRAPHY | 133 | 130 | 3 | 114 | 5/8 | 17/26 | 95/168 | ||
CIVIVCS | 133 | 130 | 3 | 125 | 6/8 | 15/26 | 93/168 | ||
HISTORY | 133 | 127 | 6 | 109 | 4/8 | 16/26 | 90/164 | ||
CHEMISTRY | 133 | 130 | 3 | 98 | 6/8 | 13/26 | 97/168 | ||
PHYSICS | 133 | 130 | 3 | 66 | 3/8 | 10/26 | 60/168 | ||
BIOLOGY | 133 | 130 | 3 | 100 | 4/8 | 12/26 | 72/168 | ||
MATHEMATICS | 133 | 130 | 3 | 12 | 3/8 | 8/26 | 48/168 |