AVG A - 0 | AVG B+ - 0 | AVG B - 0 | AVG C - 3 | AVG D - 14 | AVG E - 2 | AVG F - 0 | ABS - 2 |
---|
2017 - CHARAWE STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.094/001/7 | BASHRA MAKAME MWADINI | F | D | B | C | C | D | D | D | D | D | D | E | D | PASS | ||||
ZS.094/002/7 | FARIDA KABILI KHAMIS | F | B | B+ | C | D | D | B+ | C | C | D | C | E | C | PASS | ||||
ZS.094/003/7 | GHARBIYA SHABAN ALI | F | C | D | C | E | D | C | D | D | E | D | E | D | PASS | ||||
ZS.094/004/7 | HAFSA KHATIB ZUBEIR | F | D | D | E | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.094/005/7 | HAFSA SULEIMAN DAUD | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.094/006/7 | KHAIRAT ABDALLA KHAMIS | F | C | B | B | D | D | C | D | C | E | D | E | C | PASS | ||||
ZS.094/007/7 | MWAINE JOHARI AMEIR | F | D | C | C | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.094/008/7 | MWAJUMA ABDALLA KHATIB | F | D | C | C | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.094/009/7 | NADHIFA MWITA MKANGA | F | B | B+ | B | D | C | B | C | D | E | D | E | C | PASS | ||||
ZS.094/010/7 | RIZIKI SALUM SAADI | F | E | D | D | E | D | E | E | E | E | D | E | D | PASS | ||||
ZS.094/011/7 | SALAMA RAMADHAN KHAMIS | F | D | C | E | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.094/012/7 | ZAINAB MASOUD HAJI | F | x | D | D | E | E | D | D | D | E | D | E | D | PASS | ||||
ZS.094/013/7 | FAIZY SULEIMAN DAUDI | M | E | D | C | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.094/014/7 | FARDI HAJI MJAKA | M | D | E | E | E | D | E | E | D | E | E | E | E | FAIL | ||||
ZS.094/015/7 | IDDI HASSAN AMOUR | M | E | E | E | E | D | E | E | E | E | D | E | E | FAIL | ||||
ZS.094/016/7 | JUMA MAULID AMOUR | M | C | C | C | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.094/017/7 | OTHMAN HAJI MJAKA | M | C | C | B | E | D | B | C | D | E | D | E | D | PASS | ||||
ZS.094/018/7 | RAMDHAN KHATIB SULEIMAN | M | D | E | D | E | D | C | D | D | E | D | E | D | PASS | ||||
ZS.094/019/7 | SHANI HAJI HASSAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.094/020/7 | SWALEH HAMAD USSI | M | D | C | D | E | E | D | D | D | E | E | E | D | PASS | ||||
ZS.094/021/7 | USSI MAKAME RAMADHAN | M | C | C | B | D | D | C | D | D | D | E | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KATI |
Total number of candidates : | 21 |
Total passed candidates : | 17 = 80.95 % |
Centre position district wise : | 10/14 |
Centre position region wise : | 12/19 |
Centre position national wise : | 48/62 |
CHARAWE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 21 | 18 | 3 | 15 | 8/14 | 10/19 | 39/62 | ||
KISWAHILI | 21 | 19 | 2 | 16 | 6/14 | 7/19 | 36/62 | ||
DINI YA KIISLAM | 21 | 19 | 2 | 15 | 11/14 | 14/19 | 52/61 | ||
ARABIC LANGUAGE | 21 | 19 | 2 | 8 | 8/14 | 12/19 | 44/56 | ||
GEOGRAPHY | 21 | 19 | 2 | 17 | 10/14 | 13/19 | 49/62 | ||
CIVIVCS | 21 | 19 | 2 | 16 | 9/14 | 12/19 | 48/62 | ||
HISTORY | 21 | 19 | 2 | 16 | 10/14 | 12/19 | 49/61 | ||
CHEMISTRY | 21 | 19 | 2 | 17 | 11/14 | 13/19 | 46/61 | ||
PHYSICS | 21 | 19 | 2 | 3 | 8/14 | 10/19 | 43/60 | ||
BIOLOGY | 21 | 19 | 2 | 15 | 8/14 | 12/19 | 45/62 | ||
MATHEMATICS | 21 | 19 | 2 | 0 | 6/14 | 8/19 | 47/62 |