AVG A - 0 | AVG B+ - 0 | AVG B - 2 | AVG C - 13 | AVG D - 52 | AVG E - 6 | AVG F - 0 | ABS - 6 |
---|
2017 - KIBELE STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.096/001/7 | AMINA SALUM UWWESU | F | E | D | D | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.096/002/7 | AMINA TALIB JUMA | F | E | C | D | D | E | C | D | E | D | E | E | D | PASS | ||||
ZS.096/003/7 | AMRIA RAJAB OMAR | F | D | C | D | D | E | C | D | E | E | E | E | D | PASS | ||||
ZS.096/004/7 | ARAFA JAFAR LUTONJA | F | D | C | B | C | D | C | E | D | E | D | E | D | PASS | ||||
ZS.096/005/7 | ASHA ABDU MTUMWENI | F | C | B | B | B | C | B | C | D | D | D | E | C | PASS | ||||
ZS.096/006/7 | ASHA MWINYIHAJI MANZI | F | C | B+ | B+ | C | D | B | C | C | D | D | E | C | PASS | ||||
ZS.096/007/7 | FATMA ISSA KHALFAN | F | E | C | D | E | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.096/008/7 | FAUZIA KHAMIS MWALIM | F | C | B | B | D | D | C | D | C | E | E | E | D | PASS | ||||
ZS.096/009/7 | HADIA OTHMAN ABASS | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.096/010/7 | HADIYA HAJI ALI | F | D | B | B | D | D | C | D | C | D | D | E | C | PASS | ||||
ZS.096/011/7 | HAPINESI EMANUEL RAIMOND | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.096/012/7 | ILHAM AHMADA ALI | F | D | B | D | D | D | C | D | E | D | D | E | D | PASS | ||||
ZS.096/013/7 | KHADIJA ABDALLA MAHELA | F | E | C | D | E | D | C | D | E | E | E | E | D | PASS | ||||
ZS.096/014/7 | KHADIJA MUSSA ALI | F | B | B+ | B+ | B | B | A | B | B+ | D | C | E | B | PASS | ||||
ZS.096/015/7 | KHADIJA SHARIF ANDREA | F | B+ | B | D | D | C | B+ | C | B | D | B | D | C | PASS | ||||
ZS.096/016/7 | KHAIRAT MANZI AME | F | D | C | D | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.096/017/7 | MARYAM NASSOR SULEIMAN | F | E | D | D | D | E | D | D | E | D | E | E | D | PASS | ||||
ZS.096/018/7 | MWANAHAMIS ALI ABDALLA | F | D | C | D | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.096/019/7 | NASRA ALI HAKIBA | F | x | D | x | D | x | D | x | E | E | E | E | E | FAIL | ||||
ZS.096/020/7 | NURU OMAR AHMED | F | D | B | B | E | E | C | D | D | E | D | E | D | PASS | ||||
ZS.096/021/7 | PILI HUSSEIN KESSI | F | C | D | B | D | C | B | C | D | E | D | E | C | PASS | ||||
ZS.096/022/7 | RAHMA JUMA ALI | F | D | C | C | D | D | C | D | E | E | E | E | D | PASS | ||||
ZS.096/023/7 | RAHMA SULEIMAN ALI | F | C | B | B | D | C | C | E | D | D | E | E | D | PASS | ||||
ZS.096/024/7 | ROZI MASHAKA SHIJA | F | D | B | D | E | D | B | D | E | D | D | E | D | PASS | ||||
ZS.096/025/7 | RUKIA ABDALLA KENGELE | F | D | B+ | B | D | C | C | D | D | D | D | E | D | PASS | ||||
ZS.096/026/7 | SAFIA MWITA SULEIMAN | F | E | B | D | E | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.096/027/7 | SAIRAT MAHMOUD ISSA | F | D | C | D | D | D | B | D | D | D | D | E | D | PASS | ||||
ZS.096/028/7 | SALHA ABUBAKAR VUAI | F | E | C | C | D | D | C | D | D | E | E | E | D | PASS | ||||
ZS.096/029/7 | SALMA JUMA RAMADHAN | F | D | D | D | D | D | D | D | E | D | E | E | D | PASS | ||||
ZS.096/030/7 | SALMA NASSOR HASSAN | F | E | D | D | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.096/031/7 | SALMA SHAABAN SEREMIA | F | D | C | B | D | D | C | D | E | E | E | E | D | PASS | ||||
ZS.096/032/7 | SAMIRA SAID KHALIFA | F | D | C | C | D | C | B | D | D | D | E | E | D | PASS | ||||
ZS.096/033/7 | SHAMSA HUMOUD SALUM | F | B | B | B | C | C | B | D | C | E | E | D | C | PASS | ||||
ZS.096/034/7 | SHARIFA FAKI ALI | F | D | B | B | C | D | C | D | D | D | D | E | D | PASS | ||||
ZS.096/035/7 | SIAJABU ABDALLA ABDALLA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.096/036/7 | SURIYA AMEIR MWADINI | F | D | D | D | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.096/037/7 | THUWAIBA MUHAMADI ALI | F | D | D | D | D | D | C | D | D | E | E | E | D | PASS | ||||
ZS.096/038/7 | THUWAIBA YUSSUF MUSSA | F | E | C | D | D | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.096/039/7 | UMUL-KURTHUM SULEIMAN SHAABAN | F | B+ | B+ | B | B | B | B+ | B | A | C | B+ | D | B | PASS | ||||
ZS.096/040/7 | WILE MASANJA LUZUBA | F | D | D | D | D | D | C | D | D | E | E | E | D | PASS | ||||
ZS.096/041/7 | YUMNA RAMADHAN ALI | F | B | C | B | C | C | B | D | C | D | D | E | C | PASS | ||||
ZS.096/042/7 | ZAINAB MOHAMED CRISTOPHA | F | D | C | D | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.096/043/7 | ZAINAB RAMADHAN USSI | F | E | D | E | E | D | D | E | D | E | E | E | E | FAIL | ||||
ZS.096/044/7 | ABASI MZEE MJAKA | M | D | D | D | C | D | C | D | D | D | E | E | D | PASS | ||||
ZS.096/045/7 | ABDILLAH HAJI HUSSEIN | M | D | D | D | E | D | C | D | D | D | D | E | D | PASS | ||||
ZS.096/046/7 | ABDUL-KADIR YUSSUF MADUGA | M | E | C | D | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.096/047/7 | AME HASSAN REHANI | M | C | C | C | D | D | C | D | D | E | E | E | D | PASS | ||||
ZS.096/048/7 | AWESU ALI JOKA | M | C | B | C | D | B | B+ | C | C | D | C | E | C | PASS | ||||
ZS.096/049/7 | DOTO KOSMAS MABARA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.096/050/7 | FAHMI KHAMIS SALIM | M | D | C | C | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.096/051/7 | FAKI KHAMIS SAID | M | D | C | D | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.096/052/7 | FARID MUSSA HASSAN | M | E | D | C | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.096/053/7 | FIDEL HASSAN ABEID | M | D | B | D | E | D | C | E | D | E | E | E | D | PASS | ||||
ZS.096/054/7 | HABIB RAMADHAN HABIB | M | E | D | D | E | D | D | D | E | E | D | E | E | FAIL | ||||
ZS.096/055/7 | HAJI MWINYI HAJI | M | E | D | E | E | D | D | D | D | D | E | E | D | PASS | ||||
ZS.096/056/7 | HAMID JUMA RAMADHAN | M | E | D | D | D | D | D | E | E | D | E | E | D | PASS | ||||
ZS.096/057/7 | HAMZA IDDI MAULID | M | E | D | E | D | D | D | D | D | D | E | E | D | PASS | ||||
ZS.096/058/7 | HASSAN AMOUR AHMED | M | C | D | C | D | D | B | C | D | D | D | E | D | PASS | ||||
ZS.096/059/7 | HASSAN KHEIR SULEIMAN | M | C | C | B | D | C | B+ | C | B | D | D | E | C | PASS | ||||
ZS.096/060/7 | HUMOUD FUNDI KHAMIS | M | C | B | B | D | B | B | C | C | D | D | E | C | PASS | ||||
ZS.096/061/7 | HUSSEIN JUMA BULUSHI | M | C | D | C | E | D | D | D | E | D | E | E | D | PASS | ||||
ZS.096/062/7 | IS-HAKA HASSAN MRISHO | M | D | C | E | D | D | C | D | D | E | E | E | D | PASS | ||||
ZS.096/063/7 | KHALFANI MWINYIHAJI MANZI | M | B | B+ | B+ | C | B | B | C | C | D | C | E | C | PASS | ||||
ZS.096/064/7 | KHAMIS ABDALLA ABDURAHMAN | M | D | D | C | D | D | C | D | D | E | E | E | D | PASS | ||||
ZS.096/065/7 | KHAMIS FUNDI KHAMIS | M | D | B | C | E | C | B | C | B | D | D | E | C | PASS | ||||
ZS.096/066/7 | MASOUD MOH'D ALI | M | E | D | D | D | D | D | D | E | D | E | E | D | PASS | ||||
ZS.096/067/7 | MUDATHIR ALI SULEIMAN | M | D | C | D | E | D | C | D | D | E | E | E | D | PASS | ||||
ZS.096/068/7 | MUSSA ALI HAJI | M | D | C | C | D | D | B | D | D | E | E | E | D | PASS | ||||
ZS.096/069/7 | MWALIM ALI HAJI | M | E | D | D | D | E | D | D | D | E | D | E | D | PASS | ||||
ZS.096/070/7 | OMAR SALUM KHAMIS | M | D | B | B | D | D | C | D | C | D | D | E | D | PASS | ||||
ZS.096/071/7 | RAMADHAN KHAMIS SULEIMAN | M | D | C | C | D | D | C | D | D | E | E | E | D | PASS | ||||
ZS.096/072/7 | RAMADHAN SHAABAN SAID | M | D | C | C | B | D | C | D | D | E | E | E | D | PASS | ||||
ZS.096/073/7 | SAID KHAMIS PANDU | M | D | C | D | E | E | D | D | D | E | E | E | D | PASS | ||||
ZS.096/074/7 | SAMSON ANTONY KIDAI | M | C | C | x | E | D | C | D | D | E | D | E | D | PASS | ||||
ZS.096/075/7 | SHAABAN RAMADHAN MZEE | M | D | C | C | D | D | C | C | E | E | E | E | D | PASS | ||||
ZS.096/076/7 | TALIB ALI ISSA | M | E | C | D | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.096/077/7 | TWAHA ISSA MANZI | M | C | C | B | D | D | C | D | C | D | E | E | C | PASS | ||||
ZS.096/078/7 | VUAI BADRU PANDU | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.096/079/7 | YUSSUF MOH'D YUSSUF | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KATI |
Total number of candidates : | 79 |
Total passed candidates : | 67 = 84.81 % |
Centre position district wise : | 7/16 |
Centre position region wise : | 10/23 |
Centre position national wise : | 91/168 |
KIBELE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 79 | 72 | 7 | 53 | 8/16 | 11/23 | 100/168 | ||
KISWAHILI | 79 | 73 | 6 | 73 | 4/16 | 4/23 | 42/168 | ||
DINI YA KIISLAM | 79 | 71 | 8 | 67 | 11/16 | 15/23 | 144/168 | ||
ARABIC LANGUAGE | 79 | 73 | 6 | 58 | 3/16 | 5/23 | 58/161 | ||
GEOGRAPHY | 79 | 72 | 7 | 64 | 7/16 | 9/23 | 85/168 | ||
CIVIVCS | 79 | 73 | 6 | 73 | 3/16 | 4/23 | 43/168 | ||
HISTORY | 79 | 72 | 7 | 65 | 6/16 | 10/23 | 77/164 | ||
CHEMISTRY | 79 | 73 | 6 | 49 | 6/16 | 8/23 | 93/168 | ||
PHYSICS | 79 | 73 | 6 | 33 | 4/16 | 6/23 | 86/168 | ||
BIOLOGY | 79 | 73 | 6 | 29 | 11/16 | 15/23 | 137/168 | ||
MATHEMATICS | 79 | 73 | 6 | 3 | 7/16 | 11/23 | 107/168 |