AVG A - 0 | AVG B+ - 2 | AVG B - 3 | AVG C - 6 | AVG D - 24 | AVG E - 6 | AVG F - 0 | ABS - 1 |
---|
2017 - KIZIMKAZI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.116/001/7 | AIMAN HAJI ABDALLAH | F | D | C | D | E | E | D | D | E | E | E | E | D | PASS | ||||
ZS.116/002/7 | AISHA SHEHE KHAMIS | F | B | C | B+ | B | C | B+ | B+ | C | C | B | D | B | PASS | ||||
ZS.116/003/7 | ARTHAM MAHFOUDH HASSAN | F | D | B | C | D | C | C | B | C | E | C | E | C | PASS | ||||
ZS.116/004/7 | ASMA MO"H"D SALUM | F | D | D | D | E | D | E | D | D | E | E | F | D | PASS | ||||
ZS.116/005/7 | BALKIS ALI SEIF | F | A | B+ | A | B+ | B+ | A | A | B+ | C | B+ | D | B+ | PASS | ||||
ZS.116/006/7 | FARHIA SAID AMEIR | F | C | E | D | D | D | C | D | D | F | E | F | D | PASS | ||||
ZS.116/007/7 | FAT-HIA ABDALLAH HASSAN | F | B | C | C | C | D | B | B | C | D | C | E | C | PASS | ||||
ZS.116/008/7 | HAJRA MWALIM SULEIMAN | F | D | D | D | E | D | D | D | D | E | D | F | D | PASS | ||||
ZS.116/009/7 | HIDAYA AMOUR ZUBEIR | F | C | C | C | C | D | C | D | D | E | D | E | D | PASS | ||||
ZS.116/010/7 | LAILA ISSA OMAR | F | D | D | D | E | E | D | C | D | E | E | E | D | PASS | ||||
ZS.116/011/7 | LUBAINA JUMA AHMADA | F | B+ | B+ | B | B | B | B+ | A | B | D | B | D | B | PASS | ||||
ZS.116/012/7 | LUNA RAMADHAN PANDU | F | D | E | C | D | D | E | C | E | E | D | F | D | PASS | ||||
ZS.116/013/7 | MAYASA SAID MOHD | F | D | D | C | D | D | D | D | D | E | E | F | D | PASS | ||||
ZS.116/014/7 | MOSI JUMA HAJI | F | D | D | C | D | D | D | D | E | E | E | F | D | PASS | ||||
ZS.116/015/7 | MULHAT HAJI ALI | F | C | C | C | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.116/016/7 | MWANAIDI HASSAN MGENI | F | C | C | D | C | C | C | C | D | F | D | E | D | PASS | ||||
ZS.116/017/7 | MWANAPILI PANDU HASSAN | F | D | D | E | E | D | E | D | E | D | E | E | D | PASS | ||||
ZS.116/018/7 | MWANTAJI PANDE AMEIR | F | D | C | C | D | C | D | C | D | E | D | E | D | PASS | ||||
ZS.116/019/7 | NAHIDA ALI MOHD | F | E | B | C | E | D | D | D | D | E | E | F | D | PASS | ||||
ZS.116/020/7 | NAHIDAT MADAI SIMAI | F | B+ | B | B+ | B | C | B | B | B | C | B | E | B | PASS | ||||
ZS.116/021/7 | RAYA JUMA HASSAN | F | C | C | B | C | D | B | C | C | D | D | D | C | PASS | ||||
ZS.116/022/7 | RUWAILA SULEIMAN RAJAB | F | E | C | D | D | E | E | D | E | F | E | E | E | FAIL | ||||
ZS.116/023/7 | SALMA KHATIB KHAMIS | F | D | D | D | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.116/024/7 | SHARIFA KHAMIS MGENI | F | E | D | D | F | E | E | E | F | E | E | F | E | FAIL | ||||
ZS.116/025/7 | SUHAILAOMAR HAJI | F | E | C | D | F | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.116/026/7 | THNEYUU HASHIM RASHID | F | A | A | B+ | B | B+ | A | B+ | B+ | B | B+ | D | B+ | PASS | ||||
ZS.116/027/7 | UMUL-KHEIR SHAABAN RAMADHAN | F | D | E | C | E | D | C | D | C | E | E | E | D | PASS | ||||
ZS.116/028/7 | YASLA MOHD RASHID | F | E | D | E | E | E | C | E | D | E | D | F | D | PASS | ||||
ZS.116/029/7 | ZUHURA RAJAB MOHD | F | E | D | D | E | E | E | E | F | F | E | F | E | FAIL | ||||
ZS.116/030/7 | ABAS JUMA RATIB | M | D | D | B | D | D | C | B | D | E | D | E | D | PASS | ||||
ZS.116/031/7 | ALI HAJI PANDU | M | D | D | B | C | C | D | C | D | D | D | E | D | PASS | ||||
ZS.116/032/7 | HASSAN ABDALLAH ABDALLAH | M | D | E | E | F | D | E | E | E | E | E | F | E | FAIL | ||||
ZS.116/033/7 | HASSAN SIMAI MAULID | M | C | C | D | F | C | C | D | E | E | D | E | D | PASS | ||||
ZS.116/034/7 | IS-HAKA IDDI HABABUU | M | E | E | E | E | D | E | E | E | E | E | F | E | FAIL | ||||
ZS.116/035/7 | KOMBO ALI MUSSA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.116/036/7 | MUSSA SHAIB MUOMBWA | M | B | C | B+ | D | C | B | B | D | D | C | E | C | PASS | ||||
ZS.116/037/7 | MUSSA SUFIAN MUSSA | M | D | D | B | D | D | C | D | E | E | D | E | D | PASS | ||||
ZS.116/038/7 | OMAR IBRAHIM ABDU | M | C | C | B | C | C | B | C | C | E | C | E | C | PASS | ||||
ZS.116/039/7 | RASHID HASSAN MWITA | M | D | C | C | D | D | E | D | E | E | E | E | D | PASS | ||||
ZS.116/040/7 | SAID KASSIM ABDU | M | D | D | C | D | D | D | C | E | E | D | E | D | PASS | ||||
ZS.116/041/7 | YAS-AL RAMADHAN PANDU | M | C | C | B | C | C | B | B | D | D | C | D | C | PASS | ||||
ZS.116/042/7 | YASIR ABDALLAH MOHD | M | D | E | B+ | D | D | E | E | E | E | E | F | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KUSINI |
Total number of candidates : | 42 |
Total passed candidates : | 35 = 83.33 % |
Centre position district wise : | 1/5 |
Centre position region wise : | 8/19 |
Centre position national wise : | 40/62 |
KIZIMKAZI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 42 | 41 | 1 | 34 | 1/5 | 6/19 | 33/62 | ||
KISWAHILI | 42 | 41 | 1 | 35 | 2/5 | 11/19 | 42/62 | ||
DINI YA KIISLAM | 42 | 41 | 1 | 37 | 2/5 | 11/19 | 45/61 | ||
ARABIC LANGUAGE | 42 | 41 | 1 | 27 | 1/5 | 5/19 | 28/56 | ||
GEOGRAPHY | 42 | 41 | 1 | 34 | 1/5 | 6/19 | 36/62 | ||
CIVIVCS | 42 | 41 | 1 | 30 | 2/5 | 8/19 | 39/62 | ||
HISTORY | 42 | 41 | 1 | 34 | 1/5 | 3/19 | 23/61 | ||
CHEMISTRY | 42 | 41 | 1 | 26 | 2/5 | 9/19 | 42/61 | ||
PHYSICS | 42 | 41 | 1 | 12 | 3/5 | 12/19 | 46/60 | ||
BIOLOGY | 42 | 41 | 1 | 23 | 1/5 | 7/19 | 39/62 | ||
MATHEMATICS | 42 | 41 | 1 | 6 | 3/5 | 11/19 | 50/62 |