AVG A - 0 | AVG B+ - 0 | AVG B - 4 | AVG C - 8 | AVG D - 16 | AVG E - 25 | AVG F - 2 | ABS - 3 |
---|
2017 - MUYUNI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.121/001/7 | AISHA HAJI KHATIB | F | B+ | B | B+ | B | B | B | B+ | C | E | B | E | B | PASS | ||||
ZS.121/002/7 | ARAFA ALI HASSAN | F | C | B | C | D | B | C | B | D | E | D | E | C | PASS | ||||
ZS.121/003/7 | ARAFA SULEIMAN HAJI | F | E | E | D | F | E | D | D | E | F | F | F | E | FAIL | ||||
ZS.121/004/7 | ASHA ABUDU RAJAB | F | F | F | F | F | E | F | F | F | F | F | F | F | FAIL | ||||
ZS.121/005/7 | BAHATI KHEIR AMIRI | F | E | E | D | E | D | E | D | E | F | E | E | E | FAIL | ||||
ZS.121/006/7 | FATMA RAJAB MOH'D | F | B | B+ | B | D | C | B | C | D | E | C | D | C | PASS | ||||
ZS.121/007/7 | HUZAIMA HASSAN SALUM | F | C | C | C | E | C | C | C | D | F | D | F | D | PASS | ||||
ZS.121/008/7 | JAMILA MUHAJIRI ALI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.121/009/7 | KHADIJA MRISHO ISSA | F | D | B | C | E | C | D | D | D | E | E | F | D | PASS | ||||
ZS.121/010/7 | LELUU SULEIMAN JUMA | F | C | C | C | E | C | C | D | D | E | D | E | D | PASS | ||||
ZS.121/011/7 | MARIAM PANDU RAMADHAN | F | C | C | B | D | D | C | C | D | E | D | E | D | PASS | ||||
ZS.121/012/7 | MTUMWA IDARUSI HAJI | F | E | D | C | D | D | D | B | E | E | E | F | D | PASS | ||||
ZS.121/013/7 | MUADHAM MUSSA HAJI | F | B+ | B+ | B+ | B | B | B | B+ | B | D | B | E | B | PASS | ||||
ZS.121/014/7 | MWAKA RAMADHAN OMAR | F | B+ | B+ | B | C | B | C | B | C | D | B | D | B | PASS | ||||
ZS.121/015/7 | MWANAJUMA ALI RAMADHAN | F | D | C | C | E | D | D | D | E | E | E | F | D | PASS | ||||
ZS.121/016/7 | MWANAMRASHA MAKAME ALI | F | C | B+ | B | C | C | D | C | D | E | D | E | C | PASS | ||||
ZS.121/017/7 | MWATIMA MWINYI JUMA | F | B | B+ | B+ | B | C | B+ | B+ | B | E | B | E | B | PASS | ||||
ZS.121/018/7 | MWATIMA PANDU KHATIBU | F | C | B | C | D | C | C | B | E | E | E | E | D | PASS | ||||
ZS.121/019/7 | NAIFAT RASHID ABDULLA | F | D | C | D | D | D | D | C | D | E | E | E | D | PASS | ||||
ZS.121/020/7 | NGAZA DUNIA MIKIDADI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.121/021/7 | RIZIKI ABDALLAH ABDILLAH | F | B | C | B | C | C | C | B | D | D | C | E | C | PASS | ||||
ZS.121/022/7 | SABRINA ABDALLA ALI | F | D | D | D | E | D | E | D | E | E | E | E | E | FAIL | ||||
ZS.121/023/7 | SALMA HASSAN HAJI | F | B | B | B+ | C | C | C | C | D | E | D | D | C | PASS | ||||
ZS.121/024/7 | SAUMU HAJI ALI | F | E | E | F | E | E | E | E | F | F | E | F | E | FAIL | ||||
ZS.121/025/7 | SHADIA NASSOR MWALIM | F | C | C | B+ | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.121/026/7 | SHARIFA SULEIMAN PANDU | F | D | C | B | D | D | C | C | D | F | E | E | D | PASS | ||||
ZS.121/027/7 | SHEMSA IDRISSA AMEIR | F | D | C | D | D | D | D | C | D | E | E | F | D | PASS | ||||
ZS.121/028/7 | UMULKHERI HASSAN MOHAMMED | F | C | B | B | C | C | C | C | D | E | D | E | C | PASS | ||||
ZS.121/029/7 | WASILA ISSA ABDALLA | F | E | D | D | E | D | D | C | E | E | E | E | D | PASS | ||||
ZS.121/030/7 | ABDALLA RAJAB ABDALLA | M | D | C | D | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.121/031/7 | ABDULHALIM HASSAN RAMADHAN | M | E | E | D | E | E | E | D | E | E | E | F | E | FAIL | ||||
ZS.121/032/7 | ABDULHAMID MAULID ABDALLA | M | C | C | C | F | C | C | C | D | E | D | D | D | PASS | ||||
ZS.121/033/7 | ALI MOHAMED AMEIR | M | C | C | B+ | E | B | B | C | D | E | D | D | C | PASS | ||||
ZS.121/034/7 | AMANI CHOGO RAMADHAN | M | E | D | C | F | D | D | E | E | E | E | F | E | FAIL | ||||
ZS.121/035/7 | AMOUR HASSAN AMOUR | M | E | E | D | F | D | D | E | F | F | F | F | E | FAIL | ||||
ZS.121/036/7 | ARSHI SULEIMAN HAJI | M | D | D | D | F | D | D | D | E | F | F | F | E | FAIL | ||||
ZS.121/037/7 | ASHRAF IDRISA MWADINI | M | E | E | E | F | E | E | E | F | F | F | F | E | FAIL | ||||
ZS.121/038/7 | DHAMIRI JAHA DHAMIR | M | E | E | D | F | E | E | E | F | F | E | F | E | FAIL | ||||
ZS.121/039/7 | FARID YAHYA ASKARI | M | D | D | D | F | C | E | D | E | E | F | F | E | FAIL | ||||
ZS.121/040/7 | HAJI ABDULLA RAMADHAN | M | E | D | D | F | E | E | D | F | F | E | F | E | FAIL | ||||
ZS.121/041/7 | HEMEDI HAJI PANDU | M | E | E | B | E | D | E | D | F | E | F | F | E | FAIL | ||||
ZS.121/042/7 | ISMAIL MOHAMMED KHATIB | M | F | E | E | E | E | E | E | F | F | F | F | E | FAIL | ||||
ZS.121/043/7 | JUMA ABDALLA ABDALLA | M | E | D | E | F | D | E | D | E | E | F | F | E | FAIL | ||||
ZS.121/044/7 | JUMA OMAR ISSA | M | E | E | E | F | E | E | E | F | F | E | F | E | FAIL | ||||
ZS.121/045/7 | MAHADHI JUMA MWALIMU | M | F | E | E | F | E | E | E | F | F | F | F | E | FAIL | ||||
ZS.121/046/7 | MAULID MUSTAFA HAMAD | M | F | E | F | E | F | E | E | F | F | F | F | F | FAIL | ||||
ZS.121/047/7 | MJANAKHER DARUWESHI MAKAME | M | B | B | B | E | B+ | C | D | D | E | D | D | C | PASS | ||||
ZS.121/048/7 | MOH'D SULEIMAN ALI | M | E | D | D | D | D | E | D | E | E | E | E | E | FAIL | ||||
ZS.121/049/7 | MUDATHIR ABDALLA SULEIMAN | M | E | E | E | E | D | E | E | E | E | E | F | E | FAIL | ||||
ZS.121/050/7 | MUSLIHI HAJI ABDURAHIM | M | D | D | D | E | D | D | E | E | F | F | E | E | FAIL | ||||
ZS.121/051/7 | MZEE ASHRAF MZEE | M | E | E | E | F | E | E | E | F | F | E | F | E | FAIL | ||||
ZS.121/052/7 | RAMADHAN ABDULLAH ABDILLA | M | D | C | D | E | D | D | D | E | F | F | E | D | PASS | ||||
ZS.121/053/7 | RAMADHAN HAJI NASSOR | M | D | C | C | F | C | D | D | E | F | E | F | D | PASS | ||||
ZS.121/054/7 | RAMADHAN SABAHI MRISHO | M | E | E | C | F | D | D | E | E | x | F | E | E | FAIL | ||||
ZS.121/055/7 | RIDHIWAN MOHAMMED MAGANGA | M | E | E | D | E | E | E | E | F | E | E | F | E | FAIL | ||||
ZS.121/056/7 | SLEYUM HASSAN ALI | M | E | E | D | E | F | E | E | E | F | F | F | E | FAIL | ||||
ZS.121/057/7 | SULEIMAN ELYAS SEKESO | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.121/058/7 | YUSSUF HASSAN MAKAME | M | E | D | E | F | D | D | D | F | E | E | F | E | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KUSINI |
Total number of candidates : | 58 |
Total passed candidates : | 28 = 48.28 % |
Centre position district wise : | 5/7 |
Centre position region wise : | 19/23 |
Centre position national wise : | 156/168 |
MUYUNI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 58 | 55 | 3 | 30 | 5/7 | 16/23 | 116/168 | ||
KISWAHILI | 58 | 55 | 3 | 37 | 5/7 | 16/23 | 125/168 | ||
DINI YA KIISLAM | 58 | 55 | 3 | 44 | 5/7 | 17/23 | 158/168 | ||
ARABIC LANGUAGE | 58 | 55 | 3 | 18 | 6/7 | 21/23 | 150/161 | ||
GEOGRAPHY | 58 | 55 | 3 | 41 | 1/7 | 7/23 | 73/168 | ||
CIVIVCS | 58 | 55 | 3 | 35 | 5/7 | 19/23 | 151/168 | ||
HISTORY | 58 | 55 | 3 | 39 | 1/7 | 5/23 | 48/164 | ||
CHEMISTRY | 58 | 55 | 3 | 20 | 7/7 | 22/23 | 166/168 | ||
PHYSICS | 58 | 54 | 4 | 3 | 7/7 | 23/23 | 166/168 | ||
BIOLOGY | 58 | 55 | 3 | 16 | 7/7 | 22/23 | 162/168 | ||
MATHEMATICS | 58 | 55 | 3 | 6 | 6/7 | 19/23 | 153/168 |