AVG A - 0 | AVG B+ - 1 | AVG B - 2 | AVG C - 27 | AVG D - 72 | AVG E - 42 | AVG F - 0 | ABS - 9 |
---|
2017 - UONDWE STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.134/001/7 | AISHA BADRU HAMAD | F | D | D | C | D | D | C | D | E | E | D | E | D | PASS | ||||
ZS.134/002/7 | AISHA BAKAR ALI | F | D | D | C | E | E | D | D | D | E | E | E | D | PASS | ||||
ZS.134/003/7 | AISHA RASHID KHAMIS | F | D | B+ | A | C | C | B | B | C | E | D | E | C | PASS | ||||
ZS.134/004/7 | AISHA SALEH ALI | F | D | D | C | E | D | C | D | D | E | D | E | D | PASS | ||||
ZS.134/005/7 | ASHA HAMAD JUMA | F | E | C | C | D | D | B | C | D | E | D | E | D | PASS | ||||
ZS.134/006/7 | ASHA ISMAIL ALI | F | E | D | E | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.134/007/7 | ASHA JUMA AMAN | F | E | E | D | E | E | E | D | E | E | E | E | E | FAIL | ||||
ZS.134/008/7 | ASHA KHAMIS ABEID | F | D | E | D | E | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.134/009/7 | ASHA SALIM MJAKA | F | D | B | B+ | D | D | B | B | D | E | D | F | D | PASS | ||||
ZS.134/010/7 | ASHA SULEIMAN HAJI | F | E | D | D | D | D | B | C | E | E | E | E | D | PASS | ||||
ZS.134/011/7 | ASHURA SHARIF JUMA | F | E | E | E | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.134/012/7 | ASIA SALEH ALI | F | E | E | D | E | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.134/013/7 | AWENA ALI JUMA | F | C | C | B | E | C | C | C | D | D | D | E | D | PASS | ||||
ZS.134/014/7 | AZIZA MUSSA HAMAD | F | E | D | D | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.134/015/7 | BIMIZE NASSOR MBAROUK | F | E | E | E | E | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.134/016/7 | DALILA IDD SALEH | F | D | C | B | D | D | C | C | D | E | E | E | D | PASS | ||||
ZS.134/017/7 | FARHAT DADI ALI | F | E | D | D | E | D | D | E | E | E | D | E | E | FAIL | ||||
ZS.134/018/7 | FATMA ALI OMAR | F | E | C | E | E | D | C | E | E | D | E | E | E | FAIL | ||||
ZS.134/019/7 | FATMA BAKAR SHARIFF | F | C | B+ | B | D | C | B+ | B+ | C | E | C | E | C | PASS | ||||
ZS.134/020/7 | FATMA HASSAN HAMAD | F | D | C | B | D | C | B | B | D | E | D | E | C | PASS | ||||
ZS.134/021/7 | FATMA KHATIB HAMAD | F | C | B | B+ | D | C | B+ | C | D | E | D | E | C | PASS | ||||
ZS.134/022/7 | FATMA KOMBO SHEHA | F | B+ | B+ | B+ | C | B+ | A | B+ | B+ | D | B+ | E | B | PASS | ||||
ZS.134/023/7 | FATMA OMAR AMAN | F | C | B+ | B+ | C | C | B+ | C | D | D | D | E | C | PASS | ||||
ZS.134/024/7 | HAITHAM ALI ABDALLA | F | E | D | D | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.134/025/7 | HIDAYA KHAMIS ALI | F | E | C | D | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.134/026/7 | HIDAYA SAID NASSOR | F | E | D | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.134/027/7 | HIJRAT PANDU ABASI | F | E | E | D | D | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.134/028/7 | HUDHEFA KHAMIS KOMBO | F | E | D | D | E | E | C | E | D | E | D | E | D | PASS | ||||
ZS.134/029/7 | JAMILA IDDI SALEH | F | B | B | B+ | D | C | B | B | C | D | D | E | C | PASS | ||||
ZS.134/030/7 | JAMILA MAALIM ALI | F | x | B | B+ | C | C | B+ | x | D | E | C | E | C | PASS | ||||
ZS.134/031/7 | KAUTHAR MOH'D ALI | F | E | E | C | E | D | D | D | D | E | E | E | D | PASS | ||||
ZS.134/032/7 | KHADIJA ALI MSHENGA | F | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.134/033/7 | KHADIJA JUMA OMAR | F | E | D | B | E | D | C | D | E | E | E | E | D | PASS | ||||
ZS.134/034/7 | KHADIJA SAID HAMAD | F | D | C | B | E | C | C | C | D | D | D | E | D | PASS | ||||
ZS.134/035/7 | KHAIRAT JUMA HAMAD | F | D | C | B+ | C | D | C | D | D | E | D | E | D | PASS | ||||
ZS.134/036/7 | LAILA SINAI HAJI | F | C | B | B+ | D | D | C | C | D | E | D | E | C | PASS | ||||
ZS.134/037/7 | MAIDA ALI ABDULLA | F | E | D | E | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.134/038/7 | MARIAM SEFU SLEMANI | F | C | B | B | D | D | B | D | D | E | D | E | D | PASS | ||||
ZS.134/039/7 | MARYAM HASSAN SAID | F | D | C | B | D | C | B | D | D | E | D | E | D | PASS | ||||
ZS.134/040/7 | MARYAM SULEIMAN ISSA | F | D | D | D | D | C | C | E | D | E | E | E | D | PASS | ||||
ZS.134/041/7 | MASTURA OMAR MUSSA | F | D | B | B | D | D | C | B | D | E | D | E | D | PASS | ||||
ZS.134/042/7 | MGENI SHARIFF ALI | F | C | B | B+ | C | C | x | B | E | E | D | E | C | PASS | ||||
ZS.134/043/7 | MTUMWA JUMA KHAMIS | F | D | C | B+ | C | D | C | B | E | E | D | E | D | PASS | ||||
ZS.134/044/7 | MTUMWA JUMA OMAR | F | D | C | B | C | D | C | C | D | D | E | E | D | PASS | ||||
ZS.134/045/7 | MUTHAIRA BAKAR KHATIB | F | D | B | A | C | D | C | B | D | D | D | E | C | PASS | ||||
ZS.134/046/7 | MWANA HAMAD MJAKA | F | D | B | B+ | D | D | B | B | D | E | D | E | C | PASS | ||||
ZS.134/047/7 | MWANA HAMAD OMAR | F | D | D | B | E | D | C | D | D | E | D | E | D | PASS | ||||
ZS.134/048/7 | MWANAID HASSAN SHEHE | F | D | C | B | E | D | C | C | D | E | D | E | D | PASS | ||||
ZS.134/049/7 | MWANAID IDD FAKI | F | D | C | B | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.134/050/7 | NAIFAT JUMA SAID | F | D | E | C | E | D | D | E | E | E | E | E | D | PASS | ||||
ZS.134/051/7 | NAIFAT KHAMIS MUF-TAHA | F | D | C | B | D | D | C | C | E | E | D | E | D | PASS | ||||
ZS.134/052/7 | RAIFA HAMAD ALI | F | D | C | C | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.134/053/7 | RAIYAN MWALIM ALI | F | D | B | B+ | C | D | B | B | D | E | E | E | C | PASS | ||||
ZS.134/054/7 | REHEMA ABOUD ALI | F | D | C | B | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.134/055/7 | RIZIKI ABEID AHMADA | F | B | B+ | B+ | C | B | A | B+ | D | C | C | E | B | PASS | ||||
ZS.134/056/7 | RIZIKI HAMAD MAALIM | F | D | B | B+ | D | D | B+ | C | C | D | C | E | C | PASS | ||||
ZS.134/057/7 | RUKIA ASAA OMAR | F | D | C | B | D | D | D | C | D | E | E | E | D | PASS | ||||
ZS.134/058/7 | SAADA JUMA HAJI | F | D | E | E | E | E | E | D | E | E | E | E | E | FAIL | ||||
ZS.134/059/7 | SABAH ABDULLA SAID | F | D | E | C | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.134/060/7 | SAFIA MSELLEM MASOUD | F | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.134/061/7 | SAMIRA MBWANA HAMAD | F | C | B+ | A | C | C | B+ | C | D | D | D | E | C | PASS | ||||
ZS.134/062/7 | SITI ALI HAJI | F | D | D | C | D | E | D | D | E | E | E | E | D | PASS | ||||
ZS.134/063/7 | SUBIRA ALI KHATIB | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.134/064/7 | SUBIRA JUMA JAFAR | F | D | B+ | B | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.134/065/7 | SUBIRA SEIF ABDALLA | F | D | C | B | D | B | C | C | D | D | D | E | D | PASS | ||||
ZS.134/066/7 | SUMAIYA OMAR KHAMIS | F | D | B | B | D | B | B | C | D | E | E | E | C | PASS | ||||
ZS.134/067/7 | TIME MOH'D BAKAR | F | C | B | B+ | C | C | B+ | B | C | D | D | E | C | PASS | ||||
ZS.134/068/7 | UMU-JAMILA RASHID ALI | F | D | B+ | B+ | C | C | C | B | D | D | D | E | C | PASS | ||||
ZS.134/069/7 | YUSRA ASAA ALI | F | E | D | C | D | D | C | D | E | E | D | E | D | PASS | ||||
ZS.134/070/7 | YUSRA ZAKARIA SALIM | F | D | C | D | E | C | C | C | D | D | D | E | D | PASS | ||||
ZS.134/071/7 | ZAITUN HAJI HABIB | F | E | D | D | D | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.134/072/7 | ZAWAD HASSAN ALI | F | E | E | F | E | F | E | E | E | E | E | E | E | FAIL | ||||
ZS.134/073/7 | ZAWJAT SAID HAMAD | F | D | E | D | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.134/074/7 | ZENA HAJI OTHMAN | F | E | D | D | E | E | D | D | D | E | E | E | D | PASS | ||||
ZS.134/075/7 | ZIADA OMAR ALI | F | E | E | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.134/076/7 | ZUHURA HAMAD SHARIFF | F | B | B | B+ | D | C | B+ | B | D | E | D | E | C | PASS | ||||
ZS.134/077/7 | ZUHURA OMAR OMAR | F | D | B | B+ | C | C | B | C | D | D | D | E | C | PASS | ||||
ZS.134/078/7 | ABASS HAMAD OMAR | M | D | C | C | D | D | D | C | D | D | E | E | D | PASS | ||||
ZS.134/079/7 | ABDALLA KHAMIS JUMA | M | E | D | B | E | E | E | D | E | E | F | E | E | FAIL | ||||
ZS.134/080/7 | ABDALLA MOH'D OTHMAN | M | x | E | B | E | E | E | x | E | E | F | E | E | FAIL | ||||
ZS.134/081/7 | ABDI ALI JUMA | M | E | D | C | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.134/082/7 | ABDULHAMID ISSA KHATIB | M | C | B+ | B+ | D | D | C | C | D | D | D | E | C | PASS | ||||
ZS.134/083/7 | ABDULL SULEIMAN SAID | M | D | C | D | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.134/084/7 | ABDULLA AMOUR SLEYOUM | M | C | C | B | D | C | B+ | B | D | E | D | E | C | PASS | ||||
ZS.134/085/7 | ABDULLA MWALIM RASHID | M | E | D | B+ | D | D | C | D | E | E | E | E | D | PASS | ||||
ZS.134/086/7 | ABDULLA SAID ALI | M | D | D | C | E | D | D | D | E | D | E | E | D | PASS | ||||
ZS.134/087/7 | ABOUBAKAR AHMAD ALLY | M | C | B | B+ | D | D | B+ | B | C | D | B | E | C | PASS | ||||
ZS.134/088/7 | ABOUD JABIR KHAMIS | M | E | C | C | D | D | D | C | E | E | D | E | D | PASS | ||||
ZS.134/089/7 | ABUBAKAR MOHAMMED ISSA | M | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.134/090/7 | ABUUBAKAR ABASS MBWANA | M | E | D | D | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.134/091/7 | ABUUBAKAR MOH'D TAHIR | M | D | C | D | E | D | C | D | E | E | E | E | D | PASS | ||||
ZS.134/092/7 | ADIL SULEIMAN MUHINE | M | D | D | C | E | D | C | D | E | D | E | E | D | PASS | ||||
ZS.134/093/7 | AHMED HAMOUD HAMDAN | M | D | C | C | D | D | B | C | C | D | D | E | D | PASS | ||||
ZS.134/094/7 | ALI HAJI RAMA | M | D | D | B | E | D | C | C | D | D | D | E | D | PASS | ||||
ZS.134/095/7 | ALI HAMAD ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.134/096/7 | ALI OTHMAN HAJI | M | E | E | C | E | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.134/097/7 | BAKAR ALI BAKAR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.134/098/7 | BAKAR UZIA HAMAD | M | E | E | C | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.134/099/7 | FAHAD KOMBO THABIT | M | E | D | C | E | E | D | D | D | E | E | E | D | PASS | ||||
ZS.134/100/7 | FAHMI ABDALLA MOH'D | M | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.134/101/7 | FAHMI ISSA SHARIF | M | E | D | E | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.134/102/7 | GHALIB MAULID ALI | M | E | D | C | E | E | D | D | E | E | E | E | D | PASS | ||||
ZS.134/103/7 | HAJI ABDULLA MABAROUK | M | D | D | C | E | E | C | D | D | E | D | E | D | PASS | ||||
ZS.134/104/7 | HAMAD ALI YUSSUF | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.134/105/7 | HAMAD MJAKA SAID | M | D | D | D | D | E | D | D | E | E | E | E | D | PASS | ||||
ZS.134/106/7 | HAMAD SUMAIL MASOUD | M | B | B | B | D | D | B | C | D | D | D | E | C | PASS | ||||
ZS.134/107/7 | HAMZA MAULID ALI | M | D | D | D | D | E | C | D | E | E | E | E | D | PASS | ||||
ZS.134/108/7 | HASSAN SAID HASSAN | M | D | C | B | D | D | D | D | D | E | C | E | D | PASS | ||||
ZS.134/109/7 | HUSSEIN OMAR ABDULLA | M | C | D | B | E | D | C | B | B+ | D | B | E | C | PASS | ||||
ZS.134/110/7 | IS-HAK HAMAD KHATIB | M | D | D | C | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.134/111/7 | JAFAR HAJI JAFAR | M | E | E | E | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.134/112/7 | JUMA ALI JUMA | M | E | E | D | E | E | D | D | D | E | E | E | E | FAIL | ||||
ZS.134/113/7 | JUMA HAMAD HASSAN | M | D | C | B | D | C | B | C | D | E | D | E | D | PASS | ||||
ZS.134/114/7 | JUMA MOH'D KHAMIS | M | D | C | C | D | E | C | D | E | E | E | E | D | PASS | ||||
ZS.134/115/7 | KHALID ALI MSELLEM | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.134/116/7 | KHAMIS SALEH KHAMIS | M | D | C | B | D | D | C | B | D | E | D | E | D | PASS | ||||
ZS.134/117/7 | MAHAFUDH MBAROUK HUSSEIN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.134/118/7 | MAKAME SAID MAKAME | M | E | E | E | E | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.134/119/7 | MAULID SLIM KHAMIS | M | E | E | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.134/120/7 | MOH'D ALI KHALIFA | M | C | C | B | D | D | B | D | D | D | E | E | D | PASS | ||||
ZS.134/121/7 | MOH'D JABIR KHAMIS | M | E | E | E | E | E | D | E | E | E | F | E | E | FAIL | ||||
ZS.134/122/7 | MOH'D SALEH OMAR | M | D | C | D | E | E | C | D | D | E | E | E | D | PASS | ||||
ZS.134/123/7 | MSELLEM SHAAME HASSAN | M | B+ | B+ | B+ | C | A | A | A | B | C | B+ | D | B+ | PASS | ||||
ZS.134/124/7 | MUSSA SAID SHARIFF | M | D | E | D | x | E | D | E | E | E | F | E | E | FAIL | ||||
ZS.134/125/7 | NASSOR HABIB NASSOR | M | D | D | B | E | E | D | D | E | E | E | E | D | PASS | ||||
ZS.134/126/7 | OMAR HAMAD OMAR | M | E | E | D | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.134/127/7 | OMAR KHAMIS HAMAD | M | B | C | B | E | D | B+ | C | B | E | C | E | C | PASS | ||||
ZS.134/128/7 | OMAR KHAMIS OMAR | M | B | B | B+ | D | C | B+ | B+ | C | D | D | E | C | PASS | ||||
ZS.134/129/7 | OMAR MOH'D KHAMIS | M | D | C | B | E | D | C | C | E | E | E | E | D | PASS | ||||
ZS.134/130/7 | OMAR MSANIF OMAR | M | E | D | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.134/131/7 | OTHMAN RASHID ISSA | M | D | D | C | D | D | C | C | D | E | E | E | D | PASS | ||||
ZS.134/132/7 | RASHID HAMAD KHAMIS | M | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.134/133/7 | RASHID MAULID ABDALLA | M | E | D | D | E | E | D | E | D | E | D | E | D | PASS | ||||
ZS.134/134/7 | SAID ABDALLA ALI | M | C | B | B | D | C | B+ | B | B+ | D | B | E | C | PASS | ||||
ZS.134/135/7 | SAID ALI OMAR | M | D | D | C | D | D | D | C | E | E | E | E | D | PASS | ||||
ZS.134/136/7 | SAID KHAMIS KOMBO | M | D | D | B | D | D | C | C | D | E | E | E | D | PASS | ||||
ZS.134/137/7 | SALIM HASSAN SHEHE | M | E | E | C | E | E | D | D | E | E | D | E | E | FAIL | ||||
ZS.134/138/7 | SALIM JUMA KHATIB | M | E | E | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.134/139/7 | SALIM MBAROUK KHAMIS | M | D | D | B | D | E | D | D | E | D | D | E | D | PASS | ||||
ZS.134/140/7 | SALUM SALEH OMAR | M | D | D | C | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.134/141/7 | SEIF ABDALLA OMAR | M | D | D | C | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.134/142/7 | SHAIB SALEH HAJI | M | D | E | D | E | D | E | D | E | E | E | E | E | FAIL | ||||
ZS.134/143/7 | SHARIF OTHMAN SULEIMAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.134/144/7 | SHARIFF SAID SHARIFF | M | E | E | E | E | E | E | E | E | E | F | E | E | FAIL | ||||
ZS.134/145/7 | SULEIMAN HAMAD CHANDE | M | D | E | D | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.134/146/7 | SULEIMAN KHALFAN HAMAD | M | E | D | D | E | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.134/147/7 | SULEIMAN NASSOR SULEIMAN | M | D | E | E | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.134/148/7 | SULEIMAN OMAR SHAAME | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.134/149/7 | TALIB MOH'D ISSA | M | C | D | B+ | D | D | C | C | E | E | E | E | D | PASS | ||||
ZS.134/150/7 | YAHYA MOH'D HAMAD | M | D | E | D | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.134/151/7 | YUNUS ALI MASOUD | M | E | D | C | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.134/152/7 | YUSSUF ALI JUMA | M | D | E | C | E | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.134/153/7 | YUSSUF KHAMIS SHARIF | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | WETE |
Total number of candidates : | 153 |
Total passed candidates : | 102 = 66.67 % |
Centre position district wise : | 17/21 |
Centre position region wise : | 25/33 |
Centre position national wise : | 115/168 |
UONDWE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 153 | 142 | 11 | 91 | 20/21 | 28/33 | 133/168 | ||
KISWAHILI | 153 | 144 | 9 | 108 | 15/21 | 20/33 | 114/168 | ||
DINI YA KIISLAM | 153 | 144 | 9 | 125 | 18/21 | 24/33 | 97/168 | ||
ARABIC LANGUAGE | 153 | 143 | 10 | 75 | 12/19 | 19/31 | 110/161 | ||
GEOGRAPHY | 153 | 144 | 9 | 96 | 17/21 | 27/33 | 124/168 | ||
CIVIVCS | 153 | 143 | 10 | 129 | 13/21 | 15/33 | 65/168 | ||
HISTORY | 153 | 142 | 11 | 112 | 12/20 | 16/32 | 44/164 | ||
CHEMISTRY | 153 | 144 | 9 | 70 | 19/21 | 31/33 | 139/168 | ||
PHYSICS | 153 | 144 | 9 | 30 | 18/21 | 28/33 | 117/168 | ||
BIOLOGY | 153 | 144 | 9 | 62 | 18/21 | 30/33 | 135/168 | ||
MATHEMATICS | 153 | 144 | 9 | 1 | 20/21 | 32/33 | 135/168 |