AVG A - 0 | AVG B+ - 1 | AVG B - 1 | AVG C - 4 | AVG D - 13 | AVG E - 3 | AVG F - 0 | ABS - 3 |
---|
2017 - BWAGAMOYO STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.147/001/7 | BAHIYA KHAMIS SHARIF | F | C | C | B+ | C | C | B | D | C | D | C | E | C | PASS | ||||
ZS.147/002/7 | HALIMA ASAA HASSAN | F | B | B | B+ | B | C | B | C | B | D | C | E | B | PASS | ||||
ZS.147/003/7 | HALIMA HAFIDH TALIB | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.147/004/7 | HALIMA HAMAD OMAR | F | C | B+ | B+ | C | D | C | C | B | D | C | E | C | PASS | ||||
ZS.147/005/7 | NADYA KHATIB KOMBO | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.147/006/7 | RAHMA ALI HAJI | F | C | B+ | B+ | B | C | B | C | C | D | C | D | C | PASS | ||||
ZS.147/007/7 | SALMA ALI SAID | F | E | C | B | D | D | D | E | D | E | D | E | D | PASS | ||||
ZS.147/008/7 | SALMA HASSAN HAMAD | F | E | D | B | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.147/009/7 | SALMA JUMA HAMAD | F | D | D | B | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.147/010/7 | THUWAIBA SAID HAMAD | F | D | C | B | C | D | C | D | D | E | D | E | D | PASS | ||||
ZS.147/011/7 | WAHIDA BAKAR OMAR | F | E | C | C | D | C | C | D | D | E | E | E | D | PASS | ||||
ZS.147/012/7 | ZAHARIA ALI KOMBO | F | D | E | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.147/013/7 | ALI HAMAD MMANGA | M | B+ | A | A | B+ | B+ | A | A | A | B | A | B | B+ | PASS | ||||
ZS.147/014/7 | ALI HAMAD SHARIF | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.147/015/7 | ALI OMAR KHATIB | M | E | D | C | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.147/016/7 | HAJI ALI HAMAD | M | D | D | C | E | D | E | D | D | E | D | E | D | PASS | ||||
ZS.147/017/7 | ISSA HAMAD BAKAR | M | D | D | B | D | C | D | D | C | E | D | E | D | PASS | ||||
ZS.147/018/7 | ISSA SEIF OTHMAN | M | D | B | B+ | C | C | C | D | B | D | D | E | C | PASS | ||||
ZS.147/019/7 | KHAMIS JUMA KOMBO | M | E | E | D | E | E | D | E | D | E | E | E | E | FAIL | ||||
ZS.147/020/7 | MUHTAR JUMA MAKAME | M | E | D | D | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.147/021/7 | NASIR SAID HAMAD | M | E | D | D | D | E | D | E | E | E | E | E | D | PASS | ||||
ZS.147/022/7 | OMAR NASSIR MATAR | M | E | D | B | D | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.147/023/7 | OTHMAN SAID OTHMAN | M | E | D | C | E | D | D | E | D | E | E | E | D | PASS | ||||
ZS.147/024/7 | SAID NASSOR RASHID | M | D | D | B | D | D | C | D | C | E | E | E | D | PASS | ||||
ZS.147/025/7 | YAHYA HAMAD OMAR | M | E | D | C | C | D | D | E | D | E | E | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | WETE |
Total number of candidates : | 25 |
Total passed candidates : | 19 = 76 % |
Centre position district wise : | 4/6 |
Centre position region wise : | 5/8 |
Centre position national wise : | 33/62 |
BWAGAMOYO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 25 | 22 | 3 | 12 | 4/6 | 5/8 | 46/62 | ||
KISWAHILI | 25 | 22 | 3 | 20 | 5/6 | 6/8 | 41/62 | ||
DINI YA KIISLAM | 25 | 22 | 3 | 22 | 3/6 | 4/8 | 29/61 | ||
ARABIC LANGUAGE | 25 | 22 | 3 | 18 | 2/5 | 3/7 | 17/56 | ||
GEOGRAPHY | 25 | 22 | 3 | 19 | 4/6 | 5/8 | 35/62 | ||
CIVIVCS | 25 | 22 | 3 | 21 | 4/6 | 5/8 | 37/62 | ||
HISTORY | 25 | 22 | 3 | 16 | 3/5 | 4/7 | 38/61 | ||
CHEMISTRY | 25 | 22 | 3 | 19 | 3/6 | 4/8 | 27/61 | ||
PHYSICS | 25 | 22 | 3 | 7 | 5/6 | 6/8 | 39/60 | ||
BIOLOGY | 25 | 22 | 3 | 14 | 4/6 | 5/8 | 34/62 | ||
MATHEMATICS | 25 | 22 | 3 | 2 | 4/6 | 5/8 | 39/62 |