AVG A - 0 | AVG B+ - 0 | AVG B - 0 | AVG C - 9 | AVG D - 57 | AVG E - 14 | AVG F - 0 | ABS - 2 |
---|
2017 - MAKANGALE STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.163/001/7 | AMINA ALI ALI | F | C | C | C | C | D | D | D | D | D | D | E | D | PASS | ||||
ZS.163/002/7 | AMINA KOMBO KHAMIS | F | E | C | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.163/003/7 | AMINA MBARUKU SHABANI | F | E | E | E | E | E | D | E | D | E | D | E | E | FAIL | ||||
ZS.163/004/7 | CHUMU ALI OMAR | F | E | E | B | C | D | E | E | E | E | D | E | D | PASS | ||||
ZS.163/005/7 | CHUMU OTHMAN HAMAD | F | E | C | B | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.163/006/7 | FAT-HIA OMAR ABDALLA | F | E | C | C | D | D | D | E | C | D | D | E | D | PASS | ||||
ZS.163/007/7 | FATHIA NASSOR SAID | F | E | E | D | D | D | E | E | E | E | E | E | E | FAIL | ||||
ZS.163/008/7 | FATIHIA ALI ABDALLA | F | E | E | D | E | E | E | E | D | E | D | E | E | FAIL | ||||
ZS.163/009/7 | FATMA ALAWI SALUM | F | E | D | B | E | C | E | D | D | E | D | E | D | PASS | ||||
ZS.163/010/7 | FATMA JUMA FUNGAMEZA | F | E | D | D | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.163/011/7 | HADIA MASOUD HAMADI | F | E | D | D | E | D | E | E | D | E | E | E | E | FAIL | ||||
ZS.163/012/7 | HAIRAT OMAR JUMA | F | D | E | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.163/013/7 | HAMIDA MAKAME ABDALLA | F | E | D | B | E | D | D | E | D | E | D | E | D | PASS | ||||
ZS.163/014/7 | JOKHA KHAMIS OMAR | F | E | E | C | D | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.163/015/7 | KHADIJA MASSOUDI SWALEH | F | E | D | B | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.163/016/7 | KHAIRAT OMAR ABDALLA | F | E | D | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.163/017/7 | MAFUNDA NASSOR MOH'D | F | E | D | C | E | D | D | E | D | E | D | E | D | PASS | ||||
ZS.163/018/7 | MAIMUNA HAMAD SALIMU | F | E | D | D | D | D | D | C | D | E | D | E | D | PASS | ||||
ZS.163/019/7 | MARIAM HERI HAMAD | F | D | C | B | C | D | D | D | D | D | C | E | D | PASS | ||||
ZS.163/020/7 | MARYAM ABDALLA ABDILLAH | F | E | D | B | D | E | D | D | D | D | D | E | D | PASS | ||||
ZS.163/021/7 | MARYAM ALI JUMA | F | E | E | B | D | D | E | D | D | D | D | E | D | PASS | ||||
ZS.163/022/7 | MARYAM BAKARI ABDALLA | F | D | D | B | C | C | D | D | D | D | D | E | D | PASS | ||||
ZS.163/023/7 | MASELINA MASANJA MTARIMBO | F | B | B | B | D | C | B+ | D | B | D | B | E | C | PASS | ||||
ZS.163/024/7 | MKITU FAKI MWINYI | F | D | C | B+ | D | D | D | D | E | D | D | E | D | PASS | ||||
ZS.163/025/7 | MKITU MBWANA FAKI | F | D | D | B | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.163/026/7 | MLIPI KHAMIS MURA | F | E | D | C | D | D | D | E | D | E | D | E | D | PASS | ||||
ZS.163/027/7 | MTUMWA KHAMIS SAID | F | C | C | B+ | C | C | C | D | C | D | B | E | C | PASS | ||||
ZS.163/028/7 | NUSURA HAJI MAKAME | F | E | D | C | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.163/029/7 | RAHMMA JAHA KHAMIS | F | D | C | B+ | C | D | D | D | D | D | C | E | D | PASS | ||||
ZS.163/030/7 | RAYA JUMA HAMAD | F | D | D | B+ | D | D | D | D | C | D | C | E | D | PASS | ||||
ZS.163/031/7 | RUKIA MBAROUK SAID | F | E | D | B | C | D | D | D | D | D | C | E | D | PASS | ||||
ZS.163/032/7 | SABRINA JUMA BAKAR | F | D | D | B | D | D | D | D | E | D | D | E | D | PASS | ||||
ZS.163/033/7 | SAFIA MOH'D SAID | F | D | C | B | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.163/034/7 | SALAMA OCHI ABDALLA | F | D | C | B | D | D | C | D | C | D | C | E | D | PASS | ||||
ZS.163/035/7 | SALMA HERI HAMAD | F | C | C | B+ | D | C | C | D | C | D | C | E | C | PASS | ||||
ZS.163/036/7 | SHUFAA ABDALA RAJAB | F | C | D | B | E | D | D | E | D | D | C | E | D | PASS | ||||
ZS.163/037/7 | TAKDIR ALI HASSAN | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.163/038/7 | TIME HAMAD HAJI | F | D | D | C | D | D | D | E | D | E | D | E | D | PASS | ||||
ZS.163/039/7 | ZUWENA ALI ALI | F | D | E | C | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.163/040/7 | ABDALLA YUSSUF HILALI | M | D | E | C | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.163/041/7 | ABDULI ABDALLA ALI | M | E | F | E | D | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.163/042/7 | ABDULI FAKI KHAMIS | M | E | E | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.163/043/7 | ALI BAKAR SHARIF | M | E | E | E | D | E | D | E | E | E | D | E | E | FAIL | ||||
ZS.163/044/7 | ALI HAJI SEIF | M | E | D | D | D | E | F | F | E | F | E | F | E | FAIL | ||||
ZS.163/045/7 | ALI KHAMIS TOMAS | M | E | E | C | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.163/046/7 | ALI RASHID HAMAD | M | D | B | B+ | C | D | C | E | B+ | D | C | E | C | PASS | ||||
ZS.163/047/7 | AMANI JUMA MAYUNGA | M | D | E | C | E | D | B | E | D | E | D | E | D | PASS | ||||
ZS.163/048/7 | ASSA BAKAR OMAR | M | E | D | B | D | E | E | D | D | E | D | E | D | PASS | ||||
ZS.163/049/7 | BAKAR MJAKA ISMAIL | M | E | C | B+ | C | E | D | D | C | E | D | F | D | PASS | ||||
ZS.163/050/7 | BAKARI ALI JUMA | M | D | D | B+ | C | D | D | E | D | E | D | E | D | PASS | ||||
ZS.163/051/7 | FADHILI ALI JUMA | M | E | E | D | E | E | D | E | E | E | D | E | E | FAIL | ||||
ZS.163/052/7 | HABIB RAMADHAN MALIYABWANA | M | F | E | D | E | E | E | E | E | F | E | F | E | FAIL | ||||
ZS.163/053/7 | HAJI KOMBO JUMA | M | D | D | B | D | D | C | D | C | D | D | E | D | PASS | ||||
ZS.163/054/7 | HAMAD KASSIM HAMAD | M | C | D | B+ | B | D | B | D | B | D | C | E | C | PASS | ||||
ZS.163/055/7 | HAMZA OTHMAN JUMA | M | D | B | B | D | C | D | D | C | D | D | E | D | PASS | ||||
ZS.163/056/7 | HASSAN JUMA FAKI | M | D | C | B | D | D | D | E | D | D | D | E | D | PASS | ||||
ZS.163/057/7 | IBRAHIM OMAR ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.163/058/7 | IDDI KHAMIS IDDI | M | C | B | B+ | D | B | B | D | B | C | B | D | C | PASS | ||||
ZS.163/059/7 | ILIYASA RASHID HABIB | M | D | B | B+ | B | C | C | D | C | D | B | E | C | PASS | ||||
ZS.163/060/7 | JUMA ALI AUNI | M | E | E | C | D | E | D | D | E | E | C | E | D | PASS | ||||
ZS.163/061/7 | JUMA HAMAD HASSAN | M | E | E | C | C | E | D | D | E | E | E | F | E | FAIL | ||||
ZS.163/062/7 | KHAMIS ABDALLA KHAMIS | M | D | x | B | D | D | D | D | D | D | C | E | D | PASS | ||||
ZS.163/063/7 | KHAMIS MUHAMMED SALIM | M | E | D | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.163/064/7 | KOMBO JUMA KHAMIS | M | E | E | C | D | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.163/065/7 | MAAJID OMAR KHAMIS | M | D | D | B | C | D | C | E | D | E | E | E | D | PASS | ||||
ZS.163/066/7 | MAULID ABDALLA KHAMIS | M | D | D | B | D | D | C | D | C | E | C | E | D | PASS | ||||
ZS.163/067/7 | MBAROUK ABDALLA KOMBO | M | D | E | C | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.163/068/7 | MUDRIK HAJI ALI | M | B | C | B | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.163/069/7 | MUHAMAD ABDALLA RAJABU | M | E | D | B | D | C | D | D | E | D | E | E | D | PASS | ||||
ZS.163/070/7 | MUHAMED SULEIMAN KHAMIS | M | E | D | B | D | C | D | D | D | E | D | E | D | PASS | ||||
ZS.163/071/7 | MUHAMMED OTHMAN MOH'D | M | D | C | B | D | C | C | C | C | C | C | E | C | PASS | ||||
ZS.163/072/7 | MUSLIM KHAMIS KAI | M | E | D | B | C | D | D | D | D | E | D | E | D | PASS | ||||
ZS.163/073/7 | NASSOR ABDALLA JUMA | M | E | C | C | D | D | C | D | D | E | C | E | D | PASS | ||||
ZS.163/074/7 | OMAR SALIM OMAR | M | E | E | B | C | D | D | D | D | D | D | E | D | PASS | ||||
ZS.163/075/7 | RAMADHAN HAMAD KHAMIS | M | C | E | B+ | C | E | D | E | E | E | E | F | D | PASS | ||||
ZS.163/076/7 | RASHID KOMBO HAMAD | M | E | E | B | D | D | D | E | E | D | E | E | D | PASS | ||||
ZS.163/077/7 | SALIM BAKAR HAMAD | M | E | E | B | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.163/078/7 | SALIM DARUS FAKI | M | E | E | B+ | C | D | D | E | D | E | D | E | D | PASS | ||||
ZS.163/079/7 | SHABAN MWALIMU TOSHA | M | D | D | D | D | D | C | E | C | D | C | E | D | PASS | ||||
ZS.163/080/7 | SHEITH KHATIB MASSOUD | M | E | D | D | E | E | C | E | E | D | D | E | D | PASS | ||||
ZS.163/081/7 | SULEIMAN DAUD SULEIMAN | M | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.163/082/7 | YUSSUF OMAR ALI | M | D | D | B+ | B | C | C | E | C | D | D | E | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MICHEWENI |
Total number of candidates : | 82 |
Total passed candidates : | 66 = 80.49 % |
Centre position district wise : | 10/12 |
Centre position region wise : | 27/33 |
Centre position national wise : | 120/168 |
MAKANGALE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 82 | 80 | 2 | 36 | 12/12 | 32/33 | 158/168 | ||
KISWAHILI | 82 | 79 | 3 | 53 | 12/12 | 33/33 | 160/168 | ||
DINI YA KIISLAM | 82 | 80 | 2 | 75 | 3/12 | 15/33 | 64/168 | ||
ARABIC LANGUAGE | 82 | 80 | 2 | 66 | 5/12 | 10/31 | 43/161 | ||
GEOGRAPHY | 82 | 80 | 2 | 62 | 8/12 | 24/33 | 108/168 | ||
CIVIVCS | 82 | 80 | 2 | 69 | 10/12 | 29/33 | 146/168 | ||
HISTORY | 82 | 80 | 2 | 50 | 10/12 | 30/32 | 145/164 | ||
CHEMISTRY | 82 | 80 | 2 | 59 | 7/12 | 18/33 | 91/168 | ||
PHYSICS | 82 | 80 | 2 | 39 | 7/12 | 17/33 | 74/168 | ||
BIOLOGY | 82 | 80 | 2 | 63 | 5/12 | 15/33 | 59/168 | ||
MATHEMATICS | 82 | 80 | 2 | 1 | 12/12 | 29/33 | 129/168 |