AVG A - 0 | AVG B+ - 0 | AVG B - 5 | AVG C - 16 | AVG D - 58 | AVG E - 25 | AVG F - 0 | ABS - 0 |
---|
2017 - KINOWE STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.164/001/7 | AIDA OMAR NGWADAN | F | D | D | B+ | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.164/002/7 | AMINA ABEID ALI | F | E | D | E | F | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.164/003/7 | ARAFA SALIM HAMAD | F | D | D | B | D | E | D | D | D | E | D | E | D | PASS | ||||
ZS.164/004/7 | ASHA MASSOUD NASSIR | F | D | C | C | D | E | C | D | D | D | E | E | D | PASS | ||||
ZS.164/005/7 | ASMA HAMAD DADI | F | B | B | B+ | D | D | C | C | C | E | D | E | C | PASS | ||||
ZS.164/006/7 | AWENA BAKAR MOH'D | F | E | D | B | D | E | D | D | D | E | E | E | D | PASS | ||||
ZS.164/007/7 | BIJUMA SULEIMAN ABDALLA | F | D | C | C | D | D | C | D | D | E | D | F | D | PASS | ||||
ZS.164/008/7 | BIKOMBO HAMAD ALI | F | D | D | C | E | D | D | E | D | E | E | E | D | PASS | ||||
ZS.164/009/7 | BIUBWA AHMED ALI | F | D | D | D | E | D | D | D | E | E | D | F | D | PASS | ||||
ZS.164/010/7 | FATMA HAMDU SHEHA | F | C | B | B | D | E | D | C | D | D | D | D | D | PASS | ||||
ZS.164/011/7 | HABILA OMAR NGWADANI | F | D | B | C | D | E | D | D | D | E | E | E | D | PASS | ||||
ZS.164/012/7 | HAJRA RAMADHAN DAE | F | D | C | C | E | E | D | D | D | E | E | E | D | PASS | ||||
ZS.164/013/7 | HALIMA RASHID ABEID | F | B | B | B+ | D | D | C | B | B | E | C | E | C | PASS | ||||
ZS.164/014/7 | HAMIDA OMAR KHAMIS | F | C | D | B | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.164/015/7 | HASINA FADHILI SHINENI | F | E | C | C | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.164/016/7 | HAWA OMAR SALIM | F | E | D | B | E | E | D | D | E | E | E | F | E | FAIL | ||||
ZS.164/017/7 | KHADIJA AHMED ALI | F | B | B | B+ | D | C | B | C | D | F | D | D | C | PASS | ||||
ZS.164/018/7 | KULTHUM SEIF SAID | F | C | C | B+ | D | D | C | D | E | F | D | E | D | PASS | ||||
ZS.164/019/7 | MAFUNDA HAMAD AMEIR | F | C | D | B | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.164/020/7 | MARIAM MASSOUD SALIM | F | B | B+ | B+ | C | C | B | C | C | D | C | B | B | PASS | ||||
ZS.164/021/7 | MARIAMU SALIM KHATIB | F | D | D | B | E | D | D | D | D | E | E | E | D | PASS | ||||
ZS.164/022/7 | MARYAM SEIF SAID | F | E | E | D | E | E | C | E | E | E | E | E | E | FAIL | ||||
ZS.164/023/7 | MARYAM SHEHA MASSOUD | F | D | C | B | D | E | C | D | D | E | D | E | D | PASS | ||||
ZS.164/024/7 | MOZA ALI HAMAD | F | D | C | B | D | E | D | D | D | E | E | E | D | PASS | ||||
ZS.164/025/7 | NIHFADHI SALIM MOH'D | F | C | C | B+ | D | D | C | B | B | D | C | D | C | PASS | ||||
ZS.164/026/7 | RAHILU MKUBWA OMAR | F | E | D | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.164/027/7 | RAHIMA SAID HAMAD | F | D | D | B+ | D | D | C | C | D | E | D | F | D | PASS | ||||
ZS.164/028/7 | RAHMA HAJI KHATIB | F | D | D | B | E | D | D | D | D | E | E | E | D | PASS | ||||
ZS.164/029/7 | RAHMA SULEIMAN HAMAD | F | D | B | B | D | D | C | C | D | E | D | E | D | PASS | ||||
ZS.164/030/7 | RAIFA JUMA KHATIB | F | D | B | C | D | D | B | D | C | E | D | E | D | PASS | ||||
ZS.164/031/7 | RAMLA RASHID MOH'D | F | E | E | D | E | D | E | D | E | E | E | E | E | FAIL | ||||
ZS.164/032/7 | RAUHIYA ISSA HAMAD | F | C | C | B+ | E | D | D | C | D | E | D | E | D | PASS | ||||
ZS.164/033/7 | REHEMA ALI ABDALLA | F | E | D | D | E | E | D | D | E | E | E | F | E | FAIL | ||||
ZS.164/034/7 | REHEMA SEIF RASHID | F | E | C | C | E | D | D | D | D | E | E | E | D | PASS | ||||
ZS.164/035/7 | RUKAIYA OMAR SAID | F | D | C | B | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.164/036/7 | RUWAIDA ALI OMAR | F | E | D | C | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.164/037/7 | RUWAIDA KHAMIS MOH'D | F | D | D | C | D | D | D | E | E | E | D | F | D | PASS | ||||
ZS.164/038/7 | SAADE ALI HAMAD | F | E | D | C | E | D | D | D | E | E | E | F | E | FAIL | ||||
ZS.164/039/7 | SABRA AHMED ALIY | F | C | C | B+ | D | D | C | C | C | E | D | E | C | PASS | ||||
ZS.164/040/7 | SADA KOMBO SHAAME | F | E | D | C | D | D | E | D | E | D | E | E | D | PASS | ||||
ZS.164/041/7 | SAFIA HAMAD KHAMIS | F | C | B+ | B+ | D | D | B+ | C | C | D | D | D | C | PASS | ||||
ZS.164/042/7 | SAFIA SALIM MUHAMED | F | D | B | C | D | D | C | D | E | E | D | E | D | PASS | ||||
ZS.164/043/7 | SALMA KHALFAN ABDALLA | F | D | D | C | E | E | D | C | E | E | D | E | D | PASS | ||||
ZS.164/044/7 | SALMA KHAMIS JUMA | F | C | C | B | E | D | C | D | D | E | C | E | D | PASS | ||||
ZS.164/045/7 | SALMA KHAMIS OMAR HAMAD | F | D | C | B | D | C | D | B | D | E | D | E | D | PASS | ||||
ZS.164/046/7 | SALMA KHAMIS OMAR TUMU | F | E | E | E | E | E | E | D | E | E | E | E | E | FAIL | ||||
ZS.164/047/7 | SALMA MASSOUD OMAR | F | E | D | D | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.164/048/7 | SALMA MOH'D HAFIDH | F | D | D | C | F | E | D | C | E | E | E | E | D | PASS | ||||
ZS.164/049/7 | SALMA MTUMWA KHAMIS | F | E | E | E | F | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.164/050/7 | SALMA SANANI HAMAD | F | C | D | C | E | E | C | C | D | D | D | E | D | PASS | ||||
ZS.164/051/7 | SAUDA ALI KHAMIS | F | C | D | D | D | D | D | C | D | E | E | E | D | PASS | ||||
ZS.164/052/7 | SHADIDA KHAMIS JUMA | F | D | D | C | D | D | D | D | D | E | D | F | D | PASS | ||||
ZS.164/053/7 | THUWAILA KHAMIS JUMA | F | E | E | D | E | E | D | E | E | E | D | E | E | FAIL | ||||
ZS.164/054/7 | UMMUKULTHUM KHAMIS OMAR | F | E | E | C | E | E | D | D | E | E | D | E | E | FAIL | ||||
ZS.164/055/7 | WARDAT ALI OMAR | F | D | D | C | D | C | C | C | E | E | D | E | D | PASS | ||||
ZS.164/056/7 | YUSRA ALI OMAR | F | D | D | C | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.164/057/7 | YUSRA SAID SALIM | F | D | E | D | E | D | E | D | E | D | E | F | E | FAIL | ||||
ZS.164/058/7 | ZAHRA HIJA SHAAME | F | C | B | B+ | D | D | C | C | B | D | D | D | C | PASS | ||||
ZS.164/059/7 | ZAINAB RASHID KHATIB | F | E | E | C | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.164/060/7 | ZAWADI SAID HAJI | F | D | C | B | D | D | D | B | E | E | D | E | D | PASS | ||||
ZS.164/061/7 | ZIANA OMAR SAID | F | D | D | D | F | E | D | D | E | E | E | F | E | FAIL | ||||
ZS.164/062/7 | ZULEKHA SIBA SAID | F | E | E | D | F | E | D | D | E | E | F | F | E | FAIL | ||||
ZS.164/063/7 | ABDALLA NASSOR SAID | M | C | D | B | E | D | B | D | C | D | E | F | D | PASS | ||||
ZS.164/064/7 | ABDILLAH SALIM ABEID | M | A | B | B+ | D | B | B+ | C | B+ | E | B | B+ | B | PASS | ||||
ZS.164/065/7 | ABUUBAKAR HAMAD SULEIMAN | M | C | E | E | E | C | C | C | C | E | D | E | D | PASS | ||||
ZS.164/066/7 | ABUUBAKAR KHATIB JUMA | M | B | B | B+ | E | B | B | C | C | D | C | D | C | PASS | ||||
ZS.164/067/7 | ADRASH ABDALLA AHMED | M | D | D | C | F | E | D | D | D | E | D | E | D | PASS | ||||
ZS.164/068/7 | AHMAD KHAMIS OMAR | M | B+ | B | B | D | D | C | C | C | D | C | B | C | PASS | ||||
ZS.164/069/7 | AHMED ADEYYUM ABDALLA | M | D | E | D | E | D | D | D | E | E | D | F | E | FAIL | ||||
ZS.164/070/7 | ALI HAMAD AYOUB | M | E | E | D | E | D | D | C | E | E | E | D | D | PASS | ||||
ZS.164/071/7 | AMIL KHAMIS KHATIB | M | B | B+ | B+ | D | C | B | C | C | E | C | D | C | PASS | ||||
ZS.164/072/7 | AMMAR MOH'D HEMED | M | D | C | B | E | C | C | C | D | E | D | E | D | PASS | ||||
ZS.164/073/7 | AMOUR GHARIB SALIM | M | E | F | D | E | E | D | C | E | E | D | F | E | FAIL | ||||
ZS.164/074/7 | AMOUR MABROUK JUMA | M | C | B | B+ | A | B | A | C | B | D | B | D | B | PASS | ||||
ZS.164/075/7 | ASSAA HAMAD JUMA | M | E | E | D | E | D | D | D | E | D | E | F | E | FAIL | ||||
ZS.164/076/7 | BASHIR MAHMOUD ISSA | M | D | D | C | D | D | D | D | E | E | E | F | D | PASS | ||||
ZS.164/077/7 | HAFIDH KHAMIS JUMA | M | D | C | C | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.164/078/7 | HAMZA HAMAD KHAMIS | M | D | D | B | E | D | C | D | D | E | E | E | D | PASS | ||||
ZS.164/079/7 | HASHIL NASSOR MOH'D | M | B | D | C | D | D | B | B | C | x | C | F | D | PASS | ||||
ZS.164/080/7 | IS-HAKA SALIM KHATIB | M | B | C | B+ | C | C | B | B | C | E | C | E | C | PASS | ||||
ZS.164/081/7 | ISSA HAMAD SAID | M | B | B+ | B+ | D | D | B+ | B+ | C | E | C | E | C | PASS | ||||
ZS.164/082/7 | JUMA MASSOUD JUMA | M | B | C | B | D | C | C | C | B | D | C | B | C | PASS | ||||
ZS.164/083/7 | KHATIB RASHID SHARIF | M | C | D | C | E | D | C | C | D | E | E | F | D | PASS | ||||
ZS.164/084/7 | MASSOUD SHAAME MAKAME | M | D | E | C | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.164/085/7 | MBAROUK ALI MBAROUK | M | D | F | E | E | E | E | D | E | E | E | F | E | FAIL | ||||
ZS.164/086/7 | MBARUKU SAIDI MBARUK | M | D | C | B+ | E | D | D | D | D | E | E | F | D | PASS | ||||
ZS.164/087/7 | MOH'D ALI KHAMIS | M | D | E | E | F | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.164/088/7 | MUHSIN MOH'D HAMAD | M | E | D | D | E | D | D | E | E | D | E | F | E | FAIL | ||||
ZS.164/089/7 | MUSLIM SHAIB NASSOR | M | C | C | C | C | D | C | C | D | E | D | E | D | PASS | ||||
ZS.164/090/7 | NASSIR NASSOR ZAHRAN | M | D | D | C | E | E | E | D | E | E | E | F | E | FAIL | ||||
ZS.164/091/7 | OMAR ABDALLA SEIF | M | B | B | B | D | C | C | C | C | E | D | B+ | C | PASS | ||||
ZS.164/092/7 | OMAR KHAMIS ALI | M | D | D | C | E | E | C | D | F | E | E | F | D | PASS | ||||
ZS.164/093/7 | OMAR NASSOR TAHIR | M | C | D | C | E | D | B | B | D | E | D | E | D | PASS | ||||
ZS.164/094/7 | OMAR SEIF OMAR | M | B | B | B+ | D | C | B | B | B | E | B | B+ | B | PASS | ||||
ZS.164/095/7 | SAID ABDALLA ABEID | M | D | E | B+ | C | E | D | D | D | E | E | F | D | PASS | ||||
ZS.164/096/7 | SAID KHAMIS SAID | M | D | C | B | E | F | D | D | E | E | E | F | D | PASS | ||||
ZS.164/097/7 | SALIM KHAMIS SALIM | M | D | D | B | F | D | C | C | E | E | E | F | D | PASS | ||||
ZS.164/098/7 | SALUM KASSIM TAHIR | M | C | C | B | E | B | C | B | B+ | C | B | C | C | PASS | ||||
ZS.164/099/7 | SHAIB ISSA KHAMIS | M | E | E | D | F | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.164/100/7 | SHAIB KHAMIS KHATIB | M | C | C | B | E | D | C | C | D | E | D | E | D | PASS | ||||
ZS.164/101/7 | SULEIMAN TUMU SHAMUUNI | M | B+ | B | B | D | B | A | B+ | B | C | B | E | B | PASS | ||||
ZS.164/102/7 | SWALEH SALIM SULEIMAN | M | D | C | D | F | D | B | D | C | D | D | D | D | PASS | ||||
ZS.164/103/7 | WAHSHI MAABAD TALHATA | M | D | D | C | D | D | C | C | E | E | D | F | D | PASS | ||||
ZS.164/104/7 | YUSSUF HAMAD SAID | M | B | C | B+ | D | C | B+ | B+ | C | D | B | E | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MICHEWENI |
Total number of candidates : | 104 |
Total passed candidates : | 79 = 75.96 % |
Centre position district wise : | 7/12 |
Centre position region wise : | 22/33 |
Centre position national wise : | 98/168 |
KINOWE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 104 | 104 | 0 | 80 | 4/12 | 18/33 | 76/168 | ||
KISWAHILI | 104 | 104 | 0 | 85 | 4/12 | 18/33 | 111/168 | ||
DINI YA KIISLAM | 104 | 104 | 0 | 98 | 6/12 | 21/33 | 79/168 | ||
ARABIC LANGUAGE | 104 | 104 | 0 | 47 | 10/12 | 28/31 | 139/161 | ||
GEOGRAPHY | 104 | 104 | 0 | 72 | 11/12 | 30/33 | 133/168 | ||
CIVIVCS | 104 | 104 | 0 | 98 | 5/12 | 20/33 | 91/168 | ||
HISTORY | 104 | 104 | 0 | 94 | 4/12 | 13/32 | 37/164 | ||
CHEMISTRY | 104 | 104 | 0 | 59 | 9/12 | 21/33 | 105/168 | ||
PHYSICS | 104 | 103 | 1 | 20 | 12/12 | 31/33 | 135/168 | ||
BIOLOGY | 104 | 104 | 0 | 58 | 10/12 | 24/33 | 94/168 | ||
MATHEMATICS | 104 | 104 | 0 | 17 | 9/12 | 20/33 | 88/168 |