AVG A - 0 | AVG B+ - 0 | AVG B - 4 | AVG C - 9 | AVG D - 36 | AVG E - 6 | AVG F - 0 | ABS - 4 |
---|
2017 - FURAHA STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.180/001/7 | AHLAM KHAMIS ALI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.180/002/7 | AISHA JUMA OMAR | F | C | D | D | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.180/003/7 | AMINA ALI HAMAD | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.180/004/7 | ARAFA ISSA HAJI | F | D | D | B | D | D | E | D | E | E | E | E | D | PASS | ||||
ZS.180/005/7 | BIMKUBWA JUMA KHAMIS | F | D | C | C | D | E | D | D | E | D | E | E | D | PASS | ||||
ZS.180/006/7 | FARHAT MKUBWA KHAMIS | F | B | B+ | B+ | B | B | B | B | D | D | E | E | C | PASS | ||||
ZS.180/007/7 | FAT-HIA ALI ISSA | F | B | C | B | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.180/008/7 | FATMA OTHMAN RASHID | F | C | C | C | D | D | E | D | E | E | E | E | D | PASS | ||||
ZS.180/009/7 | HADIYA KHAMIS HAMAD | F | C | D | B | E | D | E | D | E | E | E | E | D | PASS | ||||
ZS.180/010/7 | HAFSA ABDALLA KHAMIS | F | C | E | C | D | E | D | E | E | E | E | E | D | PASS | ||||
ZS.180/011/7 | HAULAT HAMDU SULEIMAN | F | C | B | B | E | D | C | D | D | E | D | E | D | PASS | ||||
ZS.180/012/7 | JOKHA ABDALLA KHAMIS | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.180/013/7 | KHADIJA YUSSUF NASSOR | F | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.180/014/7 | KHILFAT RASHID ALI | F | C | B+ | C | D | C | D | C | D | D | D | D | D | PASS | ||||
ZS.180/015/7 | LATIFE SHAAME JUMA | F | B | C | B | D | D | C | D | C | E | D | E | D | PASS | ||||
ZS.180/016/7 | MARYAM IDRISA OTHMAN | F | C | B | B | D | D | D | C | D | D | D | E | D | PASS | ||||
ZS.180/017/7 | MARYAM ISSA ABDALLA | F | C | D | C | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.180/018/7 | MARYAM SALEH HAJI | F | C | B | B | D | D | C | D | E | D | D | E | D | PASS | ||||
ZS.180/019/7 | MAUWA ALI HAMAD | F | D | D | D | E | D | D | C | E | D | E | E | D | PASS | ||||
ZS.180/020/7 | MUL-HAT AMOUR MGENI | F | D | E | D | E | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.180/021/7 | MUL-HAT KHALFAN SULEIMAN | F | C | D | D | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.180/022/7 | MUNIRA NASSOR SALIM | F | C | D | C | D | D | E | C | E | E | E | E | D | PASS | ||||
ZS.180/023/7 | MUZDAT MOH'D RUBEA | F | D | E | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.180/024/7 | MWANAISHA KHAMIS MOH'D | F | C | B | C | D | D | D | E | D | E | E | E | D | PASS | ||||
ZS.180/025/7 | NAJMA HAMAD OTHMAN | F | D | C | C | E | C | D | D | E | E | E | E | D | PASS | ||||
ZS.180/026/7 | NASRA ALI MUHAMEDI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.180/027/7 | RAZIA SULEIMAN SALUM | F | D | D | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.180/028/7 | RUKIA OTHMAN RASHID | F | D | C | B | C | D | D | C | E | E | E | E | D | PASS | ||||
ZS.180/029/7 | SAFIA HAJI SALEH | F | D | D | C | D | D | E | D | E | E | E | E | D | PASS | ||||
ZS.180/030/7 | SALHA KHATIB JUMA | F | C | D | D | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.180/031/7 | TATU SULEIMAN IDDI | F | C | B | B | D | C | C | B | D | D | C | E | C | PASS | ||||
ZS.180/032/7 | THUWAIBA KASSIM MOH'D | F | B | B+ | B+ | C | B | B+ | B+ | B | B | C | C | B | PASS | ||||
ZS.180/033/7 | UMUKUL-THUM NASSOR KHAMIS | F | B+ | B+ | B | C | B | B+ | B+ | B | B | B | C | B | PASS | ||||
ZS.180/034/7 | ZAINAB MOH'D KHAMIS | F | C | C | B | C | D | C | B | C | D | D | D | C | PASS | ||||
ZS.180/035/7 | ABDILLAH ABASS MAALIM | M | C | B | B | D | D | C | C | D | D | E | E | D | PASS | ||||
ZS.180/036/7 | ABDUL ALI ABDUL | M | D | D | D | E | D | D | C | E | E | E | E | D | PASS | ||||
ZS.180/037/7 | AHMADA HAJI MACHANO | M | C | B | B | C | C | B | B | C | C | D | D | C | PASS | ||||
ZS.180/038/7 | BILALI SHAAME HUSSEIN | M | D | E | D | E | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.180/039/7 | HAKIM KHAMIS JUMA | M | B | C | C | E | C | B | B | D | D | D | E | C | PASS | ||||
ZS.180/040/7 | HAMAD KHAMIS ABASS | M | E | F | E | F | F | F | E | F | F | F | F | E | FAIL | ||||
ZS.180/041/7 | HAMAD RASHID HAMAD | M | C | B | B | D | C | D | C | E | D | E | E | D | PASS | ||||
ZS.180/042/7 | HASHIL OMAR ALI | M | B | C | C | D | C | C | C | D | D | D | E | D | PASS | ||||
ZS.180/043/7 | HASHIM ALI SHAIB | M | D | C | B+ | D | B | D | C | C | D | D | D | C | PASS | ||||
ZS.180/044/7 | ISMAIL RAHIM ALI | M | C | C | D | E | D | D | C | D | D | E | E | D | PASS | ||||
ZS.180/045/7 | KASSIM ABASSI OMAR | M | D | D | D | D | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.180/046/7 | KASSIM MOH'D ABDALLA | M | D | C | D | D | D | E | C | E | D | E | E | D | PASS | ||||
ZS.180/047/7 | MBAROUK KHAMIS ALI | M | B | B+ | B | E | B | C | B | D | C | D | E | C | PASS | ||||
ZS.180/048/7 | MUDATHIR ASAA HUMUD | M | D | D | C | D | D | D | C | D | D | E | E | D | PASS | ||||
ZS.180/049/7 | OMAR KHEIR MAKAME | M | D | D | C | E | E | E | C | E | E | E | E | D | PASS | ||||
ZS.180/050/7 | OMAR MAHAMOUD OMAR | M | D | D | C | E | D | E | D | E | E | E | E | D | PASS | ||||
ZS.180/051/7 | OMAR SALIM OMAR | M | C | C | C | C | D | C | C | D | D | E | E | D | PASS | ||||
ZS.180/052/7 | RIDH-WAN SULEIMAN MOH'D | M | C | C | B | E | C | C | C | D | D | D | E | D | PASS | ||||
ZS.180/053/7 | SAID JUMA KHAMIS | M | D | C | C | D | D | D | C | D | D | E | E | D | PASS | ||||
ZS.180/054/7 | SALIM MUHAMED SALIM | M | C | C | B | D | B | C | C | C | C | D | E | C | PASS | ||||
ZS.180/055/7 | SALUM HAMAD SALUM | M | D | D | D | E | D | C | E | D | D | E | E | D | PASS | ||||
ZS.180/056/7 | SHAABANI NASSOR HASSANI | M | D | B | B | D | B | B+ | B | C | C | C | E | C | PASS | ||||
ZS.180/057/7 | SHAFI HANAF SALUM | M | B | B+ | B+ | C | B+ | A | B | B | B | C | D | B | PASS | ||||
ZS.180/058/7 | YASIR RIDHWANI JUMA | M | C | D | B | C | D | C | D | D | D | E | E | D | PASS | ||||
ZS.180/059/7 | YUSSUF MUHAMMED JUMA | M | B | B+ | B+ | B | B+ | B | C | B | C | B | D | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | CHAKE CHAKE |
Total number of candidates : | 59 |
Total passed candidates : | 49 = 83.05 % |
Centre position district wise : | 9/18 |
Centre position region wise : | 10/36 |
Centre position national wise : | 67/168 |
FURAHA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 59 | 55 | 4 | 53 | 7/18 | 7/36 | 35/168 | ||
KISWAHILI | 59 | 55 | 4 | 49 | 9/18 | 9/36 | 67/168 | ||
DINI YA KIISLAM | 59 | 55 | 4 | 53 | 12/18 | 23/36 | 86/168 | ||
ARABIC LANGUAGE | 59 | 55 | 4 | 37 | 11/17 | 20/35 | 94/161 | ||
GEOGRAPHY | 59 | 55 | 4 | 47 | 6/18 | 6/36 | 46/168 | ||
CIVIVCS | 59 | 55 | 4 | 44 | 12/18 | 20/36 | 116/168 | ||
HISTORY | 59 | 55 | 4 | 46 | 4/17 | 5/35 | 31/164 | ||
CHEMISTRY | 59 | 55 | 4 | 29 | 16/18 | 28/36 | 134/168 | ||
PHYSICS | 59 | 55 | 4 | 29 | 7/18 | 8/36 | 42/168 | ||
BIOLOGY | 59 | 55 | 4 | 20 | 16/18 | 28/36 | 139/168 | ||
MATHEMATICS | 59 | 55 | 4 | 8 | 8/18 | 12/36 | 74/168 |