AVG A - 10 | AVG B+ - 22 | AVG B - 10 | AVG C - 0 | AVG D - 0 | AVG E - 0 | AVG F - 0 | ABS - 0 |
---|
2017 - MADUNGU 'B' STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | |||||
ZS.187B/001/7 | ASIA ALI KHATIB | F | B+ | B+ | A | B+ | B+ | B+ | A | B+ | B+ | B+ | B+ | PASS | |||||
ZS.187B/002/7 | ASYA SULEIMAN JUMA | F | B+ | B | B+ | C | B+ | C | B+ | B | B+ | B | B+ | PASS | |||||
ZS.187B/003/7 | FATMA IMAM JUMA | F | A | A | A | B+ | B+ | B | A | A | A | A | A | PASS | |||||
ZS.187B/004/7 | FATMA SULEIMAN MOH'D | F | B+ | B+ | A | B+ | B+ | B+ | A | B+ | A | A | B+ | PASS | |||||
ZS.187B/005/7 | GHANIMA ALI SILIME | F | B+ | A | A | B+ | A | B | A | B | A | B | B+ | PASS | |||||
ZS.187B/006/7 | HANNAN HAFIDH MBARAK | F | B+ | B+ | B+ | B+ | B+ | B | A | B | A | B | B+ | PASS | |||||
ZS.187B/007/7 | KHADIJA ABDALLA ALI | F | C | B+ | B+ | C | B | C | C | C | C | B | B | PASS | |||||
ZS.187B/008/7 | LUTFIA RAMADHAN HAMAD | F | B | B+ | A | B | B+ | B | A | C | B+ | B+ | B+ | PASS | |||||
ZS.187B/009/7 | NADIA SULEIMAN MAHMOUD | F | B+ | B+ | A | B+ | A | B | A | B+ | A | A | A | PASS | |||||
ZS.187B/010/7 | RAHMA MOH'D KHAMIS | F | B | B | B+ | B | B+ | C | B+ | B | B+ | B+ | B | PASS | |||||
ZS.187B/011/7 | RAHMA SAID ALI | F | A | B+ | B+ | A | A | B | A | A | A | A | A | PASS | |||||
ZS.187B/012/7 | RAUHIA MOH'D MBAROUK | F | B | B+ | B+ | B | B+ | C | B+ | B | B | B+ | B | PASS | |||||
ZS.187B/013/7 | RUKIA KHAMIS RAMADHAN | F | B+ | B+ | A | B+ | B+ | B | B+ | B+ | B+ | B | B+ | PASS | |||||
ZS.187B/014/7 | RUSH-DA ABDULLAH HAMAD | F | B | B+ | A | B | B | C | B+ | C | C | B | B | PASS | |||||
ZS.187B/015/7 | SHARIFA MAULID KHAMIS | F | B | B | B+ | B+ | B+ | D | B+ | B+ | B | C | B | PASS | |||||
ZS.187B/016/7 | YAK-FI THABIT JUMA | F | B+ | B | A | B | B+ | B+ | A | B+ | B | B | B+ | PASS | |||||
ZS.187B/017/7 | ZUWENA ALI HAMAD | F | B+ | B | A | B | B+ | B | A | B | B+ | B | B+ | PASS | |||||
ZS.187B/018/7 | ABDALLA HAKIM FAKI | M | B | B+ | A | B+ | B+ | B+ | B+ | B+ | B+ | B | B+ | PASS | |||||
ZS.187B/019/7 | ABDALLA JUMA SHAABAN | M | B+ | B | A | A | A | B+ | A | A | A | A | A | PASS | |||||
ZS.187B/020/7 | ABDALLA KHAMIS JUMA | M | B+ | B+ | A | B+ | A | A | A | A | A | B | A | PASS | |||||
ZS.187B/021/7 | ABDILLAH KHAMIS ABDALLA | M | B | B | B+ | B+ | A | B | B+ | A | A | B+ | B+ | PASS | |||||
ZS.187B/022/7 | ABDUL-FATAH MUSSA ABDALLA | M | B+ | B+ | A | B+ | B+ | B | B+ | B | B+ | B | B+ | PASS | |||||
ZS.187B/023/7 | ABUU-BAKAR ALI HAJI | M | B+ | C | B+ | B | B+ | B | B+ | B | B | C | B | PASS | |||||
ZS.187B/024/7 | ABUUBAKAR KHAMIS ALI | M | B+ | B | A | B+ | B+ | B | B+ | B+ | B+ | B | B+ | PASS | |||||
ZS.187B/025/7 | ALI MOH'D ALI | M | B | C | B+ | B | B | C | B+ | B | C | B+ | B | PASS | |||||
ZS.187B/026/7 | BAKARI SAIDI OMARI | M | B+ | B+ | A | B+ | B+ | B+ | A | A | A | A | B+ | PASS | |||||
ZS.187B/027/7 | FAHAD HEMED ALI | M | B+ | B | A | A | A | B+ | A | A | A | B | B+ | PASS | |||||
ZS.187B/028/7 | HASHIM MBAROUK ALI | M | B+ | B | B+ | B+ | A | B | A | B+ | B+ | B | B+ | PASS | |||||
ZS.187B/029/7 | HASSAN MIRAJI AME | M | B+ | B+ | A | B+ | A | B+ | A | A | A | A | A | PASS | |||||
ZS.187B/030/7 | ISSA HABABUU RAMADHAN | M | B | B | A | A | B+ | B+ | B+ | B+ | A | B | B+ | PASS | |||||
ZS.187B/031/7 | KASSIM ALI SAID | M | B+ | B+ | A | B+ | B+ | B+ | A | B+ | B+ | B+ | B+ | PASS | |||||
ZS.187B/032/7 | KASSIM KHAMIS AWESU | M | B+ | B | A | B+ | B+ | B+ | A | B+ | B+ | C | B+ | PASS | |||||
ZS.187B/033/7 | MAJID MIRAJI ALI | M | B+ | B+ | A | A | A | A | A | A | A | A | A | PASS | |||||
ZS.187B/034/7 | MALIKI MOH'D ALI | M | B | B | A | B | B+ | B | B | C | C | C | B | PASS | |||||
ZS.187B/035/7 | MASSOUD ABDALLA MASSOUD | M | B | B+ | A | B | B+ | B+ | A | B+ | B+ | B | B+ | PASS | |||||
ZS.187B/036/7 | MOH'D SAID SALUM | M | A | B+ | A | A | B+ | B+ | A | A | A | A | A | PASS | |||||
ZS.187B/037/7 | MUHAMAD NASSOR KHATIBU | M | C | B | B+ | B | B | C | B+ | B | B | B+ | B | PASS | |||||
ZS.187B/038/7 | OMAR ABDALLA SHAALI | M | A | B+ | A | A | A | A | A | A | A | A | A | PASS | |||||
ZS.187B/039/7 | SALEH ABDI OMAR | M | A | B+ | B+ | A | B+ | A | A | A | A | A | A | PASS | |||||
ZS.187B/040/7 | SALIM AMINI KHALID | M | B+ | B+ | A | C | B+ | C | C | B | B | D | B | PASS | |||||
ZS.187B/041/7 | SALIM KHATIB SALIM | M | B+ | B+ | A | B+ | A | B+ | A | B+ | A | A | B+ | PASS | |||||
ZS.187B/042/7 | YAHYA MOH'D YAHYA | M | B+ | B+ | B+ | B | B | B | A | C | B+ | B | B+ | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | CHAKE CHAKE |
Total number of candidates : | 42 |
Total passed candidates : | 42 = 100 % |
Centre position district wise : | 1/5 |
Centre position region wise : | 1/7 |
Centre position national wise : | 3/62 |
MADUNGU 'B' SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 42 | 42 | 0 | 42 | 1/5 | 1/7 | 8/62 | ||
KISWAHILI | 42 | 42 | 0 | 42 | 1/5 | 1/7 | 5/62 | ||
DINI YA KIISLAM | 42 | 42 | 0 | 42 | 1/5 | 1/7 | 2/61 | ||
GEOGRAPHY | 42 | 42 | 0 | 42 | 1/5 | 1/7 | 3/62 | ||
CIVIVCS | 42 | 42 | 0 | 42 | 1/5 | 1/7 | 4/62 | ||
HISTORY | 42 | 42 | 0 | 42 | 1/5 | 1/7 | 3/61 | ||
CHEMISTRY | 42 | 42 | 0 | 42 | 1/5 | 1/7 | 2/61 | ||
PHYSICS | 42 | 42 | 0 | 42 | 1/5 | 1/7 | 2/60 | ||
BIOLOGY | 42 | 42 | 0 | 42 | 1/5 | 1/7 | 1/62 | ||
MATHEMATICS | 42 | 42 | 0 | 42 | 1/5 | 1/7 | 1/62 |