AVG A - 0 | AVG B+ - 0 | AVG B - 6 | AVG C - 6 | AVG D - 10 | AVG E - 11 | AVG F - 0 | ABS - 4 |
---|
2017 - MTANGANI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.202/001/7 | ASILA MASSOUD ALI | F | D | B | B | D | D | C | D | C | D | E | E | D | PASS | ||||
ZS.202/002/7 | ASMA MOHAMMED ALI | F | B+ | B | B+ | B | C | B | C | A | C | B | D | B | PASS | ||||
ZS.202/003/7 | AWENA JUMA HAJI | F | B+ | B+ | B+ | C | C | B+ | B | B+ | C | B | D | B | PASS | ||||
ZS.202/004/7 | FATMA ABDALLA ALI | F | C | C | B+ | D | D | C | D | C | D | D | D | C | PASS | ||||
ZS.202/005/7 | FATMA KHAMIS SALEHE | F | D | D | C | D | E | D | E | D | E | E | E | D | PASS | ||||
ZS.202/006/7 | FATMA ZAID NASSIB | F | D | D | C | E | E | D | D | E | E | D | E | D | PASS | ||||
ZS.202/007/7 | HADIJA SALEH KHAMIS | F | D | D | C | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.202/008/7 | KAMARIA MATWAR NUH | F | D | C | C | D | E | D | D | C | D | E | E | D | PASS | ||||
ZS.202/009/7 | KHADIJA ABDALLA JUMA | F | B+ | B | B+ | C | B | B | B | B+ | B | B | D | B | PASS | ||||
ZS.202/010/7 | KHADIJA ZAID MABRUK | F | D | D | C | D | E | D | E | E | E | E | E | D | PASS | ||||
ZS.202/011/7 | MARYAM YUSSUF HAMUD | F | C | C | B+ | D | D | C | D | B+ | C | D | D | C | PASS | ||||
ZS.202/012/7 | MGENI MOH'D SALEH | F | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.202/013/7 | NAIMA OMAR SALIM | F | E | D | C | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.202/014/7 | NAJMA MOH'D HAJI | F | E | E | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.202/015/7 | SALMA HAMID OMAR | F | C | C | B | C | D | C | D | B | D | D | D | C | PASS | ||||
ZS.202/016/7 | SAUDAT TWAHIR ALI | F | E | E | E | E | E | E | D | D | E | E | E | E | FAIL | ||||
ZS.202/017/7 | SHADYA ALAWI MOH'D | F | C | C | B+ | D | E | D | D | D | D | D | E | D | PASS | ||||
ZS.202/018/7 | ZAINAB MOH'D HAJI | F | D | B | B | C | D | C | D | D | E | D | E | D | PASS | ||||
ZS.202/019/7 | ZAINAB MUSSA AYOUB | F | D | C | C | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.202/020/7 | ZAWADI KHAMIS KHERI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.202/021/7 | ABDALLAH MBARUK MOHAMED | M | B+ | B+ | A | B | C | B+ | C | B+ | C | B | D | B | PASS | ||||
ZS.202/022/7 | ABUUBAKAR HASHIM ALI | M | E | D | C | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.202/023/7 | ADILL AME MOH'D | M | C | E | C | D | E | D | D | C | E | D | E | D | PASS | ||||
ZS.202/024/7 | HAFIDH RASHID SALEHE | M | B | C | B | D | D | C | C | C | D | D | E | C | PASS | ||||
ZS.202/025/7 | ISMAIL IDDI KOMBO | M | E | E | E | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.202/026/7 | KHALFAN OTHMAN MBAROUK | M | B | C | B | E | D | C | D | C | D | C | E | C | PASS | ||||
ZS.202/027/7 | MASSOUD OMAR FAKI | M | B+ | B | A | D | C | B | B | B+ | C | B | E | B | PASS | ||||
ZS.202/028/7 | MKUBWA SALUM ABEID | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.202/029/7 | OMAR HAMRAN JUMA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.202/030/7 | OMAR MAKTUBA ABDALLA | M | C | C | C | E | E | C | D | B | C | C | E | C | PASS | ||||
ZS.202/031/7 | OTHMAN ISMAIL JUMA | M | E | E | D | E | E | E | D | E | E | E | E | E | FAIL | ||||
ZS.202/032/7 | OTHMAN KHAMIS KHERI | M | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.202/033/7 | SALUM ABDI YUNUS | M | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.202/034/7 | SALUM SEIF JUMA | M | B+ | B | A | C | C | B+ | D | B+ | C | B | E | B | PASS | ||||
ZS.202/035/7 | SULEIMAN NASSOR IDRISSA | M | E | E | C | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.202/036/7 | SULEIMAN NASSOR ISSA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.202/037/7 | TWAHIR MARZUKU JUMA | M | x | E | x | E | x | E | x | E | E | x | E | E | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MKOANI |
Total number of candidates : | 37 |
Total passed candidates : | 22 = 59.46 % |
Centre position district wise : | 1/2 |
Centre position region wise : | 6/7 |
Centre position national wise : | 39/62 |
MTANGANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 37 | 32 | 5 | 22 | 1/2 | 4/7 | 31/62 | ||
KISWAHILI | 37 | 33 | 4 | 23 | 1/2 | 5/7 | 45/62 | ||
DINI YA KIISLAM | 37 | 32 | 5 | 27 | 1/2 | 6/7 | 34/61 | ||
ARABIC LANGUAGE | 37 | 33 | 4 | 19 | 1/2 | 4/6 | 37/56 | ||
GEOGRAPHY | 37 | 32 | 5 | 15 | 1/2 | 6/7 | 56/62 | ||
CIVIVCS | 37 | 33 | 4 | 25 | 1/2 | 6/7 | 45/62 | ||
HISTORY | 37 | 32 | 5 | 22 | 1/2 | 6/7 | 44/61 | ||
CHEMISTRY | 37 | 33 | 4 | 21 | 1/2 | 5/7 | 25/61 | ||
PHYSICS | 37 | 33 | 4 | 15 | 1/2 | 6/7 | 34/60 | ||
BIOLOGY | 37 | 32 | 5 | 17 | 1/2 | 4/7 | 37/62 | ||
MATHEMATICS | 37 | 33 | 4 | 7 | 2/2 | 6/7 | 38/62 |