AVG A - 0 | AVG B+ - 6 | AVG B - 6 | AVG C - 8 | AVG D - 2 | AVG E - 1 | AVG F - 0 | ABS - 0 |
---|
2017 - MOMBASA CENTRAL STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.220/001/7 | HUSNA KUTUTWA ABDALLAH | F | B+ | B+ | A | B | C | B | C | B+ | C | C | D | B | PASS | ||||
ZS.220/002/7 | JUWAIRIYA AWAMI ALI | F | B | B+ | A | C | B+ | A | B | A | B | B+ | B | B+ | PASS | ||||
ZS.220/003/7 | KHAIRAT MOHAMED SAID | F | B+ | B+ | A | B+ | B+ | B+ | C | B | D | B+ | D | B | PASS | ||||
ZS.220/004/7 | NAZIRIA ASAA SULEIMAN | F | D | B | C | -- | D | D | D | C | E | E | F | D | PASS | ||||
ZS.220/005/7 | SAMIRA KHAMIS NASSOR | F | B+ | B | B+ | B+ | B | A | B | B+ | B | B+ | B+ | B+ | PASS | ||||
ZS.220/006/7 | SAMIRA ZAHOR SALEH | F | C | B | B+ | C | C | C | D | D | C | E | E | C | PASS | ||||
ZS.220/007/7 | SHARIFA MOH'D KIRUNGI | F | B+ | B+ | B+ | C | B+ | A | B+ | A | B | A | B | B+ | PASS | ||||
ZS.220/008/7 | TAMIRA CHANDE MUUMIN | F | B+ | C | B+ | D | B | B+ | C | B | D | B | E | B | PASS | ||||
ZS.220/009/7 | TAUHIDA CHANDE MUUMIN | F | B | B | B | C | C | B+ | C | B | D | C | E | C | PASS | ||||
ZS.220/010/7 | ABDALLAH JUMA ALI | M | D | C | B+ | C | C | B+ | C | C | D | D | F | C | PASS | ||||
ZS.220/011/7 | ABDUL-RAZAK ABDALLAH | M | B+ | B+ | A | A | B+ | A | B+ | B+ | C | B+ | D | B+ | PASS | ||||
ZS.220/012/7 | ABRAHMAN MASOUD ALLY | M | B+ | B+ | A | C | B+ | A | B+ | A | C | A | E | B+ | PASS | ||||
ZS.220/013/7 | ANUAR MUSSA ALI | M | B+ | B+ | A | B+ | B | A | B | A | B+ | B+ | B | B+ | PASS | ||||
ZS.220/014/7 | ANWAR ALI JUMA | M | D | E | D | E | D | E | E | C | E | E | F | E | FAIL | ||||
ZS.220/015/7 | DANIELI IBRAHIM BONIFACE | M | B | B | C | -- | B | B+ | B | B+ | C | B | E | B | PASS | ||||
ZS.220/016/7 | HAMAD KAMIS OMAR | M | C | D | B | C | C | C | D | B | E | D | E | C | PASS | ||||
ZS.220/017/7 | MAHAMOUD ALI IDDI | M | C | C | B | C | D | C | D | D | E | E | F | D | PASS | ||||
ZS.220/018/7 | MOH'D OMAR AME | M | B+ | B | B | D | B | B | C | B | D | C | D | C | PASS | ||||
ZS.220/019/7 | NASSIR KAI ALI | M | C | C | B+ | D | D | B | D | C | D | D | F | C | PASS | ||||
ZS.220/020/7 | NASSOUR ISSA MOH'D | M | B+ | B | B | D | C | B | D | B | D | D | E | C | PASS | ||||
ZS.220/021/7 | RAJAB JUMA RAJAB | M | B+ | B | B+ | B | C | B+ | C | C | D | D | E | C | PASS | ||||
ZS.220/022/7 | RASHID GHAFRAN RAJAB | M | B+ | B | B+ | C | C | B+ | B+ | B+ | D | B+ | E | B | PASS | ||||
ZS.220/023/7 | SULEIMAN SAID SALEH | M | B+ | B+ | A | B+ | C | B+ | B | B | C | B | E | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI B |
Total number of candidates : | 23 |
Total passed candidates : | 22 = 95.65 % |
Centre position district wise : | 3/11 |
Centre position region wise : | 9/19 |
Centre position national wise : | 14/62 |
MOMBASA CENTRAL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 23 | 23 | 0 | 23 | 5/11 | 12/19 | 17/62 | ||
KISWAHILI | 23 | 23 | 0 | 22 | 5/11 | 10/19 | 15/62 | ||
DINI YA KIISLAM | 23 | 23 | 0 | 23 | 3/11 | 6/18 | 12/61 | ||
ARABIC LANGUAGE | 21 | 21 | 0 | 20 | 2/9 | 6/15 | 9/56 | ||
GEOGRAPHY | 23 | 23 | 0 | 23 | 4/11 | 11/19 | 16/62 | ||
CIVIVCS | 23 | 23 | 0 | 22 | 4/11 | 8/19 | 14/62 | ||
HISTORY | 23 | 23 | 0 | 22 | 4/11 | 9/19 | 13/61 | ||
CHEMISTRY | 23 | 23 | 0 | 23 | 2/10 | 6/18 | 9/61 | ||
PHYSICS | 23 | 23 | 0 | 19 | 3/10 | 9/17 | 15/60 | ||
BIOLOGY | 23 | 23 | 0 | 19 | 4/11 | 9/19 | 13/62 | ||
MATHEMATICS | 23 | 23 | 0 | 8 | 7/11 | 15/19 | 22/62 |