AVG A - 2 | AVG B+ - 8 | AVG B - 15 | AVG C - 14 | AVG D - 1 | AVG E - 0 | AVG F - 0 | ABS - 1 |
---|
2017 - BEIT-EL-RAS STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.228/001/7 | AMINA MOHD ABDI | F | C | B | B | D | C | C | D | C | D | D | D | C | PASS | ||||
ZS.228/002/7 | AWENA ABDALLA MAJID | F | B | B+ | B+ | B | C | B | D | B | C | C | B+ | B | PASS | ||||
ZS.228/003/7 | FAT-HIYA ABDALLA MOHAMMED | F | B+ | A | B+ | B | C | A | D | B+ | C | B | D | B | PASS | ||||
ZS.228/004/7 | FATMA ABRAHMAN SAID | F | B+ | B+ | B+ | B+ | B+ | B+ | D | B+ | B | B | B+ | B+ | PASS | ||||
ZS.228/005/7 | GRACE SAIMON ROBERT | F | D | B | E | -- | D | C | E | D | D | D | D | D | PASS | ||||
ZS.228/006/7 | HAMIDA RASHID ABDALLA | F | B+ | B | B | D | C | B | D | C | C | C | B | C | PASS | ||||
ZS.228/007/7 | HAYTHAM SULEIMAN SIMBA | F | B+ | B+ | B | C | C | B | D | B | C | D | B | C | PASS | ||||
ZS.228/008/7 | HIJRA ALLY KHAMIS | F | B+ | B+ | B | E | C | B | D | B | D | C | D | C | PASS | ||||
ZS.228/009/7 | IL-HAM OMAR MSELLEM | F | B | B+ | B+ | C | B | B | D | B+ | D | C | C | B | PASS | ||||
ZS.228/010/7 | IPTISAM JUMA MAKUNGU | F | B | B+ | C | E | C | B+ | D | B+ | C | C | B | B | PASS | ||||
ZS.228/011/7 | MARIAMU OTHMAN SHARIF | F | C | B | C | C | C | B | D | C | D | C | E | C | PASS | ||||
ZS.228/012/7 | MULHAT HAJI KHATIB | F | C | B | C | D | C | B+ | D | C | D | D | E | C | PASS | ||||
ZS.228/013/7 | MUNAWARA USAMA KASSIM | F | B+ | B | B+ | B+ | B | B+ | D | B+ | C | C | C | B | PASS | ||||
ZS.228/014/7 | RAHMA ISIMAIL RAJAB | F | A | A | B+ | C | B | A | B | B+ | B | B | C | B+ | PASS | ||||
ZS.228/015/7 | RAIYYAN MAHMOUD MBAROUK | F | A | A | A | C | B+ | A | B+ | A | B | B+ | B+ | B+ | PASS | ||||
ZS.228/016/7 | RAUHIYA SHAIBU HAMAD | F | B+ | B | B | D | B | B+ | D | B | D | C | C | B | PASS | ||||
ZS.228/017/7 | SALHA ADAM ABDALLA | F | B+ | B | B+ | B | B | B+ | D | B+ | C | C | B+ | B | PASS | ||||
ZS.228/018/7 | SALHA MOHAMMED ABDALLA | F | B+ | B | B | C | C | B+ | B | B+ | C | B | B | B | PASS | ||||
ZS.228/019/7 | SALMA SALUM ALI | F | B+ | B+ | A | B+ | B | B+ | C | A | B | B | A | B+ | PASS | ||||
ZS.228/020/7 | UMUL-KULTHUM ABDULRAHMAN MUSSA | F | A | B+ | B+ | B+ | B+ | A | B+ | A | B+ | B+ | A | B+ | PASS | ||||
ZS.228/021/7 | YUSSRA SALUM ABDALLA | F | B | B+ | B | B | C | B | D | B+ | C | B | B | B | PASS | ||||
ZS.228/022/7 | ZAINAB SILIMA HAJI | F | B+ | B+ | B | B | B | B+ | C | B+ | C | B | A | B | PASS | ||||
ZS.228/023/7 | ZAKIA KOMBO WAZIRI | F | B | C | B | C | C | B+ | D | B | D | D | D | C | PASS | ||||
ZS.228/024/7 | ZUHRA SULEIMAN MOHD | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.228/025/7 | ANSAAR ABDALLA ADI | M | B+ | B+ | B+ | C | B+ | B | D | A | B | B+ | A | B+ | PASS | ||||
ZS.228/026/7 | ARAFAT HIMID ALI | M | B+ | B+ | B+ | B+ | B+ | B | C | A | B+ | B+ | A | B+ | PASS | ||||
ZS.228/027/7 | ARIF ABDULLA RAJAB | M | B | B | B | E | C | B+ | D | B+ | C | B | D | C | PASS | ||||
ZS.228/028/7 | HAMID ABDALLA MASOUD | M | A | A | A | A | B+ | A | B+ | A | A | A | B | A | PASS | ||||
ZS.228/029/7 | HOUD HIMID ALI | M | B | B | B+ | B+ | C | B | C | B | C | C | B | B | PASS | ||||
ZS.228/030/7 | IBRAHIM ALI SIMAI | M | B+ | B+ | A | B+ | B+ | A | B+ | A | A | A | A | A | PASS | ||||
ZS.228/031/7 | ISMAIL SHARIF ALI | M | B | B | B | E | B | B+ | D | B+ | D | B | B | B | PASS | ||||
ZS.228/032/7 | KHAMIS SALUM SULEIMAN | M | B | C | B | C | C | B | C | C | D | C | C | C | PASS | ||||
ZS.228/033/7 | NASSOR JUMA KHAMIS | M | B+ | C | B+ | C | B | B+ | C | B | C | B+ | C | B | PASS | ||||
ZS.228/034/7 | NASSOR KHAMIS NASSOR | M | B+ | C | B | E | C | B+ | C | B+ | C | B | E | C | PASS | ||||
ZS.228/035/7 | NASSOR ZAHRAN HAMED | M | C | B | B+ | B | D | C | E | D | E | D | F | C | PASS | ||||
ZS.228/036/7 | OMAR ABDALLA ABASI | M | C | B+ | C | F | C | B | C | B | B | C | A | B | PASS | ||||
ZS.228/037/7 | RAJAB HUSSEIN IDAROUS | M | B | C | B+ | D | C | B+ | D | C | D | C | E | C | PASS | ||||
ZS.228/038/7 | SALUM ABDALLA MOHD | M | C | C | B | C | C | C | D | C | D | C | D | C | PASS | ||||
ZS.228/039/7 | SEIF SAID KHAMIS | M | B | B+ | B+ | C | C | C | D | A | C | A | D | B | PASS | ||||
ZS.228/040/7 | YAHYA SULEIMAN MOH'D | M | C | B+ | B+ | D | D | B | C | B | D | E | D | C | PASS | ||||
ZS.228/041/7 | YAKOUB SALUM SHAIB | M | B+ | A | A | B+ | B | B+ | C | A | B+ | B+ | B+ | B+ | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI A |
Total number of candidates : | 41 |
Total passed candidates : | 40 = 97.56 % |
Centre position district wise : | 3/4 |
Centre position region wise : | 6/19 |
Centre position national wise : | 10/62 |
BEIT-EL-RAS SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 41 | 40 | 1 | 40 | 3/4 | 10/19 | 12/62 | ||
KISWAHILI | 41 | 40 | 1 | 40 | 3/4 | 7/19 | 9/62 | ||
DINI YA KIISLAM | 41 | 40 | 1 | 39 | 3/4 | 8/18 | 14/61 | ||
ARABIC LANGUAGE | 40 | 39 | 1 | 33 | 2/3 | 5/15 | 8/56 | ||
GEOGRAPHY | 41 | 40 | 1 | 40 | 3/4 | 9/19 | 14/62 | ||
CIVIVCS | 41 | 40 | 1 | 40 | 3/4 | 9/19 | 15/62 | ||
HISTORY | 41 | 40 | 1 | 38 | 4/4 | 15/19 | 26/61 | ||
CHEMISTRY | 41 | 40 | 1 | 40 | 3/4 | 3/18 | 6/61 | ||
PHYSICS | 41 | 40 | 1 | 39 | 3/4 | 4/17 | 8/60 | ||
BIOLOGY | 41 | 40 | 1 | 39 | 3/4 | 8/19 | 12/62 | ||
MATHEMATICS | 41 | 40 | 1 | 35 | 2/4 | 3/19 | 6/62 |