AVG A - 0 | AVG B+ - 6 | AVG B - 8 | AVG C - 6 | AVG D - 4 | AVG E - 0 | AVG F - 0 | ABS - 0 |
---|
2017 - JUBA ISLAMIC STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.240/001/7 | AFIFA ABDALLA MWITA | F | A | B+ | A | B | B | A | B | A | B | B+ | D | B+ | PASS | ||||
ZS.240/002/7 | FARIDA MUSSA KHAMIS | F | C | B+ | B | E | D | B | C | C | C | C | F | C | PASS | ||||
ZS.240/003/7 | FATMA KHEIR YAKOUB | F | B | B+ | B | C | C | B | C | C | D | C | E | C | PASS | ||||
ZS.240/004/7 | FAUDHIA HAJI MOH'D | F | C | B+ | B | D | D | B | B | B | E | D | F | C | PASS | ||||
ZS.240/005/7 | HUNAIDA ALLY HAJI | F | B+ | B+ | A | C | B | A | B+ | B+ | C | B | E | B | PASS | ||||
ZS.240/006/7 | KARIMA KHALIFA MOHAMED | F | A | B+ | B+ | C | C | A | B+ | A | C | B+ | E | B+ | PASS | ||||
ZS.240/007/7 | KAUTHAR OMAR SLEIMAN | F | B+ | C | B | B | D | B+ | B | B | D | B | F | C | PASS | ||||
ZS.240/008/7 | KHAIRAT OMAR ALI | F | E | C | D | D | C | B | C | C | D | C | F | D | PASS | ||||
ZS.240/009/7 | MARYAM ABDULLA MAULID | F | A | B+ | B+ | B | B | A | B+ | B+ | D | B+ | E | B+ | PASS | ||||
ZS.240/010/7 | MARYAM MOHAMMED JUMA | F | A | B+ | A | B+ | C | A | B+ | B+ | D | B+ | C | B+ | PASS | ||||
ZS.240/011/7 | MARYAM YUSSUF MAALIM | F | B+ | B+ | A | A | C | B+ | C | B+ | C | B | E | B | PASS | ||||
ZS.240/012/7 | MUNAWAR SULEIMAN SEIF | F | B+ | B | B+ | D | C | B+ | B+ | B | D | B | F | B | PASS | ||||
ZS.240/013/7 | MUNIRA AYOUB MOH'D | F | B+ | B+ | B | E | B | A | B+ | B+ | C | B+ | B | B | PASS | ||||
ZS.240/014/7 | NAHYA MOHAMED JUMA | F | A | B+ | A | B | B | A | B+ | A | C | B+ | D | B+ | PASS | ||||
ZS.240/015/7 | SHUWEIKHA ALI JUMA | F | D | B | C | D | E | D | E | D | D | D | F | D | PASS | ||||
ZS.240/016/7 | TAMIMA HAJI SULEIMAN | F | B+ | B+ | A | C | B | A | B | A | B+ | B+ | A | B+ | PASS | ||||
ZS.240/017/7 | THAURAT ZAYD SLEYOUM | F | B+ | B+ | B+ | B | C | B | B | B | D | C | F | B | PASS | ||||
ZS.240/018/7 | AHMED ABDALLA MWALIM | M | B+ | B | B+ | C | C | B+ | B | C | D | C | F | B | PASS | ||||
ZS.240/019/7 | FAHAD MUHIJA FAKI | M | B+ | B+ | B+ | D | C | B+ | B | B | D | C | F | B | PASS | ||||
ZS.240/020/7 | FAIZ MUHIJA FAKI | M | C | B | B | E | D | B+ | C | C | D | C | F | C | PASS | ||||
ZS.240/021/7 | IS-HAKA IBRAHIM ABDALLA | M | D | B+ | B | D | D | C | D | E | E | D | F | D | PASS | ||||
ZS.240/022/7 | MUKRIM ISSA ABDULLAH | M | E | C | D | E | E | C | D | D | E | D | F | D | PASS | ||||
ZS.240/023/7 | SAID ABDALLAH SAID | M | B+ | B | B | E | C | B | B | C | D | D | F | C | PASS | ||||
ZS.240/024/7 | YASSIR JUMA HAMAD | M | A | B+ | B | C | C | A | B | B+ | D | B | E | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI B |
Total number of candidates : | 24 |
Total passed candidates : | 24 = 100 % |
Centre position district wise : | 4/11 |
Centre position region wise : | 10/19 |
Centre position national wise : | 15/62 |
JUBA ISLAMIC SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 24 | 24 | 0 | 22 | 3/11 | 9/19 | 11/62 | ||
KISWAHILI | 24 | 24 | 0 | 24 | 2/11 | 4/19 | 6/62 | ||
DINI YA KIISLAM | 24 | 24 | 0 | 24 | 4/11 | 7/18 | 13/61 | ||
ARABIC LANGUAGE | 24 | 24 | 0 | 19 | 5/9 | 9/15 | 14/56 | ||
GEOGRAPHY | 24 | 24 | 0 | 22 | 6/11 | 13/19 | 22/62 | ||
CIVIVCS | 24 | 24 | 0 | 24 | 3/11 | 7/19 | 9/62 | ||
HISTORY | 24 | 24 | 0 | 23 | 2/11 | 6/19 | 9/61 | ||
CHEMISTRY | 24 | 24 | 0 | 23 | 3/10 | 7/18 | 10/61 | ||
PHYSICS | 24 | 24 | 0 | 21 | 4/10 | 10/17 | 16/60 | ||
BIOLOGY | 24 | 24 | 0 | 24 | 3/11 | 6/19 | 9/62 | ||
MATHEMATICS | 24 | 24 | 0 | 5 | 10/11 | 18/19 | 36/62 |