AVG A - 0 | AVG B+ - 6 | AVG B - 20 | AVG C - 24 | AVG D - 15 | AVG E - 3 | AVG F - 0 | ABS - 2 |
---|
2017 - HIGH-VIEW INT STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | C H E M | P H Y S | B I O | M A T H | F. A R T | A V G | R M K | ||||
ZS.244/001/7 | AHLAM ALI RAMADHAN | F | B | B+ | B | C | B | B+ | C | D | D | D | B+ | B | PASS | ||||
ZS.244/002/7 | ALYA MOHAMMED KHALIFA | F | B | C | C | C | C | B | D | E | D | E | B | C | PASS | ||||
ZS.244/003/7 | AMAL MUDRICK KHAMIS | F | B | B+ | B | B+ | C | B+ | D | D | C | E | A | B | PASS | ||||
ZS.244/004/7 | AMINA HASSAN NASSIR | F | A | A | A | B+ | B | A | B+ | B+ | B+ | B | B | B+ | PASS | ||||
ZS.244/005/7 | AMIRA MOH'D SAID | F | C | B+ | B+ | B | C | B | B | C | D | D | B | B | PASS | ||||
ZS.244/006/7 | ASILA SHAABAN AME | F | B+ | B+ | B+ | B+ | C | B+ | B | D | C | E | B+ | B | PASS | ||||
ZS.244/007/7 | FAT - HIYA SALIM MASSOUD | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.244/008/7 | FATMA SALUM FADHIL | F | B | C | C | D | C | B | D | E | D | E | B+ | C | PASS | ||||
ZS.244/009/7 | HAFSA MUHAMED NASSOR | F | B+ | B+ | B+ | C | B+ | B+ | B+ | B+ | B+ | B+ | B+ | B+ | PASS | ||||
ZS.244/010/7 | HALIMA BAKARI ALI | F | C | B+ | B+ | B+ | B | B | D | C | C | D | B+ | B | PASS | ||||
ZS.244/011/7 | HALIMA SALIM FADHIL | F | B | C | C | D | D | C | D | E | D | D | B+ | C | PASS | ||||
ZS.244/012/7 | HANAAN YUSSUF HAJI | F | B+ | B | C | C | C | B | B+ | D | C | B | B+ | B | PASS | ||||
ZS.244/013/7 | HANIFA AHMED SULEIMAN | F | B+ | C | B | B+ | B | B+ | C | D | B | D | B+ | B | PASS | ||||
ZS.244/014/7 | KHAIBA HAIDAR JUMA | F | D | C | D | F | E | C | E | E | E | E | B | D | PASS | ||||
ZS.244/015/7 | LAILA MOHAMED MASOUD | F | B+ | B+ | B+ | B | C | B+ | C | D | C | C | B+ | B | PASS | ||||
ZS.244/016/7 | LUBNA MOHAMED AHMED | F | B+ | B | C | C | B | A | B | C | B | C | A | B | PASS | ||||
ZS.244/017/7 | MARYAM HAJI ALI | F | D | D | B | D | C | D | E | E | E | E | A | D | PASS | ||||
ZS.244/018/7 | MGENI ABDI MOHAMMED | F | D | C | C | D | D | C | D | E | E | E | B+ | D | PASS | ||||
ZS.244/019/7 | MOZA HAMED SALUM | F | B | B+ | D | B+ | C | B | D | E | D | D | B+ | C | PASS | ||||
ZS.244/020/7 | MOZA MOH'D ALI | F | B+ | B+ | B+ | D | C | B+ | B+ | C | B+ | D | B+ | B | PASS | ||||
ZS.244/021/7 | NASMA ADI MARSHED | F | A | B+ | A | B | B | B+ | B+ | B+ | B+ | B+ | A | B+ | PASS | ||||
ZS.244/022/7 | NATALIE ANTII YLIVERRONEN | F | C | D | E | E | D | C | D | E | D | E | A | D | PASS | ||||
ZS.244/023/7 | NATASHA AHMED SAID | F | B | C | D | D | D | B | D | E | D | E | A | C | PASS | ||||
ZS.244/024/7 | NAWAL NAUSHAD ABBAS | F | B | D | -- | -- | D | C | C | E | D | D | B+ | C | PASS | ||||
ZS.244/025/7 | NUHAAD MASOUD MAJID | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.244/026/7 | RANIA HUSSAM ABDALLA | F | B+ | B+ | B+ | C | C | B+ | C | C | B | B | B | B | PASS | ||||
ZS.244/027/7 | RAWDHAT SAID MWINYI | F | B | C | B+ | C | B | B | B | C | D | B | B+ | B | PASS | ||||
ZS.244/028/7 | RUKAIYA MBAROUK AHMADA | F | B+ | C | D | D | D | C | C | D | D | E | B+ | C | PASS | ||||
ZS.244/029/7 | RUQAIYA MOHAMED JUSSA | F | B+ | B | B+ | C | B | B+ | B | C | C | D | B | B | PASS | ||||
ZS.244/030/7 | SABRINA MOH'D SAID | F | D | B | D | x | D | D | E | E | D | E | C | D | PASS | ||||
ZS.244/031/7 | SAFIA SULEIMAN ABDALLA | F | C | B+ | B+ | C | D | D | D | D | D | E | B+ | C | PASS | ||||
ZS.244/032/7 | SALWA MOH'D ABDULRAHMAN | F | B+ | C | B+ | C | C | B | D | E | D | C | B+ | C | PASS | ||||
ZS.244/033/7 | SHADYA ALI ABDULRAHMAN | F | B | B | C | C | C | B | C | D | C | D | B+ | C | PASS | ||||
ZS.244/034/7 | WASILA NASSOR KHATIB | F | C | D | B | B | D | C | D | D | C | C | B+ | C | PASS | ||||
ZS.244/035/7 | ZULEIKHA KHAMIS MCHA | F | B+ | A | B+ | B+ | B | A | B+ | C | B | C | B+ | B+ | PASS | ||||
ZS.244/036/7 | ABDILLAH ALI NASSOR | M | C | C | C | D | C | C | E | E | D | F | B+ | D | PASS | ||||
ZS.244/037/7 | ABDILLAHI MOH'D SAID | M | B+ | C | B | D | B | B+ | B | C | C | E | B+ | C | PASS | ||||
ZS.244/038/7 | ABDILLAHI OMAR OTHMAN | M | E | C | C | D | D | D | D | E | E | F | B | D | PASS | ||||
ZS.244/039/7 | ABDUL - HAMID OMAR OTHMAN | M | E | C | D | E | D | D | E | E | E | F | B | D | PASS | ||||
ZS.244/040/7 | ABDUL - WAHID KHALID ALI | M | C | B+ | B+ | D | D | C | D | E | D | F | B+ | C | PASS | ||||
ZS.244/041/7 | ABDULMAJID HEMED RASHID | M | B+ | B+ | A | B+ | C | B | C | C | C | D | B | B | PASS | ||||
ZS.244/042/7 | AMRU SALUM MPWANI | M | A | B+ | B+ | C | B+ | B+ | B+ | B+ | B+ | B | A | B+ | PASS | ||||
ZS.244/043/7 | DAWOOD ABDULMAJID DAUD | M | E | D | E | E | E | D | E | E | E | E | B | D | PASS | ||||
ZS.244/044/7 | FAHAD ABDALLAH SAID | M | C | C | C | D | D | B | D | E | E | E | B+ | D | PASS | ||||
ZS.244/045/7 | FEISAL ABDULLAH KHAMIS | M | B+ | B | B+ | B+ | C | B+ | B | C | C | E | B | B | PASS | ||||
ZS.244/046/7 | HASSAN IDDI HASSAN | M | D | D | D | E | E | C | E | E | E | F | B | D | PASS | ||||
ZS.244/047/7 | HASSAN KASSIM HASSAN | M | B | D | C | E | D | C | D | D | D | F | B | D | PASS | ||||
ZS.244/048/7 | HILMI SALEH IDDI | M | E | E | E | E | D | D | E | E | E | E | B | D | PASS | ||||
ZS.244/049/7 | IBRAHIM HUSSEIN MUHAMMED | M | D | C | D | B+ | D | D | E | E | E | E | B+ | D | PASS | ||||
ZS.244/050/7 | JUMAA AMRI NDOSHO | M | D | C | B+ | B | C | C | D | D | E | D | B | C | PASS | ||||
ZS.244/051/7 | LUQMAN HAJI JUMA | M | B+ | B | B | B | C | C | D | D | E | E | C | C | PASS | ||||
ZS.244/052/7 | LUWAY ABASSI SULEIMAN | M | C | D | B | B+ | D | D | E | E | E | F | B+ | C | PASS | ||||
ZS.244/053/7 | MOHAMMED HAMZA MOHAMMED | M | A | B | B+ | C | C | B+ | B+ | C | B | D | B+ | B | PASS | ||||
ZS.244/054/7 | MOHAMMED MASOUD SHAMIS | M | B | B | B | C | C | C | C | D | D | E | B+ | C | PASS | ||||
ZS.244/055/7 | MUADH ALI MOH'D | M | B+ | B | B+ | B+ | D | B+ | B | C | C | E | B | B | PASS | ||||
ZS.244/056/7 | MUNTATHIR MOHAMMED SALUM | M | C | C | C | C | D | C | D | D | D | E | B | D | PASS | ||||
ZS.244/057/7 | NAIM KOMBO HAMAD | M | B+ | B | B | B | C | B | C | C | C | E | B | C | PASS | ||||
ZS.244/058/7 | NASSIR ALI SULEIMAN | M | C | C | B | C | D | B | D | E | D | E | B+ | C | PASS | ||||
ZS.244/059/7 | NASSIR MOHAMMED SULEIMAN | M | C | B | D | D | D | C | D | D | D | E | B+ | C | PASS | ||||
ZS.244/060/7 | NASSOR AMOUR NASSOR | M | E | D | E | E | D | D | E | E | E | F | B | E | FAIL | ||||
ZS.244/061/7 | NASSOR TALIB MOHAMMED | M | B+ | B+ | B+ | B+ | D | A | B+ | C | B | D | B+ | B | PASS | ||||
ZS.244/062/7 | NIHAAL FIROZ HUSSEIN | M | B+ | C | C | E | C | B+ | D | D | D | E | A | C | PASS | ||||
ZS.244/063/7 | RIADHI HAMAD MAALIM | M | E | E | E | E | E | D | E | E | E | F | B | E | FAIL | ||||
ZS.244/064/7 | SAGHIR ABDI KHAMIS | M | A | B | B+ | C | B | A | A | B | B+ | C | B+ | B+ | PASS | ||||
ZS.244/065/7 | SAID TALAL ABDUL-KADIR | M | E | E | E | B | E | E | E | E | E | E | x | E | FAIL | ||||
ZS.244/066/7 | SALUM ABDALLA HASSAN | M | B+ | B | C | -- | B | B+ | C | C | B+ | C | B | B | PASS | ||||
ZS.244/067/7 | SIMON EMANUEL CORNEL | M | B | B | -- | -- | C | B+ | C | D | C | E | A | C | PASS | ||||
ZS.244/068/7 | SOUD SALIM SOUD | M | B+ | B | B | D | B | B+ | C | D | C | D | B | C | PASS | ||||
ZS.244/069/7 | TAZHEER MOHAMED - HANIF SULEIMAN | M | B+ | D | C | D | C | B | B+ | C | C | C | A | B | PASS | ||||
ZS.244/070/7 | UQBAH NAZRAL HAJIDAUD | M | B+ | C | B | D | C | B+ | C | C | D | D | B | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI B |
Total number of candidates : | 70 |
Total passed candidates : | 65 = 92.86 % |
Centre position district wise : | 6/21 |
Centre position region wise : | 12/50 |
Centre position national wise : | 17/168 |
HIGH-VIEW INT SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 70 | 68 | 2 | 61 | 6/21 | 12/50 | 17/168 | ||
KISWAHILI | 70 | 68 | 2 | 65 | 8/21 | 17/50 | 24/168 | ||
DINI YA KIISLAM | 68 | 66 | 2 | 60 | 7/21 | 14/50 | 40/168 | ||
ARABIC LANGUAGE | 67 | 64 | 3 | 54 | 4/20 | 8/46 | 9/161 | ||
GEOGRAPHY | 70 | 68 | 2 | 63 | 7/21 | 13/50 | 23/168 | ||
CIVIVCS | 70 | 68 | 2 | 67 | 6/21 | 12/50 | 18/168 | ||
CHEMISTRY | 70 | 68 | 2 | 55 | 6/21 | 12/50 | 24/168 | ||
PHYSICS | 70 | 68 | 2 | 42 | 6/21 | 12/50 | 24/168 | ||
BIOLOGY | 70 | 68 | 2 | 52 | 7/21 | 13/50 | 27/168 | ||
MATHEMATICS | 70 | 68 | 2 | 31 | 6/21 | 12/50 | 22/168 | ||
F/ART | 70 | 67 | 3 | 67 | 4/5 | 5/6 | 5/6 |