AVG A - 0 | AVG B+ - 5 | AVG B - 9 | AVG C - 12 | AVG D - 7 | AVG E - 0 | AVG F - 0 | ABS - 0 |
---|
2017 - FARAHEDY STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.251/001/7 | ADILA ABDALLAH NASSOR | F | C | B | C | E | D | C | E | D | E | D | E | D | PASS | ||||
ZS.251/002/7 | FATMA KASSIM MOH'D | F | D | B | B | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.251/003/7 | GHANIYE FADHIL ABASS | F | B | B+ | B+ | D | C | B | D | C | C | C | B | C | PASS | ||||
ZS.251/004/7 | HAFSA OMAR ALI | F | B | B | B+ | C | C | B | E | D | E | D | E | C | PASS | ||||
ZS.251/005/7 | HANNAN SALUM ALI | F | C | B | B+ | C | B | C | D | C | D | D | D | C | PASS | ||||
ZS.251/006/7 | KHADIJA SEIF HEMED | F | B | C | B+ | D | C | C | D | B | D | C | E | C | PASS | ||||
ZS.251/007/7 | KHAIRAT FADHIL ABASS | F | D | B+ | B | D | D | C | D | C | E | D | E | D | PASS | ||||
ZS.251/008/7 | MARYAM SAID ALI | F | B+ | B+ | B+ | B | C | B+ | D | B+ | D | B+ | B+ | B+ | PASS | ||||
ZS.251/009/7 | NADIA MOH'D SHAFI | F | C | B | C | D | D | D | E | D | E | E | D | D | PASS | ||||
ZS.251/010/7 | NADYA SALUM SEIF | F | B | A | A | C | C | B | D | B | D | D | D | B | PASS | ||||
ZS.251/011/7 | NAHWA ABDUL - FATAH MOH'D | F | B | A | A | C | C | B+ | C | B | C | B | D | B | PASS | ||||
ZS.251/012/7 | RAHMA AMOUR HAMAD | F | C | B | B | D | C | C | D | D | E | D | E | C | PASS | ||||
ZS.251/013/7 | RAHMA MUSSA JUMA | F | B+ | A | B+ | E | B | B+ | D | B+ | B | B | B | B | PASS | ||||
ZS.251/014/7 | SULEMI SAID HEMED | F | C | B | B | E | C | C | E | D | E | D | D | D | PASS | ||||
ZS.251/015/7 | TIME ALI FAKI | F | B+ | A | A | D | B | B+ | D | A | B | B | B+ | B+ | PASS | ||||
ZS.251/016/7 | ZAHRA HAANI MBARAK | F | C | B+ | A | B | B | B | D | C | D | C | D | C | PASS | ||||
ZS.251/017/7 | ZIANA ALI HEMED | F | B+ | B+ | B+ | B | C | C | D | D | E | D | E | C | PASS | ||||
ZS.251/018/7 | ABDUL - HALIL SEIF OMAR | M | C | C | B | E | C | D | C | D | E | D | E | D | PASS | ||||
ZS.251/019/7 | ALI MASSOUD ALI | M | B | A | A | B | C | B+ | C | C | E | C | C | B | PASS | ||||
ZS.251/020/7 | HASHIR HILAL SAID | M | B+ | B | B+ | D | C | B+ | C | B+ | C | B | D | B | PASS | ||||
ZS.251/021/7 | IBRAHIM JUMA FAKI | M | A | B+ | A | C | B | A | B | B+ | C | B+ | D | B+ | PASS | ||||
ZS.251/022/7 | IBRAHIM MKUBWA JUMA | M | B+ | B+ | A | B | B | B | C | B | E | C | E | B | PASS | ||||
ZS.251/023/7 | KHALFAN MUHAMMED SULEIMAN | M | C | C | B+ | C | B+ | C | D | D | E | E | E | C | PASS | ||||
ZS.251/024/7 | MAHMOUD SAID ZAHOR | M | B | B | B+ | C | C | B+ | B | B | C | B | E | B | PASS | ||||
ZS.251/025/7 | MASSOUD GHALIB MUSSA | M | A | B+ | A | B+ | C | A | B+ | A | B | B+ | D | B+ | PASS | ||||
ZS.251/026/7 | MOH'D HUMOUD NASSOR | M | B+ | B | A | B+ | B | B | D | B+ | D | C | D | B | PASS | ||||
ZS.251/027/7 | MUHSIN ADAM OMAR | M | C | B+ | B | E | B | B | C | C | E | C | E | C | PASS | ||||
ZS.251/028/7 | SAID SALUM SULEIMAN | M | C | B+ | A | A | B | B+ | C | B+ | D | B | E | B | PASS | ||||
ZS.251/029/7 | SALUM SEIF AHMED | M | D | D | C | D | E | D | D | E | E | E | E | D | PASS | ||||
ZS.251/030/7 | SEIF ALAWI BAKAR | M | C | C | B | D | C | B | C | D | D | D | E | C | PASS | ||||
ZS.251/031/7 | SEIF SAID SEIF | M | B+ | B+ | A | A | B+ | A | C | A | B+ | B+ | C | B+ | PASS | ||||
ZS.251/032/7 | YUNUS RASHID HAMAD | M | B+ | C | C | E | B | B+ | D | B+ | C | B | C | C | PASS | ||||
ZS.251/033/7 | ZAKARIA NASSOR OMAR | M | C | B | B | D | C | C | D | D | E | D | E | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | CHAKE CHAKE |
Total number of candidates : | 33 |
Total passed candidates : | 33 = 100 % |
Centre position district wise : | 3/5 |
Centre position region wise : | 3/7 |
Centre position national wise : | 18/62 |
FARAHEDY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 33 | 33 | 0 | 33 | 2/5 | 2/7 | 18/62 | ||
KISWAHILI | 33 | 33 | 0 | 33 | 2/5 | 2/7 | 10/62 | ||
DINI YA KIISLAM | 33 | 33 | 0 | 33 | 3/5 | 3/7 | 11/61 | ||
ARABIC LANGUAGE | 33 | 33 | 0 | 27 | 2/4 | 2/6 | 11/56 | ||
GEOGRAPHY | 33 | 33 | 0 | 32 | 3/5 | 3/7 | 20/62 | ||
CIVIVCS | 33 | 33 | 0 | 33 | 3/5 | 3/7 | 21/62 | ||
HISTORY | 33 | 33 | 0 | 28 | 5/5 | 5/7 | 33/61 | ||
CHEMISTRY | 33 | 33 | 0 | 31 | 3/5 | 3/7 | 19/61 | ||
PHYSICS | 33 | 33 | 0 | 18 | 3/5 | 3/7 | 22/60 | ||
BIOLOGY | 33 | 33 | 0 | 29 | 2/5 | 2/7 | 19/62 | ||
MATHEMATICS | 33 | 33 | 0 | 17 | 3/5 | 3/7 | 16/62 |