AVG A - 0 | AVG B+ - 1 | AVG B - 2 | AVG C - 11 | AVG D - 5 | AVG E - 1 | AVG F - 0 | ABS - 0 |
---|
2017 - KWARARA PRIVATE STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.276/001/7 | BISARA ABDALLAH SHAABAN | F | B | B+ | B+ | C | C | B+ | E | D | D | C | E | C | PASS | ||||
ZS.276/002/7 | FARIDA SAID MWINYI | F | C | C | B+ | C | D | C | D | D | D | C | E | C | PASS | ||||
ZS.276/003/7 | HADIJA ALIY HAMZA | F | B | B+ | B+ | C | D | B | D | B | D | B | D | C | PASS | ||||
ZS.276/004/7 | HALIMA PANDU VUAI | F | B | B | B+ | C | C | B+ | D | B | D | C | C | C | PASS | ||||
ZS.276/005/7 | KHANIFA KHERI ABDALLAH | F | C | B | B+ | D | D | C | E | E | E | C | E | D | PASS | ||||
ZS.276/006/7 | LUBAINA RASHID OMAR | F | C | B | B+ | D | D | B | C | D | D | C | E | C | PASS | ||||
ZS.276/007/7 | MAIDA KHATIB MIRAJI | F | E | B+ | B | C | D | C | D | D | E | D | E | C | PASS | ||||
ZS.276/008/7 | NAHDA KINANGE HAJI | F | B | C | B | D | D | C | E | E | D | D | F | D | PASS | ||||
ZS.276/009/7 | RAUDHAT KHALIFA JUMA | F | B | B | B+ | C | D | B | D | C | D | B+ | D | C | PASS | ||||
ZS.276/010/7 | SAADA ABDALLA HAMAD | F | B+ | B+ | B+ | B | C | B+ | D | B | D | B | D | B | PASS | ||||
ZS.276/011/7 | SAFIA ALI SALEH | F | B+ | B+ | B+ | C | C | B+ | C | C | D | C | E | C | PASS | ||||
ZS.276/012/7 | SUAAD SULEIMAN JUMA | F | C | C | B+ | C | C | B | D | D | D | D | E | C | PASS | ||||
ZS.276/013/7 | TAUSI MIRAJI ABDALLA | F | B+ | B+ | B+ | C | C | B+ | C | C | D | B+ | D | B | PASS | ||||
ZS.276/014/7 | ZIREDI ABDALLA KHERI | F | B+ | B | B+ | D | C | B+ | C | D | D | B | E | C | PASS | ||||
ZS.276/015/7 | ABDILAH MAULID SIMAI | M | C | C | C | E | C | B | D | C | E | D | E | D | PASS | ||||
ZS.276/016/7 | AHMED KHAMIS KHEIR | M | E | D | D | E | E | C | E | E | E | E | F | E | FAIL | ||||
ZS.276/017/7 | ALI SAID ALI | M | B | C | B+ | C | C | B | D | C | D | C | E | C | PASS | ||||
ZS.276/018/7 | ARIF AMOUR MTUMWA | M | B+ | B+ | B+ | B+ | B+ | B+ | B | B | C | B+ | C | B+ | PASS | ||||
ZS.276/019/7 | HAFIDHI MOHAMEDI HAMISI | M | C | D | C | E | E | C | E | D | E | D | E | D | PASS | ||||
ZS.276/020/7 | KHALID SHAIB JUMA | M | C | C | D | E | D | C | E | E | D | C | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI B |
Total number of candidates : | 20 |
Total passed candidates : | 19 = 95 % |
Centre position district wise : | 8/11 |
Centre position region wise : | 16/19 |
Centre position national wise : | 24/62 |
KWARARA PRIVATE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 20 | 20 | 0 | 18 | 9/11 | 16/19 | 23/62 | ||
KISWAHILI | 20 | 20 | 0 | 20 | 7/11 | 13/19 | 19/62 | ||
DINI YA KIISLAM | 20 | 20 | 0 | 20 | 5/11 | 9/18 | 15/61 | ||
ARABIC LANGUAGE | 20 | 20 | 0 | 16 | 6/9 | 10/15 | 15/56 | ||
GEOGRAPHY | 20 | 20 | 0 | 18 | 10/11 | 18/19 | 33/62 | ||
CIVIVCS | 20 | 20 | 0 | 20 | 7/11 | 15/19 | 22/62 | ||
HISTORY | 20 | 20 | 0 | 14 | 11/11 | 19/19 | 45/61 | ||
CHEMISTRY | 20 | 20 | 0 | 16 | 9/10 | 17/18 | 31/61 | ||
PHYSICS | 20 | 20 | 0 | 15 | 8/10 | 15/17 | 28/60 | ||
BIOLOGY | 20 | 20 | 0 | 19 | 6/11 | 12/19 | 18/62 | ||
MATHEMATICS | 20 | 20 | 0 | 6 | 8/11 | 16/19 | 25/62 |