AVG A - 0 | AVG B+ - 2 | AVG B - 0 | AVG C - 4 | AVG D - 3 | AVG E - 0 | AVG F - 0 | ABS - 0 |
---|
2017 - SHAMUSLEIY ACADEMY STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.284/001/7 | FATMA MASOUD SALUM | F | D | C | C | D | D | C | E | E | E | E | E | D | PASS | ||||
ZS.284/002/7 | MULHAT JAFFAR SULEIMAN | F | B+ | B | B+ | C | B+ | A | B+ | B+ | B | B | D | B+ | PASS | ||||
ZS.284/003/7 | TAWHIDA KHEIR MUSSA | F | C | B+ | B+ | B | C | B+ | D | D | D | D | D | C | PASS | ||||
ZS.284/004/7 | ABUBAKAR BAKAR IDDI | M | D | D | B | D | E | C | D | D | E | D | E | D | PASS | ||||
ZS.284/005/7 | ABUBAKAR DAUDI STEPHANO | M | D | C | B | D | E | B | D | D | E | E | D | D | PASS | ||||
ZS.284/006/7 | MIKIDADI KOMBO HUSSEIN | M | C | B | C | D | C | B | D | C | D | D | E | C | PASS | ||||
ZS.284/007/7 | MUNDHIR JAFFAR SULEIMAN | M | B | B | B | D | C | B+ | C | C | C | C | D | C | PASS | ||||
ZS.284/008/7 | YASSIR HABIB SAID | M | C | C | C | D | D | B | C | D | D | D | E | C | PASS | ||||
ZS.284/009/7 | YUSSUF JAFFAR SULEIMAN | M | B+ | B+ | B | D | B+ | A | B+ | B | B | B | B | B+ | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI A |
Total number of candidates : | 9 |
Total passed candidates : | 9 = 100 % |
Centre position district wise : | 4/4 |
Centre position region wise : | 14/19 |
Centre position national wise : | 21/62 |
SHAMUSLEIY ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 9 | 9 | 0 | 9 | 4/4 | 17/19 | 24/62 | ||
KISWAHILI | 9 | 9 | 0 | 9 | 4/4 | 11/19 | 17/62 | ||
DINI YA KIISLAM | 9 | 9 | 0 | 9 | 4/4 | 14/18 | 21/61 | ||
ARABIC LANGUAGE | 9 | 9 | 0 | 9 | 3/3 | 14/15 | 23/56 | ||
GEOGRAPHY | 9 | 9 | 0 | 7 | 4/4 | 14/19 | 25/62 | ||
CIVIVCS | 9 | 9 | 0 | 9 | 4/4 | 10/19 | 16/62 | ||
HISTORY | 9 | 9 | 0 | 8 | 3/4 | 12/19 | 18/61 | ||
CHEMISTRY | 9 | 9 | 0 | 8 | 4/4 | 14/18 | 22/61 | ||
PHYSICS | 9 | 9 | 0 | 6 | 4/4 | 12/17 | 18/60 | ||
BIOLOGY | 9 | 9 | 0 | 7 | 4/4 | 14/19 | 23/62 | ||
MATHEMATICS | 9 | 9 | 0 | 5 | 4/4 | 13/19 | 20/62 |