AVG A - 0 | AVG B - 1 | AVG C - 30 | AVG D - 47 | AVG F - 6 | ABS - 2 |
---|
2017 - KILINDI UNGUJA STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.062/001 | AISHA HABASI HARUNA | F | D | D | D | C | D | PASS |
ZP.062/002 | AISHA SHEHA SIMAI | F | D | D | D | C | D | PASS |
ZP.062/003 | ASHA NYANGE KHAMIS | F | x | x | x | x | x | ABS |
ZP.062/004 | ASMA HAJI MUSSA | F | D | D | D | B | D | PASS |
ZP.062/005 | BASRA HAJI MCHA | F | C | D | C | B | C | PASS |
ZP.062/006 | FATUMA ALI MCHA | F | C | C | D | C | C | PASS |
ZP.062/007 | FATUMA HAJI USSI | F | C | C | D | A | C | PASS |
ZP.062/008 | FATUMA HUSSEN ALI | F | C | D | D | B | C | PASS |
ZP.062/009 | FATUMA JUMA MUSSA | F | F | F | F | D | F | FAIL |
ZP.062/010 | FATUMA KOMBO ABASI | F | B | D | D | A | C | PASS |
ZP.062/011 | HAFSA HAJI USSI | F | C | D | D | B | C | PASS |
ZP.062/012 | HAFSW ALI SILIMA | F | C | D | D | C | D | PASS |
ZP.062/013 | HAFSWA YUNUS ALI | F | C | D | C | A | C | PASS |
ZP.062/014 | HAMIDA SUBEYA SHEHA | F | D | D | D | C | D | PASS |
ZP.062/015 | KAUTHAR MAKAME JUMA | F | C | C | D | B | C | PASS |
ZP.062/016 | MAIMUNA USSI MCHA | F | D | D | D | C | D | PASS |
ZP.062/017 | MWAJUMA KHAMIS KHAMIS | F | C | D | C | B | C | PASS |
ZP.062/018 | MWNAISHA ISSA MANENO | F | D | D | F | B | D | PASS |
ZP.062/019 | NACHUMU MCHA MGANGA | F | D | D | F | C | D | PASS |
ZP.062/020 | NAJMA MACHANO MANENO | F | C | D | D | B | C | PASS |
ZP.062/021 | NASRA AME BAYA | F | D | D | D | B | D | PASS |
ZP.062/022 | NASRA HAMADI HAJI | F | C | D | D | B | C | PASS |
ZP.062/023 | NASRA SHABANI ALI | F | D | D | F | C | D | PASS |
ZP.062/024 | NEZUMA HASSAN MAKAME | F | C | D | D | B | D | PASS |
ZP.062/025 | NYACHIA ABDALLA HAJI | F | C | D | F | C | D | PASS |
ZP.062/026 | PATIMA FAIDA KHAMIS | F | D | F | D | C | D | PASS |
ZP.062/027 | RABIA HAKIMU MUSSA | F | D | D | D | C | D | PASS |
ZP.062/028 | RAYA AME BAYA | F | D | D | D | B | D | PASS |
ZP.062/029 | RUKAIYA KHAMIS KHER | F | C | D | D | B | C | PASS |
ZP.062/030 | RUKIA SHEHA BAYA | F | D | D | F | B | D | PASS |
ZP.062/031 | SABIHA MAKAME HAJI | F | C | D | D | A | C | PASS |
ZP.062/032 | SAFIA SULEIMAN MATI | F | F | D | F | D | D | PASS |
ZP.062/033 | SANIA HAJI MANENO | F | D | D | D | A | C | PASS |
ZP.062/034 | SAUMU KASIMU HAJI | F | F | F | F | F | F | FAIL |
ZP.062/035 | SHARIFA MAABAD JUMA | F | C | D | D | C | D | PASS |
ZP.062/036 | SHEMSA MAKAME ALI | F | D | D | D | C | D | PASS |
ZP.062/037 | SIDA SULEIMAN KHAMIS | F | C | C | D | B | C | PASS |
ZP.062/038 | TABIA NUHU NGWALI | F | C | D | D | B | C | PASS |
ZP.062/039 | TATU JUMA MDUNGI | F | C | D | D | A | C | PASS |
ZP.062/040 | WAHIDA NUHU NGWALI | F | F | F | D | C | D | PASS |
ZP.062/041 | ZAKIA WAZIRI MUSSA | F | D | F | F | C | D | PASS |
ZP.062/042 | ZINIRA KOMBO BAKARI | F | C | C | D | B | C | PASS |
ZP.062/043 | ZULEKHA RAMADHANI OMAR | F | F | F | F | C | D | PASS |
ZP.062/044 | ABDUL MAKAME HAJI | M | C | D | D | C | D | PASS |
ZP.062/045 | ABDUL-MAJID MAKAME MANENO | M | D | D | F | x | D | PASS |
ZP.062/046 | ABDUL-RAHIM ABASSI HAMIS | M | C | C | D | B | C | PASS |
ZP.062/047 | ABDURAHIM HAJI MAKAME | M | C | C | D | B | C | PASS |
ZP.062/048 | ABUBAKAR HAJI KALI | M | D | D | F | C | D | PASS |
ZP.062/049 | ABUBAKAR KHAMIS MOSSI | M | D | D | F | C | D | PASS |
ZP.062/050 | ADAM KHAMIS BURUHANI | M | D | D | D | C | D | PASS |
ZP.062/051 | ADAMU HAJI AME | M | F | D | F | D | D | PASS |
ZP.062/052 | ADAMU MUSSA HAJI | M | F | D | F | D | F | FAIL |
ZP.062/053 | AHMADA KHAMIS MAKAME | M | F | D | F | D | D | PASS |
ZP.062/054 | ALI JUMA MWEVURA | M | F | D | D | C | D | PASS |
ZP.062/055 | ALI MAKAME ADIBU | M | F | D | F | D | D | PASS |
ZP.062/056 | ALI SALUMU HAJI | M | C | D | D | B | C | PASS |
ZP.062/057 | ALI SIMAI MCHA | M | F | D | D | B | D | PASS |
ZP.062/058 | AYUBU HAMAD HAJI | M | F | D | F | D | D | PASS |
ZP.062/059 | HAJI KUYU KHAMIS | M | F | F | F | F | F | FAIL |
ZP.062/060 | HAJI MAKAME MCHA | M | D | D | D | B | C | PASS |
ZP.062/061 | HAJI MUHAMADI HAJI | M | x | x | x | x | x | ABS |
ZP.062/062 | HAJI MUSSA FADHILI | M | D | D | F | C | D | PASS |
ZP.062/063 | HARUNA KUYU MUSSA | M | F | F | F | D | F | FAIL |
ZP.062/064 | HASHIR ALI VUAA | M | C | D | D | B | C | PASS |
ZP.062/065 | HASSAN MAH'FUDHI SIMAI | M | D | D | D | B | D | PASS |
ZP.062/066 | IBRAHIMU RAMADHANI MUSSA | M | C | C | C | B | C | PASS |
ZP.062/067 | JUMA MRISHO MASUDI | M | C | D | D | B | C | PASS |
ZP.062/068 | KASIMU HASHIMU ALI | M | D | D | D | B | D | PASS |
ZP.062/069 | KHALIDI JUMA HAJI | M | C | C | D | A | C | PASS |
ZP.062/070 | KOMBO MUSSA HAMADI | M | D | x | F | C | D | PASS |
ZP.062/071 | MAULID JUMA KHAMIS | M | F | F | F | D | F | FAIL |
ZP.062/072 | MISBAHU IDDI KASSIMU | M | D | D | D | C | D | PASS |
ZP.062/073 | MUHAMADI HAJI KHAMIS | M | F | D | F | C | D | PASS |
ZP.062/074 | MUSSA HAMADI HAJI | M | C | C | C | C | C | PASS |
ZP.062/075 | MUSSA MAKAME HAJI | M | F | D | D | D | D | PASS |
ZP.062/076 | OTHMANI AMINI MUSSA | M | C | D | D | A | C | PASS |
ZP.062/077 | REVOCATUS LAZALO LUSHONA | M | C | B | C | B | B | PASS |
ZP.062/078 | SALEHE HAJI KUYU | M | D | D | D | C | D | PASS |
ZP.062/079 | SIMAI MAKAME ALI | M | D | D | D | D | D | PASS |
ZP.062/080 | SULEIMAN ALI JUMA | M | D | D | F | B | D | PASS |
ZP.062/081 | TWALIBU HAJI KALI | M | D | D | F | C | D | PASS |
ZP.062/082 | YAHYA MAWAHIBA HAJI | M | D | C | F | A | C | PASS |
ZP.062/083 | YUSSUF FADHILI ABDALLA | M | F | D | F | C | D | PASS |
ZP.062/084 | YUSSUF TWAHIR MTWANA | M | F | F | F | C | D | PASS |
ZP.062/085 | YUSSUF USSI SULUBU | M | D | C | D | B | C | PASS |
ZP.062/086 | ZULKIFLI HAMADI ALI | M | F | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI A |
Total number of candidates : | 86 |
Total passed candidates : | 78 = 90.7 % |
Centre position district wise : | 2/25 |
Centre position region wise : | 2/42 |
Centre position national wise : | 60/266 |
KILINDI UNGUJA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 86 | 83 | 3 | 73 | 2/25 | 2/42 | 98/266 | ||
KISWAHILI | 86 | 84 | 2 | 64 | 3/25 | 3/42 | 100/266 | ||
MATHEMATICS | 86 | 84 | 2 | 55 | 2/25 | 4/42 | 76/266 | ||
SCIENCE | 86 | 83 | 3 | 81 | 1/25 | 1/42 | 7/266 |